Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 641 | Rs. 5,762 |
3 months | 13% | Rs. 1,860 | Rs. 5,580 |
12 months | 13% | Rs. 488 | Rs. 5,854 |
6 months | 13% | Rs. 945 | Rs. 5,670 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 648 | Rs. 5,827 |
3 months | 13% | Rs. 1,882 | Rs. 5,644 |
12 months | 13% | Rs. 494 | Rs. 5,920 |
6 months | 13% | Rs. 956 | Rs. 5,735 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 654 | Rs. 5,882 |
3 months | 13% | Rs. 1,899 | Rs. 5,697 |
12 months | 13% | Rs. 498 | Rs. 5,976 |
6 months | 13% | Rs. 965 | Rs. 5,789 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 641 | Rs. 5,762 |
3 months | 13% | Rs. 1,860 | Rs. 5,580 |
12 months | 13% | Rs. 488 | Rs. 5,854 |
6 months | 13% | Rs. 945 | Rs. 5,670 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 678 | Rs. 6,102 |
3 months | 13% | Rs. 1,970 | Rs. 5,910 |
12 months | 13% | Rs. 517 | Rs. 6,200 |
6 months | 13% | Rs. 1,001 | Rs. 6,006 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 679 | Rs. 6,109 |
3 months | 13% | Rs. 1,972 | Rs. 5,916 |
12 months | 13% | Rs. 518 | Rs. 6,206 |
6 months | 13% | Rs. 1,002 | Rs. 6,012 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 680 | Rs. 6,114 |
3 months | 13% | Rs. 1,974 | Rs. 5,922 |
12 months | 13% | Rs. 518 | Rs. 6,212 |
6 months | 13% | Rs. 1,003 | Rs. 6,017 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 684 | Rs. 6,151 |
3 months | 13% | Rs. 1,986 | Rs. 5,957 |
12 months | 13% | Rs. 521 | Rs. 6,249 |
6 months | 13% | Rs. 1,009 | Rs. 6,054 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 686 | Rs. 6,172 |
3 months | 13% | Rs. 1,993 | Rs. 5,978 |
12 months | 13% | Rs. 523 | Rs. 6,271 |
6 months | 13% | Rs. 1,013 | Rs. 6,074 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 686 | Rs. 6,172 |
3 months | 13% | Rs. 1,993 | Rs. 5,978 |
12 months | 13% | Rs. 523 | Rs. 6,271 |
6 months | 13% | Rs. 1,013 | Rs. 6,074 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 686 | Rs. 6,172 |
3 months | 13% | Rs. 1,993 | Rs. 5,978 |
12 months | 13% | Rs. 523 | Rs. 6,271 |
6 months | 13% | Rs. 1,013 | Rs. 6,074 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 692 | Rs. 6,224 |
3 months | 13% | Rs. 2,010 | Rs. 6,028 |
12 months | 13% | Rs. 527 | Rs. 6,323 |
6 months | 13% | Rs. 1,021 | Rs. 6,125 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 698 | Rs. 6,277 |
3 months | 13% | Rs. 2,027 | Rs. 6,080 |
12 months | 13% | Rs. 532 | Rs. 6,378 |
6 months | 13% | Rs. 1,030 | Rs. 6,178 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 704 | Rs. 6,329 |
3 months | 13% | Rs. 2,044 | Rs. 6,130 |
12 months | 13% | Rs. 536 | Rs. 6,430 |
6 months | 13% | Rs. 1,039 | Rs. 6,229 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 704 | Rs. 6,329 |
3 months | 13% | Rs. 2,044 | Rs. 6,130 |
12 months | 13% | Rs. 536 | Rs. 6,430 |
6 months | 13% | Rs. 1,039 | Rs. 6,229 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 669 | Rs. 6,014 |
3 months | 13% | Rs. 1,942 | Rs. 5,824 |
12 months | 13% | Rs. 510 | Rs. 6,110 |
6 months | 13% | Rs. 987 | Rs. 5,919 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 762 | Rs. 6,858 |
3 months | 13% | Rs. 2,214 | Rs. 6,642 |
12 months | 13% | Rs. 581 | Rs. 6,967 |
6 months | 13% | Rs. 1,125 | Rs. 6,749 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 762 | Rs. 6,858 |
3 months | 13% | Rs. 2,214 | Rs. 6,642 |
12 months | 13% | Rs. 581 | Rs. 6,967 |
6 months | 13% | Rs. 1,125 | Rs. 6,749 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
General | |
---|---|
HD | Yes |
Resolution | 1366 x 768 pixels |
Display | 19 inch LED Backlit LCD Display |
Backlight | LED Backlight |
Display Features | |
---|---|
Number of Colors | 16.7 M Colors |
Response Time | 5 ms |
Vertical Viewing Angle | 65° (2D) |
Other Display Features | Vertical Scanning Frequency (Analog): 56 - 75 Hz, LED Color: White, Color Wizard |
Brightness | 200 nits (2D) |
Horizontal Viewing Angle | 90° (2D) |
Pixel Pitch | 0.3 mm |
Contrast Ratio | 5000000:1 |
Horizontal Scanning Frequencies | 30 - 61 kHz (Analog) |
Warranty | |
---|---|
1 Year Limited Warranty (Parts / Labour / Backlit) |
Power Features | |
---|---|
Power Consumption | 13 W (Operational) |
Other Power Features | Power Type: Adapter, Power Consumption S/W Off: 0.3 W Under |
Dimensions with Stand | |
---|---|
Weight | 2.1 kg |
Height | 349 mm |
Width | 441 mm |
Depth | 168 mm |
Connectivity | |
---|---|
VGA | Yes, D-sub |
Mounting Features | |
---|---|
Stand | Tilt, Base Detachable |
In the Box | |
---|---|
Monitor, Power Chord, D-sub and Warranty Documents |
Additional Features | |
---|---|
Other Features | Intelligent Auto (Auto Resolution), DDC/CI, Flicker Safe, Reader Mode, Smart Energy Saving |
OSD Languages Supported | 17 Languages |
Please Note: All products sold on Flipkart are brand new and 100% genuine
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsRAJGANESH J
Dec 17, 2015
LG proves its Brand Quality !!
I bought this Monitor for Rs. 5350 thru Flipkart. The packing is very good and the product has been delivered with in 2 Days from the date of order. It looks very attractive and the picture clarity is also good. Viewing angle is also good at this price range... Price is also reasonable... Those who wants to purchase LED Monitor with a budget of 5.5 k.. Its the great choice.. Value for Money...