Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,222 | Rs. 21,995 |
3 months | 13% | Rs. 6,671 | Rs. 20,013 |
6 months | 13% | Rs. 3,390 | Rs. 20,337 |
24 months | 15% | Rs. 950 | Rs. 22,793 |
9 months | 13% | Rs. 2,296 | Rs. 20,664 |
12 months | 13% | Rs. 1,750 | Rs. 20,994 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
The installation will be done within 2 business days of delivery of the TV
The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost.
The engineer will also help you understand your new TV's features.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,222 | Rs. 21,995 |
3 months | 13% | Rs. 6,671 | Rs. 20,013 |
6 months | 13% | Rs. 3,390 | Rs. 20,337 |
24 months | 15% | Rs. 950 | Rs. 22,793 |
9 months | 13% | Rs. 2,296 | Rs. 20,664 |
12 months | 13% | Rs. 1,750 | Rs. 20,994 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,289 | Rs. 23,192 |
3 months | 13% | Rs. 7,035 | Rs. 21,103 |
6 months | 13% | Rs. 3,574 | Rs. 21,444 |
24 months | 15% | Rs. 1,002 | Rs. 24,034 |
9 months | 13% | Rs. 2,421 | Rs. 21,788 |
12 months | 13% | Rs. 1,845 | Rs. 22,137 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,364 | Rs. 24,544 |
3 months | 13% | Rs. 7,445 | Rs. 22,333 |
6 months | 13% | Rs. 3,783 | Rs. 22,694 |
24 months | 15% | Rs. 1,060 | Rs. 25,435 |
9 months | 13% | Rs. 2,562 | Rs. 23,058 |
12 months | 13% | Rs. 1,953 | Rs. 23,427 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,298 | Rs. 23,363 |
3 months | 13% | Rs. 7,086 | Rs. 21,258 |
6 months | 13% | Rs. 3,601 | Rs. 21,601 |
24 months | 15% | Rs. 1,009 | Rs. 24,211 |
9 months | 13% | Rs. 2,439 | Rs. 21,949 |
12 months | 13% | Rs. 1,859 | Rs. 22,299 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,304 | Rs. 23,458 |
3 months | 13% | Rs. 7,115 | Rs. 21,345 |
6 months | 13% | Rs. 3,615 | Rs. 21,690 |
24 months | 15% | Rs. 1,013 | Rs. 24,310 |
9 months | 13% | Rs. 2,449 | Rs. 22,038 |
12 months | 13% | Rs. 1,866 | Rs. 22,391 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,304 | Rs. 23,470 |
3 months | 13% | Rs. 7,119 | Rs. 21,355 |
6 months | 13% | Rs. 3,617 | Rs. 21,700 |
24 months | 15% | Rs. 1,014 | Rs. 24,321 |
9 months | 13% | Rs. 2,450 | Rs. 22,049 |
12 months | 13% | Rs. 1,867 | Rs. 22,401 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,304 | Rs. 23,470 |
3 months | 13% | Rs. 7,119 | Rs. 21,355 |
6 months | 13% | Rs. 3,617 | Rs. 21,700 |
24 months | 15% | Rs. 1,014 | Rs. 24,321 |
9 months | 13% | Rs. 2,450 | Rs. 22,049 |
12 months | 13% | Rs. 1,867 | Rs. 22,401 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,323 | Rs. 23,811 |
3 months | 13% | Rs. 7,222 | Rs. 21,666 |
6 months | 13% | Rs. 3,670 | Rs. 22,016 |
24 months | 15% | Rs. 1,029 | Rs. 24,675 |
9 months | 13% | Rs. 2,486 | Rs. 22,370 |
12 months | 13% | Rs. 1,894 | Rs. 22,727 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,334 | Rs. 24,003 |
3 months | 13% | Rs. 7,280 | Rs. 21,840 |
6 months | 13% | Rs. 3,699 | Rs. 22,193 |
24 months | 15% | Rs. 1,037 | Rs. 24,874 |
9 months | 13% | Rs. 2,506 | Rs. 22,550 |
12 months | 13% | Rs. 1,910 | Rs. 22,910 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,343 | Rs. 24,163 |
3 months | 13% | Rs. 7,329 | Rs. 21,985 |
6 months | 13% | Rs. 3,724 | Rs. 22,341 |
24 months | 15% | Rs. 1,044 | Rs. 25,039 |
9 months | 13% | Rs. 2,523 | Rs. 22,700 |
12 months | 13% | Rs. 1,922 | Rs. 23,063 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,352 | Rs. 24,323 |
3 months | 13% | Rs. 7,377 | Rs. 22,131 |
6 months | 13% | Rs. 3,749 | Rs. 22,489 |
24 months | 15% | Rs. 1,051 | Rs. 25,206 |
9 months | 13% | Rs. 2,539 | Rs. 22,851 |
12 months | 13% | Rs. 1,935 | Rs. 23,216 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,432 | Rs. 25,772 |
3 months | 13% | Rs. 7,817 | Rs. 23,450 |
6 months | 13% | Rs. 3,972 | Rs. 23,829 |
24 months | 15% | Rs. 1,113 | Rs. 26,707 |
9 months | 13% | Rs. 2,691 | Rs. 24,211 |
12 months | 13% | Rs. 2,050 | Rs. 24,598 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,399 | Rs. 25,177 |
3 months | 13% | Rs. 7,636 | Rs. 22,908 |
6 months | 13% | Rs. 3,880 | Rs. 23,278 |
24 months | 15% | Rs. 1,088 | Rs. 26,090 |
9 months | 13% | Rs. 2,628 | Rs. 23,652 |
12 months | 13% | Rs. 2,003 | Rs. 24,030 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,447 | Rs. 26,030 |
3 months | 13% | Rs. 7,895 | Rs. 23,685 |
6 months | 13% | Rs. 4,012 | Rs. 24,067 |
24 months | 15% | Rs. 1,124 | Rs. 26,975 |
9 months | 13% | Rs. 2,718 | Rs. 24,454 |
12 months | 13% | Rs. 2,071 | Rs. 24,845 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,453 | Rs. 26,137 |
3 months | 13% | Rs. 7,928 | Rs. 23,782 |
6 months | 13% | Rs. 4,028 | Rs. 24,166 |
24 months | 15% | Rs. 1,129 | Rs. 27,085 |
9 months | 13% | Rs. 2,729 | Rs. 24,554 |
12 months | 13% | Rs. 2,079 | Rs. 24,947 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,453 | Rs. 26,137 |
3 months | 13% | Rs. 7,928 | Rs. 23,782 |
6 months | 13% | Rs. 4,028 | Rs. 24,166 |
24 months | 15% | Rs. 1,129 | Rs. 27,085 |
9 months | 13% | Rs. 2,729 | Rs. 24,554 |
12 months | 13% | Rs. 2,079 | Rs. 24,947 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,453 | Rs. 26,137 |
3 months | 13% | Rs. 7,928 | Rs. 23,782 |
6 months | 13% | Rs. 4,028 | Rs. 24,166 |
24 months | 15% | Rs. 1,129 | Rs. 27,085 |
9 months | 13% | Rs. 2,729 | Rs. 24,554 |
12 months | 13% | Rs. 2,079 | Rs. 24,947 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
Installation & Demo | |
---|---|
Installation & Demo Details |
We'll facilitate the installation and demo through authorized service engineer at your convenience
The installation will be done within 2 business days of delivery of the TV The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provide...View More We'll facilitate the installation and demo through authorized service engineer at your convenience
The installation will be done within 2 business days of delivery of the TV The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV's features.
|
General | |
---|---|
Display Size | 80 cm (32) |
Brand | LG |
Smart TV | No |
USB | 1 |
HD Technology & Resolution | HD Ready, 1366 x 768 |
Model Name | 32LF550A |
3D | No |
Screen Type | LED |
HDMI | 2 |
Launch Year | 2015 |
Remote Control Features | |
---|---|
RF Capable | Yes |
Sales Package | |
---|---|
TV Unit, Remote |
Warranty | |
---|---|
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship. Parts & Labour cost is covered |
Warranty Summary | 1 Year LG India Domestic Warranty |
Not Covered in Warranty |
The Completed Warranty Card is not Presented to Authorized Service Personnel at the Time of Service of the Product. The Product is not Operated According to Instructions given in the Operating Instruction Booklet. Defects are Caused by Improper or Reckless Use, Which shall be Determined by the Compa...View More
The Completed Warranty Card is not Presented to Authorized Service Personnel at the Time of Service of the Product. The Product is not Operated According to Instructions given in the Operating Instruction Booklet. Defects are Caused by Improper or Reckless Use, Which shall be Determined by the Company Personnel. Any Repair Work is Carried out by Persons Other than Authorized Service Personnel. Defects are Caused due to Causes beyond Control like Lightening, Abnormal Voltage, Acts of God or while in Transit to Service Center or Purchaser's Residence. The Warranty is not Valid in Case, The Serial Number is Deleted, Defected or Altered. To any Defects, Damage, Malfunction or Failure Resulting from Alterations, Accident, Misuse, Abuse, Fire, Liquid Spillage, Mis-adjustment of Customer Controls, Use on an Incorrect Voltage, Power Surges and Dips, Thunderstorm Activity, Acts of God, Voltage Supply Problems, Tampering or Unauthorized Repairs by any Persons, Use of Defective or Incompatible Accessories, The Operation of a Computer Virus of any Kind, Exposure to Abnormally Corrosive Conditions or Entry by any Insect, Vermin or Foreign Object in the Product. Damage to the Product or any Part/s due to Transportation or Shifting is not Covered by Warranty. This Warranty will Automatically Terminate on the Expiry of the Warranty Period as Specified above, Even if LG Product may not be in Use for any Time during the Warranty Period for any Reason. Only courts in State of Delhi shall have the Jurisdiction for Settling any Claims, Disputes Arising under the Warranty.
|
Dimensions | |
---|---|
Width x Height x Depth (with stand) | 731 mm x 480 mm x 208 mm |
Weight (without stand) | 5.7 kg |
Width x Height x Depth (without stand) | 731 mm x 442 mm x 56.5 mm |
Weight (with stand) | 5.9 kg |
Connectivity Features | |
---|---|
Composite In (Audio Video Cable) | Composite Input (CVBS + Audio): 2 (1 Exclusive, 1 Composite / Component Common) |
RF Connectivity Input | 1 (Rear) |
USB | 1 (Side) |
Headphone Jack | 1 (RCA Analog Audio Output) |
Audio Out | 1 |
Component In (RGB Cable) | Component Input (Y, Pb, Pr + Audio): 1 (Composite / Component Common) |
HDMI | Rear |
Power Features | |
---|---|
Power Consumption | 60 W, 0.3 W (Stand By) |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Audio Features | |
---|---|
Other Audio Features |
|
Speaker Output RMS | 5 W x 2 |
Sound Technology | Dolby Digital Decoder |
Sound Mode | Standard, Bollywood, Cinema, Cricket, Game |
Number of Speakers | 2 |
Video Features | |
---|---|
LED Display Type | Slim LED |
Aspect Ratio | 16:09 |
Other Video Features |
|
Panel Type | Advanced IPS LED LCD Panel |
Picture Engine | Triple XD Engine |
Analog TV Reception | Yes |
Refresh Rate | PMI (Picture Mastering Index): 300 Hz |
Additional Features | |
---|---|
|
Please Note: All products sold on Flipkart are brand new and 100% genuine
Vijay Kumar
Feb 21, 2016
Good product from LG
Prabhat
Feb 18, 2016
Faaduu..Very Good Product
Sathiyanathan.S
Feb 16, 2016
Awesome Product...
Subhrajit senapati
Feb 16, 2016
Worth of Money and service
Saghar Alim
Feb 15, 2016
Awesome TV @best Price
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsJayendra Patel
Oct 22, 2015
Simple, Clear and Best in this range.
I purchased this TV in Big Billion Sale only @ 16,750 (1000 App +1750 SBI card discount) So Best in Price.Suruchi Goswami
Oct 2, 2015
INSTALLATION PROCESS SUCKS!
Flipkart sends their own installation engineer to install this LED. If you contact LG directly the installation and demo is chargeable. If you want to get a wall mount installation then you will have to purchase it yourself or contact the brand and then a flipkart engineer would visit to install the LED. Also if an LG engineer installs the LED the 30 day replacement warranty goes out of the window..Tirnati Showrya
Oct 27, 2015
Worth every penny
Contrary to the popular belief, i've had a smooth experience purchasing this TV on Flipkart.Laxman. Kambli
Aug 23, 2015
no installation,
Tv is good, but it don't have free installation, installation will additionally cost you around 1900,pradeep
Jul 22, 2015
good tv
tv is good but doesnt support audio jack for external speakers or earphones , and flipkart doesnt provide wall mounting bracket which is big head ache to get it from outside and fixed .Mohit Rathod
Oct 21, 2015
Great Product and Service ; Delighted
Bought in big billion sell.Narendra Jha
Nov 5, 2015
Good Product
Good service by fk, Got the product delivered within 2 days.Gireesh p V
Nov 10, 2015
Good Product -Satisfied
This is a quality product from LG.Picture is sharp and sound clarity is very good.Slim and stylish design.Vivek Chaudhary
Nov 9, 2015
Bad experience, poor display
Although the experience with Flipkart is always a fresh breeze but this time i am unlucky. The LG LED TV that i purchased is relaay a bad experience for me. The display is worst, and have poor color rendering. Refresh rate is too low, fast scenes seems blurredVijay Kumar
Feb 21, 2016
Good product from LG
Bought the same on pongal for RS 17000/-