Wikidata_URI15	id	car	Type	Minimum_Price	Midrange_Price	_label_Maximum_Price	City_MPG	Highway_MPG	Air_Bags	Drive_train	Number_of_cylinders	Engine_size	Horsepower	RPM	_Engine_revolutions_per_mile	_Manual_transmission_available	Fuel_tank_capacity	Passenger_capacity	Length	Wheelbase	Width	U-turn_space	Rear_seat_room	Luggage_capacity	Weight_	Domestic	DBpedia_URI	DBpedia_URI15	YAGO_URI15
http://www.wikidata.org/entity/Q1426408	1.0	Acura Integra	Small	12.9	15.9	18.8	25.0	31.0	0.0	1.0	4	1.8	140.0	6300.0	2890.0	1.0	13.2	5.0	177.0	102.0	68.0	37.0	26.5	11	2705.0	0.0	http://dbpedia.org/resource/Honda_Integra	http://dbpedia.org/resource/Honda_Integra	http://yago-knowledge.org/resource/Honda_Integra
http://www.wikidata.org/entity/Q1986708	2.0	Acura Legend	Midsize	29.2	33.9	38.7	18.0	25.0	2.0	1.0	6	3.2	200.0	5500.0	2335.0	1.0	18.0	5.0	195.0	115.0	71.0	38.0	30	15	3560.0	0.0	http://dbpedia.org/resource/Acura_Legend	http://dbpedia.org/resource/Acura_Legend	http://yago-knowledge.org/resource/Acura_Legend
http://www.wikidata.org/entity/Q389020	3.0	Audi 90	Compact	25.9	29.1	32.3	20.0	26.0	1.0	1.0	6	2.8	172.0	5500.0	2280.0	1.0	16.9	5.0	180.0	102.0	67.0	37.0	28	14	3375.0	0.0	http://dbpedia.org/resource/Audi_80	http://dbpedia.org/resource/Audi_80	
http://www.wikidata.org/entity/Q898118	4.0	Audi 100	Midsize	30.8	37.7	44.6	19.0	26.0	2.0	1.0	6	2.8	172.0	5500.0	2535.0	1.0	21.1	6.0	193.0	106.0	70.0	37.0	31	17	3405.0	0.0	http://dbpedia.org/resource/Audi_100	http://dbpedia.org/resource/Audi_100	
http://www.wikidata.org/entity/Q796464	5.0	BMW 535i	Midsize	23.7	30.0	36.2	22.0	30.0	1.0	0.0	4	3.5	208.0	5700.0	2545.0	1.0	21.1	4.0	186.0	109.0	69.0	39.0	27	13	3640.0	0.0	http://dbpedia.org/resource/BMW_5_Series_(E60)	http://dbpedia.org/resource/BMW_5_Series_(E60)	
http://www.wikidata.org/entity/Q651942	6.0	Buick Century	Midsize	14.2	15.7	17.3	22.0	31.0	1.0	1.0	4	2.2	110.0	5200.0	2565.0	0.0	16.4	6.0	189.0	105.0	69.0	41.0	28	16	2880.0	1.0	http://dbpedia.org/resource/Buick_Century	http://dbpedia.org/resource/Buick_Century	http://yago-knowledge.org/resource/Buick_Century
http://www.wikidata.org/entity/Q1002815	7.0	Buick LeSabre	Large	19.9	20.8	21.7	19.0	28.0	1.0	1.0	6	3.8	170.0	4800.0	1570.0	0.0	18.0	6.0	200.0	111.0	74.0	42.0	30.5	17	3470.0	1.0	http://dbpedia.org/resource/Buick_LeSabre	http://dbpedia.org/resource/Buick_LeSabre	http://yago-knowledge.org/resource/Buick_LeSabre
http://www.wikidata.org/entity/Q851651	8.0	Buick Roadmaster	Large	22.6	23.7	24.9	16.0	25.0	1.0	0.0	6	5.7	180.0	4000.0	1320.0	0.0	23.0	6.0	216.0	116.0	78.0	45.0	30.5	21	4105.0	1.0	http://dbpedia.org/resource/Buick_Roadmaster	http://dbpedia.org/resource/Buick_Roadmaster	http://yago-knowledge.org/resource/Buick_Roadmaster
http://www.wikidata.org/entity/Q1002897	9.0	Buick Riviera	Midsize	26.3	26.3	26.3	19.0	27.0	1.0	1.0	6	3.8	170.0	4800.0	1690.0	0.0	18.8	5.0	198.0	108.0	73.0	41.0	26.5	14	3495.0	1.0	http://dbpedia.org/resource/Buick_Riviera	http://dbpedia.org/resource/Buick_Riviera	http://yago-knowledge.org/resource/Buick_Riviera
http://www.wikidata.org/entity/Q1025175	10.0	Cadillac DeVille	Large	33.0	34.7	36.3	16.0	25.0	1.0	1.0	8	4.9	200.0	4100.0	1510.0	0.0	18.0	6.0	206.0	114.0	73.0	43.0	35	18	3620.0	1.0	http://dbpedia.org/resource/Cadillac_Sedan_de_Ville	http://dbpedia.org/resource/Cadillac_de_Ville_series	
http://www.wikidata.org/entity/Q1025247	11.0	Cadillac Seville	Midsize	37.5	40.1	42.7	16.0	25.0	2.0	1.0	8	4.6	295.0	6000.0	1985.0	0.0	20.0	5.0	204.0	111.0	74.0	44.0	31	14	3935.0	1.0	http://dbpedia.org/resource/Cadillac_Seville	http://dbpedia.org/resource/Cadillac_Seville	http://yago-knowledge.org/resource/Cadillac_Seville
http://www.wikidata.org/entity/Q632802	12.0	Chevrolet Cavalier	Compact	8.5	13.4	18.3	25.0	36.0	0.0	1.0	4	2.2	110.0	5200.0	2380.0	1.0	15.2	5.0	182.0	101.0	66.0	38.0	25	13	2490.0	1.0	http://dbpedia.org/resource/Chevrolet_Cavalier	http://dbpedia.org/resource/Chevrolet_Cavalier	http://yago-knowledge.org/resource/Chevrolet_Cavalier
http://www.wikidata.org/entity/Q1071140	13.0	Chevrolet Corsica	Compact	11.4	11.4	11.4	25.0	34.0	1.0	1.0	4	2.2	110.0	5200.0	2665.0	1.0	15.6	5.0	184.0	103.0	68.0	39.0	26	14	2785.0	1.0	http://dbpedia.org/resource/Chevrolet_Corsica	http://dbpedia.org/resource/Chevrolet_Corsica	http://yago-knowledge.org/resource/Chevrolet_Corsica
http://www.wikidata.org/entity/Q332448	14.0	Chevrolet Camaro	Sporty	13.4	15.1	16.8	19.0	28.0	2.0	0.0	6	3.4	160.0	4600.0	1805.0	1.0	15.5	4.0	193.0	101.0	74.0	43.0	25	13	3240.0	1.0	http://dbpedia.org/resource/Chevrolet_Camaro	http://dbpedia.org/resource/Chevrolet_Camaro	http://yago-knowledge.org/resource/Chevrolet_Camaro
http://www.wikidata.org/entity/Q664833	15.0	Chevrolet Lumina	Midsize	13.4	15.9	18.4	21.0	29.0	0.0	1.0	4	2.2	110.0	5200.0	2595.0	0.0	16.5	6.0	198.0	108.0	71.0	40.0	28.5	16	3195.0	1.0	http://dbpedia.org/resource/Chevrolet_Lumina	http://dbpedia.org/resource/Chevrolet_Lumina	http://yago-knowledge.org/resource/Chevrolet_Lumina
http://www.wikidata.org/entity/Q1071229	16.0	Chevrolet Lumina_APV	Van	14.7	16.3	18.0	18.0	23.0	0.0	1.0	6	3.8	170.0	4800.0	1690.0	0.0	20.0	7.0	178.0	110.0	74.0	44.0	30.5	*	3715.0	1.0	http://dbpedia.org/resource/Chevrolet_Lumina_APV	http://dbpedia.org/resource/Chevrolet_Lumina_APV	http://yago-knowledge.org/resource/Chevrolet_Lumina_APV
http://www.wikidata.org/entity/Q1071036	17.0	Chevrolet Astro	Van	14.7	16.6	18.6	15.0	20.0	0.0	2.0	6	4.3	165.0	4000.0	1790.0	0.0	27.0	8.0	194.0	111.0	78.0	42.0	33.5	*	4025.0	1.0	http://dbpedia.org/resource/Chevrolet_Astro	http://dbpedia.org/resource/Chevrolet_Astro	http://yago-knowledge.org/resource/Chevrolet_Astro
http://www.wikidata.org/entity/Q740890	18.0	Chevrolet Caprice	Large	18.0	18.8	19.6	17.0	26.0	1.0	0.0	8	5.0	170.0	4200.0	1350.0	0.0	23.0	6.0	214.0	116.0	77.0	42.0	29.5	20	3910.0	1.0	http://dbpedia.org/resource/Chevrolet_Caprice	http://dbpedia.org/resource/Chevrolet_Caprice	http://yago-knowledge.org/resource/Chevrolet_Caprice
http://www.wikidata.org/entity/Q56166	19.0	Chevrolet Corvette	Sporty	34.6	38.0	41.5	17.0	25.0	1.0	0.0	8	5.7	300.0	5000.0	1450.0	1.0	20.0	2.0	179.0	96.0	74.0	43.0	*	*	3380.0	1.0	http://dbpedia.org/resource/Chevrolet_Corvette	http://dbpedia.org/resource/Chevrolet_Corvette	http://yago-knowledge.org/resource/Chevrolet_Corvette
http://www.wikidata.org/entity/Q1088654	20.0	Chrylser Concorde	Large	18.4	18.4	18.4	20.0	28.0	2.0	1.0	6	3.3	153.0	5300.0	1990.0	0.0	18.0	6.0	203.0	113.0	74.0	40.0	31	15	3515.0	1.0	http://dbpedia.org/resource/Chrysler_Concorde	http://dbpedia.org/resource/Chrysler_Concorde	http://yago-knowledge.org/resource/Chrysler_Concorde
http://www.wikidata.org/entity/Q1088714	21.0	Chrysler LeBaron	Compact	14.5	15.8	17.1	23.0	28.0	2.0	1.0	4	3.0	141.0	5000.0	2090.0	0.0	16.0	6.0	183.0	104.0	68.0	41.0	30.5	14	3085.0	1.0	http://dbpedia.org/resource/Chrysler_LeBaron	http://dbpedia.org/resource/Chrysler_LeBaron	http://yago-knowledge.org/resource/Chrysler_LeBaron
http://www.wikidata.org/entity/Q1088705	22.0	Chrysler Imperial	Large	29.5	29.5	29.5	20.0	26.0	1.0	1.0	6	3.3	147.0	4800.0	1785.0	0.0	16.0	6.0	203.0	110.0	69.0	44.0	36	17	3570.0	1.0	http://dbpedia.org/resource/Chrysler_Imperial	http://dbpedia.org/resource/Chrysler_Imperial	http://yago-knowledge.org/resource/Chrysler_Imperial
http://www.wikidata.org/entity/Q1234168	23.0	Dodge Colt	Small	7.9	9.2	10.6	29.0	33.0	0.0	1.0	4	1.5	92.0	6000.0	3285.0	1.0	13.2	5.0	174.0	98.0	66.0	32.0	26.5	11	2270.0	1.0	http://dbpedia.org/resource/Dodge_Colt	http://dbpedia.org/resource/Dodge_Colt	http://yago-knowledge.org/resource/Dodge_Colt
http://www.wikidata.org/entity/Q932372	24.0	Dodge Shadow	Small	8.4	11.3	14.2	23.0	29.0	1.0	1.0	4	2.2	93.0	4800.0	2595.0	1.0	14.0	5.0	172.0	97.0	67.0	38.0	26.5	13	2670.0	1.0	http://dbpedia.org/resource/Dodge_Shadow	http://dbpedia.org/resource/Dodge_Shadow	http://yago-knowledge.org/resource/Dodge_Shadow
http://www.wikidata.org/entity/Q1234381	25.0	Dodge Spirit	Compact	11.9	13.3	14.7	22.0	27.0	1.0	1.0	4	2.5	100.0	4800.0	2535.0	1.0	16.0	6.0	181.0	104.0	68.0	39.0	30.5	14	2970.0	1.0	http://dbpedia.org/resource/Dodge_Spirit	http://dbpedia.org/resource/Dodge_Spirit	http://yago-knowledge.org/resource/Dodge_Spirit
http://www.wikidata.org/entity/Q2095648	26.0	Dodge Caravan	Van	13.6	19.0	24.4	17.0	21.0	1.0	2.0	6	3.0	142.0	5000.0	1970.0	0.0	20.0	7.0	175.0	112.0	72.0	42.0	26.5	*	3705.0	1.0	http://dbpedia.org/resource/Dodge_Caravan	http://dbpedia.org/resource/Dodge_Caravan	http://yago-knowledge.org/resource/Dodge_Caravan
http://www.wikidata.org/entity/Q1234238	27.0	Dodge Dynasty	Midsize	14.8	15.6	16.4	21.0	27.0	1.0	1.0	4	2.5	100.0	4800.0	2465.0	0.0	16.0	6.0	192.0	105.0	69.0	42.0	30.5	16	3080.0	1.0	http://dbpedia.org/resource/Dodge_Dynasty	http://dbpedia.org/resource/Dodge_Dynasty	http://yago-knowledge.org/resource/Dodge_Dynasty
http://www.wikidata.org/entity/Q767310	28.0	Dodge Stealth	Sporty	18.5	25.8	33.1	18.0	24.0	1.0	2.0	6	3.0	300.0	6000.0	2120.0	1.0	19.8	4.0	180.0	97.0	72.0	40.0	20	11	3805.0	1.0	http://dbpedia.org/resource/Mitsubishi_GTO	http://dbpedia.org/resource/Mitsubishi_GTO	http://yago-knowledge.org/resource/Mitsubishi_GTO
http://www.wikidata.org/entity/Q959726	29.0	Eagle Summit	Small	7.9	12.2	16.5	29.0	33.0	0.0	1.0	4	1.5	92.0	6000.0	2505.0	1.0	13.2	5.0	174.0	98.0	66.0	36.0	26.5	11	2295.0	1.0	http://dbpedia.org/resource/Eagle_Summit	http://dbpedia.org/resource/Eagle_Summit	http://yago-knowledge.org/resource/Eagle_Summit
http://www.wikidata.org/entity/Q1276852	30.0	Eagle Vision	Large	17.5	19.3	21.2	20.0	28.0	2.0	1.0	6	3.5	214.0	5800.0	1980.0	0.0	18.0	6.0	202.0	113.0	74.0	40.0	30	15	3490.0	1.0	http://dbpedia.org/resource/Eagle_Vision	http://dbpedia.org/resource/Eagle_Vision	http://yago-knowledge.org/resource/Eagle_Vision
http://www.wikidata.org/entity/Q18749275	31.0	Ford Festiva	Small	6.9	7.4	7.9	31.0	33.0	0.0	1.0	4	1.3	63.0	5000.0	3150.0	1.0	10.0	4.0	141.0	90.0	63.0	33.0	26	12	1845.0	1.0	http://dbpedia.org/resource/Ford_Festiva	http://dbpedia.org/resource/Ford_Festiva	http://yago-knowledge.org/resource/Ford_Festiva
http://www.wikidata.org/entity/Q504644	32.0	Ford Escort	Small	8.4	10.1	11.9	23.0	30.0	0.0	1.0	4	1.8	127.0	6500.0	2410.0	1.0	13.2	5.0	171.0	98.0	67.0	36.0	28	12	2530.0	1.0	http://dbpedia.org/resource/Ford_Escort_(Europe)	http://dbpedia.org/resource/Ford_Escort_(Europe)	http://yago-knowledge.org/resource/Ford_Escort_(Europe)
http://www.wikidata.org/entity/Q1436999	33.0	Ford Tempo	Compact	10.4	11.3	12.2	22.0	27.0	0.0	1.0	4	2.3	96.0	4200.0	2805.0	1.0	15.9	5.0	177.0	100.0	68.0	39.0	27.5	13	2690.0	1.0	http://dbpedia.org/resource/Ford_Tempo	http://dbpedia.org/resource/Ford_Tempo	http://yago-knowledge.org/resource/Ford_Tempo
http://www.wikidata.org/entity/Q183476	34.0	Ford Mustang	Sporty	10.8	15.9	21.0	22.0	29.0	1.0	0.0	4	2.3	105.0	4600.0	2285.0	1.0	15.4	4.0	180.0	101.0	68.0	40.0	24	12	2850.0	1.0	http://dbpedia.org/resource/Ford_Mustang	http://dbpedia.org/resource/Ford_Mustang	http://yago-knowledge.org/resource/Ford_Mustang
http://www.wikidata.org/entity/Q938781	35.0	Ford Probe	Sporty	12.8	14.0	15.2	24.0	30.0	1.0	1.0	4	2.0	115.0	5500.0	2340.0	1.0	15.5	4.0	179.0	103.0	70.0	38.0	23	18	2710.0	1.0	http://dbpedia.org/resource/Ford_Probe	http://dbpedia.org/resource/Ford_Probe	http://yago-knowledge.org/resource/Ford_Probe
http://www.wikidata.org/entity/Q1389152	36.0	Ford Aerostar	Van	14.5	19.9	25.3	15.0	20.0	1.0	2.0	6	3.0	145.0	4800.0	2080.0	1.0	21.0	7.0	176.0	119.0	72.0	45.0	30	*	3735.0	1.0	http://dbpedia.org/resource/Ford_Aerostar	http://dbpedia.org/resource/Ford_Aerostar	http://yago-knowledge.org/resource/Ford_Aerostar
http://www.wikidata.org/entity/Q938795	37.0	Ford Taurus	Midsize	15.6	20.2	24.8	21.0	30.0	1.0	1.0	6	3.0	140.0	4800.0	1885.0	0.0	16.0	5.0	192.0	106.0	71.0	40.0	27.5	18	3325.0	1.0	http://dbpedia.org/resource/Ford_Taurus	http://dbpedia.org/resource/Ford_Taurus	http://yago-knowledge.org/resource/Ford_Taurus
http://www.wikidata.org/entity/Q842010	38.0	Ford Crown_Victoria	Large	20.1	20.9	21.7	18.0	26.0	1.0	0.0	8	4.6	190.0	4200.0	1415.0	0.0	20.0	6.0	212.0	114.0	78.0	43.0	30	21	3950.0	1.0	http://dbpedia.org/resource/Ford_Crown_Victoria	http://dbpedia.org/resource/Ford_Crown_Victoria	http://yago-knowledge.org/resource/Ford_Crown_Victoria
http://www.wikidata.org/entity/Q5533939	39.0	Geo Metro	Small	6.7	8.4	10.0	46.0	50.0	0.0	1.0	3	1.0	55.0	5700.0	3755.0	1.0	10.6	4.0	151.0	93.0	63.0	34.0	27.5	10	1695.0	0.0	http://dbpedia.org/resource/Geo_Metro	http://dbpedia.org/resource/Geo_Metro	http://yago-knowledge.org/resource/Geo_Metro
http://www.wikidata.org/entity/Q5533947	40.0	Geo Storm	Sporty	11.5	12.5	13.5	30.0	36.0	1.0	1.0	4	1.6	90.0	5400.0	3250.0	1.0	12.4	4.0	164.0	97.0	67.0	37.0	24.5	11	2475.0	0.0	http://dbpedia.org/resource/Geo_Storm	http://dbpedia.org/resource/Geo_Storm	http://yago-knowledge.org/resource/Geo_Storm
http://www.wikidata.org/entity/Q830370	41.0	Honda Prelude	Sporty	17.0	19.8	22.7	24.0	31.0	2.0	1.0	4	2.3	160.0	5800.0	2855.0	1.0	15.9	4.0	175.0	100.0	70.0	39.0	23.5	8	2865.0	0.0	http://dbpedia.org/resource/Honda_Prelude	http://dbpedia.org/resource/Honda_Prelude	http://yago-knowledge.org/resource/Honda_Prelude
http://www.wikidata.org/entity/Q216747	42.0	Honda Civic	Small	8.4	12.1	15.8	42.0	46.0	1.0	1.0	4	1.5	102.0	5900.0	2650.0	1.0	11.9	4.0	173.0	103.0	67.0	36.0	28	12	2350.0	0.0	http://dbpedia.org/resource/Honda_Civic	http://dbpedia.org/resource/Honda_Civic	http://yago-knowledge.org/resource/Honda_Civic
http://www.wikidata.org/entity/Q463632	43.0	Honda Accord	Compact	13.8	17.5	21.2	24.0	31.0	2.0	1.0	4	2.2	140.0	5600.0	2610.0	1.0	17.0	4.0	185.0	107.0	67.0	41.0	28	14	3040.0	0.0	http://dbpedia.org/resource/Honda_Accord	http://dbpedia.org/resource/Honda_Accord	http://yago-knowledge.org/resource/Honda_Accord
http://www.wikidata.org/entity/Q488518	44.0	Hyundai Excel	Small	6.8	8.0	9.2	29.0	33.0	0.0	1.0	4	1.5	81.0	5500.0	2710.0	1.0	11.9	5.0	168.0	94.0	63.0	35.0	26	11	2345.0	0.0	http://dbpedia.org/resource/Hyundai_Excel	http://dbpedia.org/resource/Hyundai_Excel	http://yago-knowledge.org/resource/Hyundai_Excel
http://www.wikidata.org/entity/Q482530	45.0	Hyundai Elantra	Small	9.0	10.0	11.0	22.0	29.0	0.0	1.0	4	1.8	124.0	6000.0	2745.0	1.0	13.7	5.0	172.0	98.0	66.0	36.0	28	12	2620.0	0.0	http://dbpedia.org/resource/Hyundai_Elantra	http://dbpedia.org/resource/Hyundai_Elantra	http://yago-knowledge.org/resource/Hyundai_Elantra
http://www.wikidata.org/entity/Q122064	46.0	Hyundai Scoupe	Sporty	9.1	10.0	11.0	26.0	34.0	0.0	1.0	4	1.5	92.0	5550.0	2540.0	1.0	11.9	4.0	166.0	94.0	64.0	34.0	23.5	9	2285.0	0.0	http://dbpedia.org/resource/Hyundai_Scoupe	http://dbpedia.org/resource/Hyundai_Scoupe	http://yago-knowledge.org/resource/Hyundai_Scoupe
http://www.wikidata.org/entity/Q482458	47.0	Hyundai Sonata	Midsize	12.4	13.9	15.3	20.0	27.0	0.0	1.0	4	2.0	128.0	6000.0	2335.0	1.0	17.2	5.0	184.0	104.0	69.0	41.0	31	14	2885.0	0.0	http://dbpedia.org/resource/Hyundai_Sonata	http://dbpedia.org/resource/Hyundai_Sonata	http://yago-knowledge.org/resource/Hyundai_Sonata
http://www.wikidata.org/entity/Q1662409	48.0	Infiniti Q45	Midsize	45.4	47.9	50.4	17.0	22.0	1.0	0.0	8	4.5	278.0	6000.0	1955.0	0.0	22.5	5.0	200.0	113.0	72.0	42.0	29	15	4000.0	0.0	http://dbpedia.org/resource/Infiniti_Q45	http://dbpedia.org/resource/Infiniti_Q45	
http://www.wikidata.org/entity/Q577397	49.0	Lexus ES300	Midsize	27.5	28.0	28.4	18.0	24.0	1.0	1.0	6	3.0	185.0	5200.0	2325.0	1.0	18.5	5.0	188.0	103.0	70.0	40.0	27.5	14	3510.0	0.0	http://dbpedia.org/resource/Lexus_ES	http://dbpedia.org/resource/Lexus_ES	http://yago-knowledge.org/resource/Lexus_ES
http://www.wikidata.org/entity/Q1077526	50.0	Lexus SC300	Midsize	34.7	35.2	35.6	18.0	23.0	2.0	0.0	6	3.0	225.0	6000.0	2510.0	1.0	20.6	4.0	191.0	106.0	71.0	39.0	25	9	3515.0	0.0	http://dbpedia.org/resource/Lexus_SC	http://dbpedia.org/resource/Lexus_SC	http://yago-knowledge.org/resource/Lexus_SC
http://www.wikidata.org/entity/Q1358633	51.0	Lincoln Continental	Midsize	33.3	34.3	35.3	17.0	26.0	2.0	1.0	6	3.8	160.0	4400.0	1835.0	0.0	18.4	6.0	205.0	109.0	73.0	42.0	30	19	3695.0	1.0	http://dbpedia.org/resource/Lincoln_Continental	http://dbpedia.org/resource/Lincoln_Continental	http://yago-knowledge.org/resource/Lincoln_Continental
http://www.wikidata.org/entity/Q516413	52.0	Lincoln Town_Car	Large	34.4	36.1	37.8	18.0	26.0	2.0	0.0	8	4.6	210.0	4600.0	1840.0	0.0	20.0	6.0	219.0	117.0	77.0	45.0	31.5	22	4055.0	1.0	http://dbpedia.org/resource/Lincoln_Town_Car	http://dbpedia.org/resource/Lincoln_Town_Car	http://yago-knowledge.org/resource/Lincoln_Town_Car
http://www.wikidata.org/entity/Q513292	53.0	Mazda 323	Small	7.4	8.3	9.1	29.0	37.0	0.0	1.0	4	1.6	82.0	5000.0	2370.0	1.0	13.2	4.0	164.0	97.0	66.0	34.0	27	16	2325.0	0.0	http://dbpedia.org/resource/Mazda_Familia	http://dbpedia.org/resource/Mazda_Familia	http://yago-knowledge.org/resource/Mazda_Familia
http://www.wikidata.org/entity/Q513292	54.0	Mazda Protege	Small	10.9	11.6	12.3	28.0	36.0	0.0	1.0	4	1.8	103.0	5500.0	2220.0	1.0	14.5	5.0	172.0	98.0	66.0	36.0	26.5	13	2440.0	0.0	http://dbpedia.org/resource/Mazda_Familia	http://dbpedia.org/resource/Mazda_Familia	http://yago-knowledge.org/resource/Mazda_Familia
http://www.wikidata.org/entity/Q964197	55.0	Mazda 626	Compact	14.3	16.5	18.7	26.0	34.0	1.0	1.0	4	2.5	164.0	5600.0	2505.0	1.0	15.5	5.0	184.0	103.0	69.0	40.0	29.5	14	2970.0	0.0	http://dbpedia.org/resource/Mazda_626	http://dbpedia.org/resource/Mazda_Capella	http://yago-knowledge.org/resource/Mazda_Capella
http://www.wikidata.org/entity/Q660703	56.0	Mazda MPV	Van	16.6	19.1	21.7	18.0	24.0	0.0	2.0	6	3.0	155.0	5000.0	2240.0	0.0	19.6	7.0	190.0	110.0	72.0	39.0	27.5	*	3735.0	0.0	http://dbpedia.org/resource/Mazda_MPV	http://dbpedia.org/resource/Mazda_MPV	http://yago-knowledge.org/resource/Mazda_MPV
http://www.wikidata.org/entity/Q861634	57.0	Mazda RX-7	Sporty	32.5	32.5	32.5	17.0	25.0	1.0	0.0	*	1.3	255.0	6500.0	2325.0	1.0	20.0	2.0	169.0	96.0	69.0	37.0	*	*	2895.0	0.0	http://dbpedia.org/resource/Mazda_RX-7	http://dbpedia.org/resource/Mazda_RX-7	
http://www.wikidata.org/entity/Q656750	58.0	Mercedes-Benz 190E	Compact	29.0	31.9	34.9	20.0	29.0	1.0	0.0	4	2.3	130.0	5100.0	2425.0	1.0	14.5	5.0	175.0	105.0	67.0	34.0	26	12	2920.0	0.0	http://dbpedia.org/resource/Mercedes-Benz_W201	http://dbpedia.org/resource/Mercedes-Benz_W201	
http://www.wikidata.org/entity/Q909527	59.0	Mercedes-Benz 300E	Midsize	43.8	61.9	80.0	19.0	25.0	2.0	0.0	6	3.2	217.0	5500.0	2220.0	0.0	18.5	5.0	187.0	110.0	69.0	37.0	27	15	3525.0	0.0	http://dbpedia.org/resource/Mercedes-Benz_W114	http://dbpedia.org/resource/Mercedes-Benz_W114	
http://www.wikidata.org/entity/Q887416	60.0	Mercury Capri	Sporty	13.3	14.1	15.0	23.0	26.0	1.0	1.0	4	1.6	100.0	5750.0	2475.0	1.0	11.1	4.0	166.0	95.0	65.0	36.0	19	6	2450.0	1.0	http://dbpedia.org/resource/Mercury_Capri	http://dbpedia.org/resource/Mercury_Capri	http://yago-knowledge.org/resource/Mercury_Capri
http://www.wikidata.org/entity/Q764093	61.0	Mercury Cougar	Midsize	14.9	14.9	14.9	19.0	26.0	0.0	0.0	6	3.8	140.0	3800.0	1730.0	0.0	18.0	5.0	199.0	113.0	73.0	38.0	28	15	3610.0	1.0	http://dbpedia.org/resource/Mercury_Cougar	http://dbpedia.org/resource/Mercury_Cougar	http://yago-knowledge.org/resource/Mercury_Cougar
http://www.wikidata.org/entity/Q1241335	62.0	Mitsubishi Mirage	Small	7.7	10.3	12.9	29.0	33.0	0.0	1.0	4	1.5	92.0	6000.0	2505.0	1.0	13.2	5.0	172.0	98.0	67.0	36.0	26	11	2295.0	0.0	http://dbpedia.org/resource/Mitsubishi_Mirage	http://dbpedia.org/resource/Mitsubishi_Mirage	http://yago-knowledge.org/resource/Mitsubishi_Mirage
http://www.wikidata.org/entity/Q1637875	63.0	Mitsubishi Diamante	Midsize	22.4	26.1	29.9	18.0	24.0	1.0	1.0	6	3.0	202.0	6000.0	2210.0	0.0	19.0	5.0	190.0	107.0	70.0	43.0	27.5	14	3730.0	0.0	http://dbpedia.org/resource/Mitsubishi_Diamante	http://dbpedia.org/resource/Mitsubishi_Diamante	http://yago-knowledge.org/resource/Mitsubishi_Diamante
http://www.wikidata.org/entity/Q719974	64.0	Nissan Sentra	Small	8.7	11.8	14.9	29.0	33.0	1.0	1.0	4	1.6	110.0	6000.0	2435.0	1.0	13.2	5.0	170.0	96.0	66.0	33.0	26	12	2545.0	0.0	http://dbpedia.org/resource/Nissan_Sentra	http://dbpedia.org/resource/Nissan_Sentra	http://yago-knowledge.org/resource/Nissan_Sentra
http://www.wikidata.org/entity/Q636791	65.0	Nissan Altima	Compact	13.0	15.7	18.3	24.0	30.0	1.0	1.0	4	2.4	150.0	5600.0	2130.0	1.0	15.9	5.0	181.0	103.0	67.0	40.0	28.5	14	3050.0	0.0	http://dbpedia.org/resource/Nissan_Altima	http://dbpedia.org/resource/Nissan_Altima	http://yago-knowledge.org/resource/Nissan_Altima
http://www.wikidata.org/entity/Q1430887	66.0	Nissan Quest	Van	16.7	19.1	21.5	17.0	23.0	0.0	1.0	6	3.0	151.0	4800.0	2065.0	0.0	20.0	7.0	190.0	112.0	74.0	41.0	27	*	4100.0	0.0	http://dbpedia.org/resource/Nissan_Quest	http://dbpedia.org/resource/Nissan_Quest	http://yago-knowledge.org/resource/Nissan_Quest
http://www.wikidata.org/entity/Q377287	67.0	Nissan Maxima	Midsize	21.0	21.5	22.0	21.0	26.0	1.0	1.0	6	3.0	160.0	5200.0	2045.0	0.0	18.5	5.0	188.0	104.0	69.0	41.0	28.5	14	3200.0	0.0	http://dbpedia.org/resource/Nissan_Maxima	http://dbpedia.org/resource/Nissan_Maxima	http://yago-knowledge.org/resource/Nissan_Maxima
http://www.wikidata.org/entity/Q932527	68.0	Oldsmobile Achieva	Compact	13.0	13.5	14.0	24.0	31.0	0.0	1.0	4	2.3	155.0	6000.0	2380.0	0.0	15.2	5.0	188.0	103.0	67.0	39.0	28	14	2910.0	1.0	http://dbpedia.org/resource/Oldsmobile_Achieva	http://dbpedia.org/resource/Oldsmobile_Achieva	http://yago-knowledge.org/resource/Oldsmobile_Achieva
http://www.wikidata.org/entity/Q533618	69.0	Oldsmobile Cutlass_Ciera	Midsize	14.2	16.3	18.4	23.0	31.0	1.0	1.0	4	2.2	110.0	5200.0	2565.0	0.0	16.5	5.0	190.0	105.0	70.0	42.0	28	16	2890.0	1.0	http://dbpedia.org/resource/Oldsmobile_Cutlass_Ciera	http://dbpedia.org/resource/Oldsmobile_Cutlass_Ciera	http://yago-knowledge.org/resource/Oldsmobile_Cutlass_Ciera
http://www.wikidata.org/entity/Q962634	70.0	Oldsmobile Silhouette	Van	19.5	19.5	19.5	18.0	23.0	0.0	1.0	6	3.8	170.0	4800.0	1690.0	0.0	20.0	7.0	194.0	110.0	74.0	44.0	30.5	*	3715.0	1.0	http://dbpedia.org/resource/Oldsmobile_Silhouette	http://dbpedia.org/resource/Oldsmobile_Silhouette	http://yago-knowledge.org/resource/Oldsmobile_Silhouette
