Wikidata_URI15	id	car	DBpedia_URI	cylinders	displacement	horsepower	weight	accelaeration	model	origin	mpg_label	DBpedia_URI15	YAGO_URI15
http://www.wikidata.org/entity/Q1071109	1.0	chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	8.0	307.0	130.0	3504.0	12.0	70.0	1.0	18.0	http://dbpedia.org/resource/Chevrolet_Chevelle	http://yago-knowledge.org/resource/Chevrolet_Chevelle
http://www.wikidata.org/entity/Q1810225	2.0	buick skylark	http://dbpedia.org/resource/Buick_Skylark	8.0	350.0	165.0	3693.0	11.5	70.0	1.0	15.0	http://dbpedia.org/resource/Buick_Skylark	http://yago-knowledge.org/resource/Buick_Skylark
http://www.wikidata.org/entity/Q1808628	3.0	plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	8.0	318.0	150.0	3436.0	11.0	70.0	1.0	18.0	http://dbpedia.org/resource/Plymouth_Satellite	http://yago-knowledge.org/resource/Plymouth_Satellite
http://www.wikidata.org/entity/Q294709	4.0	amc rebel	http://dbpedia.org/resource/AMC_Rebel	8.0	304.0	150.0	3433.0	12.0	70.0	1.0	16.0	http://dbpedia.org/resource/AMC_Rebel	http://yago-knowledge.org/resource/AMC_Rebel
http://www.wikidata.org/entity/Q1361017	5.0	ford torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	3449.0	10.5	70.0	1.0	17.0	http://dbpedia.org/resource/Ford_Torino	http://yago-knowledge.org/resource/Ford_Torino
http://www.wikidata.org/entity/Q686379	6.0	ford galaxie	http://dbpedia.org/resource/Ford_Galaxie	8.0	429.0	198.0	4341.0	10.0	70.0	1.0	15.0	http://dbpedia.org/resource/Ford_Galaxie	http://yago-knowledge.org/resource/Ford_Galaxie
http://www.wikidata.org/entity/Q226062	7.0	chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	454.0	220.0	4354.0	9.0	70.0	1.0	14.0	http://dbpedia.org/resource/Chevrolet_Impala	http://yago-knowledge.org/resource/Chevrolet_Impala
http://www.wikidata.org/entity/Q765277	8.0	plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	8.0	440.0	215.0	4312.0	8.5	70.0	1.0	14.0	http://dbpedia.org/resource/Plymouth_Fury	http://yago-knowledge.org/resource/Plymouth_Fury
http://www.wikidata.org/entity/Q193986	9.0	pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	455.0	225.0	4425.0	10.0	70.0	1.0	14.0	http://dbpedia.org/resource/Pontiac_Catalina	http://yago-knowledge.org/resource/Pontiac_Catalina
http://www.wikidata.org/entity/Q294677	10.0	amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	390.0	190.0	3850.0	8.5	70.0	1.0	15.0	http://dbpedia.org/resource/AMC_Ambassador	http://yago-knowledge.org/resource/AMC_Ambassador
http://www.wikidata.org/entity/Q428688	11.0	dodge challenger	http://dbpedia.org/resource/Dodge_Challenger	8.0	383.0	170.0	3563.0	10.0	70.0	1.0	15.0	http://dbpedia.org/resource/Dodge_Challenger	http://yago-knowledge.org/resource/Dodge_Challenger
http://www.wikidata.org/entity/Q594930	12.0	plymouth 'cuda	http://dbpedia.org/resource/Plymouth_Barracuda	8.0	340.0	160.0	3609.0	8.0	70.0	1.0	14.0	http://dbpedia.org/resource/Plymouth_Barracuda	http://yago-knowledge.org/resource/Plymouth_Barracuda
http://www.wikidata.org/entity/Q594120	13.0	chevrolet monte carlo	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	8.0	400.0	150.0	3761.0	9.5	70.0	1.0	15.0	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	http://yago-knowledge.org/resource/Chevrolet_Monte_Carlo
http://www.wikidata.org/entity/Q1002745	14.0	buick estate wagon	http://dbpedia.org/resource/Buick_Estate	8.0	455.0	225.0	3086.0	10.0	70.0	1.0	14.0	http://dbpedia.org/resource/Buick_Estate	http://yago-knowledge.org/resource/Buick_Estate
http://www.wikidata.org/entity/Q1150087	15.0	toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2372.0	15.0	70.0	3.0	24.0	http://dbpedia.org/resource/Toyota_Corona	http://yago-knowledge.org/resource/Toyota_Corona
http://www.wikidata.org/entity/Q670301	16.0	plymouth duster	http://dbpedia.org/resource/Plymouth_Duster	6.0	198.0	95.0	2833.0	15.5	70.0	1.0	22.0	http://dbpedia.org/resource/Plymouth_Duster	http://yago-knowledge.org/resource/Plymouth_Duster
http://www.wikidata.org/entity/Q294695	17.0	amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	199.0	97.0	2774.0	15.5	70.0	1.0	18.0	http://dbpedia.org/resource/AMC_Hornet	http://yago-knowledge.org/resource/AMC_Hornet
http://www.wikidata.org/entity/Q1278275	18.0	ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	200.0	85.0	2587.0	16.0	70.0	1.0	21.0	http://dbpedia.org/resource/Ford_Maverick_(Americas)	http://yago-knowledge.org/resource/Ford_Maverick_(Americas)
http://www.wikidata.org/entity/Q27543	19.0	datsun	http://dbpedia.org/resource/Datsun	4.0	97.0	88.0	2130.0	14.5	70.0	3.0	27.0	http://dbpedia.org/resource/Datsun	http://yago-knowledge.org/resource/Datsun
http://www.wikidata.org/entity/Q246	20.0	volkswagen	http://dbpedia.org/resource/Volkswagen	4.0	97.0	46.0	1835.0	20.5	70.0	2.0	26.0	http://dbpedia.org/resource/Volkswagen	http://yago-knowledge.org/resource/Volkswagen
http://www.wikidata.org/entity/Q928471	21.0	peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	110.0	87.0	2672.0	17.5	70.0	2.0	25.0	http://dbpedia.org/resource/Peugeot_504	
http://www.wikidata.org/entity/Q898118	22.0	audi 100	http://dbpedia.org/resource/Audi_100	4.0	107.0	90.0	2430.0	14.5	70.0	2.0	24.0	http://dbpedia.org/resource/Audi_100	
http://www.wikidata.org/entity/Q727502	23.0	saab 99	http://dbpedia.org/resource/Saab_99	4.0	104.0	95.0	2375.0	17.5	70.0	2.0	25.0	http://dbpedia.org/resource/Saab_99	
http://www.wikidata.org/entity/Q3802508	24.0	bmw 2002	http://dbpedia.org/resource/BMW_New_Class	4.0	121.0	113.0	2234.0	12.5	70.0	2.0	26.0	http://dbpedia.org/resource/BMW_New_Class	http://yago-knowledge.org/resource/BMW_New_Class
http://www.wikidata.org/entity/Q294696	25.0	amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	199.0	90.0	2648.0	15.0	70.0	1.0	21.0	http://dbpedia.org/resource/AMC_Gremlin	http://yago-knowledge.org/resource/AMC_Gremlin
http://www.wikidata.org/entity/Q12743	26.0	ford f250	http://dbpedia.org/resource/Ford_(crossing)	8.0	360.0	215.0	4615.0	14.0	70.0	1.0	10.0	http://dbpedia.org/resource/Ford_(crossing)	http://yago-knowledge.org/resource/Ford_(crossing)
http://www.wikidata.org/entity/Q29570	27.0	chevy	http://dbpedia.org/resource/Chevrolet	8.0	307.0	200.0	4376.0	15.0	70.0	1.0	10.0	http://dbpedia.org/resource/Chevrolet	http://yago-knowledge.org/resource/Chevrolet
http://www.wikidata.org/entity/Q27543	28.0	datsun	http://dbpedia.org/resource/Datsun	4.0	97.0	88.0	2130.0	14.5	71.0	3.0	27.0	http://dbpedia.org/resource/Datsun	http://yago-knowledge.org/resource/Datsun
http://www.wikidata.org/entity/Q1303236	29.0	chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	90.0	2264.0	15.5	71.0	1.0	28.0	http://dbpedia.org/resource/Chevrolet_Vega	http://yago-knowledge.org/resource/Chevrolet_Vega
http://www.wikidata.org/entity/Q1150087	30.0	toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2228.0	14.0	71.0	3.0	25.0	http://dbpedia.org/resource/Toyota_Corona	http://yago-knowledge.org/resource/Toyota_Corona
http://www.wikidata.org/entity/Q294696	31.0	amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	232.0	100.0	2634.0	13.0	71.0	1.0	19.0	http://dbpedia.org/resource/AMC_Gremlin	http://yago-knowledge.org/resource/AMC_Gremlin
http://www.wikidata.org/entity/Q1808628	32.0	plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	6.0	225.0	105.0	3439.0	15.5	71.0	1.0	16.0	http://dbpedia.org/resource/Plymouth_Satellite	http://yago-knowledge.org/resource/Plymouth_Satellite
http://www.wikidata.org/entity/Q1071109	33.0	chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	6.0	250.0	100.0	3329.0	15.5	71.0	1.0	17.0	http://dbpedia.org/resource/Chevrolet_Chevelle	http://yago-knowledge.org/resource/Chevrolet_Chevelle
http://www.wikidata.org/entity/Q1361017	34.0	ford torino 500	http://dbpedia.org/resource/Ford_Torino	6.0	250.0	88.0	3302.0	15.5	71.0	1.0	19.0	http://dbpedia.org/resource/Ford_Torino	http://yago-knowledge.org/resource/Ford_Torino
http://www.wikidata.org/entity/Q294704	35.0	amc matador	http://dbpedia.org/resource/AMC_Matador	6.0	232.0	100.0	3288.0	15.5	71.0	1.0	18.0	http://dbpedia.org/resource/AMC_Matador	http://yago-knowledge.org/resource/AMC_Matador
http://www.wikidata.org/entity/Q226062	36.0	chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	350.0	165.0	4209.0	12.0	71.0	1.0	14.0	http://dbpedia.org/resource/Chevrolet_Impala	http://yago-knowledge.org/resource/Chevrolet_Impala
http://www.wikidata.org/entity/Q193986	37.0	pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	400.0	175.0	4464.0	11.5	71.0	1.0	14.0	http://dbpedia.org/resource/Pontiac_Catalina	http://yago-knowledge.org/resource/Pontiac_Catalina
http://www.wikidata.org/entity/Q686379	38.0	ford galaxie 500	http://dbpedia.org/resource/Ford_Galaxie	8.0	351.0	153.0	4154.0	13.5	71.0	1.0	14.0	http://dbpedia.org/resource/Ford_Galaxie	http://yago-knowledge.org/resource/Ford_Galaxie
http://www.wikidata.org/entity/Q765277	39.0	plymouth fury iii	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4096.0	13.0	71.0	1.0	14.0	http://dbpedia.org/resource/Plymouth_Fury	http://yago-knowledge.org/resource/Plymouth_Fury
http://www.wikidata.org/entity/Q1234293	40.0	dodge monaco	http://dbpedia.org/resource/Dodge_Monaco	8.0	383.0	180.0	4955.0	11.5	71.0	1.0	12.0	http://dbpedia.org/resource/Dodge_Monaco	http://yago-knowledge.org/resource/Dodge_Monaco
http://www.wikidata.org/entity/Q2591863	41.0	ford country squire	http://dbpedia.org/resource/Ford_Country_Squire	8.0	400.0	170.0	4746.0	12.0	71.0	1.0	13.0	http://dbpedia.org/resource/Ford_Country_Squire	http://yago-knowledge.org/resource/Ford_Country_Squire
http://www.wikidata.org/entity/Q1753516	42.0	pontiac safari	http://dbpedia.org/resource/Pontiac_Safari	8.0	400.0	175.0	5140.0	12.0	71.0	1.0	13.0	http://dbpedia.org/resource/Pontiac_Safari	http://yago-knowledge.org/resource/Pontiac_Safari
http://www.wikidata.org/entity/Q294695	43.0	amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	258.0	110.0	2962.0	13.5	71.0	1.0	18.0	http://dbpedia.org/resource/AMC_Hornet	http://yago-knowledge.org/resource/AMC_Hornet
http://www.wikidata.org/entity/Q1303236	44.0	chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	72.0	2408.0	19.0	71.0	1.0	22.0	http://dbpedia.org/resource/Chevrolet_Vega	http://yago-knowledge.org/resource/Chevrolet_Vega
http://www.wikidata.org/entity/Q750254	45.0	pontiac firebird	http://dbpedia.org/resource/Pontiac_Firebird	6.0	250.0	100.0	3282.0	15.0	71.0	1.0	19.0	http://dbpedia.org/resource/Pontiac_Firebird	http://yago-knowledge.org/resource/Pontiac_Firebird
http://www.wikidata.org/entity/Q183476	46.0	ford mustang	http://dbpedia.org/resource/Ford_Mustang	6.0	250.0	88.0	3139.0	14.5	71.0	1.0	18.0	http://dbpedia.org/resource/Ford_Mustang	http://yago-knowledge.org/resource/Ford_Mustang
http://www.wikidata.org/entity/Q887416	47.0	mercury capri	http://dbpedia.org/resource/Mercury_Capri	4.0	122.0	86.0	2220.0	14.0	71.0	1.0	23.0	http://dbpedia.org/resource/Mercury_Capri	http://yago-knowledge.org/resource/Mercury_Capri
http://www.wikidata.org/entity/Q40966	48.0	opel	http://dbpedia.org/resource/Opel	4.0	116.0	90.0	2123.0	14.0	71.0	2.0	28.0	http://dbpedia.org/resource/Opel	http://yago-knowledge.org/resource/Opel
http://www.wikidata.org/entity/Q6742	49.0	peugeot 304	http://dbpedia.org/resource/Peugeot	4.0	79.0	70.0	2074.0	19.5	71.0	2.0	30.0	http://dbpedia.org/resource/Peugeot	http://yago-knowledge.org/resource/Peugeot
http://www.wikidata.org/entity/Q494744	50.0	fiat 124	http://dbpedia.org/resource/Fiat_124	4.0	88.0	76.0	2065.0	14.5	71.0	2.0	30.0	http://dbpedia.org/resource/Fiat_124	
http://www.wikidata.org/entity/Q243543	51.0	toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	71.0	65.0	1773.0	19.0	71.0	3.0	31.0	http://dbpedia.org/resource/Toyota_Corolla	http://yago-knowledge.org/resource/Toyota_Corolla
http://www.wikidata.org/entity/Q1132451	52.0	datsun 1200	http://dbpedia.org/resource/Nissan_Sunny	4.0	72.0	69.0	1613.0	18.0	71.0	3.0	35.0	http://dbpedia.org/resource/Nissan_Sunny	http://yago-knowledge.org/resource/Nissan_Sunny
http://www.wikidata.org/entity/Q246	53.0	volkswagen	http://dbpedia.org/resource/Volkswagen	4.0	97.0	60.0	1834.0	19.0	71.0	2.0	27.0	http://dbpedia.org/resource/Volkswagen	http://yago-knowledge.org/resource/Volkswagen
http://www.wikidata.org/entity/Q43382	54.0	plymouth cricket	http://dbpedia.org/resource/Plymouth	4.0	91.0	70.0	1955.0	20.5	71.0	1.0	26.0	http://dbpedia.org/resource/Plymouth	http://yago-knowledge.org/resource/Plymouth
http://www.wikidata.org/entity/Q1150087	55.0	toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2278.0	15.5	72.0	3.0	24.0	http://dbpedia.org/resource/Toyota_Corona	http://yago-knowledge.org/resource/Toyota_Corona
http://www.wikidata.org/entity/Q1234168	56.0	dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	97.5	80.0	2126.0	17.0	72.0	1.0	25.0	http://dbpedia.org/resource/Dodge_Colt	http://yago-knowledge.org/resource/Dodge_Colt
http://www.wikidata.org/entity/Q1500251	57.0	volkswagen type 3	http://dbpedia.org/resource/Volkswagen_Type_3	4.0	97.0	54.0	2254.0	23.5	72.0	2.0	23.0	http://dbpedia.org/resource/Volkswagen_Type_3	
http://www.wikidata.org/entity/Q1303236	58.0	chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	90.0	2408.0	19.5	72.0	1.0	20.0	http://dbpedia.org/resource/Chevrolet_Vega	http://yago-knowledge.org/resource/Chevrolet_Vega
http://www.wikidata.org/entity/Q1059377	59.0	ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	86.0	2226.0	16.5	72.0	1.0	21.0	http://dbpedia.org/resource/Ford_Pinto	http://yago-knowledge.org/resource/Ford_Pinto
http://www.wikidata.org/entity/Q226062	60.0	chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	350.0	165.0	4274.0	12.0	72.0	1.0	13.0	http://dbpedia.org/resource/Chevrolet_Impala	http://yago-knowledge.org/resource/Chevrolet_Impala
http://www.wikidata.org/entity/Q193986	61.0	pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	400.0	175.0	4385.0	12.0	72.0	1.0	14.0	http://dbpedia.org/resource/Pontiac_Catalina	http://yago-knowledge.org/resource/Pontiac_Catalina
http://www.wikidata.org/entity/Q765277	62.0	plymouth fury iii	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4135.0	13.5	72.0	1.0	15.0	http://dbpedia.org/resource/Plymouth_Fury	http://yago-knowledge.org/resource/Plymouth_Fury
http://www.wikidata.org/entity/Q686379	63.0	ford galaxie 500	http://dbpedia.org/resource/Ford_Galaxie	8.0	351.0	153.0	4129.0	13.0	72.0	1.0	14.0	http://dbpedia.org/resource/Ford_Galaxie	http://yago-knowledge.org/resource/Ford_Galaxie
http://www.wikidata.org/entity/Q294677	64.0	amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	304.0	150.0	3672.0	11.5	72.0	1.0	17.0	http://dbpedia.org/resource/AMC_Ambassador	http://yago-knowledge.org/resource/AMC_Ambassador
http://www.wikidata.org/entity/Q369305	65.0	mercury marquis	http://dbpedia.org/resource/Mercury_Marquis	8.0	429.0	208.0	4633.0	11.0	72.0	1.0	11.0	http://dbpedia.org/resource/Mercury_Marquis	http://yago-knowledge.org/resource/Mercury_Marquis
http://www.wikidata.org/entity/Q1002815	66.0	buick lesabre	http://dbpedia.org/resource/Buick_LeSabre	8.0	350.0	155.0	4502.0	13.5	72.0	1.0	13.0	http://dbpedia.org/resource/Buick_LeSabre	http://yago-knowledge.org/resource/Buick_LeSabre
http://www.wikidata.org/entity/Q1816582	67.0	oldsmobile delta 88 royale	http://dbpedia.org/resource/Oldsmobile_88	8.0	350.0	160.0	4456.0	13.5	72.0	1.0	12.0	http://dbpedia.org/resource/Oldsmobile_88	
http://www.wikidata.org/entity/Q942094	68.0	chrysler newport	http://dbpedia.org/resource/Chrysler_Newport	8.0	400.0	190.0	4422.0	12.5	72.0	1.0	13.0	http://dbpedia.org/resource/Chrysler_Newport	http://yago-knowledge.org/resource/Chrysler_Newport
http://www.wikidata.org/entity/Q35996	69.0	mazda rx2	http://dbpedia.org/resource/Mazda	3.0	70.0	97.0	2330.0	13.5	72.0	3.0	19.0	http://dbpedia.org/resource/Mazda	http://yago-knowledge.org/resource/Mazda
http://www.wikidata.org/entity/Q294704	70.0	amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	150.0	3892.0	12.5	72.0	1.0	15.0	http://dbpedia.org/resource/AMC_Matador	http://yago-knowledge.org/resource/AMC_Matador
http://www.wikidata.org/entity/Q1071109	71.0	chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	8.0	307.0	130.0	4098.0	14.0	72.0	1.0	13.0	http://dbpedia.org/resource/Chevrolet_Chevelle	http://yago-knowledge.org/resource/Chevrolet_Chevelle
http://www.wikidata.org/entity/Q1361017	72.0	ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	4294.0	16.0	72.0	1.0	13.0	http://dbpedia.org/resource/Ford_Torino	http://yago-knowledge.org/resource/Ford_Torino
http://www.wikidata.org/entity/Q1808628	73.0	plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	8.0	318.0	150.0	4077.0	14.0	72.0	1.0	14.0	http://dbpedia.org/resource/Plymouth_Satellite	http://yago-knowledge.org/resource/Plymouth_Satellite
http://www.wikidata.org/entity/Q598404	74.0	volvo 145	http://dbpedia.org/resource/Volvo_140_Series	4.0	121.0	112.0	2933.0	14.5	72.0	2.0	18.0	http://dbpedia.org/resource/Volvo_140_Series	
http://www.wikidata.org/entity/Q933636	75.0	volkswagen 411	http://dbpedia.org/resource/Volkswagen_Type_4	4.0	121.0	76.0	2511.0	18.0	72.0	2.0	22.0	http://dbpedia.org/resource/Volkswagen_Type_4	
http://www.wikidata.org/entity/Q928471	76.0	peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	120.0	87.0	2979.0	19.5	72.0	2.0	21.0	http://dbpedia.org/resource/Peugeot_504	
http://www.wikidata.org/entity/Q591145	77.0	renault 12	http://dbpedia.org/resource/Renault_12	4.0	96.0	69.0	2189.0	18.0	72.0	2.0	26.0	http://dbpedia.org/resource/Renault_12	
http://www.wikidata.org/entity/Q1059377	78.0	ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	86.0	2395.0	16.0	72.0	1.0	22.0	http://dbpedia.org/resource/Ford_Pinto	http://yago-knowledge.org/resource/Ford_Pinto
http://www.wikidata.org/entity/Q3489002	79.0	datsun 510	http://dbpedia.org/resource/Datsun_510	4.0	97.0	92.0	2288.0	17.0	72.0	3.0	28.0	http://dbpedia.org/resource/Datsun_510	
http://www.wikidata.org/entity/Q1150087	80.0	toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	120.0	97.0	2506.0	14.5	72.0	3.0	23.0	http://dbpedia.org/resource/Toyota_Corona	http://yago-knowledge.org/resource/Toyota_Corona
http://www.wikidata.org/entity/Q1234168	81.0	dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	98.0	80.0	2164.0	15.0	72.0	1.0	28.0	http://dbpedia.org/resource/Dodge_Colt	http://yago-knowledge.org/resource/Dodge_Colt
http://www.wikidata.org/entity/Q243543	82.0	toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	97.0	88.0	2100.0	16.5	72.0	3.0	27.0	http://dbpedia.org/resource/Toyota_Corolla	http://yago-knowledge.org/resource/Toyota_Corolla
http://www.wikidata.org/entity/Q651942	83.0	buick century	http://dbpedia.org/resource/Buick_Century	8.0	350.0	175.0	4100.0	13.0	73.0	1.0	13.0	http://dbpedia.org/resource/Buick_Century	http://yago-knowledge.org/resource/Buick_Century
http://www.wikidata.org/entity/Q294704	84.0	amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	150.0	3672.0	11.5	73.0	1.0	14.0	http://dbpedia.org/resource/AMC_Matador	http://yago-knowledge.org/resource/AMC_Matador
http://www.wikidata.org/entity/Q287723	85.0	chevrolet malibu	http://dbpedia.org/resource/Chevrolet_Malibu	8.0	350.0	145.0	3988.0	13.0	73.0	1.0	13.0	http://dbpedia.org/resource/Chevrolet_Malibu	http://yago-knowledge.org/resource/Chevrolet_Malibu
http://www.wikidata.org/entity/Q1361017	86.0	ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	137.0	4042.0	14.5	73.0	1.0	14.0	http://dbpedia.org/resource/Ford_Torino	http://yago-knowledge.org/resource/Ford_Torino
http://www.wikidata.org/entity/Q1234173	87.0	dodge coronet	http://dbpedia.org/resource/Dodge_Coronet	8.0	318.0	150.0	3777.0	12.5	73.0	1.0	15.0	http://dbpedia.org/resource/Dodge_Coronet	http://yago-knowledge.org/resource/Dodge_Coronet
http://www.wikidata.org/entity/Q369305	88.0	mercury marquis	http://dbpedia.org/resource/Mercury_Marquis	8.0	429.0	198.0	4952.0	11.5	73.0	1.0	12.0	http://dbpedia.org/resource/Mercury_Marquis	http://yago-knowledge.org/resource/Mercury_Marquis
http://www.wikidata.org/entity/Q740890	89.0	chevrolet caprice	http://dbpedia.org/resource/Chevrolet_Caprice	8.0	400.0	150.0	4464.0	12.0	73.0	1.0	13.0	http://dbpedia.org/resource/Chevrolet_Caprice	http://yago-knowledge.org/resource/Chevrolet_Caprice
http://www.wikidata.org/entity/Q12743	90.0	ford ltd	http://dbpedia.org/resource/Ford_(crossing)	8.0	351.0	158.0	4363.0	13.0	73.0	1.0	13.0	http://dbpedia.org/resource/Ford_(crossing)	http://yago-knowledge.org/resource/Ford_(crossing)
http://www.wikidata.org/entity/Q765277	91.0	plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4237.0	14.5	73.0	1.0	14.0	http://dbpedia.org/resource/Plymouth_Fury	http://yago-knowledge.org/resource/Plymouth_Fury
http://www.wikidata.org/entity/Q181114	92.0	chrysler new yorker	http://dbpedia.org/resource/Chrysler	8.0	440.0	215.0	4735.0	11.0	73.0	1.0	13.0	http://dbpedia.org/resource/Chrysler	http://yago-knowledge.org/resource/Chrysler
http://www.wikidata.org/entity/Q27415	93.0	buick electra 225	http://dbpedia.org/resource/Buick	8.0	455.0	225.0	4951.0	11.0	73.0	1.0	12.0	http://dbpedia.org/resource/Buick	http://yago-knowledge.org/resource/Buick
http://www.wikidata.org/entity/Q294677	94.0	amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	360.0	175.0	3821.0	11.0	73.0	1.0	13.0	http://dbpedia.org/resource/AMC_Ambassador	http://yago-knowledge.org/resource/AMC_Ambassador
http://www.wikidata.org/entity/Q525947	95.0	plymouth valiant	http://dbpedia.org/resource/Plymouth_Valiant	6.0	225.0	105.0	3121.0	16.5	73.0	1.0	18.0	http://dbpedia.org/resource/Plymouth_Valiant	http://yago-knowledge.org/resource/Plymouth_Valiant
http://www.wikidata.org/entity/Q1517511	96.0	chevrolet nova	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	6.0	250.0	100.0	3278.0	18.0	73.0	1.0	16.0	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	http://yago-knowledge.org/resource/Chevrolet_Chevy_II_/_Nova
http://www.wikidata.org/entity/Q294695	97.0	amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	232.0	100.0	2945.0	16.0	73.0	1.0	18.0	http://dbpedia.org/resource/AMC_Hornet	http://yago-knowledge.org/resource/AMC_Hornet
http://www.wikidata.org/entity/Q1278275	98.0	ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	250.0	88.0	3021.0	16.5	73.0	1.0	18.0	http://dbpedia.org/resource/Ford_Maverick_(Americas)	http://yago-knowledge.org/resource/Ford_Maverick_(Americas)
http://www.wikidata.org/entity/Q670301	99.0	plymouth duster	http://dbpedia.org/resource/Plymouth_Duster	6.0	198.0	95.0	2904.0	16.0	73.0	1.0	23.0	http://dbpedia.org/resource/Plymouth_Duster	http://yago-knowledge.org/resource/Plymouth_Duster
http://www.wikidata.org/entity/Q246	100.0	volkswagen super beetle	http://dbpedia.org/resource/Volkswagen	4.0	97.0	46.0	1950.0	21.0	73.0	2.0	26.0	http://dbpedia.org/resource/Volkswagen	http://yago-knowledge.org/resource/Volkswagen
http://www.wikidata.org/entity/Q226062	101.0	chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	400.0	150.0	4997.0	14.0	73.0	1.0	11.0	http://dbpedia.org/resource/Chevrolet_Impala	http://yago-knowledge.org/resource/Chevrolet_Impala
http://www.wikidata.org/entity/Q44294	102.0	ford country	http://dbpedia.org/resource/Ford_Motor_Company	8.0	400.0	167.0	4906.0	12.5	73.0	1.0	12.0	http://dbpedia.org/resource/Ford_Motor_Company	http://yago-knowledge.org/resource/Ford_Motor_Company
http://www.wikidata.org/entity/Q43382	103.0	plymouth	http://dbpedia.org/resource/Plymouth	8.0	360.0	170.0	4654.0	13.0	73.0	1.0	13.0	http://dbpedia.org/resource/Plymouth	http://yago-knowledge.org/resource/Plymouth
http://www.wikidata.org/entity/Q517677	104.0	oldsmobile vista cruiser	http://dbpedia.org/resource/Oldsmobile_Vista_Cruiser	8.0	350.0	180.0	4499.0	12.5	73.0	1.0	12.0	http://dbpedia.org/resource/Oldsmobile_Vista_Cruiser	http://yago-knowledge.org/resource/Oldsmobile_Vista_Cruiser
http://www.wikidata.org/entity/Q294696	105.0	amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	232.0	100.0	2789.0	15.0	73.0	1.0	18.0	http://dbpedia.org/resource/AMC_Gremlin	http://yago-knowledge.org/resource/AMC_Gremlin
http://www.wikidata.org/entity/Q1068992	106.0	toyota carina	http://dbpedia.org/resource/Toyota_Carina	4.0	97.0	88.0	2279.0	19.0	73.0	3.0	20.0	http://dbpedia.org/resource/Toyota_Carina	http://yago-knowledge.org/resource/Toyota_Carina
