Wikidata_URI15	id	animal name	DBpedia_URI	hair	feathers	eggs	milk	airborne	aquatic	predator	toothed	backbone	breathes	venomous	fins	legs	tail	domesitc	catsize	type (label)	DBpedia_URI15	YAGO_URI15
http://www.wikidata.org/entity/Q46212	1.0	aardvark	http://dbpedia.org/resource/Aardvark	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	0.0	0.0	1.0	1.0	http://dbpedia.org/resource/Aardvark	
http://www.wikidata.org/entity/Q25894	2.0	antelope	http://dbpedia.org/resource/Antelope	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Antelope	
http://www.wikidata.org/entity/Q227155	3.0	bass	http://dbpedia.org/resource/Bass	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Bass	
http://www.wikidata.org/entity/Q11788	4.0	bear	http://dbpedia.org/resource/Bear	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	0.0	0.0	1.0	1.0	http://dbpedia.org/resource/Bear	
http://www.wikidata.org/entity/Q58697	5.0	boar	http://dbpedia.org/resource/Boar	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Wild_boar	
http://www.wikidata.org/entity/Q32879	6.0	buffalo	http://dbpedia.org/resource/Buffalo	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Buffalo	
http://www.wikidata.org/entity/Q2935	7.0	calf	http://dbpedia.org/resource/Calf	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	1.0	1.0	http://dbpedia.org/resource/Calf	
http://www.wikidata.org/entity/Q2751223	8.0	carp	http://dbpedia.org/resource/Carp	0.0	0.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	4.0	http://dbpedia.org/resource/Carp	
http://www.wikidata.org/entity/Q59576	9.0	catfish	http://dbpedia.org/resource/Catfish	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Catfish	
http://www.wikidata.org/entity/Q914293	10.0	cavy	http://dbpedia.org/resource/Cavy	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	0.0	1.0	0.0	1.0	http://dbpedia.org/resource/Caviinae	http://yago-knowledge.org/resource/Caviinae
http://www.wikidata.org/entity/Q23907	11.0	cheetah	http://dbpedia.org/resource/Cheetah	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Cheetah	
http://www.wikidata.org/entity/Q780	12.0	chicken	http://dbpedia.org/resource/Chicken	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	1.0	0.0	2.0	http://dbpedia.org/resource/Chicken	
http://www.wikidata.org/entity/Q1089046	13.0	chub	http://dbpedia.org/resource/Chub	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Chub	
http://www.wikidata.org/entity/Q1192868	14.0	clam	http://dbpedia.org/resource/Clam	0.0	0.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Clam	
http://www.wikidata.org/entity/Q40802	15.0	crab	http://dbpedia.org/resource/Crab	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Crab	
http://www.wikidata.org/entity/Q1211742	16.0	crayfish	http://dbpedia.org/resource/Crayfish	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	6.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Crayfish	
http://www.wikidata.org/entity/Q43365	17.0	crow	http://dbpedia.org/resource/Crow	0.0	1.0	1.0	0.0	1.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Corvus_(genus)	
http://www.wikidata.org/entity/Q23390	18.0	deer	http://dbpedia.org/resource/Deer	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Deer	
http://www.wikidata.org/entity/Q5288341	19.0	dogfish	http://dbpedia.org/resource/Dogfish	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	1.0	4.0	http://dbpedia.org/resource/Dogfish	
http://www.wikidata.org/entity/Q7369	20.0	dolphin	http://dbpedia.org/resource/Dolphin	0.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	1.0	0.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Dolphin	
http://www.wikidata.org/entity/Q10856	21.0	dove	http://dbpedia.org/resource/Dove	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	1.0	0.0	2.0	http://dbpedia.org/resource/Columbidae	http://yago-knowledge.org/resource/Columbidae
http://www.wikidata.org/entity/Q3736439	22.0	duck	http://dbpedia.org/resource/Duck	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Duck	
http://www.wikidata.org/entity/Q7378	23.0	elephant	http://dbpedia.org/resource/Elephant	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Elephant	
http://www.wikidata.org/entity/Q41994	24.0	flamingo	http://dbpedia.org/resource/Flamingo	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Flamingo	
http://www.wikidata.org/entity/Q388162	25.0	flea	http://dbpedia.org/resource/Flea	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Flea	
http://www.wikidata.org/entity/Q53636	26.0	frog	http://dbpedia.org/resource/Frog	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	0.0	0.0	0.0	5.0	http://dbpedia.org/resource/Frog	
http://www.wikidata.org/entity/Q53636	27.0	frog	http://dbpedia.org/resource/Frog	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	1.0	0.0	4.0	0.0	0.0	0.0	5.0	http://dbpedia.org/resource/Frog	
http://www.wikidata.org/entity/Q5506425	28.0	fruitbat	http://dbpedia.org/resource/Fruitbat	1.0	0.0	0.0	1.0	1.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Fruitbat	
http://www.wikidata.org/entity/Q15083	29.0	giraffe	http://dbpedia.org/resource/Giraffe	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Giraffe	
http://www.wikidata.org/entity/Q3031	30.0	girl	http://dbpedia.org/resource/Girl	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	2.0	0.0	1.0	1.0	1.0	http://dbpedia.org/resource/Girl	
http://www.wikidata.org/entity/Q2998701	31.0	gnat	http://dbpedia.org/resource/Gnat	0.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Gnat	
http://www.wikidata.org/entity/Q2934	32.0	goat	http://dbpedia.org/resource/Goat	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	1.0	1.0	http://dbpedia.org/resource/Goat	
http://www.wikidata.org/entity/Q36611	33.0	gorilla	http://dbpedia.org/resource/Gorilla	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	2.0	0.0	0.0	1.0	1.0	http://dbpedia.org/resource/Gorilla	
http://www.wikidata.org/entity/Q27589	34.0	gull	http://dbpedia.org/resource/Gull	0.0	1.0	1.0	0.0	1.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Gull	
http://www.wikidata.org/entity/Q202406	35.0	haddock	http://dbpedia.org/resource/Haddock	0.0	0.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Haddock	
http://www.wikidata.org/entity/Q6573	36.0	hamster	http://dbpedia.org/resource/Hamster	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	0.0	1.0	http://dbpedia.org/resource/Hamster	
http://www.wikidata.org/entity/Q46076	37.0	hare	http://dbpedia.org/resource/Hare	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Hare	
http://www.wikidata.org/entity/Q846664	38.0	hawk	http://dbpedia.org/resource/Hawk	0.0	1.0	1.0	0.0	1.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Hawk	
http://www.wikidata.org/entity/Q7464695	39.0	herring	http://dbpedia.org/resource/Herring	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Herring	
http://www.wikidata.org/entity/Q102857	40.0	honeybee	http://dbpedia.org/resource/Honeybee	1.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	6.0	0.0	1.0	0.0	6.0	http://dbpedia.org/resource/Honey_bee	http://yago-knowledge.org/resource/Honey_bee
http://www.wikidata.org/entity/Q166111	41.0	housefly	http://dbpedia.org/resource/Housefly	1.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Housefly	
http://www.wikidata.org/entity/Q43642	42.0	kiwi	http://dbpedia.org/resource/Kiwi	0.0	1.0	1.0	0.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Kiwi	
http://www.wikidata.org/entity/Q25327	43.0	ladybird	http://dbpedia.org/resource/Ladybird	0.0	0.0	1.0	0.0	1.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Coccinellidae	http://yago-knowledge.org/resource/Coccinellidae
http://www.wikidata.org/entity/Q29858	44.0	lark	http://dbpedia.org/resource/Lark	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Lark	
http://www.wikidata.org/entity/Q34706	45.0	leopard	http://dbpedia.org/resource/Leopard	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Leopard	
http://www.wikidata.org/entity/Q140	46.0	lion	http://dbpedia.org/resource/Lion	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Lion	
http://www.wikidata.org/entity/Q1038113	47.0	lobster	http://dbpedia.org/resource/Lobster	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	6.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Lobster	
http://www.wikidata.org/entity/Q677014	48.0	lynx	http://dbpedia.org/resource/Lynx	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Lynx	
http://www.wikidata.org/entity/Q17700	49.0	mink	http://dbpedia.org/resource/Mink	1.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Mink	
http://www.wikidata.org/entity/Q236246	50.0	mole	http://dbpedia.org/resource/Mole	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Mole	
http://www.wikidata.org/entity/Q80479	51.0	mongoose	http://dbpedia.org/resource/Mongoose	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Mongoose	
http://www.wikidata.org/entity/Q1725788	52.0	moth	http://dbpedia.org/resource/Moth	1.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Moth	
http://www.wikidata.org/entity/Q10980893	53.0	newt	http://dbpedia.org/resource/Newt	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	5.0	http://dbpedia.org/resource/Newt	
http://www.wikidata.org/entity/Q40152	54.0	octopus	http://dbpedia.org/resource/Octopus	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	8.0	0.0	0.0	1.0	7.0	http://dbpedia.org/resource/Octopus	
http://www.wikidata.org/entity/Q21834	55.0	opossum	http://dbpedia.org/resource/Opossum	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Opossum	
http://www.wikidata.org/entity/Q658179	56.0	oryx	http://dbpedia.org/resource/Oryx	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Oryx	
http://www.wikidata.org/entity/Q17592	57.0	ostrich	http://dbpedia.org/resource/Ostrich	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Ostrich	
http://www.wikidata.org/entity/Q8329	58.0	parakeet	http://dbpedia.org/resource/Parakeet	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	1.0	0.0	2.0	http://dbpedia.org/resource/Parakeet	
http://www.wikidata.org/entity/Q9147	59.0	penguin	http://dbpedia.org/resource/Penguin	0.0	1.0	1.0	0.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Penguin	
http://www.wikidata.org/entity/Q214169	60.0	pheasant	http://dbpedia.org/resource/Pheasant	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Pheasant	
http://www.wikidata.org/entity/Q250238	61.0	pike	http://dbpedia.org/resource/Pike	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	1.0	4.0	http://dbpedia.org/resource/Pike	
http://www.wikidata.org/entity/Q185215	62.0	piranha	http://dbpedia.org/resource/Piranha	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Piranha	
http://www.wikidata.org/entity/Q595983	63.0	pitviper	http://dbpedia.org/resource/Pitviper	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	0.0	3.0	http://dbpedia.org/resource/Pit_viper	
http://www.wikidata.org/entity/Q15343	64.0	platypus	http://dbpedia.org/resource/Platypus	1.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Platypus	
http://www.wikidata.org/entity/Q7209273	65.0	polecat	http://dbpedia.org/resource/Polecat	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Polecat	
http://www.wikidata.org/entity/Q188828	66.0	pony	http://dbpedia.org/resource/Pony	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	1.0	1.0	http://dbpedia.org/resource/Pony	
http://www.wikidata.org/entity/Q10867	67.0	porpoise	http://dbpedia.org/resource/Porpoise	0.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	1.0	0.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Porpoise	
http://www.wikidata.org/entity/Q1572564	68.0	puma	http://dbpedia.org/resource/Puma	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Puma	
http://www.wikidata.org/entity/Q7261943	69.0	pussycat	http://dbpedia.org/resource/Pussycat	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	1.0	1.0	http://dbpedia.org/resource/Pussycat	
http://www.wikidata.org/entity/Q121439	70.0	raccoon	http://dbpedia.org/resource/Raccoon	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Raccoon	
http://www.wikidata.org/entity/Q39624	71.0	reindeer	http://dbpedia.org/resource/Reindeer	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	1.0	1.0	1.0	http://dbpedia.org/resource/Reindeer	
http://www.wikidata.org/entity/Q186337	72.0	rhea	http://dbpedia.org/resource/Rhea	0.0	1.0	1.0	0.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Rhea	
http://www.wikidata.org/entity/Q19125	73.0	scorpion	http://dbpedia.org/resource/Scorpion	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	8.0	1.0	0.0	0.0	7.0	http://dbpedia.org/resource/Scorpion	http://yago-knowledge.org/resource/Scorpion
http://www.wikidata.org/entity/Q74363	74.0	seahorse	http://dbpedia.org/resource/Seahorse	0.0	0.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Seahorse	
http://www.wikidata.org/entity/Q257102	75.0	seal	http://dbpedia.org/resource/Seal	1.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	http://dbpedia.org/resource/Seal	
http://www.wikidata.org/entity/Q3887135	76.0	sealion	http://dbpedia.org/resource/Sealion	1.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	1.0	2.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Sea_lion	
http://www.wikidata.org/entity/Q460286	77.0	seasnake	http://dbpedia.org/resource/Seasnake	0.0	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	3.0	http://dbpedia.org/resource/Hydrophiinae	http://yago-knowledge.org/resource/Hydrophiinae
http://www.wikidata.org/entity/Q273179	78.0	seawasp	http://dbpedia.org/resource/Seawasp	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Box_jellyfish	http://yago-knowledge.org/resource/Box_jellyfish
http://www.wikidata.org/entity/Q212941	79.0	skimmer	http://dbpedia.org/resource/Skimmer	0.0	1.0	1.0	0.0	1.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Skimmer	
http://www.wikidata.org/entity/Q205323	80.0	skua	http://dbpedia.org/resource/Skua	0.0	1.0	1.0	0.0	1.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Skua	
http://www.wikidata.org/entity/Q2046334	81.0	slowworm	http://dbpedia.org/resource/Slowworm	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	3.0	http://dbpedia.org/resource/Anguis	
http://www.wikidata.org/entity/Q1953597	82.0	slug	http://dbpedia.org/resource/Slug	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Slug	
http://www.wikidata.org/entity/Q2298702	83.0	sole	http://dbpedia.org/resource/Sole	0.0	0.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	4.0	http://dbpedia.org/resource/Sole	
http://www.wikidata.org/entity/Q28922	84.0	sparrow	http://dbpedia.org/resource/Sparrow	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Sparrow	
http://www.wikidata.org/entity/Q9482	85.0	squirrel	http://dbpedia.org/resource/Squirrel	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Squirrel	
http://www.wikidata.org/entity/Q25349	86.0	starfish	http://dbpedia.org/resource/Starfish	0.0	0.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Starfish	
http://www.wikidata.org/entity/Q5328202	87.0	stingray	http://dbpedia.org/resource/Stingray	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	1.0	1.0	0.0	1.0	0.0	1.0	4.0	http://dbpedia.org/resource/Stingray	
http://www.wikidata.org/entity/Q34384	88.0	swan	http://dbpedia.org/resource/Swan	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Swan	
http://www.wikidata.org/entity/Q546583	89.0	termite	http://dbpedia.org/resource/Termite	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Termite	
http://www.wikidata.org/entity/Q6453151	90.0	toad	http://dbpedia.org/resource/Toad	0.0	0.0	1.0	0.0	0.0	1.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	0.0	0.0	0.0	5.0	http://dbpedia.org/resource/Toad	
http://www.wikidata.org/entity/Q46360	91.0	tortoise	http://dbpedia.org/resource/Tortoise	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	3.0	http://dbpedia.org/resource/Tortoise	
http://www.wikidata.org/entity/Q163283	92.0	tuatara	http://dbpedia.org/resource/Tuatara	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	3.0	http://dbpedia.org/resource/Tuatara	
http://www.wikidata.org/entity/Q6146274	93.0	tuna	http://dbpedia.org/resource/Tuna	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	1.0	0.0	1.0	0.0	1.0	4.0	http://dbpedia.org/resource/Tuna	
http://www.wikidata.org/entity/Q46721	94.0	vampire	http://dbpedia.org/resource/Vampire	1.0	0.0	0.0	1.0	1.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Vampire	
http://www.wikidata.org/entity/Q10952397	95.0	vole	http://dbpedia.org/resource/Vole	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	1.0	http://dbpedia.org/resource/Vole	
http://www.wikidata.org/entity/Q123120	96.0	vulture	http://dbpedia.org/resource/Vulture	0.0	1.0	1.0	0.0	1.0	0.0	1.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	2.0	http://dbpedia.org/resource/Vulture	
http://www.wikidata.org/entity/Q623169	97.0	wallaby	http://dbpedia.org/resource/Wallaby	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Wallaby	
http://www.wikidata.org/entity/Q9458574	98.0	wasp	http://dbpedia.org/resource/Wasp	1.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	6.0	0.0	0.0	0.0	6.0	http://dbpedia.org/resource/Wasp	http://yago-knowledge.org/resource/Wasp
http://www.wikidata.org/entity/Q18498	99.0	wolf	http://dbpedia.org/resource/Wolf	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	4.0	1.0	0.0	1.0	1.0	http://dbpedia.org/resource/Gray_wolf	
http://www.wikidata.org/entity/Q47253	100.0	worm	http://dbpedia.org/resource/Worm	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	http://dbpedia.org/resource/Worm	
http://www.wikidata.org/entity/Q208304	101.0	wren	http://dbpedia.org/resource/Wren	0.0	1.0	1.0	0.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0	http://dbpedia.org/resource/Wren	
