country	Dbpedia_URI	eurostat_URI	factbook_URI	Gadm_URI	wikiData_URI	ghodata_URI	geonames_URI	cyc_URI	openei_URI	linkedgeodata_URI	YAGO_URI	aims_URI	ontologyportal_URI	number_deaths_due_HIV	id	label
Albania	http://dbpedia.org/resource/Albania	http://eurostat.linked-statistics.org/dic/c_ctrl#AL	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Albania	http://gadm.geovocab.org/id/0_6	http://wikidata.org/entity/Q222	http://ghodata/r6-c7	http://sws.geonames.org/783754/	http://sw.cyc.com/concept/Mx4rvViNj5wpEbGdrcN5Y29ycA	http://openei.org/resources/Albania	http://linkedgeodata.org/triplify/node424310601	http://yago-knowledge.org/resource/Albania	http://aims.fao.org/aos/geopolitical.owl#Albania	http://www.ontologyportal.org/SUMO.owl#Albania	100.0	2.0	low
Angola	http://dbpedia.org/resource/Angola	http://eurostat.linked-statistics.org/dic/c_ctrl#AO	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Angola	http://gadm.geovocab.org/id/0_3	http://wikidata.org/entity/Q916	http://ghodata/r6-c10	http://sws.geonames.org/3351879/	http://sw.cyc.com/concept/Mx4rvVjloJwpEbGdrcN5Y29ycA	http://openei.org/resources/Angola	http://linkedgeodata.org/triplify/node424310875	http://yago-knowledge.org/resource/Angola	http://aims.fao.org/aos/geopolitical.owl#Angola	http://www.ontologyportal.org/SUMO.owl#Angola	12000.0	4.0	high
Australia	http://dbpedia.org/resource/Australia	http://eurostat.linked-statistics.org/dic/c_ctrl#AU	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Australia	http://gadm.geovocab.org/id/1_152	http://wikidata.org/entity/Q408	http://ghodata/r6-c14	http://sws.geonames.org/2077456/	http://sw.cyc.com/concept/Mx4rvViUs5wpEbGdrcN5Y29ycA	http://openei.org/resources/Australia	?	http://yago-knowledge.org/resource/Australia	http://aims.fao.org/aos/geopolitical.owl#Australia	http://www.ontologyportal.org/SUMO.owl#Australia	100.0	7.0	low
Belarus	http://dbpedia.org/resource/Belarus	http://eurostat.linked-statistics.org/dic/c_ctrl#BY	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Belarus	http://gadm.geovocab.org/id/0_28	http://wikidata.org/entity/Q184	http://ghodata/r6-c21	http://sws.geonames.org/630336/	http://sw.cyc.com/concept/Mx4rvVjw35wpEbGdrcN5Y29ycA	http://openei.org/resources/Belarus	http://linkedgeodata.org/triplify/node249399300	http://yago-knowledge.org/resource/Belarus	http://aims.fao.org/aos/geopolitical.owl#Belarus	http://www.ontologyportal.org/SUMO.owl#Belarus	1000.0	12.0	low
Belize	http://dbpedia.org/resource/Belize	http://eurostat.linked-statistics.org/dic/c_ctrl#BZ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Belize	http://gadm.geovocab.org/id/0_29	http://wikidata.org/entity/Q242	http://ghodata/r6-c23	http://sws.geonames.org/3582678/	http://sw.cyc.com/concept/Mx4rvViZApwpEbGdrcN5Y29ycA	http://openei.org/resources/Belize	http://linkedgeodata.org/triplify/node332779764	http://yago-knowledge.org/resource/Belize	http://aims.fao.org/aos/geopolitical.owl#Belize	?	200.0	13.0	low
Botswana	http://dbpedia.org/resource/Botswana	http://eurostat.linked-statistics.org/dic/c_ctrl#BW	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Botswana	http://gadm.geovocab.org/id/0_37	http://wikidata.org/entity/Q963	http://ghodata/r6-c28	http://sws.geonames.org/933860/	http://sw.cyc.com/concept/Mx4rvViFZ5wpEbGdrcN5Y29ycA	http://openei.org/resources/Botswana	http://linkedgeodata.org/triplify/node424313751	http://yago-knowledge.org/resource/Botswana	http://aims.fao.org/aos/geopolitical.owl#Botswana	?	5800.0	16.0	high
Brazil	http://dbpedia.org/resource/Brazil	http://eurostat.linked-statistics.org/dic/c_ctrl#BR	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Brazil	http://gadm.geovocab.org/id/3_5870	http://wikidata.org/entity/Q155	http://ghodata/r6-c29	http://sws.geonames.org/3469034/	http://sw.cyc.com/concept/Mx4rvViPAZwpEbGdrcN5Y29ycA	http://openei.org/resources/Brasil	http://linkedgeodata.org/triplify/node424313734	http://yago-knowledge.org/resource/Brazil	http://aims.fao.org/aos/geopolitical.owl#Brazil	http://www.ontologyportal.org/SUMO.owl#Brazil	16000.0	17.0	high
Democratic Republic of the Congo	http://dbpedia.org/resource/Democratic_Republic_of_the_Congo	http://eurostat.linked-statistics.org/dic/c_ctrl#CD	?	http://gadm.geovocab.org/id/0_48	http://wikidata.org/entity/Q974	http://ghodata/r6-c53	http://sws.geonames.org/203312/	http://sw.cyc.com/concept/Mx4rwQCMypwpEbGdrcN5Y29ycA	http://openei.org/resources/Democratic_Republic_of_Congo	http://linkedgeodata.org/triplify/node435981993	http://yago-knowledge.org/resource/Democratic_Republic_of_the_Congo	?	http://www.ontologyportal.org/SUMO.owl#DemocraticRepublicOfTheCongo	30000.0	32.0	high
Gambia	http://dbpedia.org/resource/Gambia	?	?	?	?	?	?	?	?	?	?	http://aims.fao.org/aos/geopolitical.owl#Gambia__the	?	500.0	44.0	low
Georgia	http://dbpedia.org/resource/Georgia	?	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Georgia	?	http://wikidata.org/entity/Q4962	?	?	?	?	?	?	http://aims.fao.org/aos/geopolitical.owl#Georgia	?	200.0	45.0	low
Hungary	http://dbpedia.org/resource/Hungary	http://eurostat.linked-statistics.org/dic/c_birth#HU	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Magyarorszag	http://gadm.geovocab.org/id/0_102	http://wikidata.org/entity/Q28	http://ghodata/r6-c81	http://sws.geonames.org/719819/	http://sw.cyc.com/concept/Mx4rvViq8JwpEbGdrcN5Y29ycA	http://openei.org/resources/Hungary	http://linkedgeodata.org/triplify/node249399347	http://yago-knowledge.org/resource/Hungary	http://aims.fao.org/aos/geopolitical.owl#Hungary	http://www.ontologyportal.org/SUMO.owl#Hungary	100.0	53.0	low
Indonesia	http://dbpedia.org/resource/Indonesia	http://eurostat.linked-statistics.org/dic/c_ctrl#ID	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Indonesia	http://gadm.geovocab.org/id/0_103	http://wikidata.org/entity/Q252	http://ghodata/r6-c84	http://sws.geonames.org/1643084/	http://sw.cyc.com/concept/Mx4rvViy1pwpEbGdrcN5Y29ycA	http://openei.org/resources/Indonesia	http://linkedgeodata.org/triplify/node424311942	http://yago-knowledge.org/resource/Indonesia	http://aims.fao.org/aos/geopolitical.owl#Indonesia	http://www.ontologyportal.org/SUMO.owl#Indonesia	29000.0	55.0	high
Kenya	http://dbpedia.org/resource/Kenya	http://eurostat.linked-statistics.org/dic/c_ctrl#KE	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Kenya	http://gadm.geovocab.org/id/0_119	http://wikidata.org/entity/Q114	http://ghodata/r6-c94	http://sws.geonames.org/192950/	http://sw.cyc.com/concept/Mx4rvViFJZwpEbGdrcN5Y29ycA	http://openei.org/resources/Kenya	http://linkedgeodata.org/triplify/node424313903	http://yago-knowledge.org/resource/Kenya	http://aims.fao.org/aos/geopolitical.owl#Kenya	http://www.ontologyportal.org/SUMO.owl#Kenya	58000.0	57.0	high
Lao People's Democratic Republic	http://dbpedia.org/resource/Lao_People's_Democratic_Republic	?	?	?	?	?	?	?	?	?	?	?	?	200.0	59.0	low
Niger	http://dbpedia.org/resource/Niger	http://eurostat.linked-statistics.org/dic/c_ctrl#NE	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Niger	http://gadm.geovocab.org/id/0_162	http://wikidata.org/entity/Q1032	http://ghodata/r6-c128	http://sws.geonames.org/2440476/	http://sw.cyc.com/concept/Mx4rvViDUpwpEbGdrcN5Y29ycA	http://openei.org/resources/Niger	http://linkedgeodata.org/triplify/node424311675	http://yago-knowledge.org/resource/Niger	http://aims.fao.org/aos/geopolitical.owl#Niger_the	?	2900.0	76.0	high
Nigeria	http://dbpedia.org/resource/Nigeria	http://eurostat.linked-statistics.org/dic/c_ctrl#NG	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Nigeria	http://gadm.geovocab.org/id/0_164	http://wikidata.org/entity/Q1033	http://ghodata/r6-c129	http://sws.geonames.org/2328926/	http://sw.cyc.com/concept/Mx4rvViCTJwpEbGdrcN5Y29ycA	http://openei.org/resources/Nigeria	http://linkedgeodata.org/triplify/node424316663	http://yago-knowledge.org/resource/Nigeria	http://aims.fao.org/aos/geopolitical.owl#Nigeria	http://www.ontologyportal.org/SUMO.owl#Nigeria	210000.0	77.0	high
Peru	http://dbpedia.org/resource/Peru	http://eurostat.linked-statistics.org/dic/c_ctrl#PE	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Peru	http://gadm.geovocab.org/id/0_176	http://wikidata.org/entity/Q419	http://ghodata/r6-c138	http://sws.geonames.org/3932488/	http://sw.cyc.com/concept/Mx4rvViid5wpEbGdrcN5Y29ycA	http://openei.org/resources/Peru	http://linkedgeodata.org/triplify/node249399406	http://yago-knowledge.org/resource/Peru	http://aims.fao.org/aos/geopolitical.owl#Peru	http://www.ontologyportal.org/SUMO.owl#Peru	2800.0	82.0	high
Senegal	http://dbpedia.org/resource/Senegal	http://eurostat.linked-statistics.org/dic/c_ctrl#SN	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Senegal	http://gadm.geovocab.org/id/0_194	http://wikidata.org/entity/Q1041	http://ghodata/r6-c155	http://sws.geonames.org/2245662/	http://sw.cyc.com/concept/Mx4rvViJi5wpEbGdrcN5Y29ycA	http://openei.org/resources/Senegal	http://linkedgeodata.org/triplify/node432425075	http://yago-knowledge.org/resource/Senegal	http://aims.fao.org/aos/geopolitical.owl#Senegal	http://www.ontologyportal.org/SUMO.owl#Senegal	1800.0	87.0	high
Somalia	http://dbpedia.org/resource/Somalia	http://eurostat.linked-statistics.org/dic/c_ctrl#SO	?	?	http://wikidata.org/entity/Q1045	http://ghodata/r6-c163	http://sws.geonames.org/51537/	http://sw.cyc.com/concept/Mx4rvViJzpwpEbGdrcN5Y29ycA	http://openei.org/resources/Somalia	http://linkedgeodata.org/triplify/node424317039	http://yago-knowledge.org/resource/Somalia	http://aims.fao.org/aos/geopolitical.owl#Somalia	http://www.ontologyportal.org/SUMO.owl#Somalia	2500.0	90.0	high
Spain	http://dbpedia.org/resource/Spain	http://eurostat.linked-statistics.org/dic/c_birth#ES	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Espa%C3%B1a	http://gadm.geovocab.org/id/0_70	http://wikidata.org/entity/Q29	http://ghodata/r6-c165	http://sws.geonames.org/2510769/	http://sw.cyc.com/concept/Mx4rvVjowpwpEbGdrcN5Y29ycA	http://openei.org/resources/Spain	http://linkedgeodata.org/triplify/node148332300	http://yago-knowledge.org/resource/Spain	http://aims.fao.org/aos/geopolitical.owl#Spain	http://www.ontologyportal.org/SUMO.owl#Spain	1000.0	93.0	low
Tajikistan	http://dbpedia.org/resource/Tajikistan	http://eurostat.linked-statistics.org/dic/c_ctrl#TJ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Tajikistan	http://gadm.geovocab.org/id/0_219	http://wikidata.org/entity/Q863	http://ghodata/r6-c173	http://sws.geonames.org/1220409/	http://sw.cyc.com/concept/Mx4rvYz5eZwpEbGdrcN5Y29ycA	http://openei.org/resources/Tajikistan	http://linkedgeodata.org/triplify/node424314276	http://yago-knowledge.org/resource/Tajikistan	http://aims.fao.org/aos/geopolitical.owl#Tajikistan	?	1000.0	99.0	low
Viet Nam	http://dbpedia.org/resource/Viet_Nam	?	?	?	?	?	?	?	?	?	?	?	?	12000.0	111.0	high
Zambia	http://dbpedia.org/resource/Zambia	http://eurostat.linked-statistics.org/dic/c_ctrl#ZM	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Zambia	http://gadm.geovocab.org/id/0_247	http://wikidata.org/entity/Q953	http://ghodata/r6-c196	http://sws.geonames.org/895949/	http://sw.cyc.com/concept/Mx4rwQCL-JwpEbGdrcN5Y29ycA	http://openei.org/resources/Zambia	http://linkedgeodata.org/triplify/node432425123	http://yago-knowledge.org/resource/Zambia	http://aims.fao.org/aos/geopolitical.owl#Zambia	?	27000.0	113.0	high
