country	Dbpedia_URI	eurostat_URI	factbook_URI	Gadm_URI	wikiData_URI	ghodata_URI	geonames_URI	cyc_URI	openei_URI	linkedgeodata_URI	YAGO_URI	aims_URI	ontologyportal_URI	number_deaths_due_HIV	id	label
Afghanistan	http://dbpedia.org/resource/Afghanistan	http://eurostat.linked-statistics.org/dic/c_ctrl#AF	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Afghanistan	http://gadm.geovocab.org/id/0_2	http://wikidata.org/entity/Q889	http://ghodata/r6-c6	http://sws.geonames.org/1149361/	http://sw.cyc.com/concept/Mx4rvViIFpwpEbGdrcN5Y29ycA	http://openei.org/resources/Afghanistan	http://linkedgeodata.org/triplify/node26847706	http://yago-knowledge.org/resource/Afghanistan	http://aims.fao.org/aos/geopolitical.owl#Afghanistan	http://www.ontologyportal.org/SUMO.owl#Afghanistan	500.0	1.0	low
Algeria	http://dbpedia.org/resource/Algeria	http://eurostat.linked-statistics.org/dic/c_ctrl#DZ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Algeria	http://gadm.geovocab.org/id/0_65	http://wikidata.org/entity/Q262	http://ghodata/r6-c8	http://sws.geonames.org/2589581/	http://sw.cyc.com/concept/Mx4rvViMkpwpEbGdrcN5Y29ycA	http://openei.org/resources/Algeria	http://linkedgeodata.org/triplify/node432424926	http://yago-knowledge.org/resource/Algeria	http://aims.fao.org/aos/geopolitical.owl#Algeria	http://www.ontologyportal.org/SUMO.owl#Algeria	1400.0	3.0	high
Argentina	http://dbpedia.org/resource/Argentina	http://eurostat.linked-statistics.org/dic/c_ctrl#AR	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Argentina	http://gadm.geovocab.org/id/0_10	http://wikidata.org/entity/Q414	http://ghodata/r6-c12	http://sws.geonames.org/3865483/	http://sw.cyc.com/concept/Mx4rvVjX8ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Argentina	http://linkedgeodata.org/triplify/node249399280	http://yago-knowledge.org/resource/Argentina	http://aims.fao.org/aos/geopolitical.owl#Argentina	http://www.ontologyportal.org/SUMO.owl#Argentina	1500.0	5.0	high
Armenia	http://dbpedia.org/resource/Armenia	http://eurostat.linked-statistics.org/dic/c_ctrl#AM	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Armenia	http://gadm.geovocab.org/id/0_11	http://wikidata.org/entity/Q399	http://ghodata/r6-c13	http://sws.geonames.org/174982/	http://sw.cyc.com/concept/Mx4rwQBjg5wpEbGdrcN5Y29ycA	http://openei.org/resources/Armenia	http://linkedgeodata.org/triplify/node249399277	http://yago-knowledge.org/resource/Armenia	http://aims.fao.org/aos/geopolitical.owl#Armenia	http://www.ontologyportal.org/SUMO.owl#Armenia	200.0	6.0	low
Azerbaijan	http://dbpedia.org/resource/Azerbaijan	http://eurostat.linked-statistics.org/dic/c_ctrl#AZ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Azerbaijan	http://gadm.geovocab.org/id/0_18	http://wikidata.org/entity/Q227	http://ghodata/r6-c16	http://sws.geonames.org/587116/	http://sw.cyc.com/concept/Mx4rvfLfM5wpEbGdrcN5Y29ycA	http://openei.org/resources/Azerbaijan	http://linkedgeodata.org/triplify/node424313675	http://yago-knowledge.org/resource/Azerbaijan	http://aims.fao.org/aos/geopolitical.owl#Azerbaijan	http://www.ontologyportal.org/SUMO.owl#Azerbaijan	1000.0	8.0	low
Bahamas	http://dbpedia.org/resource/Bahamas	?	?	?	?	?	?	?	?	?	?	?	?	1000.0	9.0	low
Bangladesh	http://dbpedia.org/resource/Bangladesh	http://eurostat.linked-statistics.org/dic/c_ctrl#BD	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bangladesh	http://gadm.geovocab.org/id/0_23	http://wikidata.org/entity/Q902	http://ghodata/r6-c19	http://sws.geonames.org/1210997/	http://sw.cyc.com/concept/Mx4rvVkBc5wpEbGdrcN5Y29ycA	http://openei.org/resources/Bangladesh	http://linkedgeodata.org/triplify/node432424937	http://yago-knowledge.org/resource/Bangladesh	http://aims.fao.org/aos/geopolitical.owl#Bangladesh	http://www.ontologyportal.org/SUMO.owl#Bangladesh	500.0	10.0	low
Barbados	http://dbpedia.org/resource/Barbados	http://eurostat.linked-statistics.org/dic/c_ctrl#BB	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Barbados	http://gadm.geovocab.org/id/0_33	http://wikidata.org/entity/Q244	http://ghodata/r6-c20	http://sws.geonames.org/3374084/	http://sw.cyc.com/concept/Mx4rvVip7JwpEbGdrcN5Y29ycA	http://openei.org/resources/Barbados	http://linkedgeodata.org/triplify/node249399285	http://yago-knowledge.org/resource/Barbados	http://aims.fao.org/aos/geopolitical.owl#Barbados	http://www.ontologyportal.org/SUMO.owl#Barbados	100.0	11.0	low
Benin	http://dbpedia.org/resource/Benin	http://eurostat.linked-statistics.org/dic/c_ctrl#BJ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Benin	http://gadm.geovocab.org/id/0_21	http://wikidata.org/entity/Q962	http://ghodata/r6-c24	http://sws.geonames.org/2395170/	http://sw.cyc.com/concept/Mx4rvViDE5wpEbGdrcN5Y29ycA	http://openei.org/resources/Benin	http://linkedgeodata.org/triplify/node424297384	http://yago-knowledge.org/resource/Benin	http://aims.fao.org/aos/geopolitical.owl#Benin	?	2700.0	14.0	high
Bhutan	http://dbpedia.org/resource/Bhutan	http://eurostat.linked-statistics.org/dic/c_ctrl#BT	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bhutan	http://gadm.geovocab.org/id/0_35	http://wikidata.org/entity/Q917	http://ghodata/r6-c25	http://sws.geonames.org/1252634/	http://sw.cyc.com/concept/Mx4rvbLpP5wpEbGdrcN5Y29ycA	http://openei.org/resources/Bhutan	http://linkedgeodata.org/triplify/node424311028	http://yago-knowledge.org/resource/Bhutan	http://aims.fao.org/aos/geopolitical.owl#Bhutan	?	100.0	15.0	low
Burkina Faso	http://dbpedia.org/resource/Burkina_Faso	http://eurostat.linked-statistics.org/dic/c_ctrl#BF	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Burkina_Faso	http://gadm.geovocab.org/id/0_22	http://wikidata.org/entity/Q965	http://ghodata/r6-c32	http://sws.geonames.org/2361809/	http://sw.cyc.com/concept/Mx4rvViFrJwpEbGdrcN5Y29ycA	http://openei.org/resources/Burkina_Faso	http://linkedgeodata.org/triplify/node249399288	http://yago-knowledge.org/resource/Burkina_Faso	http://aims.fao.org/aos/geopolitical.owl#Burkina_Faso	?	5800.0	18.0	high
Burundi	http://dbpedia.org/resource/Burundi	http://eurostat.linked-statistics.org/dic/c_ctrl#BI	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Burundi	http://gadm.geovocab.org/id/0_19	http://wikidata.org/entity/Q967	http://ghodata/r6-c33	http://sws.geonames.org/433561/	http://sw.cyc.com/concept/Mx4rvViF6ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Burundi	http://linkedgeodata.org/triplify/node424310982	http://yago-knowledge.org/resource/Burundi	http://aims.fao.org/aos/geopolitical.owl#Burundi	?	4700.0	19.0	high
Cabo Verde	http://dbpedia.org/resource/Cabo_Verde	?	?	?	?	?	?	?	?	?	?	?	?	100.0	20.0	low
Cambodia	http://dbpedia.org/resource/Cambodia	http://eurostat.linked-statistics.org/dic/c_ctrl#KH	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cambodia	http://gadm.geovocab.org/id/0_121	http://wikidata.org/entity/Q424	http://ghodata/r6-c34	?	http://sw.cyc.com/concept/Mx4rvVioY5wpEbGdrcN5Y29ycA	http://openei.org/resources/Cambodia	http://linkedgeodata.org/triplify/node432424952	http://yago-knowledge.org/resource/Cambodia	http://aims.fao.org/aos/geopolitical.owl#Cambodia	http://www.ontologyportal.org/SUMO.owl#Cambodia	2200.0	21.0	high
Cameroon	http://dbpedia.org/resource/Cameroon	http://eurostat.linked-statistics.org/dic/c_ctrl#CM	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cameroon	http://gadm.geovocab.org/id/0_47	http://wikidata.org/entity/Q1009	http://ghodata/r6-c35	http://sws.geonames.org/2233387/	http://sw.cyc.com/concept/Mx4rvViDlZwpEbGdrcN5Y29ycA	http://openei.org/resources/Cameroon	http://linkedgeodata.org/triplify/node424315932	http://yago-knowledge.org/resource/Cameroon	http://aims.fao.org/aos/geopolitical.owl#Cameroon	?	44000.0	22.0	high
Canada	http://dbpedia.org/resource/Canada	http://eurostat.linked-statistics.org/dic/c_ctrl#CA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Canada	http://gadm.geovocab.org/id/1_526	http://wikidata.org/entity/Q16	http://ghodata/r6-c36	http://sws.geonames.org/6251999/	http://sw.cyc.com/concept/Mx4rvVimZ5wpEbGdrcN5Y29ycA	http://openei.org/resources/Canada	?	http://yago-knowledge.org/resource/Canada	http://aims.fao.org/aos/geopolitical.owl#Canada	http://www.ontologyportal.org/SUMO.owl#Canada	500.0	23.0	low
Central African Republic	http://dbpedia.org/resource/Central_African_Republic	http://eurostat.linked-statistics.org/dic/c_ctrl#CF	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Central_African_Republic	http://gadm.geovocab.org/id/0_40	http://wikidata.org/entity/Q929	http://ghodata/r6-c38	http://sws.geonames.org/239880/	http://sw.cyc.com/concept/Mx4rwQCN6ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Central_African_Republic	http://linkedgeodata.org/triplify/node432424956	http://yago-knowledge.org/resource/Central_African_Republic	http://aims.fao.org/aos/geopolitical.owl#Central_African_Republic_the	http://www.ontologyportal.org/SUMO.owl#CentralAfricanRepublic	11000.0	24.0	high
Chad	http://dbpedia.org/resource/Chad	http://eurostat.linked-statistics.org/dic/c_ctrl#TD	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Chad	http://gadm.geovocab.org/id/0_216	http://wikidata.org/entity/Q657	http://ghodata/r6-c39	http://sws.geonames.org/2434508/	http://sw.cyc.com/concept/Mx4rvViCj5wpEbGdrcN5Y29ycA	http://openei.org/resources/Chad	http://linkedgeodata.org/triplify/node424298076	?	http://aims.fao.org/aos/geopolitical.owl#Chad	?	15000.0	25.0	high
Chile	http://dbpedia.org/resource/Chile	http://eurostat.linked-statistics.org/dic/c_ctrl#CL	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Chile	http://gadm.geovocab.org/id/0_44	http://wikidata.org/entity/Q298	http://ghodata/r6-c40	http://sws.geonames.org/3895114/	http://sw.cyc.com/concept/Mx4rvViUkZwpEbGdrcN5Y29ycA	http://openei.org/resources/Chile	http://linkedgeodata.org/triplify/node424311104	http://yago-knowledge.org/resource/Chile	http://aims.fao.org/aos/geopolitical.owl#Chile	http://www.ontologyportal.org/SUMO.owl#Chile	1000.0	26.0	low
Congo	http://dbpedia.org/resource/Congo	?	?	?	http://wikidata.org/entity/Q35930	?	?	?	?	?	?	?	?	5400.0	27.0	high
Costa Rica	http://dbpedia.org/resource/Costa_Rica	http://eurostat.linked-statistics.org/dic/c_ctrl#CR	?	http://gadm.geovocab.org/id/0_54	http://wikidata.org/entity/Q800	http://ghodata/r6-c46	?	http://sw.cyc.com/concept/Mx4rvVioIZwpEbGdrcN5Y29ycA	http://openei.org/resources/Costa_Rica	http://linkedgeodata.org/triplify/node424297465	http://yago-knowledge.org/resource/Costa_Rica	http://aims.fao.org/aos/geopolitical.owl#Costa_Rica	http://www.ontologyportal.org/SUMO.owl#CostaRica	500.0	28.0	low
Cuba	http://dbpedia.org/resource/Cuba	http://eurostat.linked-statistics.org/dic/c_ctrl#CU	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cuba	http://gadm.geovocab.org/id/0_55	http://wikidata.org/entity/Q241	http://ghodata/r6-c48	http://sws.geonames.org/3562981/	http://sw.cyc.com/concept/Mx4rvVjl7JwpEbGdrcN5Y29ycA	http://openei.org/resources/Cuba	http://linkedgeodata.org/triplify/node249399313	http://yago-knowledge.org/resource/Cuba	http://aims.fao.org/aos/geopolitical.owl#Cuba	http://www.ontologyportal.org/SUMO.owl#Cuba	200.0	29.0	low
Cyprus	http://dbpedia.org/resource/Cyprus	http://eurostat.linked-statistics.org/dic/c_birth#CY	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Kypros_%2F_Kibris	http://gadm.geovocab.org/id/0_58	http://wikidata.org/entity/Q229	http://ghodata/r6-c49	http://sws.geonames.org/146669/	http://sw.cyc.com/concept/Mx4rvVkDw5wpEbGdrcN5Y29ycA	http://openei.org/resources/Cyprus	http://linkedgeodata.org/triplify/node424313406	http://yago-knowledge.org/resource/Cyprus	http://aims.fao.org/aos/geopolitical.owl#Cyprus	http://www.ontologyportal.org/SUMO.owl#Cyprus	100.0	30.0	low
Czech Republic	http://dbpedia.org/resource/Czech_Republic	http://eurostat.linked-statistics.org/dic/c_birth#CZ	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Ceska_Republika	http://gadm.geovocab.org/id/0_59	http://wikidata.org/entity/Q213	http://ghodata/r6-c50	http://sws.geonames.org/3077311/	http://sw.cyc.com/concept/Mx4rvWS4CpwpEbGdrcN5Y29ycA	http://openei.org/resources/Czech_Republic	http://linkedgeodata.org/triplify/node424313803	http://yago-knowledge.org/resource/Czech_Republic	http://aims.fao.org/aos/geopolitical.owl#Czech_Republic_the	http://www.ontologyportal.org/SUMO.owl#CzechRepublic	100.0	31.0	low
Denmark	http://dbpedia.org/resource/Denmark	http://eurostat.linked-statistics.org/dic/c_birth#DK	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Danmark	http://gadm.geovocab.org/id/0_63	http://wikidata.org/entity/Q35	http://ghodata/r6-c54	http://sws.geonames.org/2623032/	http://sw.cyc.com/concept/Mx4rvVjmJJwpEbGdrcN5Y29ycA	http://openei.org/resources/Denmark	http://linkedgeodata.org/triplify/node432424968	http://yago-knowledge.org/resource/Denmark	http://aims.fao.org/aos/geopolitical.owl#Denmark	http://www.ontologyportal.org/SUMO.owl#Denmark	100.0	33.0	low
Djibouti	http://dbpedia.org/resource/Djibouti	http://eurostat.linked-statistics.org/dic/c_ctrl#DJ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Djibouti	?	http://wikidata.org/entity/Q977	http://ghodata/r6-c55	http://sws.geonames.org/223816/	http://sw.cyc.com/concept/Mx4rvViGKZwpEbGdrcN5Y29ycA	http://openei.org/resources/Djibouti	?	http://yago-knowledge.org/resource/Djibouti	http://aims.fao.org/aos/geopolitical.owl#Djibouti	?	1000.0	34.0	low
Dominican Republic	http://dbpedia.org/resource/Dominican_Republic	http://eurostat.linked-statistics.org/dic/c_ctrl#DO	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Dominican_Republic	http://gadm.geovocab.org/id/0_64	http://wikidata.org/entity/Q786	http://ghodata/r6-c57	http://sws.geonames.org/3508796/	http://sw.cyc.com/concept/Mx4rvVjue5wpEbGdrcN5Y29ycA	http://openei.org/resources/Dominican_Republic	http://linkedgeodata.org/triplify/node246422158	http://yago-knowledge.org/resource/Dominican_Republic	?	http://www.ontologyportal.org/SUMO.owl#DominicanRepublic	1700.0	35.0	high
Ecuador	http://dbpedia.org/resource/Ecuador	http://eurostat.linked-statistics.org/dic/c_ctrl#EC	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ecuador	http://gadm.geovocab.org/id/0_66	http://wikidata.org/entity/Q736	http://ghodata/r6-c58	http://sws.geonames.org/3658394/	http://sw.cyc.com/concept/Mx4rvVjpApwpEbGdrcN5Y29ycA	http://openei.org/resources/Ecuador	http://linkedgeodata.org/triplify/node424298227	http://yago-knowledge.org/resource/Ecuador	http://aims.fao.org/aos/geopolitical.owl#Ecuador	http://www.ontologyportal.org/SUMO.owl#Ecuador	1600.0	36.0	high
Egypt	http://dbpedia.org/resource/Egypt	http://eurostat.linked-statistics.org/dic/c_ctrl#EG	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Egypt	http://gadm.geovocab.org/id/0_67	http://wikidata.org/entity/Q79	http://ghodata/r6-c59	http://sws.geonames.org/357994/	http://sw.cyc.com/concept/Mx4rvViTg5wpEbGdrcN5Y29ycA	http://openei.org/resources/Egypt	http://linkedgeodata.org/triplify/node424316018	http://yago-knowledge.org/resource/Egypt	http://aims.fao.org/aos/geopolitical.owl#Egypt	http://www.ontologyportal.org/SUMO.owl#Egypt	500.0	37.0	low
El Salvador	http://dbpedia.org/resource/El_Salvador	http://eurostat.linked-statistics.org/dic/c_ctrl#SV	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/El_Salvador	http://gadm.geovocab.org/id/0_201	http://wikidata.org/entity/Q792	http://ghodata/r6-c60	http://sws.geonames.org/3585968/	http://sw.cyc.com/concept/Mx4rvVkHHJwpEbGdrcN5Y29ycA	http://openei.org/resources/El_Salvador	http://linkedgeodata.org/triplify/node424311802	http://yago-knowledge.org/resource/El_Salvador	http://aims.fao.org/aos/geopolitical.owl#El_Salvador	?	1000.0	38.0	low
Eritrea	http://dbpedia.org/resource/Eritrea	http://eurostat.linked-statistics.org/dic/c_ctrl#ER	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Eritrea	http://gadm.geovocab.org/id/0_68	http://wikidata.org/entity/Q986	http://ghodata/r6-c62	http://sws.geonames.org/338010/	http://sw.cyc.com/concept/Mx4rvzpyaZwpEbGdrcN5Y29ycA	http://openei.org/resources/Eritrea	http://linkedgeodata.org/triplify/node424316022	http://yago-knowledge.org/resource/Eritrea	http://aims.fao.org/aos/geopolitical.owl#Eritrea	http://www.ontologyportal.org/SUMO.owl#Eritrea	1000.0	39.0	low
Ethiopia	http://dbpedia.org/resource/Ethiopia	http://eurostat.linked-statistics.org/dic/c_ctrl#ET	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ethiopia	http://gadm.geovocab.org/id/0_72	http://wikidata.org/entity/Q115	http://ghodata/r6-c64	http://sws.geonames.org/337996/	http://sw.cyc.com/concept/Mx4rvViGbZwpEbGdrcN5Y29ycA	http://openei.org/resources/Ethiopia	http://linkedgeodata.org/triplify/node424311222	http://yago-knowledge.org/resource/Ethiopia	http://aims.fao.org/aos/geopolitical.owl#Ethiopia	http://www.ontologyportal.org/SUMO.owl#Ethiopia	45000.0	40.0	high
Fiji	http://dbpedia.org/resource/Fiji	http://eurostat.linked-statistics.org/dic/c_ctrl#FJ	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Fiji	?	http://wikidata.org/entity/Q712	http://ghodata/r6-c65	http://sws.geonames.org/2205218/	http://sw.cyc.com/concept/Mx4rvVjkT5wpEbGdrcN5Y29ycA	http://openei.org/resources/Fiji	http://linkedgeodata.org/triplify/node424313823	http://yago-knowledge.org/resource/Fiji	http://aims.fao.org/aos/geopolitical.owl#Fiji	?	100.0	41.0	low
France	http://dbpedia.org/resource/France	http://eurostat.linked-statistics.org/dic/c_birth#FR	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/France	http://gadm.geovocab.org/id/0_76	http://wikidata.org/entity/Q142	http://ghodata/r6-c67	http://sws.geonames.org/3017382/	http://sw.cyc.com/concept/Mx4rvVj6EJwpEbGdrcN5Y29ycA	http://openei.org/resources/France	http://linkedgeodata.org/triplify/node424313308	http://yago-knowledge.org/resource/France	http://aims.fao.org/aos/geopolitical.owl#France	http://www.ontologyportal.org/SUMO.owl#France	1500.0	42.0	high
Gabon	http://dbpedia.org/resource/Gabon	http://eurostat.linked-statistics.org/dic/c_ctrl#GA	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Gabon	http://gadm.geovocab.org/id/0_79	http://wikidata.org/entity/Q1000	http://ghodata/r6-c68	http://sws.geonames.org/2400553/	http://sw.cyc.com/concept/Mx4rvVkE4pwpEbGdrcN5Y29ycA	http://openei.org/resources/Gabon	http://linkedgeodata.org/triplify/node424311252	http://yago-knowledge.org/resource/Gabon	http://aims.fao.org/aos/geopolitical.owl#Gabon	?	2100.0	43.0	high
Ghana	http://dbpedia.org/resource/Ghana	http://eurostat.linked-statistics.org/dic/c_ctrl#GH	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ghana	http://gadm.geovocab.org/id/0_83	http://wikidata.org/entity/Q117	http://ghodata/r6-c72	http://sws.geonames.org/2300660/	http://sw.cyc.com/concept/Mx4rvViG75wpEbGdrcN5Y29ycA	http://openei.org/resources/Ghana	http://linkedgeodata.org/triplify/node424313836	http://yago-knowledge.org/resource/Ghana	http://aims.fao.org/aos/geopolitical.owl#Ghana	http://www.ontologyportal.org/SUMO.owl#Ghana	10000.0	46.0	high
Guatemala	http://dbpedia.org/resource/Guatemala	http://eurostat.linked-statistics.org/dic/c_ctrl#GT	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guatemala	http://gadm.geovocab.org/id/1_1120	http://wikidata.org/entity/Q774	http://ghodata/r6-c75	http://sws.geonames.org/3595528/	http://sw.cyc.com/concept/Mx4rvVi0XZwpEbGdrcN5Y29ycA	?	http://linkedgeodata.org/triplify/node332782099	http://yago-knowledge.org/resource/Guatemala	http://aims.fao.org/aos/geopolitical.owl#Guatemala	?	2600.0	47.0	high
Guinea	http://dbpedia.org/resource/Guinea	http://eurostat.linked-statistics.org/dic/c_ctrl#GN	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guinea	http://gadm.geovocab.org/id/0_85	http://wikidata.org/entity/Q1006	http://ghodata/r6-c76	http://sws.geonames.org/2420477/	http://sw.cyc.com/concept/Mx4rvViHMpwpEbGdrcN5Y29ycA	http://openei.org/resources/Guinea	http://linkedgeodata.org/triplify/node424297586	?	http://aims.fao.org/aos/geopolitical.owl#Guinea	?	5400.0	48.0	high
Guinea-Bissau	http://dbpedia.org/resource/Guinea-Bissau	http://eurostat.linked-statistics.org/dic/c_ctrl#GW	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guinea-Bissau	http://gadm.geovocab.org/id/0_88	http://wikidata.org/entity/Q1007	http://ghodata/r6-c77	http://sws.geonames.org/2372248/	?	http://openei.org/resources/Guinea-2DBissau	http://linkedgeodata.org/triplify/node424297609	http://yago-knowledge.org/resource/Guinea-Bissau	http://aims.fao.org/aos/geopolitical.owl#Guinea-Bissau	?	2300.0	49.0	high
Guyana	http://dbpedia.org/resource/Guyana	http://eurostat.linked-statistics.org/dic/c_ctrl#GY	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guyana	http://gadm.geovocab.org/id/0_96	http://wikidata.org/entity/Q734	http://ghodata/r6-c78	http://sws.geonames.org/3378535/	http://sw.cyc.com/concept/Mx4rvVj2MZwpEbGdrcN5Y29ycA	http://openei.org/resources/Guyana	http://linkedgeodata.org/triplify/node424311328	http://yago-knowledge.org/resource/Guyana	http://aims.fao.org/aos/geopolitical.owl#Guyana	?	200.0	50.0	low
Haiti	http://dbpedia.org/resource/Haiti	http://eurostat.linked-statistics.org/dic/c_ctrl#HT	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Haiti	http://gadm.geovocab.org/id/0_101	http://wikidata.org/entity/Q790	http://ghodata/r6-c79	http://sws.geonames.org/3723988/	http://sw.cyc.com/concept/Mx4rvVj5SZwpEbGdrcN5Y29ycA	http://openei.org/resources/Haiti	http://linkedgeodata.org/triplify/node424297281	http://yago-knowledge.org/resource/Haiti	http://aims.fao.org/aos/geopolitical.owl#Haiti	http://www.ontologyportal.org/SUMO.owl#Haiti	6400.0	51.0	high
Honduras	http://dbpedia.org/resource/Honduras	http://eurostat.linked-statistics.org/dic/c_ctrl#HN	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Honduras	http://gadm.geovocab.org/id/0_99	http://wikidata.org/entity/Q783	http://ghodata/r6-c80	http://sws.geonames.org/3608932/	http://sw.cyc.com/concept/Mx4rvViUSpwpEbGdrcN5Y29ycA	http://openei.org/resources/Honduras	http://linkedgeodata.org/triplify/node424297629	http://yago-knowledge.org/resource/Honduras	http://aims.fao.org/aos/geopolitical.owl#Honduras	?	1500.0	52.0	high
India	http://dbpedia.org/resource/India	http://eurostat.linked-statistics.org/dic/c_ctrl#IN	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/India	http://gadm.geovocab.org/id/0_105	http://wikidata.org/entity/Q668	http://ghodata/r6-c83	http://sws.geonames.org/1269750/	http://sw.cyc.com/concept/Mx4rvVj7XJwpEbGdrcN5Y29ycA	http://openei.org/resources/India	http://linkedgeodata.org/triplify/node424314145	http://yago-knowledge.org/resource/India	http://aims.fao.org/aos/geopolitical.owl#India	http://www.ontologyportal.org/SUMO.owl#India	130000.0	54.0	high
Jamaica	http://dbpedia.org/resource/Jamaica	http://eurostat.linked-statistics.org/dic/c_ctrl#JM	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Jamaica	http://gadm.geovocab.org/id/0_113	http://wikidata.org/entity/Q766	http://ghodata/r6-c90	http://sws.geonames.org/3489940/	http://sw.cyc.com/concept/Mx4rvVjzopwpEbGdrcN5Y29ycA	http://openei.org/resources/Jamaica	http://linkedgeodata.org/triplify/node424313591	http://yago-knowledge.org/resource/Jamaica	http://aims.fao.org/aos/geopolitical.owl#Jamaica	http://www.ontologyportal.org/SUMO.owl#Jamaica	1300.0	56.0	high
Kyrgyzstan	http://dbpedia.org/resource/Kyrgyzstan	http://eurostat.linked-statistics.org/dic/c_ctrl#KG	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Kyrgyzstan	http://gadm.geovocab.org/id/0_120	http://wikidata.org/entity/Q813	http://ghodata/r6-c97	http://sws.geonames.org/1527747/	http://sw.cyc.com/concept/Mx4rwAIS1JwpEbGdrcN5Y29ycA	http://openei.org/resources/Kyrgyzstan	http://linkedgeodata.org/triplify/node424311431	http://yago-knowledge.org/resource/Kyrgyzstan	http://aims.fao.org/aos/geopolitical.owl#Kyrgyzstan	http://www.ontologyportal.org/SUMO.owl#Kyrgyzstan	500.0	58.0	low
Lesotho	http://dbpedia.org/resource/Lesotho	http://eurostat.linked-statistics.org/dic/c_ctrl#LS	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Lesotho	http://gadm.geovocab.org/id/0_133	http://wikidata.org/entity/Q1013	http://ghodata/r6-c101	http://sws.geonames.org/932692/	http://sw.cyc.com/concept/Mx4rvViVE5wpEbGdrcN5Y29ycA	http://openei.org/resources/Lesotho	http://linkedgeodata.org/triplify/node424315267	http://yago-knowledge.org/resource/Lesotho	http://aims.fao.org/aos/geopolitical.owl#Lesotho	?	16000.0	60.0	high
Liberia	http://dbpedia.org/resource/Liberia	http://eurostat.linked-statistics.org/dic/c_ctrl#LR	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Liberia	http://gadm.geovocab.org/id/0_128	http://wikidata.org/entity/Q1014	http://ghodata/r6-c102	http://sws.geonames.org/2275384/	http://sw.cyc.com/concept/Mx4rvViH_pwpEbGdrcN5Y29ycA	http://openei.org/resources/Liberia	http://linkedgeodata.org/triplify/node424311573	http://yago-knowledge.org/resource/Liberia	http://aims.fao.org/aos/geopolitical.owl#Liberia	?	2700.0	61.0	high
