Country	Dbpedia_URL	Factbook_URL	Cyc_URL	EurostatMann_URL	Eurostat_URL	Geonames_URL	OpenEI_URL	LinkedGeoData_URL	YAGO_URL	road_traffic_death_ rate_per_ 100000_ population	id	label
Armenia	http://dbpedia.org/resource/Armenia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Armenia	http://sw.opencyc.org/concept/Mx4rwQBjg5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AM	http://sws.geonames.org/174982/	http://openei.org/resources/Armenia	http://linkedgeodata.org/triplify/node249399277	http://yago-knowledge.org/resource/Armenia	18.1	4.0	high
Australia	http://dbpedia.org/resource/Australia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Australia	http://sw.opencyc.org/concept/Mx4rvViUs5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AU	http://sws.geonames.org/2077456/	http://openei.org/resources/Australia	?	http://yago-knowledge.org/resource/Australia	6.1	5.0	low
Benin	http://dbpedia.org/resource/Benin	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Benin	http://sw.opencyc.org/concept/Mx4rvViDE5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BJ	http://sws.geonames.org/2395170/	http://openei.org/resources/Benin	http://linkedgeodata.org/triplify/node424297384	http://yago-knowledge.org/resource/Benin	23.9	14.0	high
Bosnia and Herzegovina	http://dbpedia.org/resource/Bosnia_and_Herzegovina	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bosnia_and_Herzegovina	http://sw.opencyc.org/concept/Mx4rv4ctQ5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BA	http://sws.geonames.org/3277605/	http://openei.org/resources/Bosnia_and_Herzegovina	http://linkedgeodata.org/triplify/node249399284	?	15.6	17.0	low
Colombia	http://dbpedia.org/resource/Colombia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Colombia	http://sw.opencyc.org/concept/Mx4rvVic3pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CO	http://sws.geonames.org/3686110/	http://openei.org/resources/Colombia	http://linkedgeodata.org/triplify/node424314631	http://yago-knowledge.org/resource/Colombia	15.6	32.0	low
Costa Rica	http://dbpedia.org/resource/Costa_Rica	?	http://sw.opencyc.org/concept/Mx4rvVioIZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CR	?	http://openei.org/resources/Costa_Rica	http://linkedgeodata.org/triplify/node424297465	http://yago-knowledge.org/resource/Costa_Rica	12.7	34.0	low
Croatia	http://dbpedia.org/resource/Croatia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Croatia	http://sw.opencyc.org/concept/Mx4rvnNcIpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Hrvatska	http://eurostat.linked-statistics.org/dic/c_ctrl#HR	http://sws.geonames.org/3202326/	http://openei.org/resources/Croatia	http://linkedgeodata.org/triplify/node424311353	http://yago-knowledge.org/resource/Croatia	10.4	35.0	low
Dominica	http://dbpedia.org/resource/Dominica	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Dominica	http://sw.opencyc.org/concept/Mx4rvVjw75wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#DM	http://sws.geonames.org/3575830/	http://openei.org/resources/Dominica	http://linkedgeodata.org/triplify/node424297496	http://yago-knowledge.org/resource/Dominica	11.8	39.0	low
El Salvador	http://dbpedia.org/resource/El_Salvador	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/El_Salvador	http://sw.opencyc.org/concept/Mx4rvVkHHJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SV	http://sws.geonames.org/3585968/	http://openei.org/resources/El_Salvador	http://linkedgeodata.org/triplify/node424311802	http://yago-knowledge.org/resource/El_Salvador	21.9	42.0	high
Equatorial Guinea	http://dbpedia.org/resource/Equatorial_Guinea	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Equatorial_Guinea	http://sw.opencyc.org/concept/Mx4rvVjvJJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GQ	http://sws.geonames.org/2309096/	http://openei.org/resources/Equatorial_Guinea	http://linkedgeodata.org/triplify/node424313853	http://yago-knowledge.org/resource/Equatorial_Guinea	11.4	43.0	low
Estonia	http://dbpedia.org/resource/Estonia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Estonia	http://sw.opencyc.org/concept/Mx4rvny7tpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Eesti	http://eurostat.linked-statistics.org/dic/c_birth#EE	http://sws.geonames.org/453733/	http://openei.org/resources/Estonia	http://linkedgeodata.org/triplify/node424313832	http://yago-knowledge.org/resource/Estonia	6.5	44.0	low
Finland	http://dbpedia.org/resource/Finland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Finland	http://sw.opencyc.org/concept/Mx4rvVjeP5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Suomi_%2F_Finland	http://eurostat.linked-statistics.org/dic/c_birth#FI	http://sws.geonames.org/660013/	http://openei.org/resources/Finland	http://linkedgeodata.org/triplify/node432424981	http://yago-knowledge.org/resource/Finland	5.1	47.0	low
Gabon	http://dbpedia.org/resource/Gabon	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Gabon	http://sw.opencyc.org/concept/Mx4rvVkE4pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GA	http://sws.geonames.org/2400553/	http://openei.org/resources/Gabon	http://linkedgeodata.org/triplify/node424311252	http://yago-knowledge.org/resource/Gabon	22.5	49.0	high
Guyana	http://dbpedia.org/resource/Guyana	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guyana	http://sw.opencyc.org/concept/Mx4rvVj2MZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GY	http://sws.geonames.org/3378535/	http://openei.org/resources/Guyana	http://linkedgeodata.org/triplify/node424311328	http://yago-knowledge.org/resource/Guyana	27.8	57.0	high
Iraq	http://dbpedia.org/resource/Iraq	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Iraq	http://sw.opencyc.org/concept/Mx4rvViGWpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#IQ	http://sws.geonames.org/99237/	http://openei.org/resources/Iraq	http://linkedgeodata.org/triplify/node424316205	http://yago-knowledge.org/resource/Iraq	31.5	63.0	high
Italy	http://dbpedia.org/resource/Italy	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Italy	http://sw.opencyc.org/concept/Mx4rvVjMgZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Italia	http://eurostat.linked-statistics.org/dic/c_birth#IT	http://sws.geonames.org/3175395/	http://openei.org/resources/Italy	http://linkedgeodata.org/triplify/node26347360	http://yago-knowledge.org/resource/Italy	7.2	66.0	low
Jordan	http://dbpedia.org/resource/Jordan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Jordan	http://sw.opencyc.org/concept/Mx4rvViFz5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#JO	http://sws.geonames.org/248816/	http://openei.org/resources/Jordan	http://linkedgeodata.org/triplify/node424316216	http://yago-knowledge.org/resource/Jordan	22.9	69.0	high
Lithuania	http://dbpedia.org/resource/Lithuania	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Lithuania	http://sw.opencyc.org/concept/Mx4rvViWfJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Lietuva	http://eurostat.linked-statistics.org/dic/c_birth#LT	http://sws.geonames.org/597427/	http://openei.org/resources/Lithuania	http://linkedgeodata.org/triplify/node424297773	http://yago-knowledge.org/resource/Lithuania	11.1	77.0	low
Malawi	http://dbpedia.org/resource/Malawi	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Malawi	http://sw.opencyc.org/concept/Mx4rvViIO5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#MW	http://sws.geonames.org/927384/	http://openei.org/resources/Malawi	http://linkedgeodata.org/triplify/node424311645	http://yago-knowledge.org/resource/Malawi	19.5	80.0	high
Malaysia	http://dbpedia.org/resource/Malaysia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Malaysia	http://sw.opencyc.org/concept/Mx4rvVibmpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#MY	http://sws.geonames.org/1733045/	http://openei.org/resources/Malaysia	http://linkedgeodata.org/triplify/node249399394	http://yago-knowledge.org/resource/Malaysia	25.0	81.0	high
Nepal	http://dbpedia.org/resource/Nepal	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Nepal	http://sw.opencyc.org/concept/Mx4rvViuPZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#NP	http://sws.geonames.org/1282988/	http://openei.org/resources/Nepal	http://linkedgeodata.org/triplify/node249399402	http://yago-knowledge.org/resource/Nepal	16.0	94.0	high
Nicaragua	http://dbpedia.org/resource/Nicaragua	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Nicaragua	http://sw.opencyc.org/concept/Mx4rvViTRpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#NI	http://sws.geonames.org/3617476/	http://openei.org/resources/Nicaragua	http://linkedgeodata.org/triplify/node424316671	http://yago-knowledge.org/resource/Nicaragua	18.8	97.0	high
Oman	http://dbpedia.org/resource/Oman	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Oman	http://sw.opencyc.org/concept/Mx4rvViG1ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#OM	http://sws.geonames.org/286963/	http://openei.org/resources/Oman	http://linkedgeodata.org/triplify/node424315291	http://yago-knowledge.org/resource/Oman	30.4	101.0	high
Pakistan	http://dbpedia.org/resource/Pakistan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Pakistan	http://sw.opencyc.org/concept/Mx4rvVi2-ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#PK	http://sws.geonames.org/1168579/	http://openei.org/resources/Pakistan	http://linkedgeodata.org/triplify/node424314088	http://yago-knowledge.org/resource/Pakistan	17.4	102.0	high
Poland	http://dbpedia.org/resource/Poland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Poland	http://sw.opencyc.org/concept/Mx4rvVjKypwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Polska	http://eurostat.linked-statistics.org/dic/c_birth#PL	http://sws.geonames.org/798544/	http://openei.org/resources/Poland	http://linkedgeodata.org/triplify/node432425060	http://yago-knowledge.org/resource/Poland	11.8	108.0	low
Romania	http://dbpedia.org/resource/Romania	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Romania	http://sw.opencyc.org/concept/Mx4rvViC8ZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Rom%C3%A2nia	http://eurostat.linked-statistics.org/dic/c_birth#RO	http://sws.geonames.org/798549/	http://openei.org/resources/Romania	http://linkedgeodata.org/triplify/node432425064	http://yago-knowledge.org/resource/Romania	11.1	112.0	low
Sierra Leone	http://dbpedia.org/resource/Sierra_Leone	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Sierra_Leone	http://sw.opencyc.org/concept/Mx4rvViKEZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SL	http://sws.geonames.org/2403846/	http://openei.org/resources/Sierra_Leone	http://linkedgeodata.org/triplify/node424314123	http://yago-knowledge.org/resource/Sierra_Leone	22.6	122.0	high
Singapore	http://dbpedia.org/resource/Singapore	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Singapore	http://sw.opencyc.org/concept/Mx4rvVjunpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SG	http://sws.geonames.org/1880251/	http://openei.org/resources/Singapore	http://linkedgeodata.org/triplify/node424313428	http://yago-knowledge.org/resource/Singapore	5.1	123.0	low
Solomon Islands	http://dbpedia.org/resource/Solomon_Islands	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Solomon_Islands	http://sw.opencyc.org/concept/Mx4rvVi7rZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SB	http://sws.geonames.org/2103350/	http://openei.org/resources/Solomon_Islands	http://linkedgeodata.org/triplify/node823750101	http://yago-knowledge.org/resource/Solomon_Islands	14.7	125.0	low
