country	Dbpedia_URL	Eurostat_URL	Factbook_URL	Ghodata_URL	Geonames_URL	Cyc_URL	OpenEI_URL	LinkedGeoData_URL	YAGO_URL	rating_energy_saving_2010	id	label
Bahrain	http://dbpedia.org/resource/Bahrain	http://eurostat.linked-statistics.org/dic/c_ctrl#BH	http://www4.wiwiss.fu-berlin.de/factbook/resource/Bahrain	http://ghodata/r6-c18	http://sws.geonames.org/290291/	http://sw.cyc.com/concept/Mx4rvViP2ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Bahrain	http://linkedgeodata.org/triplify/node424297207	http://yago-knowledge.org/resource/Bahrain	146067.8868	10.0	high
Bangladesh	http://dbpedia.org/resource/Bangladesh	http://eurostat.linked-statistics.org/dic/c_ctrl#BD	http://www4.wiwiss.fu-berlin.de/factbook/resource/Bangladesh	http://ghodata/r6-c19	http://sws.geonames.org/1210997/	http://sw.cyc.com/concept/Mx4rvVkBc5wpEbGdrcN5Y29ycA	http://openei.org/resources/Bangladesh	http://linkedgeodata.org/triplify/node432424937	http://yago-knowledge.org/resource/Bangladesh	200231.9188	11.0	high
Benin	http://dbpedia.org/resource/Benin	http://eurostat.linked-statistics.org/dic/c_ctrl#BJ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Benin	http://ghodata/r6-c24	http://sws.geonames.org/2395170/	http://sw.cyc.com/concept/Mx4rvViDE5wpEbGdrcN5Y29ycA	http://openei.org/resources/Benin	http://linkedgeodata.org/triplify/node424297384	http://yago-knowledge.org/resource/Benin	11435.53062	16.0	high
Bhutan	http://dbpedia.org/resource/Bhutan	http://eurostat.linked-statistics.org/dic/c_ctrl#BT	http://www4.wiwiss.fu-berlin.de/factbook/resource/Bhutan	http://ghodata/r6-c25	http://sws.geonames.org/1252634/	http://sw.cyc.com/concept/Mx4rvbLpP5wpEbGdrcN5Y29ycA	http://openei.org/resources/Bhutan	http://linkedgeodata.org/triplify/node424311028	http://yago-knowledge.org/resource/Bhutan	77162.27876	17.0	high
Bosnia and Herzegovina	http://dbpedia.org/resource/Bosnia_and_Herzegovina	http://eurostat.linked-statistics.org/dic/c_ctrl#BA	http://www4.wiwiss.fu-berlin.de/factbook/resource/Bosnia_and_Herzegovina	http://ghodata/r6-c27	http://sws.geonames.org/3277605/	http://sw.cyc.com/concept/Mx4rv4ctQ5wpEbGdrcN5Y29ycA	http://openei.org/resources/Bosnia_and_Herzegovina	http://linkedgeodata.org/triplify/node249399284	?	3091810.11	19.0	high
Bulgaria	http://dbpedia.org/resource/Bulgaria	http://eurostat.linked-statistics.org/dic/c_birth#BG	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Bulgaria	http://ghodata/r6-c31	http://sws.geonames.org/732800/	http://sw.cyc.com/concept/Mx4rvVj9EZwpEbGdrcN5Y29ycA	http://openei.org/resources/Bulgaria	http://linkedgeodata.org/triplify/node424315709	http://yago-knowledge.org/resource/Bulgaria	832676.3676	23.0	high
Burkina Faso	http://dbpedia.org/resource/Burkina_Faso	http://eurostat.linked-statistics.org/dic/c_ctrl#BF	http://www4.wiwiss.fu-berlin.de/factbook/resource/Burkina_Faso	http://ghodata/r6-c32	http://sws.geonames.org/2361809/	http://sw.cyc.com/concept/Mx4rvViFrJwpEbGdrcN5Y29ycA	http://openei.org/resources/Burkina_Faso	http://linkedgeodata.org/triplify/node249399288	http://yago-knowledge.org/resource/Burkina_Faso	161947.7709	24.0	high
Cameroon	http://dbpedia.org/resource/Cameroon	http://eurostat.linked-statistics.org/dic/c_ctrl#CM	http://www4.wiwiss.fu-berlin.de/factbook/resource/Cameroon	http://ghodata/r6-c35	http://sws.geonames.org/2233387/	http://sw.cyc.com/concept/Mx4rvViDlZwpEbGdrcN5Y29ycA	http://openei.org/resources/Cameroon	http://linkedgeodata.org/triplify/node424315932	http://yago-knowledge.org/resource/Cameroon	34090.22819	27.0	high
Canada	http://dbpedia.org/resource/Canada	http://eurostat.linked-statistics.org/dic/c_ctrl#CA	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Canada	http://ghodata/r6-c36	http://sws.geonames.org/6251999/	http://sw.cyc.com/concept/Mx4rvVimZ5wpEbGdrcN5Y29ycA	http://openei.org/resources/Canada	?	http://yago-knowledge.org/resource/Canada	3473477.559	28.0	high
Djibouti	http://dbpedia.org/resource/Djibouti	http://eurostat.linked-statistics.org/dic/c_ctrl#DJ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Djibouti	http://ghodata/r6-c55	http://sws.geonames.org/223816/	http://sw.cyc.com/concept/Mx4rvViGKZwpEbGdrcN5Y29ycA	http://openei.org/resources/Djibouti	?	http://yago-knowledge.org/resource/Djibouti	-2841.144655	41.0	low
Estonia	http://dbpedia.org/resource/Estonia	http://eurostat.linked-statistics.org/dic/c_birth#EE	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Eesti	http://ghodata/r6-c63	http://sws.geonames.org/453733/	http://sw.cyc.com/concept/Mx4rvny7tpwpEbGdrcN5Y29ycA	http://openei.org/resources/Estonia	http://linkedgeodata.org/triplify/node424313832	http://yago-knowledge.org/resource/Estonia	1121220.789	47.0	high
Gabon	http://dbpedia.org/resource/Gabon	http://eurostat.linked-statistics.org/dic/c_ctrl#GA	http://www4.wiwiss.fu-berlin.de/factbook/resource/Gabon	http://ghodata/r6-c68	http://sws.geonames.org/2400553/	http://sw.cyc.com/concept/Mx4rvVkE4pwpEbGdrcN5Y29ycA	http://openei.org/resources/Gabon	http://linkedgeodata.org/triplify/node424311252	http://yago-knowledge.org/resource/Gabon	-16353.17753	52.0	low
Hungary	http://dbpedia.org/resource/Hungary	http://eurostat.linked-statistics.org/dic/c_birth#HU	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Magyarorszag	http://ghodata/r6-c81	http://sws.geonames.org/719819/	http://sw.cyc.com/concept/Mx4rvViq8JwpEbGdrcN5Y29ycA	http://openei.org/resources/Hungary	http://linkedgeodata.org/triplify/node249399347	http://yago-knowledge.org/resource/Hungary	425546.0546	64.0	high
Lao PDR	http://dbpedia.org/resource/Lao_PDR	?	?	?	?	?	?	?	?	110313.088	79.0	high
Libya	http://dbpedia.org/resource/Libya	http://eurostat.linked-statistics.org/dic/c_ctrl#LY	http://www4.wiwiss.fu-berlin.de/factbook/resource/Libya	http://ghodata/r6-c103	http://sws.geonames.org/2215636/	http://sw.cyc.com/concept/Mx4rvViCzpwpEbGdrcN5Y29ycA	http://openei.org/resources/Libya	http://linkedgeodata.org/triplify/node432425023	http://yago-knowledge.org/resource/Libya	-15011.55104	84.0	low
Malaysia	http://dbpedia.org/resource/Malaysia	http://eurostat.linked-statistics.org/dic/c_ctrl#MY	http://www4.wiwiss.fu-berlin.de/factbook/resource/Malaysia	http://ghodata/r6-c108	http://sws.geonames.org/1733045/	http://sw.cyc.com/concept/Mx4rvVibmpwpEbGdrcN5Y29ycA	http://openei.org/resources/Malaysia	http://linkedgeodata.org/triplify/node249399394	http://yago-knowledge.org/resource/Malaysia	-227209.7696	89.0	low
Maldives	http://dbpedia.org/resource/Maldives	http://eurostat.linked-statistics.org/dic/c_ctrl#MV	http://www4.wiwiss.fu-berlin.de/factbook/resource/Maldives	http://ghodata/r6-c109	http://sws.geonames.org/1282028/	http://sw.cyc.com/concept/Mx4rvViUN5wpEbGdrcN5Y29ycA	http://openei.org/resources/Maldives	http://linkedgeodata.org/triplify/node424311641	http://yago-knowledge.org/resource/Maldives	-15422.03702	90.0	low
Nepal	http://dbpedia.org/resource/Nepal	http://eurostat.linked-statistics.org/dic/c_ctrl#NP	http://www4.wiwiss.fu-berlin.de/factbook/resource/Nepal	http://ghodata/r6-c124	http://sws.geonames.org/1282988/	http://sw.cyc.com/concept/Mx4rvViuPZwpEbGdrcN5Y29ycA	http://openei.org/resources/Nepal	http://linkedgeodata.org/triplify/node249399402	http://yago-knowledge.org/resource/Nepal	151333.8508	102.0	high
Nicaragua	http://dbpedia.org/resource/Nicaragua	http://eurostat.linked-statistics.org/dic/c_ctrl#NI	http://www4.wiwiss.fu-berlin.de/factbook/resource/Nicaragua	http://ghodata/r6-c127	http://sws.geonames.org/3617476/	http://sw.cyc.com/concept/Mx4rvViTRpwpEbGdrcN5Y29ycA	http://openei.org/resources/Nicaragua	http://linkedgeodata.org/triplify/node424316671	http://yago-knowledge.org/resource/Nicaragua	31740.54362	105.0	high
Nigeria	http://dbpedia.org/resource/Nigeria	http://eurostat.linked-statistics.org/dic/c_ctrl#NG	http://www4.wiwiss.fu-berlin.de/factbook/resource/Nigeria	http://ghodata/r6-c129	http://sws.geonames.org/2328926/	http://sw.cyc.com/concept/Mx4rvViCTJwpEbGdrcN5Y29ycA	http://openei.org/resources/Nigeria	http://linkedgeodata.org/triplify/node424316663	http://yago-knowledge.org/resource/Nigeria	2497194.858	107.0	high
Oman	http://dbpedia.org/resource/Oman	http://eurostat.linked-statistics.org/dic/c_ctrl#OM	http://www4.wiwiss.fu-berlin.de/factbook/resource/Oman	http://ghodata/r6-c132	http://sws.geonames.org/286963/	http://sw.cyc.com/concept/Mx4rvViG1ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Oman	http://linkedgeodata.org/triplify/node424315291	http://yago-knowledge.org/resource/Oman	-396707.8032	109.0	low
Philippines	http://dbpedia.org/resource/Philippines	http://eurostat.linked-statistics.org/dic/c_ctrl#PH	http://www4.wiwiss.fu-berlin.de/factbook/resource/Philippines	http://ghodata/r6-c139	http://sws.geonames.org/1694008/	http://sw.cyc.com/concept/Mx4rvVipLpwpEbGdrcN5Y29ycA	http://openei.org/resources/Philippines	http://linkedgeodata.org/triplify/node26036352	http://yago-knowledge.org/resource/Philippines	835257.1278	115.0	high
Russian Federation	http://dbpedia.org/resource/Russian_Federation	?	?	?	?	?	?	?	http://yago-knowledge.org/resource/Russian_Federation	1.024697459E7	120.0	high
Saudi Arabia	http://dbpedia.org/resource/Saudi_Arabia	http://eurostat.linked-statistics.org/dic/c_ctrl#SA	http://www4.wiwiss.fu-berlin.de/factbook/resource/Saudi_Arabia	http://ghodata/r6-c154	http://sws.geonames.org/102358/	http://sw.cyc.com/concept/Mx4rvViGlZwpEbGdrcN5Y29ycA	http://openei.org/resources/Saudi_Arabia	http://linkedgeodata.org/triplify/node249399419	http://yago-knowledge.org/resource/Saudi_Arabia	-2561827.588	124.0	low
Slovak Republic	http://dbpedia.org/resource/Slovak_Republic	?	?	?	?	?	?	?	?	704678.1464	130.0	high
St. Vincent and the Grenadines	http://dbpedia.org/resource/St._Vincent_and_the_Grenadines	?	?	?	?	?	?	?	?	-871.8960847	138.0	low
Tajikistan	http://dbpedia.org/resource/Tajikistan	http://eurostat.linked-statistics.org/dic/c_ctrl#TJ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Tajikistan	http://ghodata/r6-c173	http://sws.geonames.org/1220409/	http://sw.cyc.com/concept/Mx4rvYz5eZwpEbGdrcN5Y29ycA	http://openei.org/resources/Tajikistan	http://linkedgeodata.org/triplify/node424314276	http://yago-knowledge.org/resource/Tajikistan	92080.69647	145.0	high
Tanzania	http://dbpedia.org/resource/Tanzania	http://eurostat.linked-statistics.org/dic/c_ctrl#TZ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Tanzania	http://ghodata/r6-c188	http://sws.geonames.org/149590/	http://sw.cyc.com/concept/Mx4rvViK2JwpEbGdrcN5Y29ycA	http://openei.org/resources/Tanzania	http://linkedgeodata.org/triplify/node424314335	http://yago-knowledge.org/resource/Tanzania	237456.1529	146.0	high
Timor-Leste	http://dbpedia.org/resource/Timor-Leste	?	?	?	?	?	?	?	?	-6947.843108	148.0	low
Turkey	http://dbpedia.org/resource/Turkey	http://eurostat.linked-statistics.org/dic/c_ctrl#TR	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Turkey	http://ghodata/r6-c181	http://sws.geonames.org/298795/	http://sw.cyc.com/concept/Mx4rvViERpwpEbGdrcN5Y29ycA	http://openei.org/resources/Turkey	http://linkedgeodata.org/triplify/node424298326	?	209702.6828	153.0	high
Uganda	http://dbpedia.org/resource/Uganda	http://eurostat.linked-statistics.org/dic/c_ctrl#UG	http://www4.wiwiss.fu-berlin.de/factbook/resource/Uganda	?	http://sws.geonames.org/226074/	http://sw.cyc.com/concept/Mx4rvViLXpwpEbGdrcN5Y29ycA	http://openei.org/resources/Uganda	http://linkedgeodata.org/triplify/node424317406	http://yago-knowledge.org/resource/Uganda	842229.396	154.0	high
Vanuatu	http://dbpedia.org/resource/Vanuatu	http://eurostat.linked-statistics.org/dic/c_ctrl#VU	http://www4.wiwiss.fu-berlin.de/factbook/resource/Vanuatu	http://ghodata/r6-c192	http://sws.geonames.org/2134431/	?	http://openei.org/resources/Vanuatu	http://linkedgeodata.org/triplify/node424313466	http://yago-knowledge.org/resource/Vanuatu	-414.5246551	160.0	low
