country	Dbpedia_URL	Eurostat_URL	Factbook_URL	Ghodata_URL	Geonames_URL	Cyc_URL	OpenEI_URL	LinkedGeoData_URL	YAGO_URL	rating_energy_saving_2010	id	label
Afghanistan	http://dbpedia.org/resource/Afghanistan	http://eurostat.linked-statistics.org/dic/c_ctrl#AF	http://www4.wiwiss.fu-berlin.de/factbook/resource/Afghanistan	http://ghodata/r6-c6	http://sws.geonames.org/1149361/	http://sw.cyc.com/concept/Mx4rvViIFpwpEbGdrcN5Y29ycA	http://openei.org/resources/Afghanistan	http://linkedgeodata.org/triplify/node26847706	http://yago-knowledge.org/resource/Afghanistan	331425.4258	1.0	high
Albania	http://dbpedia.org/resource/Albania	http://eurostat.linked-statistics.org/dic/c_ctrl#AL	http://www4.wiwiss.fu-berlin.de/factbook/resource/Albania	http://ghodata/r6-c7	http://sws.geonames.org/783754/	http://sw.cyc.com/concept/Mx4rvViNj5wpEbGdrcN5Y29ycA	http://openei.org/resources/Albania	http://linkedgeodata.org/triplify/node424310601	http://yago-knowledge.org/resource/Albania	126561.3708	2.0	high
Algeria	http://dbpedia.org/resource/Algeria	http://eurostat.linked-statistics.org/dic/c_ctrl#DZ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Algeria	http://ghodata/r6-c8	http://sws.geonames.org/2589581/	http://sw.cyc.com/concept/Mx4rvViMkpwpEbGdrcN5Y29ycA	http://openei.org/resources/Algeria	http://linkedgeodata.org/triplify/node432424926	http://yago-knowledge.org/resource/Algeria	-103916.4591	3.0	low
Angola	http://dbpedia.org/resource/Angola	http://eurostat.linked-statistics.org/dic/c_ctrl#AO	http://www4.wiwiss.fu-berlin.de/factbook/resource/Angola	http://ghodata/r6-c10	http://sws.geonames.org/3351879/	http://sw.cyc.com/concept/Mx4rvVjloJwpEbGdrcN5Y29ycA	http://openei.org/resources/Angola	http://linkedgeodata.org/triplify/node424310875	http://yago-knowledge.org/resource/Angola	187888.9739	4.0	high
Antigua and Barbuda	http://dbpedia.org/resource/Antigua_and_Barbuda	http://eurostat.linked-statistics.org/dic/c_ctrl#AG	?	http://ghodata/r6-c11	http://sws.geonames.org/3576396/	http://sw.cyc.com/concept/Mx4rvVi0RJwpEbGdrcN5Y29ycA	http://openei.org/resources/Antigua_-26_Barbuda	http://linkedgeodata.org/triplify/node432424929	?	-758.7455291	5.0	low
Armenia	http://dbpedia.org/resource/Armenia	http://eurostat.linked-statistics.org/dic/c_ctrl#AM	http://www4.wiwiss.fu-berlin.de/factbook/resource/Armenia	http://ghodata/r6-c13	http://sws.geonames.org/174982/	http://sw.cyc.com/concept/Mx4rwQBjg5wpEbGdrcN5Y29ycA	http://openei.org/resources/Armenia	http://linkedgeodata.org/triplify/node249399277	http://yago-knowledge.org/resource/Armenia	366492.585	6.0	high
Australia	http://dbpedia.org/resource/Australia	http://eurostat.linked-statistics.org/dic/c_ctrl#AU	http://www4.wiwiss.fu-berlin.de/factbook/resource/Australia	http://ghodata/r6-c14	http://sws.geonames.org/2077456/	http://sw.cyc.com/concept/Mx4rvViUs5wpEbGdrcN5Y29ycA	http://openei.org/resources/Australia	?	http://yago-knowledge.org/resource/Australia	1584063.985	7.0	high
Austria	http://dbpedia.org/resource/Austria	http://eurostat.linked-statistics.org/dic/c_birth#AT	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/%C3%96sterreich	http://ghodata/r6-c15	http://sws.geonames.org/2782113/	http://sw.cyc.com/concept/Mx4rvViUl5wpEbGdrcN5Y29ycA	http://openei.org/resources/Austria	?	http://yago-knowledge.org/resource/Austria	163912.7953	8.0	high
Azerbaijan	http://dbpedia.org/resource/Azerbaijan	http://eurostat.linked-statistics.org/dic/c_ctrl#AZ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Azerbaijan	http://ghodata/r6-c16	http://sws.geonames.org/587116/	http://sw.cyc.com/concept/Mx4rvfLfM5wpEbGdrcN5Y29ycA	http://openei.org/resources/Azerbaijan	http://linkedgeodata.org/triplify/node424313675	http://yago-knowledge.org/resource/Azerbaijan	2100173.685	9.0	high
Barbados	http://dbpedia.org/resource/Barbados	http://eurostat.linked-statistics.org/dic/c_ctrl#BB	http://www4.wiwiss.fu-berlin.de/factbook/resource/Barbados	http://ghodata/r6-c20	http://sws.geonames.org/3374084/	http://sw.cyc.com/concept/Mx4rvVip7JwpEbGdrcN5Y29ycA	http://openei.org/resources/Barbados	http://linkedgeodata.org/triplify/node249399285	http://yago-knowledge.org/resource/Barbados	-2456.735098	12.0	low
Belarus	http://dbpedia.org/resource/Belarus	http://eurostat.linked-statistics.org/dic/c_ctrl#BY	http://www4.wiwiss.fu-berlin.de/factbook/resource/Belarus	http://ghodata/r6-c21	http://sws.geonames.org/630336/	http://sw.cyc.com/concept/Mx4rvVjw35wpEbGdrcN5Y29ycA	http://openei.org/resources/Belarus	http://linkedgeodata.org/triplify/node249399300	http://yago-knowledge.org/resource/Belarus	2291088.823	13.0	high
Belgium	http://dbpedia.org/resource/Belgium	http://eurostat.linked-statistics.org/dic/c_birth#BE	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Belgique-_Belgie	http://ghodata/r6-c22	http://sws.geonames.org/2802361/	http://sw.cyc.com/concept/Mx4rvVjfR5wpEbGdrcN5Y29ycA	http://openei.org/resources/Belgium	http://linkedgeodata.org/triplify/node424315689	http://yago-knowledge.org/resource/Belgium	343441.5948	14.0	high
Belize	http://dbpedia.org/resource/Belize	http://eurostat.linked-statistics.org/dic/c_ctrl#BZ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Belize	http://ghodata/r6-c23	http://sws.geonames.org/3582678/	http://sw.cyc.com/concept/Mx4rvViZApwpEbGdrcN5Y29ycA	http://openei.org/resources/Belize	http://linkedgeodata.org/triplify/node332779764	http://yago-knowledge.org/resource/Belize	9102.810254	15.0	high
Bolivia	http://dbpedia.org/resource/Bolivia	http://eurostat.linked-statistics.org/dic/c_ctrl#BO	http://www4.wiwiss.fu-berlin.de/factbook/resource/Bolivia	http://ghodata/r6-c26	http://sws.geonames.org/3923057/	http://sw.cyc.com/concept/Mx4rvViQ85wpEbGdrcN5Y29ycA	http://openei.org/resources/Bolivia	http://linkedgeodata.org/triplify/node424313730	http://yago-knowledge.org/resource/Bolivia	-75925.11996	18.0	low
Botswana	http://dbpedia.org/resource/Botswana	http://eurostat.linked-statistics.org/dic/c_ctrl#BW	http://www4.wiwiss.fu-berlin.de/factbook/resource/Botswana	http://ghodata/r6-c28	http://sws.geonames.org/933860/	http://sw.cyc.com/concept/Mx4rvViFZ5wpEbGdrcN5Y29ycA	http://openei.org/resources/Botswana	http://linkedgeodata.org/triplify/node424313751	http://yago-knowledge.org/resource/Botswana	42735.56358	20.0	high
Brazil	http://dbpedia.org/resource/Brazil	http://eurostat.linked-statistics.org/dic/c_ctrl#BR	http://www4.wiwiss.fu-berlin.de/factbook/resource/Brazil	http://ghodata/r6-c29	http://sws.geonames.org/3469034/	http://sw.cyc.com/concept/Mx4rvViPAZwpEbGdrcN5Y29ycA	http://openei.org/resources/Brasil	http://linkedgeodata.org/triplify/node424313734	http://yago-knowledge.org/resource/Brazil	-362276.1558	21.0	low
Brunei Darussalam	http://dbpedia.org/resource/Brunei_Darussalam	?	?	?	?	?	?	?	?	-33337.93379	22.0	low
Burundi	http://dbpedia.org/resource/Burundi	http://eurostat.linked-statistics.org/dic/c_ctrl#BI	http://www4.wiwiss.fu-berlin.de/factbook/resource/Burundi	http://ghodata/r6-c33	http://sws.geonames.org/433561/	http://sw.cyc.com/concept/Mx4rvViF6ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Burundi	http://linkedgeodata.org/triplify/node424310982	http://yago-knowledge.org/resource/Burundi	-52046.67643	25.0	low
Cambodia	http://dbpedia.org/resource/Cambodia	http://eurostat.linked-statistics.org/dic/c_ctrl#KH	http://www4.wiwiss.fu-berlin.de/factbook/resource/Cambodia	http://ghodata/r6-c34	http://sws.geonames.org/1831722/	http://sw.cyc.com/concept/Mx4rvVioY5wpEbGdrcN5Y29ycA	http://openei.org/resources/Cambodia	http://linkedgeodata.org/triplify/node432424952	http://yago-knowledge.org/resource/Cambodia	-210359.28	26.0	low
Cabo Verde	http://dbpedia.org/resource/Cabo_Verde	?	?	?	?	?	?	?	?	-1227.681829	29.0	low
Central African Republic	http://dbpedia.org/resource/Central_African_Republic	http://eurostat.linked-statistics.org/dic/c_ctrl#CF	http://www4.wiwiss.fu-berlin.de/factbook/resource/Central_African_Republic	http://ghodata/r6-c38	http://sws.geonames.org/239880/	http://sw.cyc.com/concept/Mx4rwQCN6ZwpEbGdrcN5Y29ycA	http://openei.org/resources/Central_African_Republic	http://linkedgeodata.org/triplify/node432424956	http://yago-knowledge.org/resource/Central_African_Republic	19841.14121	30.0	high
Chad	http://dbpedia.org/resource/Chad	http://eurostat.linked-statistics.org/dic/c_ctrl#TD	http://www4.wiwiss.fu-berlin.de/factbook/resource/Chad	http://ghodata/r6-c39	http://sws.geonames.org/2434508/	http://sw.cyc.com/concept/Mx4rvViCj5wpEbGdrcN5Y29ycA	http://openei.org/resources/Chad	http://linkedgeodata.org/triplify/node424298076	?	76182.37582	31.0	high
Chile	http://dbpedia.org/resource/Chile	http://eurostat.linked-statistics.org/dic/c_ctrl#CL	http://www4.wiwiss.fu-berlin.de/factbook/resource/Chile	http://ghodata/r6-c40	http://sws.geonames.org/3895114/	http://sw.cyc.com/concept/Mx4rvViUkZwpEbGdrcN5Y29ycA	http://openei.org/resources/Chile	http://linkedgeodata.org/triplify/node424311104	http://yago-knowledge.org/resource/Chile	300878.1461	32.0	high
China	http://dbpedia.org/resource/China	?	http://www4.wiwiss.fu-berlin.de/factbook/resource/China	http://ghodata/r6-c41	http://sws.geonames.org/1814991/	http://sw.cyc.com/concept/Mx4rv9FecJwpEbGdrcN5Y29ycA	?	?	http://yago-knowledge.org/resource/China	1.71146817E8	33.0	high
Colombia	http://dbpedia.org/resource/Colombia	http://eurostat.linked-statistics.org/dic/c_ctrl#CO	http://www4.wiwiss.fu-berlin.de/factbook/resource/Colombia	http://ghodata/r6-c42	http://sws.geonames.org/3686110/	http://sw.cyc.com/concept/Mx4rvVic3pwpEbGdrcN5Y29ycA	http://openei.org/resources/Colombia	http://linkedgeodata.org/triplify/node424314631	http://yago-knowledge.org/resource/Colombia	617021.1322	34.0	high
Comoros	http://dbpedia.org/resource/Comoros	?	http://www4.wiwiss.fu-berlin.de/factbook/resource/Comoros	?	http://sws.geonames.org/921929/	http://sw.cyc.com/concept/Mx4rvViEXpwpEbGdrcN5Y29ycA	?	http://linkedgeodata.org/triplify/node249399360	http://yago-knowledge.org/resource/Comoros	-1321.25147	35.0	low
Costa Rica	http://dbpedia.org/resource/Costa_Rica	http://eurostat.linked-statistics.org/dic/c_ctrl#CR	?	http://ghodata/r6-c46	http://sws.geonames.org/3624060/	http://sw.cyc.com/concept/Mx4rvVioIZwpEbGdrcN5Y29ycA	http://openei.org/resources/Costa_Rica	http://linkedgeodata.org/triplify/node424297465	http://yago-knowledge.org/resource/Costa_Rica	21160.71629	36.0	high
Croatia	http://dbpedia.org/resource/Croatia	http://eurostat.linked-statistics.org/dic/c_ctrl#HR	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Hrvatska	http://ghodata/r6-c47	http://sws.geonames.org/3202326/	http://sw.cyc.com/concept/Mx4rvnNcIpwpEbGdrcN5Y29ycA	http://openei.org/resources/Croatia	http://linkedgeodata.org/triplify/node424311353	http://yago-knowledge.org/resource/Croatia	61957.47672	37.0	high
Cyprus	http://dbpedia.org/resource/Cyprus	http://eurostat.linked-statistics.org/dic/c_birth#CY	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Kypros_%2F_Kibris	http://ghodata/r6-c49	http://sws.geonames.org/146669/	http://sw.cyc.com/concept/Mx4rvVkDw5wpEbGdrcN5Y29ycA	http://openei.org/resources/Cyprus	http://linkedgeodata.org/triplify/node424313406	http://yago-knowledge.org/resource/Cyprus	10967.32764	38.0	high
Czech Republic	http://dbpedia.org/resource/Czech_Republic	http://eurostat.linked-statistics.org/dic/c_birth#CZ	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Ceska_Republika	http://ghodata/r6-c50	http://sws.geonames.org/3077311/	http://sw.cyc.com/concept/Mx4rvWS4CpwpEbGdrcN5Y29ycA	http://openei.org/resources/Czech_Republic	http://linkedgeodata.org/triplify/node424313803	http://yago-knowledge.org/resource/Czech_Republic	1176973.589	39.0	high
Denmark	http://dbpedia.org/resource/Denmark	http://eurostat.linked-statistics.org/dic/c_birth#DK	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Danmark	http://ghodata/r6-c54	http://sws.geonames.org/2623032/	http://sw.cyc.com/concept/Mx4rvVjmJJwpEbGdrcN5Y29ycA	http://openei.org/resources/Denmark	http://linkedgeodata.org/triplify/node432424968	http://yago-knowledge.org/resource/Denmark	187761.3666	40.0	high
Dominica	http://dbpedia.org/resource/Dominica	http://eurostat.linked-statistics.org/dic/c_ctrl#DM	http://www4.wiwiss.fu-berlin.de/factbook/resource/Dominica	http://ghodata/r6-c56	http://sws.geonames.org/3575830/	http://sw.cyc.com/concept/Mx4rvVjw75wpEbGdrcN5Y29ycA	http://openei.org/resources/Dominica	http://linkedgeodata.org/triplify/node424297496	http://yago-knowledge.org/resource/Dominica	-625.1290421	42.0	low
Dominican Republic	http://dbpedia.org/resource/Dominican_Republic	http://eurostat.linked-statistics.org/dic/c_ctrl#DO	http://www4.wiwiss.fu-berlin.de/factbook/resource/Dominican_Republic	http://ghodata/r6-c57	http://sws.geonames.org/3508796/	http://sw.cyc.com/concept/Mx4rvVjue5wpEbGdrcN5Y29ycA	http://openei.org/resources/Dominican_Republic	http://linkedgeodata.org/triplify/node246422158	http://yago-knowledge.org/resource/Dominican_Republic	169152.1068	43.0	high
Ecuador	http://dbpedia.org/resource/Ecuador	http://eurostat.linked-statistics.org/dic/c_ctrl#EC	http://www4.wiwiss.fu-berlin.de/factbook/resource/Ecuador	http://ghodata/r6-c58	http://sws.geonames.org/3658394/	http://sw.cyc.com/concept/Mx4rvVjpApwpEbGdrcN5Y29ycA	http://openei.org/resources/Ecuador	http://linkedgeodata.org/triplify/node424298227	http://yago-knowledge.org/resource/Ecuador	-33778.13718	44.0	low
El Salvador	http://dbpedia.org/resource/El_Salvador	http://eurostat.linked-statistics.org/dic/c_ctrl#SV	http://www4.wiwiss.fu-berlin.de/factbook/resource/El_Salvador	http://ghodata/r6-c60	http://sws.geonames.org/3585968/	http://sw.cyc.com/concept/Mx4rvVkHHJwpEbGdrcN5Y29ycA	http://openei.org/resources/El_Salvador	http://linkedgeodata.org/triplify/node424311802	http://yago-knowledge.org/resource/El_Salvador	19883.24563	45.0	high
Equatorial Guinea	http://dbpedia.org/resource/Equatorial_Guinea	http://eurostat.linked-statistics.org/dic/c_ctrl#GQ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Equatorial_Guinea	http://ghodata/r6-c61	http://sws.geonames.org/2309096/	http://sw.cyc.com/concept/Mx4rvVjvJJwpEbGdrcN5Y29ycA	http://openei.org/resources/Equatorial_Guinea	http://linkedgeodata.org/triplify/node424313853	http://yago-knowledge.org/resource/Equatorial_Guinea	98680.84221	46.0	high
Ethiopia	http://dbpedia.org/resource/Ethiopia	http://eurostat.linked-statistics.org/dic/c_ctrl#ET	http://www4.wiwiss.fu-berlin.de/factbook/resource/Ethiopia	http://ghodata/r6-c64	http://sws.geonames.org/337996/	http://sw.cyc.com/concept/Mx4rvViGbZwpEbGdrcN5Y29ycA	http://openei.org/resources/Ethiopia	http://linkedgeodata.org/triplify/node424311222	http://yago-knowledge.org/resource/Ethiopia	436281.0466	48.0	high
Fiji	http://dbpedia.org/resource/Fiji	http://eurostat.linked-statistics.org/dic/c_ctrl#FJ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Fiji	http://ghodata/r6-c65	http://sws.geonames.org/2205218/	http://sw.cyc.com/concept/Mx4rvVjkT5wpEbGdrcN5Y29ycA	http://openei.org/resources/Fiji	http://linkedgeodata.org/triplify/node424313823	http://yago-knowledge.org/resource/Fiji	10773.14076	49.0	high
Finland	http://dbpedia.org/resource/Finland	http://eurostat.linked-statistics.org/dic/c_birth#FI	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Suomi_%2F_Finland	http://ghodata/r6-c66	http://sws.geonames.org/660013/	http://sw.cyc.com/concept/Mx4rvVjeP5wpEbGdrcN5Y29ycA	http://openei.org/resources/Finland	http://linkedgeodata.org/triplify/node432424981	http://yago-knowledge.org/resource/Finland	215445.7251	50.0	high
France	http://dbpedia.org/resource/France	http://eurostat.linked-statistics.org/dic/c_birth#FR	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/France	http://ghodata/r6-c67	http://sws.geonames.org/3017382/	http://sw.cyc.com/concept/Mx4rvVj6EJwpEbGdrcN5Y29ycA	http://openei.org/resources/France	http://linkedgeodata.org/triplify/node424313308	http://yago-knowledge.org/resource/France	1736203.29	51.0	high
Georgia	http://dbpedia.org/resource/Georgia	?	http://www4.wiwiss.fu-berlin.de/factbook/resource/Georgia	?	?	?	?	?	?	226435.0265	53.0	high
Germany	http://dbpedia.org/resource/Germany	?	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Deutschland	http://ghodata/r6-c71	http://sws.geonames.org/2921044/	http://sw.cyc.com/concept/Mx4rvVj4PJwpEbGdrcN5Y29ycA	http://openei.org/resources/Germany	http://linkedgeodata.org/triplify/node424310500	http://yago-knowledge.org/resource/Germany	5834667.298	54.0	high
Ghana	http://dbpedia.org/resource/Ghana	http://eurostat.linked-statistics.org/dic/c_ctrl#GH	http://www4.wiwiss.fu-berlin.de/factbook/resource/Ghana	http://ghodata/r6-c72	http://sws.geonames.org/2300660/	http://sw.cyc.com/concept/Mx4rvViG75wpEbGdrcN5Y29ycA	http://openei.org/resources/Ghana	http://linkedgeodata.org/triplify/node424313836	http://yago-knowledge.org/resource/Ghana	205012.0888	55.0	high
Greece	http://dbpedia.org/resource/Greece	http://eurostat.linked-statistics.org/dic/c_birth#GR	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Ellada	http://ghodata/r6-c73	http://sws.geonames.org/390903/	http://sw.cyc.com/concept/Mx4rvVi8BJwpEbGdrcN5Y29ycA	http://openei.org/resources/Greece	http://linkedgeodata.org/triplify/node432424989	http://yago-knowledge.org/resource/Greece	241133.0259	56.0	high
Grenada	http://dbpedia.org/resource/Grenada	http://eurostat.linked-statistics.org/dic/c_ctrl#GD	http://www4.wiwiss.fu-berlin.de/factbook/resource/Grenada	http://ghodata/r6-c74	http://sws.geonames.org/3580239/	http://sw.cyc.com/concept/Mx4rvVjj85wpEbGdrcN5Y29ycA	http://openei.org/resources/Grenada	http://linkedgeodata.org/triplify/node424316074	http://yago-knowledge.org/resource/Grenada	-1181.930105	57.0	low
Guatemala	http://dbpedia.org/resource/Guatemala	http://eurostat.linked-statistics.org/dic/c_ctrl#GT	http://www4.wiwiss.fu-berlin.de/factbook/resource/Guatemala	http://ghodata/r6-c75	http://sws.geonames.org/3595528/	http://sw.cyc.com/concept/Mx4rvVi0XZwpEbGdrcN5Y29ycA	?	http://linkedgeodata.org/triplify/node332782099	http://yago-knowledge.org/resource/Guatemala	-44879.19815	58.0	low
Guinea	http://dbpedia.org/resource/Guinea	http://eurostat.linked-statistics.org/dic/c_ctrl#GN	http://www4.wiwiss.fu-berlin.de/factbook/resource/Guinea	http://ghodata/r6-c76	http://sws.geonames.org/2420477/	http://sw.cyc.com/concept/Mx4rvViHMpwpEbGdrcN5Y29ycA	http://openei.org/resources/Guinea	http://linkedgeodata.org/triplify/node424297586	?	180039.8937	59.0	high
Guinea-Bissau	http://dbpedia.org/resource/Guinea-Bissau	http://eurostat.linked-statistics.org/dic/c_ctrl#GW	http://www4.wiwiss.fu-berlin.de/factbook/resource/Guinea-Bissau	http://ghodata/r6-c77	http://sws.geonames.org/2372248/	?	http://openei.org/resources/Guinea-2DBissau	http://linkedgeodata.org/triplify/node424297609	http://yago-knowledge.org/resource/Guinea-Bissau	-977.3528498	60.0	low
Guyana	http://dbpedia.org/resource/Guyana	http://eurostat.linked-statistics.org/dic/c_ctrl#GY	http://www4.wiwiss.fu-berlin.de/factbook/resource/Guyana	http://ghodata/r6-c78	http://sws.geonames.org/3378535/	http://sw.cyc.com/concept/Mx4rvVj2MZwpEbGdrcN5Y29ycA	http://openei.org/resources/Guyana	http://linkedgeodata.org/triplify/node424311328	http://yago-knowledge.org/resource/Guyana	14998.69545	61.0	high
Haiti	http://dbpedia.org/resource/Haiti	http://eurostat.linked-statistics.org/dic/c_ctrl#HT	http://www4.wiwiss.fu-berlin.de/factbook/resource/Haiti	http://ghodata/r6-c79	http://sws.geonames.org/3723988/	http://sw.cyc.com/concept/Mx4rvVj5SZwpEbGdrcN5Y29ycA	http://openei.org/resources/Haiti	http://linkedgeodata.org/triplify/node424297281	http://yago-knowledge.org/resource/Haiti	-32250.12151	62.0	low
Honduras	http://dbpedia.org/resource/Honduras	http://eurostat.linked-statistics.org/dic/c_ctrl#HN	http://www4.wiwiss.fu-berlin.de/factbook/resource/Honduras	http://ghodata/r6-c80	http://sws.geonames.org/3608932/	http://sw.cyc.com/concept/Mx4rvViUSpwpEbGdrcN5Y29ycA	http://openei.org/resources/Honduras	http://linkedgeodata.org/triplify/node424297629	http://yago-knowledge.org/resource/Honduras	13784.7833	63.0	high
Iceland	http://dbpedia.org/resource/Iceland	http://eurostat.linked-statistics.org/dic/c_ctrl#IS	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Iceland	http://ghodata/r6-c82	http://sws.geonames.org/2629691/	http://sw.cyc.com/concept/Mx4rvViKbpwpEbGdrcN5Y29ycA	http://openei.org/resources/Iceland	http://linkedgeodata.org/triplify/node424314784	http://yago-knowledge.org/resource/Iceland	-85475.42065	65.0	low
India	http://dbpedia.org/resource/India	http://eurostat.linked-statistics.org/dic/c_ctrl#IN	http://www4.wiwiss.fu-berlin.de/factbook/resource/India	http://ghodata/r6-c83	http://sws.geonames.org/1269750/	http://sw.cyc.com/concept/Mx4rvVj7XJwpEbGdrcN5Y29ycA	http://openei.org/resources/India	http://linkedgeodata.org/triplify/node424314145	http://yago-knowledge.org/resource/India	1.768237137E7	66.0	high
Indonesia	http://dbpedia.org/resource/Indonesia	http://eurostat.linked-statistics.org/dic/c_ctrl#ID	http://www4.wiwiss.fu-berlin.de/factbook/resource/Indonesia	http://ghodata/r6-c84	http://sws.geonames.org/1643084/	http://sw.cyc.com/concept/Mx4rvViy1pwpEbGdrcN5Y29ycA	http://openei.org/resources/Indonesia	http://linkedgeodata.org/triplify/node424311942	http://yago-knowledge.org/resource/Indonesia	1691305.435	67.0	high
Iraq	http://dbpedia.org/resource/Iraq	http://eurostat.linked-statistics.org/dic/c_ctrl#IQ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Iraq	http://ghodata/r6-c86	http://sws.geonames.org/99237/	http://sw.cyc.com/concept/Mx4rvViGWpwpEbGdrcN5Y29ycA	http://openei.org/resources/Iraq	http://linkedgeodata.org/triplify/node424316205	http://yago-knowledge.org/resource/Iraq	1508893.417	68.0	high
Ireland	http://dbpedia.org/resource/Ireland	?	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Ireland	?	http://sws.geonames.org/2963597/	http://sw.cyc.com/concept/Mx4rvVj07JwpEbGdrcN5Y29ycA	?	?	http://yago-knowledge.org/resource/Ireland	215605.8713	69.0	high
Israel	http://dbpedia.org/resource/Israel	http://eurostat.linked-statistics.org/dic/c_ctrl#IL	http://www4.wiwiss.fu-berlin.de/factbook/resource/Israel	http://ghodata/r6-c88	http://sws.geonames.org/294640/	http://sw.cyc.com/concept/Mx4rvViP55wpEbGdrcN5Y29ycA	http://openei.org/resources/Israel	http://linkedgeodata.org/triplify/node424297647	http://yago-knowledge.org/resource/Israel	184504.6886	70.0	high
Italy	http://dbpedia.org/resource/Italy	http://eurostat.linked-statistics.org/dic/c_birth#IT	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Italia	http://ghodata/r6-c89	http://sws.geonames.org/3175395/	http://sw.cyc.com/concept/Mx4rvVjMgZwpEbGdrcN5Y29ycA	http://openei.org/resources/Italy	http://linkedgeodata.org/triplify/node26347360	http://yago-knowledge.org/resource/Italy	334402.2044	71.0	high
Jamaica	http://dbpedia.org/resource/Jamaica	http://eurostat.linked-statistics.org/dic/c_ctrl#JM	http://www4.wiwiss.fu-berlin.de/factbook/resource/Jamaica	http://ghodata/r6-c90	http://sws.geonames.org/3489940/	http://sw.cyc.com/concept/Mx4rvVjzopwpEbGdrcN5Y29ycA	http://openei.org/resources/Jamaica	http://linkedgeodata.org/triplify/node424313591	http://yago-knowledge.org/resource/Jamaica	23604.40235	72.0	high
Japan	http://dbpedia.org/resource/Japan	http://eurostat.linked-statistics.org/dic/c_ctrl#JP	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Japan	http://ghodata/r6-c91	http://sws.geonames.org/1861060/	http://sw.cyc.com/concept/Mx4rvVkCopwpEbGdrcN5Y29ycA	http://openei.org/resources/Japan	http://linkedgeodata.org/triplify/node424313451	http://yago-knowledge.org/resource/Japan	1353045.292	73.0	high
Jordan	http://dbpedia.org/resource/Jordan	http://eurostat.linked-statistics.org/dic/c_ctrl#JO	http://www4.wiwiss.fu-berlin.de/factbook/resource/Jordan	http://ghodata/r6-c92	http://sws.geonames.org/248816/	http://sw.cyc.com/concept/Mx4rvViFz5wpEbGdrcN5Y29ycA	http://openei.org/resources/Jordan	http://linkedgeodata.org/triplify/node424316216	http://yago-knowledge.org/resource/Jordan	115250.4044	74.0	high
Kazakhstan	http://dbpedia.org/resource/Kazakhstan	http://eurostat.linked-statistics.org/dic/c_ctrl#KZ	http://www4.wiwiss.fu-berlin.de/factbook/resource/Kazakhstan	http://ghodata/r6-c93	http://sws.geonames.org/1522867/	http://sw.cyc.com/concept/Mx4rv15sU5wpEbGdrcN5Y29ycA	http://openei.org/resources/Kazakhstan	http://linkedgeodata.org/triplify/node424311521	http://yago-knowledge.org/resource/Kazakhstan	1587479.87	75.0	high
Kenya	http://dbpedia.org/resource/Kenya	http://eurostat.linked-statistics.org/dic/c_ctrl#KE	http://www4.wiwiss.fu-berlin.de/factbook/resource/Kenya	http://ghodata/r6-c94	http://sws.geonames.org/192950/	http://sw.cyc.com/concept/Mx4rvViFJZwpEbGdrcN5Y29ycA	http://openei.org/resources/Kenya	http://linkedgeodata.org/triplify/node424313903	http://yago-knowledge.org/resource/Kenya	-14096.41868	76.0	low
Kuwait	http://dbpedia.org/resource/Kuwait	http://eurostat.linked-statistics.org/dic/c_ctrl#KW	http://www4.wiwiss.fu-berlin.de/factbook/resource/Kuwait	http://ghodata/r6-c96	http://sws.geonames.org/285570/	http://sw.cyc.com/concept/Mx4rvViGEJwpEbGdrcN5Y29ycA	http://openei.org/resources/Kuwait	http://linkedgeodata.org/triplify/node424313936	http://yago-knowledge.org/resource/Kuwait	-622473.7046	77.0	low
Kyrgyz Republic	http://dbpedia.org/resource/Kyrgyz_Republic	?	?	?	?	?	?	?	?	187294.5801	78.0	high
Latvia	http://dbpedia.org/resource/Latvia	http://eurostat.linked-statistics.org/dic/c_birth#LV	http://www4.wiwiss.fu-berlin.de/eurostat/resource/countries/Latvija	http://ghodata/r6-c99	http://sws.geonames.org/458258/	http://sw.cyc.com/concept/Mx4rv21mhZwpEbGdrcN5Y29ycA	http://openei.org/resources/Latvia	http://linkedgeodata.org/triplify/node432425019	http://yago-knowledge.org/resource/Latvia	170362.731	80.0	high
