country	Dbpedia_URL	Facbook_URL	Cyc_URL	EurostatMann_URL	Eurostat_URL	Geonames_URL	OpenEI_URL	LinkedGeoData_URL	YAGO_URL	rating_journals_2011	id	label
Afghanistan	http://dbpedia.org/resource/Afghanistan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Afghanistan	http://sw.opencyc.org/concept/Mx4rvViIFpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AF	http://sws.geonames.org/1149361/	http://openei.org/resources/Afghanistan	http://linkedgeodata.org/triplify/node26847706	http://yago-knowledge.org/resource/Afghanistan	7.7	1.0	low
Antigua and Barbuda	http://dbpedia.org/resource/Antigua_and_Barbuda	?	http://sw.opencyc.org/concept/Mx4rvVi0RJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AG	http://sws.geonames.org/3576396/	http://openei.org/resources/Antigua_-26_Barbuda	http://linkedgeodata.org/triplify/node432424929	?	0.2	5.0	low
Austria	http://dbpedia.org/resource/Austria	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Austria	http://sw.opencyc.org/concept/Mx4rvViUl5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/%C3%96sterreich	http://eurostat.linked-statistics.org/dic/c_birth#AT	http://sws.geonames.org/2782113/	http://openei.org/resources/Austria	?	http://yago-knowledge.org/resource/Austria	5102.5	8.0	high
Bahrain	http://dbpedia.org/resource/Bahrain	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bahrain	http://sw.opencyc.org/concept/Mx4rvViP2ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BH	http://sws.geonames.org/290291/	http://openei.org/resources/Bahrain	http://linkedgeodata.org/triplify/node424297207	http://yago-knowledge.org/resource/Bahrain	39.9	10.0	low
Brazil	http://dbpedia.org/resource/Brazil	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Brazil	http://sw.opencyc.org/concept/Mx4rvViPAZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BR	http://sws.geonames.org/3469034/	http://openei.org/resources/Brasil	http://linkedgeodata.org/triplify/node424313734	http://yago-knowledge.org/resource/Brazil	13148.1	21.0	high
Cameroon	http://dbpedia.org/resource/Cameroon	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cameroon	http://sw.opencyc.org/concept/Mx4rvViDlZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CM	http://sws.geonames.org/2233387/	http://openei.org/resources/Cameroon	http://linkedgeodata.org/triplify/node424315932	http://yago-knowledge.org/resource/Cameroon	159.2	28.0	high
Central African Republic	http://dbpedia.org/resource/Central_African_Republic	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Central_African_Republic	http://sw.opencyc.org/concept/Mx4rwQCN6ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CF	http://sws.geonames.org/239880/	http://openei.org/resources/Central_African_Republic	http://linkedgeodata.org/triplify/node432424956	http://yago-knowledge.org/resource/Central_African_Republic	4.2	30.0	low
Croatia	http://dbpedia.org/resource/Croatia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Croatia	http://sw.opencyc.org/concept/Mx4rvnNcIpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Hrvatska	http://eurostat.linked-statistics.org/dic/c_ctrl#HR	http://sws.geonames.org/3202326/	http://openei.org/resources/Croatia	http://linkedgeodata.org/triplify/node424311353	http://yago-knowledge.org/resource/Croatia	1288.6	37.0	high
Denmark	http://dbpedia.org/resource/Denmark	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Denmark	http://sw.opencyc.org/concept/Mx4rvVjmJJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Danmark	http://eurostat.linked-statistics.org/dic/c_birth#DK	http://sws.geonames.org/2623032/	http://openei.org/resources/Denmark	http://linkedgeodata.org/triplify/node432424968	http://yago-knowledge.org/resource/Denmark	6071.3	40.0	high
Dominican Republic	http://dbpedia.org/resource/Dominican_Republic	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Dominican_Republic	http://sw.opencyc.org/concept/Mx4rvVjue5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#DO	http://sws.geonames.org/3508796/	http://openei.org/resources/Dominican_Republic	http://linkedgeodata.org/triplify/node246422158	http://yago-knowledge.org/resource/Dominican_Republic	9.1	43.0	low
Ecuador	http://dbpedia.org/resource/Ecuador	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ecuador	http://sw.opencyc.org/concept/Mx4rvVjpApwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#EC	http://sws.geonames.org/3658394/	http://openei.org/resources/Ecuador	http://linkedgeodata.org/triplify/node424298227	http://yago-knowledge.org/resource/Ecuador	60.1	44.0	low
Georgia	http://dbpedia.org/resource/Georgia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Georgia	?	?	?	?	?	?	?	117.6	53.0	high
Germany	http://dbpedia.org/resource/Germany	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Germany	http://sw.opencyc.org/concept/Mx4rvVj4PJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Deutschland	?	http://sws.geonames.org/2921044/	http://openei.org/resources/Germany	http://linkedgeodata.org/triplify/node424310500	http://yago-knowledge.org/resource/Germany	46258.8	54.0	high
Hungary	http://dbpedia.org/resource/Hungary	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Hungary	http://sw.opencyc.org/concept/Mx4rvViq8JwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Magyarorszag	http://eurostat.linked-statistics.org/dic/c_birth#HU	http://sws.geonames.org/719819/	http://openei.org/resources/Hungary	http://linkedgeodata.org/triplify/node249399347	http://yago-knowledge.org/resource/Hungary	2289.3	64.0	high
Jamaica	http://dbpedia.org/resource/Jamaica	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Jamaica	http://sw.opencyc.org/concept/Mx4rvVjzopwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#JM	http://sws.geonames.org/3489940/	http://openei.org/resources/Jamaica	http://linkedgeodata.org/triplify/node424313591	http://yago-knowledge.org/resource/Jamaica	50.7	72.0	low
Lesotho	http://dbpedia.org/resource/Lesotho	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Lesotho	http://sw.opencyc.org/concept/Mx4rvViVE5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#LS	http://sws.geonames.org/932692/	http://openei.org/resources/Lesotho	http://linkedgeodata.org/triplify/node424315267	http://yago-knowledge.org/resource/Lesotho	5.7	83.0	low
Liberia	http://dbpedia.org/resource/Liberia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Liberia	http://sw.opencyc.org/concept/Mx4rvViH_pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#LR	http://sws.geonames.org/2275384/	http://openei.org/resources/Liberia	http://linkedgeodata.org/triplify/node424311573	http://yago-knowledge.org/resource/Liberia	4.4	84.0	low
Libya	http://dbpedia.org/resource/Libya	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Libya	http://sw.opencyc.org/concept/Mx4rvViCzpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#LY	http://sws.geonames.org/2215636/	http://openei.org/resources/Libya	http://linkedgeodata.org/triplify/node432425023	http://yago-knowledge.org/resource/Libya	17.9	85.0	low
Lithuania	http://dbpedia.org/resource/Lithuania	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Lithuania	http://sw.opencyc.org/concept/Mx4rvViWfJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Lietuva	http://eurostat.linked-statistics.org/dic/c_birth#LT	http://sws.geonames.org/597427/	http://openei.org/resources/Lithuania	http://linkedgeodata.org/triplify/node424297773	http://yago-knowledge.org/resource/Lithuania	457.4	86.0	high
Mongolia	http://dbpedia.org/resource/Mongolia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Mongolia	http://sw.opencyc.org/concept/Mx4rvZUBd5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#MN	http://sws.geonames.org/2029969/	http://openei.org/resources/Mongolia	http://linkedgeodata.org/triplify/node432425040	http://yago-knowledge.org/resource/Mongolia	24.8	98.0	low
Namibia	http://dbpedia.org/resource/Namibia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Namibia	http://sw.opencyc.org/concept/Mx4rvVif75wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#NA	http://sws.geonames.org/3355338/	http://openei.org/resources/Namibia	http://linkedgeodata.org/triplify/node424311662	http://yago-knowledge.org/resource/Namibia	13.0	103.0	low
Nepal	http://dbpedia.org/resource/Nepal	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Nepal	http://sw.opencyc.org/concept/Mx4rvViuPZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#NP	http://sws.geonames.org/1282988/	http://openei.org/resources/Nepal	http://linkedgeodata.org/triplify/node249399402	http://yago-knowledge.org/resource/Nepal	63.5	104.0	low
Netherlands	http://dbpedia.org/resource/Netherlands	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Netherlands	http://sw.opencyc.org/concept/Mx4rvViJyZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Nederland	http://eurostat.linked-statistics.org/dic/c_birth#NL	http://sws.geonames.org/2750405/	http://openei.org/resources/Netherlands	http://linkedgeodata.org/triplify/node424297217	http://yago-knowledge.org/resource/Netherlands	15508.3	105.0	high
New Zealand	http://dbpedia.org/resource/New_Zealand	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/New_Zealand	http://sw.opencyc.org/concept/Mx4rvVjjBJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#NZ	http://sws.geonames.org/2186224/	http://openei.org/resources/New_Zealand	http://linkedgeodata.org/triplify/node248120384	http://yago-knowledge.org/resource/New_Zealand	3471.8	106.0	high
Poland	http://dbpedia.org/resource/Poland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Poland	http://sw.opencyc.org/concept/Mx4rvVjKypwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Polska	http://eurostat.linked-statistics.org/dic/c_birth#PL	http://sws.geonames.org/798544/	http://openei.org/resources/Poland	http://linkedgeodata.org/triplify/node432425060	http://yago-knowledge.org/resource/Poland	7564.2	118.0	high
Sao Tome and Principe	http://dbpedia.org/resource/Sao_Tome_and_Principe	?	?	?	?	?	?	?	?	0.3	126.0	low
Sierra Leone	http://dbpedia.org/resource/Sierra_Leone	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Sierra_Leone	http://sw.opencyc.org/concept/Mx4rvViKEZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SL	http://sws.geonames.org/2403846/	http://openei.org/resources/Sierra_Leone	http://linkedgeodata.org/triplify/node424314123	http://yago-knowledge.org/resource/Sierra_Leone	4.0	131.0	low
Slovak Republic	http://dbpedia.org/resource/Slovak_Republic	?	?	?	?	?	?	?	?	1098.8	133.0	high
Spain	http://dbpedia.org/resource/Spain	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Spain	http://sw.opencyc.org/concept/Mx4rvVjowpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Espa%C3%B1a	http://eurostat.linked-statistics.org/dic/c_birth#ES	http://sws.geonames.org/2510769/	http://openei.org/resources/Spain	http://linkedgeodata.org/triplify/node148332300	http://yago-knowledge.org/resource/Spain	22910.3	137.0	high
Sri Lanka	http://dbpedia.org/resource/Sri_Lanka	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Sri_Lanka	http://sw.opencyc.org/concept/Mx4rvVj99ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#LK	http://sws.geonames.org/1227603/	http://openei.org/resources/Sri_Lanka	http://linkedgeodata.org/triplify/node424311565	http://yago-knowledge.org/resource/Sri_Lanka	130.3	138.0	high
Tanzania	http://dbpedia.org/resource/Tanzania	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Tanzania	http://sw.opencyc.org/concept/Mx4rvViK2JwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#TZ	http://sws.geonames.org/149590/	http://openei.org/resources/Tanzania	http://linkedgeodata.org/triplify/node424314335	http://yago-knowledge.org/resource/Tanzania	121.1	149.0	high
Tonga	http://dbpedia.org/resource/Tonga	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Tonga	http://sw.opencyc.org/concept/Mx4rvVjjSJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#TO	http://sws.geonames.org/4032283/	http://openei.org/resources/Tonga	http://linkedgeodata.org/triplify/node424311848	http://yago-knowledge.org/resource/Tonga	0.5	152.0	low
