country	Dbpedia_URL	Facbook_URL	Cyc_URL	EurostatMann_URL	Eurostat_URL	Geonames_URL	OpenEI_URL	LinkedGeoData_URL	YAGO_URL	rating_journals_2011	id	label
Albania	http://dbpedia.org/resource/Albania	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Albania	http://sw.opencyc.org/concept/Mx4rvViNj5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AL	http://sws.geonames.org/783754/	http://openei.org/resources/Albania	http://linkedgeodata.org/triplify/node424310601	http://yago-knowledge.org/resource/Albania	26.9	2.0	low
Algeria	http://dbpedia.org/resource/Algeria	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Algeria	http://sw.opencyc.org/concept/Mx4rvViMkpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#DZ	http://sws.geonames.org/2589581/	http://openei.org/resources/Algeria	http://linkedgeodata.org/triplify/node432424926	http://yago-knowledge.org/resource/Algeria	599.3	3.0	high
Angola	http://dbpedia.org/resource/Angola	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Angola	http://sw.opencyc.org/concept/Mx4rvVjloJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AO	http://sws.geonames.org/3351879/	http://openei.org/resources/Angola	http://linkedgeodata.org/triplify/node424310875	http://yago-knowledge.org/resource/Angola	6.0	4.0	low
Armenia	http://dbpedia.org/resource/Armenia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Armenia	http://sw.opencyc.org/concept/Mx4rwQBjg5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AM	http://sws.geonames.org/174982/	http://openei.org/resources/Armenia	http://linkedgeodata.org/triplify/node249399277	http://yago-knowledge.org/resource/Armenia	184.6	6.0	high
Australia	http://dbpedia.org/resource/Australia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Australia	http://sw.opencyc.org/concept/Mx4rvViUs5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AU	http://sws.geonames.org/2077456/	http://openei.org/resources/Australia	?	http://yago-knowledge.org/resource/Australia	20602.6	7.0	high
Azerbaijan	http://dbpedia.org/resource/Azerbaijan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Azerbaijan	http://sw.opencyc.org/concept/Mx4rvfLfM5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#AZ	http://sws.geonames.org/587116/	http://openei.org/resources/Azerbaijan	http://linkedgeodata.org/triplify/node424313675	http://yago-knowledge.org/resource/Azerbaijan	148.7	9.0	high
Bangladesh	http://dbpedia.org/resource/Bangladesh	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bangladesh	http://sw.opencyc.org/concept/Mx4rvVkBc5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BD	http://sws.geonames.org/1210997/	http://openei.org/resources/Bangladesh	http://linkedgeodata.org/triplify/node432424937	http://yago-knowledge.org/resource/Bangladesh	290.8	11.0	high
Barbados	http://dbpedia.org/resource/Barbados	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Barbados	http://sw.opencyc.org/concept/Mx4rvVip7JwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BB	http://sws.geonames.org/3374084/	http://openei.org/resources/Barbados	http://linkedgeodata.org/triplify/node249399285	http://yago-knowledge.org/resource/Barbados	16.3	12.0	low
Belarus	http://dbpedia.org/resource/Belarus	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Belarus	http://sw.opencyc.org/concept/Mx4rvVjw35wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BY	http://sws.geonames.org/630336/	http://openei.org/resources/Belarus	http://linkedgeodata.org/triplify/node249399300	http://yago-knowledge.org/resource/Belarus	341.6	13.0	high
Belgium	http://dbpedia.org/resource/Belgium	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Belgium	http://sw.opencyc.org/concept/Mx4rvVjfR5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Belgique-_Belgie	http://eurostat.linked-statistics.org/dic/c_birth#BE	http://sws.geonames.org/2802361/	http://openei.org/resources/Belgium	http://linkedgeodata.org/triplify/node424315689	http://yago-knowledge.org/resource/Belgium	7483.9	14.0	high
Belize	http://dbpedia.org/resource/Belize	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Belize	http://sw.opencyc.org/concept/Mx4rvViZApwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BZ	http://sws.geonames.org/3582678/	http://openei.org/resources/Belize	http://linkedgeodata.org/triplify/node332779764	http://yago-knowledge.org/resource/Belize	2.5	15.0	low
Benin	http://dbpedia.org/resource/Benin	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Benin	http://sw.opencyc.org/concept/Mx4rvViDE5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BJ	http://sws.geonames.org/2395170/	http://openei.org/resources/Benin	http://linkedgeodata.org/triplify/node424297384	http://yago-knowledge.org/resource/Benin	51.2	16.0	low
Bhutan	http://dbpedia.org/resource/Bhutan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bhutan	http://sw.opencyc.org/concept/Mx4rvbLpP5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BT	http://sws.geonames.org/1252634/	http://openei.org/resources/Bhutan	http://linkedgeodata.org/triplify/node424311028	http://yago-knowledge.org/resource/Bhutan	8.3	17.0	low
Bolivia	http://dbpedia.org/resource/Bolivia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bolivia	http://sw.opencyc.org/concept/Mx4rvViQ85wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BO	http://sws.geonames.org/3923057/	http://openei.org/resources/Bolivia	http://linkedgeodata.org/triplify/node424313730	http://yago-knowledge.org/resource/Bolivia	46.9	18.0	low
Bosnia and Herzegovina	http://dbpedia.org/resource/Bosnia_and_Herzegovina	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bosnia_and_Herzegovina	http://sw.opencyc.org/concept/Mx4rv4ctQ5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BA	http://sws.geonames.org/3277605/	http://openei.org/resources/Bosnia_and_Herzegovina	http://linkedgeodata.org/triplify/node249399284	?	54.1	19.0	low
Botswana	http://dbpedia.org/resource/Botswana	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Botswana	http://sw.opencyc.org/concept/Mx4rvViFZ5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BW	http://sws.geonames.org/933860/	http://openei.org/resources/Botswana	http://linkedgeodata.org/triplify/node424313751	http://yago-knowledge.org/resource/Botswana	49.7	20.0	low
Brunei Darussalam	http://dbpedia.org/resource/Brunei_Darussalam	?	?	?	?	?	?	?	?	14.6	22.0	low
Bulgaria	http://dbpedia.org/resource/Bulgaria	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Bulgaria	http://sw.opencyc.org/concept/Mx4rvVj9EZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Bulgaria	http://eurostat.linked-statistics.org/dic/c_birth#BG	http://sws.geonames.org/732800/	http://openei.org/resources/Bulgaria	http://linkedgeodata.org/triplify/node424315709	http://yago-knowledge.org/resource/Bulgaria	650.3	23.0	high
Burkina Faso	http://dbpedia.org/resource/Burkina_Faso	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Burkina_Faso	http://sw.opencyc.org/concept/Mx4rvViFrJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BF	http://sws.geonames.org/2361809/	http://openei.org/resources/Burkina_Faso	http://linkedgeodata.org/triplify/node249399288	http://yago-knowledge.org/resource/Burkina_Faso	52.5	24.0	low
Burundi	http://dbpedia.org/resource/Burundi	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Burundi	http://sw.opencyc.org/concept/Mx4rvViF6ZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#BI	http://sws.geonames.org/433561/	http://openei.org/resources/Burundi	http://linkedgeodata.org/triplify/node424310982	http://yago-knowledge.org/resource/Burundi	3.4	25.0	low
Cabo Verde	http://dbpedia.org/resource/Cabo_Verde	?	?	?	?	?	?	?	?	0.6	26.0	low
Cambodia	http://dbpedia.org/resource/Cambodia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cambodia	http://sw.opencyc.org/concept/Mx4rvVioY5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#KH	?	http://openei.org/resources/Cambodia	http://linkedgeodata.org/triplify/node432424952	http://yago-knowledge.org/resource/Cambodia	32.5	27.0	low
Canada	http://dbpedia.org/resource/Canada	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Canada	http://sw.opencyc.org/concept/Mx4rvVimZ5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Canada	http://eurostat.linked-statistics.org/dic/c_ctrl#CA	http://sws.geonames.org/6251999/	http://openei.org/resources/Canada	?	http://yago-knowledge.org/resource/Canada	29016.9	29.0	high
Chad	http://dbpedia.org/resource/Chad	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Chad	http://sw.opencyc.org/concept/Mx4rvViCj5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#TD	http://sws.geonames.org/2434508/	http://openei.org/resources/Chad	http://linkedgeodata.org/triplify/node424298076	?	1.7	31.0	low
Chile	http://dbpedia.org/resource/Chile	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Chile	http://sw.opencyc.org/concept/Mx4rvViUkZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CL	http://sws.geonames.org/3895114/	http://openei.org/resources/Chile	http://linkedgeodata.org/triplify/node424311104	http://yago-knowledge.org/resource/Chile	1979.2	32.0	high
China	http://dbpedia.org/resource/China	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/China	http://sw.opencyc.org/concept/Mx4rv9FecJwpEbGdrcN5Y29ycA	?	?	http://sws.geonames.org/1814991/	?	?	http://yago-knowledge.org/resource/China	89894.4	33.0	high
Colombia	http://dbpedia.org/resource/Colombia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Colombia	http://sw.opencyc.org/concept/Mx4rvVic3pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CO	http://sws.geonames.org/3686110/	http://openei.org/resources/Colombia	http://linkedgeodata.org/triplify/node424314631	http://yago-knowledge.org/resource/Colombia	726.6	34.0	high
Comoros	http://dbpedia.org/resource/Comoros	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Comoros	http://sw.opencyc.org/concept/Mx4rvViEXpwpEbGdrcN5Y29ycA	?	?	http://sws.geonames.org/921929/	?	http://linkedgeodata.org/triplify/node249399360	http://yago-knowledge.org/resource/Comoros	0.3	35.0	low
Costa Rica	http://dbpedia.org/resource/Costa_Rica	?	http://sw.opencyc.org/concept/Mx4rvVioIZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#CR	?	http://openei.org/resources/Costa_Rica	http://linkedgeodata.org/triplify/node424297465	http://yago-knowledge.org/resource/Costa_Rica	106.4	36.0	high
Cyprus	http://dbpedia.org/resource/Cyprus	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Cyprus	http://sw.opencyc.org/concept/Mx4rvVkDw5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Kypros_%2F_Kibris	http://eurostat.linked-statistics.org/dic/c_birth#CY	http://sws.geonames.org/146669/	http://openei.org/resources/Cyprus	http://linkedgeodata.org/triplify/node424313406	http://yago-knowledge.org/resource/Cyprus	211.4	38.0	high
Czech Republic	http://dbpedia.org/resource/Czech_Republic	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Czech_Republic	http://sw.opencyc.org/concept/Mx4rvWS4CpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Ceska_Republika	http://eurostat.linked-statistics.org/dic/c_birth#CZ	http://sws.geonames.org/3077311/	http://openei.org/resources/Czech_Republic	http://linkedgeodata.org/triplify/node424313803	http://yago-knowledge.org/resource/Czech_Republic	4126.5	39.0	high
Djibouti	http://dbpedia.org/resource/Djibouti	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Djibouti	http://sw.opencyc.org/concept/Mx4rvViGKZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#DJ	http://sws.geonames.org/223816/	http://openei.org/resources/Djibouti	?	http://yago-knowledge.org/resource/Djibouti	1.3	41.0	low
Dominica	http://dbpedia.org/resource/Dominica	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Dominica	http://sw.opencyc.org/concept/Mx4rvVjw75wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#DM	http://sws.geonames.org/3575830/	http://openei.org/resources/Dominica	http://linkedgeodata.org/triplify/node424297496	http://yago-knowledge.org/resource/Dominica	2.1	42.0	low
El Salvador	http://dbpedia.org/resource/El_Salvador	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/El_Salvador	http://sw.opencyc.org/concept/Mx4rvVkHHJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#SV	http://sws.geonames.org/3585968/	http://openei.org/resources/El_Salvador	http://linkedgeodata.org/triplify/node424311802	http://yago-knowledge.org/resource/El_Salvador	8.6	45.0	low
Equatorial Guinea	http://dbpedia.org/resource/Equatorial_Guinea	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Equatorial_Guinea	http://sw.opencyc.org/concept/Mx4rvVjvJJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GQ	http://sws.geonames.org/2309096/	http://openei.org/resources/Equatorial_Guinea	http://linkedgeodata.org/triplify/node424313853	http://yago-knowledge.org/resource/Equatorial_Guinea	0.7	46.0	low
Estonia	http://dbpedia.org/resource/Estonia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Estonia	http://sw.opencyc.org/concept/Mx4rvny7tpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Eesti	http://eurostat.linked-statistics.org/dic/c_birth#EE	http://sws.geonames.org/453733/	http://openei.org/resources/Estonia	http://linkedgeodata.org/triplify/node424313832	http://yago-knowledge.org/resource/Estonia	514.2	47.0	high
Ethiopia	http://dbpedia.org/resource/Ethiopia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ethiopia	http://sw.opencyc.org/concept/Mx4rvViGbZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#ET	http://sws.geonames.org/337996/	http://openei.org/resources/Ethiopia	http://linkedgeodata.org/triplify/node424311222	http://yago-knowledge.org/resource/Ethiopia	170.0	48.0	high
Fiji	http://dbpedia.org/resource/Fiji	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Fiji	http://sw.opencyc.org/concept/Mx4rvVjkT5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#FJ	http://sws.geonames.org/2205218/	http://openei.org/resources/Fiji	http://linkedgeodata.org/triplify/node424313823	http://yago-knowledge.org/resource/Fiji	22.6	49.0	low
Finland	http://dbpedia.org/resource/Finland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Finland	http://sw.opencyc.org/concept/Mx4rvVjeP5wpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Suomi_%2F_Finland	http://eurostat.linked-statistics.org/dic/c_birth#FI	http://sws.geonames.org/660013/	http://openei.org/resources/Finland	http://linkedgeodata.org/triplify/node432424981	http://yago-knowledge.org/resource/Finland	4877.6	50.0	high
France	http://dbpedia.org/resource/France	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/France	http://sw.opencyc.org/concept/Mx4rvVj6EJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/France	http://eurostat.linked-statistics.org/dic/c_birth#FR	http://sws.geonames.org/3017382/	http://openei.org/resources/France	http://linkedgeodata.org/triplify/node424313308	http://yago-knowledge.org/resource/France	31685.5	51.0	high
Gabon	http://dbpedia.org/resource/Gabon	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Gabon	http://sw.opencyc.org/concept/Mx4rvVkE4pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GA	http://sws.geonames.org/2400553/	http://openei.org/resources/Gabon	http://linkedgeodata.org/triplify/node424311252	http://yago-knowledge.org/resource/Gabon	22.3	52.0	low
Ghana	http://dbpedia.org/resource/Ghana	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ghana	http://sw.opencyc.org/concept/Mx4rvViG75wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GH	http://sws.geonames.org/2300660/	http://openei.org/resources/Ghana	http://linkedgeodata.org/triplify/node424313836	http://yago-knowledge.org/resource/Ghana	121.1	55.0	high
Greece	http://dbpedia.org/resource/Greece	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Greece	http://sw.opencyc.org/concept/Mx4rvVi8BJwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Ellada	http://eurostat.linked-statistics.org/dic/c_birth#GR	http://sws.geonames.org/390903/	http://openei.org/resources/Greece	http://linkedgeodata.org/triplify/node432424989	http://yago-knowledge.org/resource/Greece	4534.1	56.0	high
Grenada	http://dbpedia.org/resource/Grenada	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Grenada	http://sw.opencyc.org/concept/Mx4rvVjj85wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GD	http://sws.geonames.org/3580239/	http://openei.org/resources/Grenada	http://linkedgeodata.org/triplify/node424316074	http://yago-knowledge.org/resource/Grenada	13.3	57.0	low
Guatemala	http://dbpedia.org/resource/Guatemala	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guatemala	http://sw.opencyc.org/concept/Mx4rvVi0XZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GT	http://sws.geonames.org/3595528/	?	http://linkedgeodata.org/triplify/node332782099	http://yago-knowledge.org/resource/Guatemala	22.2	58.0	low
Guinea	http://dbpedia.org/resource/Guinea	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guinea	http://sw.opencyc.org/concept/Mx4rvViHMpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GN	http://sws.geonames.org/2420477/	http://openei.org/resources/Guinea	http://linkedgeodata.org/triplify/node424297586	?	4.0	59.0	low
Guinea-Bissau	http://dbpedia.org/resource/Guinea-Bissau	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guinea-Bissau	?	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GW	http://sws.geonames.org/2372248/	http://openei.org/resources/Guinea-2DBissau	http://linkedgeodata.org/triplify/node424297609	http://yago-knowledge.org/resource/Guinea-Bissau	4.5	60.0	low
Guyana	http://dbpedia.org/resource/Guyana	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Guyana	http://sw.opencyc.org/concept/Mx4rvVj2MZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#GY	http://sws.geonames.org/3378535/	http://openei.org/resources/Guyana	http://linkedgeodata.org/triplify/node424311328	http://yago-knowledge.org/resource/Guyana	2.9	61.0	low
Haiti	http://dbpedia.org/resource/Haiti	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Haiti	http://sw.opencyc.org/concept/Mx4rvVj5SZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#HT	http://sws.geonames.org/3723988/	http://openei.org/resources/Haiti	http://linkedgeodata.org/triplify/node424297281	http://yago-knowledge.org/resource/Haiti	14.0	62.0	low
Honduras	http://dbpedia.org/resource/Honduras	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Honduras	http://sw.opencyc.org/concept/Mx4rvViUSpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#HN	http://sws.geonames.org/3608932/	http://openei.org/resources/Honduras	http://linkedgeodata.org/triplify/node424297629	http://yago-knowledge.org/resource/Honduras	9.7	63.0	low
Iceland	http://dbpedia.org/resource/Iceland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Iceland	http://sw.opencyc.org/concept/Mx4rvViKbpwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Iceland	http://eurostat.linked-statistics.org/dic/c_ctrl#IS	http://sws.geonames.org/2629691/	http://openei.org/resources/Iceland	http://linkedgeodata.org/triplify/node424314784	http://yago-knowledge.org/resource/Iceland	258.3	65.0	high
India	http://dbpedia.org/resource/India	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/India	http://sw.opencyc.org/concept/Mx4rvVj7XJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#IN	http://sws.geonames.org/1269750/	http://openei.org/resources/India	http://linkedgeodata.org/triplify/node424314145	http://yago-knowledge.org/resource/India	22480.5	66.0	high
Indonesia	http://dbpedia.org/resource/Indonesia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Indonesia	http://sw.opencyc.org/concept/Mx4rvViy1pwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#ID	http://sws.geonames.org/1643084/	http://openei.org/resources/Indonesia	http://linkedgeodata.org/triplify/node424311942	http://yago-knowledge.org/resource/Indonesia	269.9	67.0	high
Iraq	http://dbpedia.org/resource/Iraq	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Iraq	http://sw.opencyc.org/concept/Mx4rvViGWpwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#IQ	http://sws.geonames.org/99237/	http://openei.org/resources/Iraq	http://linkedgeodata.org/triplify/node424316205	http://yago-knowledge.org/resource/Iraq	95.6	68.0	low
Ireland	http://dbpedia.org/resource/Ireland	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Ireland	http://sw.opencyc.org/concept/Mx4rvVj07JwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Ireland	?	http://sws.geonames.org/2963597/	?	?	http://yago-knowledge.org/resource/Ireland	3186.4	69.0	high
Israel	http://dbpedia.org/resource/Israel	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Israel	http://sw.opencyc.org/concept/Mx4rvViP55wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#IL	http://sws.geonames.org/294640/	http://openei.org/resources/Israel	http://linkedgeodata.org/triplify/node424297647	http://yago-knowledge.org/resource/Israel	6096.0	70.0	high
Italy	http://dbpedia.org/resource/Italy	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Italy	http://sw.opencyc.org/concept/Mx4rvVjMgZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Italia	http://eurostat.linked-statistics.org/dic/c_birth#IT	http://sws.geonames.org/3175395/	http://openei.org/resources/Italy	http://linkedgeodata.org/triplify/node26347360	http://yago-knowledge.org/resource/Italy	26503.4	71.0	high
Japan	http://dbpedia.org/resource/Japan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Japan	http://sw.opencyc.org/concept/Mx4rvVkCopwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Japan	http://eurostat.linked-statistics.org/dic/c_ctrl#JP	http://sws.geonames.org/1861060/	http://openei.org/resources/Japan	http://linkedgeodata.org/triplify/node424313451	http://yago-knowledge.org/resource/Japan	47105.7	73.0	high
Jordan	http://dbpedia.org/resource/Jordan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Jordan	http://sw.opencyc.org/concept/Mx4rvViFz5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#JO	http://sws.geonames.org/248816/	http://openei.org/resources/Jordan	http://linkedgeodata.org/triplify/node424316216	http://yago-knowledge.org/resource/Jordan	341.8	74.0	high
Kazakhstan	http://dbpedia.org/resource/Kazakhstan	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Kazakhstan	http://sw.opencyc.org/concept/Mx4rv15sU5wpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#KZ	http://sws.geonames.org/1522867/	http://openei.org/resources/Kazakhstan	http://linkedgeodata.org/triplify/node424311521	http://yago-knowledge.org/resource/Kazakhstan	87.4	75.0	low
Kenya	http://dbpedia.org/resource/Kenya	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Kenya	http://sw.opencyc.org/concept/Mx4rvViFJZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#KE	http://sws.geonames.org/192950/	http://openei.org/resources/Kenya	http://linkedgeodata.org/triplify/node424313903	http://yago-knowledge.org/resource/Kenya	289.5	76.0	high
Kosovo	http://dbpedia.org/resource/Kosovo	?	http://sw.opencyc.org/concept/Mx4rv7kxVpwpEbGdrcN5Y29ycA	?	?	http://sws.geonames.org/831053/	?	http://linkedgeodata.org/triplify/node247943785	http://yago-knowledge.org/resource/Kosovo	0.0	77.0	low
Kuwait	http://dbpedia.org/resource/Kuwait	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Kuwait	http://sw.opencyc.org/concept/Mx4rvViGEJwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#KW	http://sws.geonames.org/285570/	http://openei.org/resources/Kuwait	http://linkedgeodata.org/triplify/node424313936	http://yago-knowledge.org/resource/Kuwait	202.1	78.0	high
Kyrgyz Republic	http://dbpedia.org/resource/Kyrgyz_Republic	?	?	?	?	?	?	?	?	17.2	79.0	low
Lao PDR	http://dbpedia.org/resource/Lao_PDR	?	?	?	?	?	?	?	?	21.4	80.0	low
Latvia	http://dbpedia.org/resource/Latvia	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Latvia	http://sw.opencyc.org/concept/Mx4rv21mhZwpEbGdrcN5Y29ycA	http://wifo5-04.informatik.uni-mannheim.de/eurostat/resource/countries/Latvija	http://eurostat.linked-statistics.org/dic/c_birth#LV	http://sws.geonames.org/458258/	http://openei.org/resources/Latvia	http://linkedgeodata.org/triplify/node432425019	http://yago-knowledge.org/resource/Latvia	203.5	81.0	high
Lebanon	http://dbpedia.org/resource/Lebanon	http://wifo5-04.informatik.uni-mannheim.de/factbook/resource/Lebanon	http://sw.opencyc.org/concept/Mx4rvViLeZwpEbGdrcN5Y29ycA	?	http://eurostat.linked-statistics.org/dic/c_ctrl#LB	http://sws.geonames.org/272103/	http://openei.org/resources/Lebanon	http://linkedgeodata.org/triplify/node424297742	http://yago-knowledge.org/resource/Lebanon	250.7	82.0	high
