car	Type	Minimum_Price	Midrange_Price	City_MPG	Highway_MPG	Air_Bags	Drive_train	Number_of_cylinders	Engine_size	Horsepower	RPM	_Engine_revolutions_per_mile	_Manual_transmission_available	Fuel_tank_capacity	Passenger_capacity	Length	Wheelbase	Width	U-turn_space	Rear_seat_room	Luggage_capacity	Weight_	Domestic	DBpedia_URI	id	_label_Maximum_Price
Acura Integra	Small	12.9	15.9	25.0	31.0	0.0	1.0	4	1.8	140.0	6300.0	2890.0	1.0	13.2	5.0	177.0	102.0	68.0	37.0	26.5	11	2705.0	0.0	http://dbpedia.org/resource/Honda_Integra	1.0	18.8
BMW 535i	Midsize	23.7	30.0	22.0	30.0	1.0	0.0	4	3.5	208.0	5700.0	2545.0	1.0	21.1	4.0	186.0	109.0	69.0	39.0	27	13	3640.0	0.0	http://dbpedia.org/resource/BMW_5_Series_(E60)	5.0	36.2
Chevrolet Astro	Van	14.7	16.6	15.0	20.0	0.0	2.0	6	4.3	165.0	4000.0	1790.0	0.0	27.0	8.0	194.0	111.0	78.0	42.0	33.5	*	4025.0	1.0	http://dbpedia.org/resource/Chevrolet_Astro	17.0	18.6
Chevrolet Corvette	Sporty	34.6	38.0	17.0	25.0	1.0	0.0	8	5.7	300.0	5000.0	1450.0	1.0	20.0	2.0	179.0	96.0	74.0	43.0	*	*	3380.0	1.0	http://dbpedia.org/resource/Chevrolet_Corvette	19.0	41.5
Dodge Spirit	Compact	11.9	13.3	22.0	27.0	1.0	1.0	4	2.5	100.0	4800.0	2535.0	1.0	16.0	6.0	181.0	104.0	68.0	39.0	30.5	14	2970.0	1.0	http://dbpedia.org/resource/Dodge_Spirit	25.0	14.7
Ford Crown_Victoria	Large	20.1	20.9	18.0	26.0	1.0	0.0	8	4.6	190.0	4200.0	1415.0	0.0	20.0	6.0	212.0	114.0	78.0	43.0	30	21	3950.0	1.0	http://dbpedia.org/resource/Ford_Crown_Victoria	38.0	21.7
Geo Metro	Small	6.7	8.4	46.0	50.0	0.0	1.0	3	1.0	55.0	5700.0	3755.0	1.0	10.6	4.0	151.0	93.0	63.0	34.0	27.5	10	1695.0	0.0	http://dbpedia.org/resource/Geo_Metro	39.0	10.0
Honda Prelude	Sporty	17.0	19.8	24.0	31.0	2.0	1.0	4	2.3	160.0	5800.0	2855.0	1.0	15.9	4.0	175.0	100.0	70.0	39.0	23.5	8	2865.0	0.0	http://dbpedia.org/resource/Honda_Prelude	41.0	22.7
Lincoln Continental	Midsize	33.3	34.3	17.0	26.0	2.0	1.0	6	3.8	160.0	4400.0	1835.0	0.0	18.4	6.0	205.0	109.0	73.0	42.0	30	19	3695.0	1.0	http://dbpedia.org/resource/Lincoln_Continental	51.0	35.3
Mazda Protege	Small	10.9	11.6	28.0	36.0	0.0	1.0	4	1.8	103.0	5500.0	2220.0	1.0	14.5	5.0	172.0	98.0	66.0	36.0	26.5	13	2440.0	0.0	http://dbpedia.org/resource/Mazda_Familia	54.0	12.3
Mazda 626	Compact	14.3	16.5	26.0	34.0	1.0	1.0	4	2.5	164.0	5600.0	2505.0	1.0	15.5	5.0	184.0	103.0	69.0	40.0	29.5	14	2970.0	0.0	http://dbpedia.org/resource/Mazda_626	55.0	18.7
Mazda MPV	Van	16.6	19.1	18.0	24.0	0.0	2.0	6	3.0	155.0	5000.0	2240.0	0.0	19.6	7.0	190.0	110.0	72.0	39.0	27.5	*	3735.0	0.0	http://dbpedia.org/resource/Mazda_MPV	56.0	21.7
Mercedes-Benz 190E	Compact	29.0	31.9	20.0	29.0	1.0	0.0	4	2.3	130.0	5100.0	2425.0	1.0	14.5	5.0	175.0	105.0	67.0	34.0	26	12	2920.0	0.0	http://dbpedia.org/resource/Mercedes-Benz_W201	58.0	34.9
Plymouth Laser	Sporty	11.4	14.4	23.0	30.0	0.0	2.0	4	1.8	92.0	5000.0	2360.0	1.0	15.9	4.0	173.0	97.0	67.0	39.0	24.5	8	2640.0	1.0	http://dbpedia.org/resource/Plymouth_Laser	72.0	17.4
Saab 900	Compact	20.3	28.7	20.0	26.0	1.0	1.0	4	2.1	140.0	6000.0	2910.0	1.0	18.0	5.0	184.0	99.0	67.0	37.0	26.5	14	2775.0	0.0	http://dbpedia.org/resource/Saab_900	78.0	37.1
Subaru Loyale	Small	10.5	10.9	25.0	30.0	0.0	2.0	4	1.8	90.0	5200.0	3375.0	1.0	15.9	5.0	175.0	97.0	65.0	35.0	27.5	15	2490.0	0.0	http://dbpedia.org/resource/Subaru_Leone	81.0	11.3
Subaru Legacy	Compact	16.3	19.5	23.0	30.0	1.0	2.0	4	2.2	130.0	5600.0	2330.0	1.0	15.9	5.0	179.0	102.0	67.0	37.0	27	14	3085.0	0.0	http://dbpedia.org/resource/Subaru_Legacy	82.0	22.7
Suzuki Swift	Small	7.3	8.6	39.0	43.0	0.0	1.0	3	1.3	70.0	6000.0	3360.0	1.0	10.6	4.0	161.0	93.0	63.0	34.0	27.5	10	1965.0	0.0	http://dbpedia.org/resource/Suzuki_Swift	83.0	10.0
Volkswagen Corrado	Sporty	22.9	23.3	18.0	25.0	0.0	1.0	6	2.8	178.0	5800.0	2385.0	1.0	18.5	4.0	159.0	97.0	66.0	36.0	26	15	2810.0	0.0	http://dbpedia.org/resource/Volkswagen_Corrado	91.0	23.7
