car	Dbpedia_URI	cylinders	displacement	horsepower	weight	accelaeration	model	origin	id	mpg_label
plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	8.0	318.0	150.0	3436.0	11.0	70.0	1.0	3.0	18.0
ford galaxie	http://dbpedia.org/resource/Ford_Galaxie	8.0	429.0	198.0	4341.0	10.0	70.0	1.0	6.0	15.0
pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	455.0	225.0	4425.0	10.0	70.0	1.0	9.0	14.0
amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	199.0	97.0	2774.0	15.5	70.0	1.0	17.0	18.0
saab 99	http://dbpedia.org/resource/Saab_99	4.0	104.0	95.0	2375.0	17.5	70.0	2.0	23.0	25.0
datsun	http://dbpedia.org/resource/Datsun	4.0	97.0	88.0	2130.0	14.5	71.0	3.0	28.0	27.0
amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	232.0	100.0	2634.0	13.0	71.0	1.0	31.0	19.0
ford galaxie 500	http://dbpedia.org/resource/Ford_Galaxie	8.0	351.0	153.0	4154.0	13.5	71.0	1.0	38.0	14.0
ford country squire	http://dbpedia.org/resource/Ford_Country_Squire	8.0	400.0	170.0	4746.0	12.0	71.0	1.0	41.0	13.0
pontiac safari	http://dbpedia.org/resource/Pontiac_Safari	8.0	400.0	175.0	5140.0	12.0	71.0	1.0	42.0	13.0
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	71.0	65.0	1773.0	19.0	71.0	3.0	51.0	31.0
plymouth cricket	http://dbpedia.org/resource/Plymouth	4.0	91.0	70.0	1955.0	20.5	71.0	1.0	54.0	26.0
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	97.5	80.0	2126.0	17.0	72.0	1.0	56.0	25.0
ford galaxie 500	http://dbpedia.org/resource/Ford_Galaxie	8.0	351.0	153.0	4129.0	13.0	72.0	1.0	63.0	14.0
mercury marquis	http://dbpedia.org/resource/Mercury_Marquis	8.0	429.0	208.0	4633.0	11.0	72.0	1.0	65.0	11.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	120.0	97.0	2506.0	14.5	72.0	3.0	80.0	23.0
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	97.0	88.0	2100.0	16.5	72.0	3.0	82.0	27.0
ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	137.0	4042.0	14.5	73.0	1.0	86.0	14.0
chrysler new yorker	http://dbpedia.org/resource/Chrysler	8.0	440.0	215.0	4735.0	11.0	73.0	1.0	92.0	13.0
plymouth valiant	http://dbpedia.org/resource/Plymouth_Valiant	6.0	225.0	105.0	3121.0	16.5	73.0	1.0	95.0	18.0
oldsmobile vista cruiser	http://dbpedia.org/resource/Oldsmobile_Vista_Cruiser	8.0	350.0	180.0	4499.0	12.5	73.0	1.0	104.0	12.0
toyota carina	http://dbpedia.org/resource/Toyota_Carina	4.0	97.0	88.0	2279.0	19.0	73.0	3.0	106.0	20.0
chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	72.0	2401.0	19.5	73.0	1.0	107.0	21.0
datsun 610	http://dbpedia.org/resource/Nissan_Bluebird	4.0	108.0	94.0	2379.0	16.5	73.0	3.0	108.0	22.0
mercury capri	http://dbpedia.org/resource/Mercury_Capri	6.0	155.0	107.0	2472.0	14.0	73.0	1.0	111.0	21.0
volvo 144	http://dbpedia.org/resource/Volvo_140_Series	4.0	121.0	112.0	2868.0	15.5	73.0	2.0	117.0	19.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	80.0	2451.0	16.5	74.0	1.0	125.0	26.0
chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	75.0	2542.0	17.0	74.0	1.0	127.0	25.0
plymouth satellite sebring	http://dbpedia.org/resource/Plymouth_Satellite	6.0	225.0	105.0	3613.0	16.5	74.0	1.0	130.0	18.0
dodge coronet	http://dbpedia.org/resource/Dodge_Coronet	8.0	318.0	150.0	4457.0	13.5	74.0	1.0	133.0	14.0
amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	150.0	4257.0	15.5	74.0	1.0	135.0	14.0
subaru	http://dbpedia.org/resource/Subaru	4.0	108.0	93.0	2391.0	15.5	74.0	3.0	145.0	26.0
chevrolet bel air	http://dbpedia.org/resource/Chevrolet_Bel_Air	8.0	350.0	145.0	4440.0	14.0	75.0	1.0	151.0	15.0
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	6.0	250.0	105.0	3897.0	18.5	75.0	1.0	155.0	16.0
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	97.0	75.0	2171.0	16.0	75.0	3.0	160.0	29.0
audi 100	http://dbpedia.org/resource/Audi_100	4.0	115.0	95.0	2694.0	15.0	75.0	2.0	170.0	23.0
saab 99	http://dbpedia.org/resource/Saab_99	4.0	121.0	115.0	2671.0	13.5	75.0	2.0	173.0	25.0
plymouth valiant	http://dbpedia.org/resource/Plymouth_Valiant	6.0	225.0	100.0	3233.0	15.4	76.0	1.0	183.0	22.0
chevrolet nova	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	6.0	250.0	105.0	3353.0	14.5	76.0	1.0	184.0	22.0
vw rabbit	http://dbpedia.org/resource/Volkswagen_Golf	4.0	90.0	70.0	1937.0	14.2	76.0	2.0	189.0	29.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	140.0	72.0	2565.0	13.6	76.0	1.0	198.0	26.5
volvo 245	http://dbpedia.org/resource/Volvo_200_Series	4.0	130.0	102.0	3150.0	15.7	76.0	2.0	199.0	20.0
peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	120.0	88.0	3270.0	21.9	76.0	2.0	201.0	19.0
toyota mark ii	http://dbpedia.org/resource/Toyota_Mark_II	6.0	156.0	108.0	2930.0	15.5	76.0	3.0	202.0	19.0
ford f	http://dbpedia.org/resource/Ford_(crossing)	8.0	302.0	130.0	3870.0	15.0	76.0	1.0	206.0	13.0
dodge d100	http://dbpedia.org/resource/Dice_notation	8.0	318.0	150.0	3755.0	14.0	76.0	1.0	207.0	13.0
honda accord cvcc	http://dbpedia.org/resource/Honda_Accord	4.0	98.0	68.0	2045.0	18.5	77.0	3.0	208.0	31.5
dodge monaco	http://dbpedia.org/resource/Dodge_Monaco	8.0	318.0	145.0	4140.0	13.7	77.0	1.0	214.0	15.5
volkswagen passat	http://dbpedia.org/resource/Volkswagen_Passat	4.0	97.0	78.0	2190.0	14.1	77.0	2.0	231.0	30.5
chevrolet malibu	http://dbpedia.org/resource/Chevrolet_Malibu	6.0	200.0	95.0	3155.0	18.2	78.0	1.0	243.0	20.5
ford fairmont	http://dbpedia.org/resource/Ford_Fairmont	4.0	140.0	88.0	2720.0	15.4	78.0	1.0	245.0	25.1
plymouth volare	http://dbpedia.org/resource/Dodge_Aspen	6.0	225.0	100.0	3430.0	17.2	78.0	1.0	246.0	20.5
buick regal	http://dbpedia.org/resource/Buick_Regal	6.0	231.0	165.0	3445.0	13.4	78.0	1.0	253.0	17.7
datsun 510	http://dbpedia.org/resource/Datsun_510	4.0	119.0	97.0	2300.0	14.7	78.0	3.0	256.0	27.2
volkswagen scirocco	http://dbpedia.org/resource/Volkswagen_Scirocco	4.0	89.0	71.0	1990.0	14.9	78.0	2.0	264.0	31.5
honda accord	http://dbpedia.org/resource/Honda_Accord	4.0	98.0	68.0	2135.0	16.6	78.0	3.0	265.0	29.5
chevrolet malibu	http://dbpedia.org/resource/Chevrolet_Malibu	8.0	267.0	125.0	3605.0	15.0	79.0	1.0	275.0	19.2
ford fairmont	http://dbpedia.org/resource/Ford_Fairmont	4.0	140.0	88.0	2870.0	18.1	80.0	1.0	295.0	26.4
amc concord	http://dbpedia.org/resource/AMC_Concord	4.0	151.0	90.0	3003.0	20.1	80.0	1.0	296.0	24.3
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	156.0	105.0	2800.0	14.4	80.0	1.0	304.0	27.9
volkswagen passat	http://dbpedia.org/resource/Volkswagen_Passat	4.0	90.0	48.0	2335.0	23.7	80.0	2.0	307.0	43.4
volkswagen rabbit	http://dbpedia.org/resource/Volkswagen	4.0	89.0	62.0	1845.0	15.3	80.0	2.0	312.0	29.8
honda accord	http://dbpedia.org/resource/Honda_Accord	4.0	107.0	72.0	2290.0	17.0	80.0	3.0	316.0	32.4
chevrolet citation	http://dbpedia.org/resource/Chevrolet_Citation	6.0	173.0	110.0	2725.0	12.6	81.0	1.0	320.0	23.5
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	81.0	60.0	1760.0	16.1	81.0	3.0	324.0	35.1
ford escort	http://dbpedia.org/resource/Ford_Escort_(Europe)	4.0	98.0	65.0	2045.0	16.2	81.0	1.0	330.0	34.4
honda prelude	http://dbpedia.org/resource/Honda_Prelude	4.0	107.0	75.0	2210.0	14.4	81.0	3.0	333.0	33.7
mazda 626	http://dbpedia.org/resource/Mazda_Capella	4.0	120.0	74.0	2635.0	18.3	81.0	3.0	336.0	31.6
toyota cressida	http://dbpedia.org/resource/Toyota_Cressida	6.0	168.0	116.0	2900.0	12.6	81.0	3.0	339.0	25.4
datsun	http://dbpedia.org/resource/Datsun	6.0	146.0	120.0	2930.0	13.8	81.0	3.0	340.0	24.2
chevrolet	http://dbpedia.org/resource/Chevrolet	4.0	112.0	88.0	2395.0	18.0	82.0	1.0	347.0	34.0
mazda	http://dbpedia.org/resource/Mazda	4.0	91.0	68.0	2025.0	18.2	82.0	3.0	352.0	37.0
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	91.0	67.0	1965.0	15.7	82.0	3.0	359.0	32.0
oldsmobile cutlass ciera	http://dbpedia.org/resource/Oldsmobile_Cutlass_Ciera	6.0	262.0	85.0	3015.0	17.0	82.0	1.0	362.0	38.0
