car	Dbpedia_URI	cylinders	displacement	horsepower	weight	accelaeration	model	origin	id	mpg_label
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	8.0	307.0	130.0	3504.0	12.0	70.0	1.0	1.0	18.0
buick skylark	http://dbpedia.org/resource/Buick_Skylark	8.0	350.0	165.0	3693.0	11.5	70.0	1.0	2.0	15.0
amc rebel	http://dbpedia.org/resource/AMC_Rebel	8.0	304.0	150.0	3433.0	12.0	70.0	1.0	4.0	16.0
ford torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	3449.0	10.5	70.0	1.0	5.0	17.0
chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	454.0	220.0	4354.0	9.0	70.0	1.0	7.0	14.0
plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	8.0	440.0	215.0	4312.0	8.5	70.0	1.0	8.0	14.0
amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	390.0	190.0	3850.0	8.5	70.0	1.0	10.0	15.0
dodge challenger	http://dbpedia.org/resource/Dodge_Challenger	8.0	383.0	170.0	3563.0	10.0	70.0	1.0	11.0	15.0
plymouth 'cuda	http://dbpedia.org/resource/Plymouth_Barracuda	8.0	340.0	160.0	3609.0	8.0	70.0	1.0	12.0	14.0
chevrolet monte carlo	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	8.0	400.0	150.0	3761.0	9.5	70.0	1.0	13.0	15.0
buick estate wagon	http://dbpedia.org/resource/Buick_Estate	8.0	455.0	225.0	3086.0	10.0	70.0	1.0	14.0	14.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2372.0	15.0	70.0	3.0	15.0	24.0
plymouth duster	http://dbpedia.org/resource/Plymouth_Duster	6.0	198.0	95.0	2833.0	15.5	70.0	1.0	16.0	22.0
ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	200.0	85.0	2587.0	16.0	70.0	1.0	18.0	21.0
datsun	http://dbpedia.org/resource/Datsun	4.0	97.0	88.0	2130.0	14.5	70.0	3.0	19.0	27.0
volkswagen	http://dbpedia.org/resource/Volkswagen	4.0	97.0	46.0	1835.0	20.5	70.0	2.0	20.0	26.0
peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	110.0	87.0	2672.0	17.5	70.0	2.0	21.0	25.0
audi 100	http://dbpedia.org/resource/Audi_100	4.0	107.0	90.0	2430.0	14.5	70.0	2.0	22.0	24.0
bmw 2002	http://dbpedia.org/resource/BMW_New_Class	4.0	121.0	113.0	2234.0	12.5	70.0	2.0	24.0	26.0
amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	199.0	90.0	2648.0	15.0	70.0	1.0	25.0	21.0
ford f250	http://dbpedia.org/resource/Ford_(crossing)	8.0	360.0	215.0	4615.0	14.0	70.0	1.0	26.0	10.0
chevy	http://dbpedia.org/resource/Chevrolet	8.0	307.0	200.0	4376.0	15.0	70.0	1.0	27.0	10.0
chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	90.0	2264.0	15.5	71.0	1.0	29.0	28.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2228.0	14.0	71.0	3.0	30.0	25.0
plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	6.0	225.0	105.0	3439.0	15.5	71.0	1.0	32.0	16.0
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	6.0	250.0	100.0	3329.0	15.5	71.0	1.0	33.0	17.0
ford torino 500	http://dbpedia.org/resource/Ford_Torino	6.0	250.0	88.0	3302.0	15.5	71.0	1.0	34.0	19.0
amc matador	http://dbpedia.org/resource/AMC_Matador	6.0	232.0	100.0	3288.0	15.5	71.0	1.0	35.0	18.0
chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	350.0	165.0	4209.0	12.0	71.0	1.0	36.0	14.0
pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	400.0	175.0	4464.0	11.5	71.0	1.0	37.0	14.0
plymouth fury iii	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4096.0	13.0	71.0	1.0	39.0	14.0
dodge monaco	http://dbpedia.org/resource/Dodge_Monaco	8.0	383.0	180.0	4955.0	11.5	71.0	1.0	40.0	12.0
amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	258.0	110.0	2962.0	13.5	71.0	1.0	43.0	18.0
chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	72.0	2408.0	19.0	71.0	1.0	44.0	22.0
pontiac firebird	http://dbpedia.org/resource/Pontiac_Firebird	6.0	250.0	100.0	3282.0	15.0	71.0	1.0	45.0	19.0
ford mustang	http://dbpedia.org/resource/Ford_Mustang	6.0	250.0	88.0	3139.0	14.5	71.0	1.0	46.0	18.0
mercury capri	http://dbpedia.org/resource/Mercury_Capri	4.0	122.0	86.0	2220.0	14.0	71.0	1.0	47.0	23.0
opel	http://dbpedia.org/resource/Opel	4.0	116.0	90.0	2123.0	14.0	71.0	2.0	48.0	28.0
peugeot 304	http://dbpedia.org/resource/Peugeot	4.0	79.0	70.0	2074.0	19.5	71.0	2.0	49.0	30.0
fiat 124	http://dbpedia.org/resource/Fiat_124	4.0	88.0	76.0	2065.0	14.5	71.0	2.0	50.0	30.0
datsun 1200	http://dbpedia.org/resource/Nissan_Sunny	4.0	72.0	69.0	1613.0	18.0	71.0	3.0	52.0	35.0
volkswagen	http://dbpedia.org/resource/Volkswagen	4.0	97.0	60.0	1834.0	19.0	71.0	2.0	53.0	27.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	113.0	95.0	2278.0	15.5	72.0	3.0	55.0	24.0
volkswagen type 3	http://dbpedia.org/resource/Volkswagen_Type_3	4.0	97.0	54.0	2254.0	23.5	72.0	2.0	57.0	23.0
chevrolet vega	http://dbpedia.org/resource/Chevrolet_Vega	4.0	140.0	90.0	2408.0	19.5	72.0	1.0	58.0	20.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	86.0	2226.0	16.5	72.0	1.0	59.0	21.0
chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	350.0	165.0	4274.0	12.0	72.0	1.0	60.0	13.0
pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	400.0	175.0	4385.0	12.0	72.0	1.0	61.0	14.0
plymouth fury iii	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4135.0	13.5	72.0	1.0	62.0	15.0
amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	304.0	150.0	3672.0	11.5	72.0	1.0	64.0	17.0
buick lesabre	http://dbpedia.org/resource/Buick_LeSabre	8.0	350.0	155.0	4502.0	13.5	72.0	1.0	66.0	13.0
oldsmobile delta 88 royale	http://dbpedia.org/resource/Oldsmobile_88	8.0	350.0	160.0	4456.0	13.5	72.0	1.0	67.0	12.0
chrysler newport	http://dbpedia.org/resource/Chrysler_Newport	8.0	400.0	190.0	4422.0	12.5	72.0	1.0	68.0	13.0
mazda rx2	http://dbpedia.org/resource/Mazda	3.0	70.0	97.0	2330.0	13.5	72.0	3.0	69.0	19.0
amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	150.0	3892.0	12.5	72.0	1.0	70.0	15.0
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	8.0	307.0	130.0	4098.0	14.0	72.0	1.0	71.0	13.0
ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	4294.0	16.0	72.0	1.0	72.0	13.0
plymouth satellite	http://dbpedia.org/resource/Plymouth_Satellite	8.0	318.0	150.0	4077.0	14.0	72.0	1.0	73.0	14.0
volvo 145	http://dbpedia.org/resource/Volvo_140_Series	4.0	121.0	112.0	2933.0	14.5	72.0	2.0	74.0	18.0
volkswagen 411	http://dbpedia.org/resource/Volkswagen_Type_4	4.0	121.0	76.0	2511.0	18.0	72.0	2.0	75.0	22.0
peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	120.0	87.0	2979.0	19.5	72.0	2.0	76.0	21.0
renault 12	http://dbpedia.org/resource/Renault_12	4.0	96.0	69.0	2189.0	18.0	72.0	2.0	77.0	26.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	86.0	2395.0	16.0	72.0	1.0	78.0	22.0
datsun 510	http://dbpedia.org/resource/Datsun_510	4.0	97.0	92.0	2288.0	17.0	72.0	3.0	79.0	28.0
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	98.0	80.0	2164.0	15.0	72.0	1.0	81.0	28.0
buick century	http://dbpedia.org/resource/Buick_Century	8.0	350.0	175.0	4100.0	13.0	73.0	1.0	83.0	13.0
amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	150.0	3672.0	11.5	73.0	1.0	84.0	14.0
chevrolet malibu	http://dbpedia.org/resource/Chevrolet_Malibu	8.0	350.0	145.0	3988.0	13.0	73.0	1.0	85.0	13.0
dodge coronet	http://dbpedia.org/resource/Dodge_Coronet	8.0	318.0	150.0	3777.0	12.5	73.0	1.0	87.0	15.0
mercury marquis	http://dbpedia.org/resource/Mercury_Marquis	8.0	429.0	198.0	4952.0	11.5	73.0	1.0	88.0	12.0
chevrolet caprice	http://dbpedia.org/resource/Chevrolet_Caprice	8.0	400.0	150.0	4464.0	12.0	73.0	1.0	89.0	13.0
ford ltd	http://dbpedia.org/resource/Ford_(crossing)	8.0	351.0	158.0	4363.0	13.0	73.0	1.0	90.0	13.0
plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4237.0	14.5	73.0	1.0	91.0	14.0
buick electra 225	http://dbpedia.org/resource/Buick	8.0	455.0	225.0	4951.0	11.0	73.0	1.0	93.0	12.0
amc ambassador	http://dbpedia.org/resource/AMC_Ambassador	8.0	360.0	175.0	3821.0	11.0	73.0	1.0	94.0	13.0
chevrolet nova	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	6.0	250.0	100.0	3278.0	18.0	73.0	1.0	96.0	16.0
amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	232.0	100.0	2945.0	16.0	73.0	1.0	97.0	18.0
ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	250.0	88.0	3021.0	16.5	73.0	1.0	98.0	18.0
plymouth duster	http://dbpedia.org/resource/Plymouth_Duster	6.0	198.0	95.0	2904.0	16.0	73.0	1.0	99.0	23.0
volkswagen super beetle	http://dbpedia.org/resource/Volkswagen	4.0	97.0	46.0	1950.0	21.0	73.0	2.0	100.0	26.0
chevrolet impala	http://dbpedia.org/resource/Chevrolet_Impala	8.0	400.0	150.0	4997.0	14.0	73.0	1.0	101.0	11.0
ford country	http://dbpedia.org/resource/Ford_Motor_Company	8.0	400.0	167.0	4906.0	12.5	73.0	1.0	102.0	12.0
plymouth	http://dbpedia.org/resource/Plymouth	8.0	360.0	170.0	4654.0	13.0	73.0	1.0	103.0	13.0
amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	232.0	100.0	2789.0	15.0	73.0	1.0	105.0	18.0
mazda rx3	http://dbpedia.org/resource/Mazda_RX-3	3.0	70.0	90.0	2124.0	13.5	73.0	3.0	109.0	18.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	122.0	85.0	2310.0	18.5	73.0	1.0	110.0	19.0
chevrolet monte carlo s	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	8.0	350.0	145.0	4082.0	13.0	73.0	1.0	112.0	15.0
pontiac grand prix	http://dbpedia.org/resource/Pontiac_Grand_Prix	8.0	400.0	230.0	4278.0	9.5	73.0	1.0	113.0	16.0
fiat 128	http://dbpedia.org/resource/Fiat_128	4.0	68.0	49.0	1867.0	19.5	73.0	2.0	114.0	29.0
opel manta	http://dbpedia.org/resource/Opel_Manta	4.0	116.0	75.0	2158.0	15.5	73.0	2.0	115.0	24.0
audi 100	http://dbpedia.org/resource/Audi_100	4.0	114.0	91.0	2582.0	14.0	73.0	2.0	116.0	20.0
dodge dart	http://dbpedia.org/resource/Dodge_Dart	8.0	318.0	150.0	3399.0	11.0	73.0	1.0	118.0	15.0
saab 99	http://dbpedia.org/resource/Saab_99	4.0	121.0	110.0	2660.0	14.0	73.0	2.0	119.0	24.0
toyota mark ii	http://dbpedia.org/resource/Toyota_Mark_II	6.0	156.0	122.0	2807.0	13.5	73.0	3.0	120.0	20.0
plymouth duster	http://dbpedia.org/resource/Plymouth_Duster	6.0	198.0	95.0	3102.0	16.5	74.0	1.0	121.0	20.0
amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	232.0	100.0	2901.0	16.0	74.0	1.0	122.0	19.0
chevrolet nova	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	6.0	250.0	100.0	3336.0	17.0	74.0	1.0	123.0	15.0
datsun b210	http://dbpedia.org/resource/Nissan_Sunny	4.0	79.0	67.0	1950.0	19.0	74.0	3.0	124.0	31.0
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	71.0	65.0	1836.0	21.0	74.0	3.0	126.0	32.0
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	6.0	250.0	100.0	3781.0	17.0	74.0	1.0	128.0	16.0
amc matador	http://dbpedia.org/resource/AMC_Matador	6.0	258.0	110.0	3632.0	18.0	74.0	1.0	129.0	16.0
ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	4141.0	14.0	74.0	1.0	131.0	16.0
buick century	http://dbpedia.org/resource/Buick_Century	8.0	350.0	150.0	4699.0	14.5	74.0	1.0	132.0	13.0
ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	302.0	140.0	4638.0	16.0	74.0	1.0	134.0	14.0
audi	http://dbpedia.org/resource/Audi	4.0	98.0	83.0	2219.0	16.5	74.0	2.0	136.0	29.0
volkswagen passat	http://dbpedia.org/resource/Volkswagen_Passat	4.0	79.0	67.0	1963.0	15.5	74.0	2.0	137.0	26.0
opel manta	http://dbpedia.org/resource/Opel_Manta	4.0	97.0	78.0	2300.0	14.5	74.0	2.0	138.0	26.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	76.0	52.0	1649.0	16.5	74.0	3.0	139.0	31.0
datsun 710	http://dbpedia.org/resource/Nissan_Stanza	4.0	83.0	61.0	2003.0	19.0	74.0	3.0	140.0	32.0
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	90.0	75.0	2125.0	14.5	74.0	1.0	141.0	28.0
fiat 128	http://dbpedia.org/resource/Fiat_128	4.0	90.0	75.0	2108.0	15.5	74.0	2.0	142.0	24.0
fiat 124	http://dbpedia.org/resource/Fiat_124	4.0	116.0	75.0	2246.0	14.0	74.0	2.0	143.0	26.0
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	120.0	97.0	2489.0	15.0	74.0	3.0	144.0	24.0
plymouth valiant	http://dbpedia.org/resource/Plymouth_Valiant	6.0	225.0	95.0	3264.0	16.0	75.0	1.0	146.0	19.0
chevrolet nova	http://dbpedia.org/resource/Chevrolet_Chevy_II_/_Nova	6.0	250.0	105.0	3459.0	16.0	75.0	1.0	147.0	18.0
mercury monarch	http://dbpedia.org/resource/Mercury_Monarch	6.0	250.0	72.0	3432.0	21.0	75.0	1.0	148.0	15.0
ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	250.0	72.0	3158.0	19.5	75.0	1.0	149.0	15.0
pontiac catalina	http://dbpedia.org/resource/Pontiac_Catalina	8.0	400.0	170.0	4668.0	11.5	75.0	1.0	150.0	16.0
plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	8.0	318.0	150.0	4498.0	14.5	75.0	1.0	152.0	16.0
ford ltd	http://dbpedia.org/resource/Ford_(crossing)	8.0	351.0	148.0	4657.0	13.5	75.0	1.0	153.0	14.0
buick century	http://dbpedia.org/resource/Buick_Century	6.0	231.0	110.0	3907.0	21.0	75.0	1.0	154.0	17.0
amc matador	http://dbpedia.org/resource/AMC_Matador	6.0	258.0	110.0	3730.0	19.0	75.0	1.0	156.0	15.0
plymouth fury	http://dbpedia.org/resource/Plymouth_Fury	6.0	225.0	95.0	3785.0	19.0	75.0	1.0	157.0	18.0
chevrolet monza 2+2	http://dbpedia.org/resource/Chevrolet_Monza	8.0	262.0	110.0	3221.0	13.5	75.0	1.0	158.0	20.0
ford mustang ii	http://dbpedia.org/resource/Ford_Mustang_(second_generation)	8.0	302.0	129.0	3169.0	12.0	75.0	1.0	159.0	13.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	4.0	140.0	83.0	2639.0	17.0	75.0	1.0	161.0	23.0
amc gremlin	http://dbpedia.org/resource/AMC_Gremlin	6.0	232.0	100.0	2914.0	16.0	75.0	1.0	162.0	20.0
pontiac astro	http://dbpedia.org/resource/Pontiac	4.0	140.0	78.0	2592.0	18.5	75.0	1.0	163.0	23.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	134.0	96.0	2702.0	13.5	75.0	3.0	164.0	24.0
volkswagen passat	http://dbpedia.org/resource/Volkswagen_Passat	4.0	90.0	71.0	2223.0	16.5	75.0	2.0	165.0	25.0
datsun 710	http://dbpedia.org/resource/Nissan_Stanza	4.0	119.0	97.0	2545.0	17.0	75.0	3.0	166.0	24.0
ford pinto	http://dbpedia.org/resource/Ford_Pinto	6.0	171.0	97.0	2984.0	14.5	75.0	1.0	167.0	18.0
volkswagen rabbit	http://dbpedia.org/resource/Volkswagen	4.0	90.0	70.0	1937.0	14.0	75.0	2.0	168.0	29.0
amc pacer	http://dbpedia.org/resource/AMC_Pacer	6.0	232.0	90.0	3211.0	17.0	75.0	1.0	169.0	19.0
peugeot 504	http://dbpedia.org/resource/Peugeot_504	4.0	120.0	88.0	2957.0	17.0	75.0	2.0	171.0	23.0
volvo 244	http://dbpedia.org/resource/Volvo	4.0	121.0	98.0	2945.0	14.5	75.0	2.0	172.0	22.0
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	91.0	53.0	1795.0	17.5	75.0	3.0	174.0	33.0
fiat 131	http://dbpedia.org/resource/Fiat_131	4.0	107.0	86.0	2464.0	15.5	76.0	2.0	175.0	28.0
opel	http://dbpedia.org/resource/Opel	4.0	116.0	81.0	2220.0	16.9	76.0	2.0	176.0	25.0
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	98.0	79.0	2255.0	17.7	76.0	1.0	177.0	26.0
renault 12	http://dbpedia.org/resource/Renault_12	4.0	101.0	83.0	2202.0	15.3	76.0	2.0	178.0	27.0
chevrolet chevelle	http://dbpedia.org/resource/Chevrolet_Chevelle	8.0	305.0	140.0	4215.0	13.0	76.0	1.0	179.0	17.5
dodge coronet	http://dbpedia.org/resource/Dodge_Coronet	8.0	318.0	150.0	4190.0	13.0	76.0	1.0	180.0	16.0
amc matador	http://dbpedia.org/resource/AMC_Matador	8.0	304.0	120.0	3962.0	13.9	76.0	1.0	181.0	15.5
ford gran torino	http://dbpedia.org/resource/Ford_Torino	8.0	351.0	152.0	4215.0	12.8	76.0	1.0	182.0	14.5
ford maverick	http://dbpedia.org/resource/Ford_Maverick_(Americas)	6.0	200.0	81.0	3012.0	17.6	76.0	1.0	185.0	24.0
amc hornet	http://dbpedia.org/resource/AMC_Hornet	6.0	232.0	90.0	3085.0	17.6	76.0	1.0	186.0	22.5
chevrolet chevette	http://dbpedia.org/resource/Chevrolet_Chevette	4.0	85.0	52.0	2035.0	22.2	76.0	1.0	187.0	29.0
chevrolet	http://dbpedia.org/resource/Chevrolet	4.0	98.0	60.0	2164.0	22.1	76.0	1.0	188.0	24.5
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	91.0	53.0	1795.0	17.4	76.0	3.0	190.0	33.0
dodge aspen	http://dbpedia.org/resource/Dodge_Aspen	6.0	225.0	100.0	3651.0	17.7	76.0	1.0	191.0	20.0
ford granada ghia	http://dbpedia.org/resource/Ford_Granada_(Europe)	6.0	250.0	78.0	3574.0	21.0	76.0	1.0	192.0	18.0
pontiac ventura	http://dbpedia.org/resource/Pontiac_Ventura	6.0	250.0	110.0	3645.0	16.2	76.0	1.0	193.0	18.5
amc pacer	http://dbpedia.org/resource/AMC_Pacer	6.0	258.0	95.0	3193.0	17.8	76.0	1.0	194.0	17.5
volkswagen rabbit	http://dbpedia.org/resource/Volkswagen	4.0	97.0	71.0	1825.0	12.2	76.0	2.0	195.0	29.5
datsun b-210	http://dbpedia.org/resource/Datsun	4.0	85.0	70.0	1990.0	17.0	76.0	3.0	196.0	32.0
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	97.0	75.0	2155.0	16.4	76.0	3.0	197.0	28.0
plymouth volare	http://dbpedia.org/resource/Dodge_Aspen	8.0	318.0	150.0	3940.0	13.2	76.0	1.0	200.0	13.0
mercedes-benz s	http://dbpedia.org/resource/Mercedes-Benz	6.0	168.0	120.0	3820.0	16.7	76.0	2.0	203.0	16.5
cadillac seville	http://dbpedia.org/resource/Cadillac_Seville	8.0	350.0	180.0	4380.0	12.1	76.0	1.0	204.0	16.5
chevy	http://dbpedia.org/resource/Chevrolet	8.0	350.0	145.0	4055.0	12.0	76.0	1.0	205.0	13.0
opel	http://dbpedia.org/resource/Opel	4.0	111.0	80.0	2155.0	14.8	77.0	1.0	209.0	30.0
renault 5	http://dbpedia.org/resource/Renault_5	4.0	79.0	58.0	1825.0	18.6	77.0	2.0	210.0	36.0
datsun	http://dbpedia.org/resource/Datsun	4.0	85.0	70.0	1945.0	16.8	77.0	3.0	211.0	33.5
chevrolet caprice	http://dbpedia.org/resource/Chevrolet_Caprice	8.0	305.0	145.0	3880.0	12.5	77.0	1.0	212.0	17.5
oldsmobile cutlass supreme	http://dbpedia.org/resource/Oldsmobile_Cutlass_Supreme	8.0	260.0	110.0	4060.0	19.0	77.0	1.0	213.0	17.0
mercury cougar	http://dbpedia.org/resource/Cougar	8.0	302.0	130.0	4295.0	14.9	77.0	1.0	215.0	15.0
chevrolet	http://dbpedia.org/resource/Chevrolet	6.0	250.0	110.0	3520.0	16.4	77.0	1.0	216.0	17.5
buick skylark	http://dbpedia.org/resource/Buick_Skylark	6.0	231.0	105.0	3425.0	16.9	77.0	1.0	217.0	20.5
plymouth volare	http://dbpedia.org/resource/Dodge_Aspen	6.0	225.0	100.0	3630.0	17.7	77.0	1.0	218.0	19.0
ford granada	http://dbpedia.org/resource/Ford_Granada_(Europe)	6.0	250.0	98.0	3525.0	19.0	77.0	1.0	219.0	18.5
pontiac grand prix	http://dbpedia.org/resource/Pontiac_Grand_Prix	8.0	400.0	180.0	4220.0	11.1	77.0	1.0	220.0	16.0
chevrolet monte carlo	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	8.0	350.0	170.0	4165.0	11.4	77.0	1.0	221.0	15.5
chrysler cordoba	http://dbpedia.org/resource/Chrysler_Cordoba	8.0	400.0	190.0	4325.0	12.2	77.0	1.0	222.0	15.5
ford thunderbird	http://dbpedia.org/resource/Ford_Thunderbird	8.0	351.0	149.0	4335.0	14.5	77.0	1.0	223.0	16.0
volkswagen rabbit	http://dbpedia.org/resource/Volkswagen	4.0	97.0	78.0	1940.0	14.5	77.0	2.0	224.0	29.0
pontiac sunbird	http://dbpedia.org/resource/Pontiac_Sunbird	4.0	151.0	88.0	2740.0	16.0	77.0	1.0	225.0	24.5
toyota corolla	http://dbpedia.org/resource/Toyota_Corolla	4.0	97.0	75.0	2265.0	18.2	77.0	3.0	226.0	26.0
ford mustang	http://dbpedia.org/resource/Ford_Mustang	4.0	140.0	89.0	2755.0	15.8	77.0	1.0	227.0	25.5
chevrolet chevette	http://dbpedia.org/resource/Chevrolet_Chevette	4.0	98.0	63.0	2051.0	17.0	77.0	1.0	228.0	30.5
dodge colt	http://dbpedia.org/resource/Dodge_Colt	4.0	98.0	83.0	2075.0	15.9	77.0	1.0	229.0	33.5
subaru dl	http://dbpedia.org/resource/Subaru_Leone	4.0	97.0	67.0	1985.0	16.4	77.0	3.0	230.0	30.0
datsun 810	http://dbpedia.org/resource/Datsun	6.0	146.0	97.0	2815.0	14.5	77.0	3.0	232.0	22.0
bmw 320i	http://dbpedia.org/resource/BMW_3_Series_(E46)	4.0	121.0	110.0	2600.0	12.8	77.0	2.0	233.0	21.5
mazda rx-4	http://dbpedia.org/resource/Mazda_Luce	3.0	80.0	110.0	2720.0	13.5	77.0	3.0	234.0	21.5
volkswagen rabbit	http://dbpedia.org/resource/Volkswagen	4.0	90.0	48.0	1985.0	21.5	78.0	2.0	235.0	43.1
ford fiesta	http://dbpedia.org/resource/Ford_Fiesta	4.0	98.0	66.0	1800.0	14.4	78.0	1.0	236.0	36.1
mazda	http://dbpedia.org/resource/Mazda	4.0	78.0	52.0	1985.0	19.4	78.0	3.0	237.0	32.8
datsun	http://dbpedia.org/resource/Datsun	4.0	85.0	70.0	2070.0	18.6	78.0	3.0	238.0	39.4
honda civic	http://dbpedia.org/resource/Honda_Civic	4.0	91.0	60.0	1800.0	16.4	78.0	3.0	239.0	36.1
oldsmobile cutlass	http://dbpedia.org/resource/Oldsmobile_Cutlass	8.0	260.0	110.0	3365.0	15.5	78.0	1.0	240.0	19.9
dodge diplomat	http://dbpedia.org/resource/Dodge_Diplomat	8.0	318.0	140.0	3735.0	13.2	78.0	1.0	241.0	19.4
mercury monarch	http://dbpedia.org/resource/Mercury_Monarch	8.0	302.0	139.0	3570.0	12.8	78.0	1.0	242.0	20.2
ford fairmont	http://dbpedia.org/resource/Ford_Fairmont	6.0	200.0	85.0	2965.0	15.8	78.0	1.0	244.0	20.2
amc concord	http://dbpedia.org/resource/AMC_Concord	6.0	232.0	90.0	3210.0	17.2	78.0	1.0	247.0	19.4
buick century	http://dbpedia.org/resource/Buick_Century	6.0	231.0	105.0	3380.0	15.8	78.0	1.0	248.0	20.6
mercury zephyr	http://dbpedia.org/resource/Mercury_Zephyr	6.0	200.0	85.0	3070.0	16.7	78.0	1.0	249.0	20.8
dodge aspen	http://dbpedia.org/resource/Dodge_Aspen	6.0	225.0	110.0	3620.0	18.7	78.0	1.0	250.0	18.6
amc concord	http://dbpedia.org/resource/AMC_Concord	6.0	258.0	120.0	3410.0	15.1	78.0	1.0	251.0	18.1
chevrolet monte carlo	http://dbpedia.org/resource/Chevrolet_Monte_Carlo	8.0	305.0	145.0	3425.0	13.2	78.0	1.0	252.0	19.2
chevrolet chevette	http://dbpedia.org/resource/Chevrolet_Chevette	4.0	98.0	68.0	2155.0	16.5	78.0	1.0	254.0	30.0
toyota corona	http://dbpedia.org/resource/Toyota_Corona	4.0	134.0	95.0	2560.0	14.2	78.0	3.0	255.0	27.5
dodge omni	http://dbpedia.org/resource/Dodge_Omni	4.0	105.0	75.0	2230.0	14.5	78.0	1.0	257.0	30.9
toyota celica	http://dbpedia.org/resource/Toyota_Celica	4.0	134.0	95.0	2515.0	14.8	78.0	3.0	258.0	21.1
oldsmobile starfire	http://dbpedia.org/resource/Oldsmobile_Starfire	4.0	151.0	85.0	2855.0	17.6	78.0	1.0	259.0	23.8
datsun 200	http://dbpedia.org/resource/Datsun	4.0	119.0	97.0	2405.0	14.9	78.0	3.0	260.0	23.9
audi 5000	http://dbpedia.org/resource/Audi_100	5.0	131.0	103.0	2830.0	15.9	78.0	2.0	261.0	20.3
volvo 264	http://dbpedia.org/resource/Volvo_200_Series	6.0	163.0	125.0	3140.0	13.6	78.0	2.0	262.0	17.0
saab 99	http://dbpedia.org/resource/Saab_99	4.0	121.0	115.0	2795.0	15.7	78.0	2.0	263.0	21.6
