{"row_id":0,"name":"Mount Sadd, Canterbury","description":"Mount Sadd is a peak in Canterbury | Height: 1,798.0m | Coordinates: -42.373, 172.711","geo":{"longitude":"172.71126","latitude":"-42.373067"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-412-6508c10eb63f8_58460e5b.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/mt-pollock\/"}
{"row_id":1,"name":"Mount Balfour, Canterbury","description":"Mount Balfour is a peak in Canterbury | Height: 1,672.0m | Coordinates: -42.452, 172.997","geo":{"longitude":"172.996989","latitude":"-42.452307"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-398-6508c5fd7c784_5a5d6074.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/mt-balfour\/"}
{"row_id":2,"name":"Ngakawekaiti, Hawkes Bay","description":"Ngakawekaiti is a straightforward peak in Hawkes Bay | Height: 1,436.0m | Coordinates: -39.226, 176.290","geo":{"latitude":"-39.225937","longitude":"176.290226"},"address":{"addressregion":"Hawkes Bay","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-114-64b9613a58bab_8c369f6a.png","page_url":"https:\/\/www.wildthings.club\/peaks\/hawkes-bay\/ngakawekaiti\/"}
{"row_id":3,"name":"Urchin, Waikato","description":"Urchin is a straightforward peak in Waikato | Height: 1,392.0m | Coordinates: -39.175, 175.845","geo":{"latitude":"-39.175314","longitude":"175.845109"},"address":{"addresscountry":"NZ","addressregion":"Waikato"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/dsc06237.jpg","https:\/\/uploads.wildthings.club\/peak-sharing-191-64b928ccd4467_807ac591.png","https:\/\/uploads.wildthings.club\/dsc06198.jpg","https:\/\/uploads.wildthings.club\/464219c9-dd8b-4ece-95dc-3aad835c66a3.jpeg","https:\/\/uploads.wildthings.club\/c7231b12-368e-4674-bba8-0b5e07f7e5a6.jpeg"],"page_url":"https:\/\/www.wildthings.club\/peaks\/waikato\/urchin\/"}
{"row_id":4,"name":"Mount Clara, Canterbury","description":"Mount Clara is a peak in Canterbury | Height: 1,945.0m | Coordinates: -42.332, 172.698","geo":{"longitude":"172.697525","latitude":"-42.331519"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-432-65089f2667251_55384fcf.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/mt-clara\/"}
{"row_id":5,"name":"Peters Hill, Canterbury","description":"Peters Hill is a peak in Canterbury | Height: 1,177.0m | Coordinates: -42.424, 172.782","geo":{"longitude":"172.782197","latitude":"-42.424026"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-396-6508c6a9bda84_5ac55e14.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/peters-hill\/"}
{"row_id":6,"name":"Mount Dowding, Hawkes Bay","description":"Mount Dowding is a straightforward peak in Hawkes Bay | Height: 1,567.0m | Coordinates: -39.121, 176.094","geo":{"longitude":"176.094275","latitude":"-39.121471"},"address":{"addressregion":"Hawkes Bay","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-103-6508f2689cfe3_8e51f42c.png","page_url":"https:\/\/www.wildthings.club\/peaks\/hawkes-bay\/mt-dowding\/"}
{"row_id":7,"name":"Motutere\/Castle Rock, Waikato","description":"Motutere\/Castle Rock is a peak in Waikato | Height: 525.0m | Coordinates: -36.803, 175.563","geo":{"longitude":"175.56255","latitude":"-36.80334"},"address":{"addresscountry":"NZ","addressregion":"Waikato"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-204-6508ea505cfc2_7e85ba00.png","page_url":"https:\/\/www.wildthings.club\/peaks\/waikato\/motutere-castle-rock\/"}
{"row_id":8,"name":"Bald Hill, West Coast","description":"Bald Hill is a peak in West Coast | Height: 1,385.0m | Coordinates: -41.729, 172.117","geo":{"longitude":"172.117309","latitude":"-41.729498"},"address":{"addresscountry":"NZ","addressregion":"West Coast"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-333-6508d1e6cd9e3_6a609683.png","page_url":"https:\/\/www.wildthings.club\/peaks\/west-coast\/bald-hill\/"}
{"row_id":9,"name":"Knuckle Hill, West Coast","description":"Knuckle Hill is a peak in West Coast | Height: 506.0m | Coordinates: -40.636, 172.564","geo":{"longitude":"172.563716","latitude":"-40.635971"},"address":{"addresscountry":"NZ","addressregion":"West Coast"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-336-6508d0dc77c73_69fd0936.png","page_url":"https:\/\/www.wildthings.club\/peaks\/west-coast\/knuckle-hill\/"}
{"row_id":10,"name":"Titi , Wellington","description":"Titi is a straightforward peak in Wellington | Height: 613.0m | Coordinates: -40.991, 175.032","geo":{"latitude":"-40.990589","longitude":"175.031518"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-253-64b955d6d536f_77153e9e.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/titi-\/"}
{"row_id":11,"name":"Marleys Hill, Canterbury","description":"Marleys Hill is a peak in Canterbury | Height: 502.0m | Coordinates: -43.612, 172.634","geo":{"longitude":"172.63388","latitude":"-43.611813"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-351-6508ce2cd8b87_6805cefa.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/marleys-hill\/"}
{"row_id":12,"name":"Mount McCabe, Canterbury","description":"Mount McCabe is a peak in Canterbury | Height: 1,606.0m | Coordinates: -42.195, 172.710","geo":{"latitude":"-42.195174","longitude":"172.710443"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-441-650894571dfe3_540ca99a.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/mt-mccabe\/"}
{"row_id":13,"name":"Tataweka, Auckland","description":"Tataweka is a straightforward peak in Auckland | Height: 526.0m | Coordinates: -36.071, 175.378","geo":{"longitude":"175.37833","latitude":"-36.07105"},"address":{"addressregion":"Auckland","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-78-64b976afbab24_918b324b.png","page_url":"https:\/\/www.wildthings.club\/peaks\/auckland\/tataweka\/"}
{"row_id":14,"name":"Climie, Wellington","description":"Climie is a peak in Wellington | Height: 862.0m | Coordinates: -41.150, 175.144","geo":{"latitude":"-41.15036","longitude":"175.14352"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/20211227_101952.jpg","https:\/\/uploads.wildthings.club\/peak-sharing-254-6508f0edf235a_76f521f1.png"],"page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/climie\/"}
{"row_id":15,"name":"Arete, Wellington","description":"Arete is a straightforward peak in Wellington | Height: 1,505.0m | Coordinates: -40.747, 175.434","geo":{"longitude":"175.433807","latitude":"-40.746509"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-219-64b9385a58e30_7c97a718.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/arete\/"}
{"row_id":16,"name":"Te Atua Mahuru, Manawatu - Wanganui","description":"Te Atua Mahuru is a straightforward peak in Manawatu - Wanganui | Height: 1,534.0m | Coordinates: -39.711, 176.180","geo":{"latitude":"-39.71122","longitude":"176.17977"},"address":{"addressregion":"Manawatu - Wanganui","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/dsc04539.jpg","https:\/\/uploads.wildthings.club\/peak-sharing-146-64b91093e0be9_876d5688.png"],"page_url":"https:\/\/www.wildthings.club\/peaks\/manawatu-wanganui\/te-atua-mahuru\/"}
{"row_id":17,"name":"Colonial Knob, Wellington","description":"Colonial Knob is a straightforward peak in Wellington | Height: 468.0m | Coordinates: -41.154, 174.804","geo":{"longitude":"174.80391","latitude":"-41.15364"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-243-64b944fa1dab6_7861dd21.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/colonial-knob\/"}
{"row_id":18,"name":"Middle King, Wellington","description":"Middle King is a straightforward peak in Wellington | Height: 1,521.0m | Coordinates: -40.824, 175.442","geo":{"latitude":"-40.823682","longitude":"175.442262"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-217-64b9375917a26_7cd6ec99.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/middle-king\/"}
{"row_id":19,"name":"Sugarloaf, Canterbury","description":"Sugarloaf is a straightforward peak in Canterbury | Height: 496.0m | Coordinates: -43.604, 172.649","geo":{"latitude":"-43.60361","longitude":"172.64911"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/peak-sharing-339-64b8f100b4f02_699dada9.png","https:\/\/uploads.wildthings.club\/sloaf2.jpg","https:\/\/uploads.wildthings.club\/sloaf.jpg"],"page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/sugarloaf\/"}
{"row_id":20,"name":"Zampa, Canterbury","description":"Zampa is a peak in Canterbury | Height: 1,710.0m | Coordinates: -42.345, 172.443","geo":{"longitude":"172.443134","latitude":"-42.344763"},"address":{"addresscountry":"NZ","addressregion":"Canterbury"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-426-6508a38d7d9da_560341bb.png","page_url":"https:\/\/www.wildthings.club\/peaks\/canterbury\/zampa\/"}
{"row_id":21,"name":"Whaingapuna, Manawatu - Wanganui","description":"Whaingapuna is a straightforward peak in Manawatu - Wanganui | Height: 1,405.0m | Coordinates: -40.016, 176.037","geo":{"longitude":"176.037455","latitude":"-40.01552"},"address":{"addressregion":"Manawatu - Wanganui","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/peak-sharing-156-64b915aa78614_860bec12.png","https:\/\/uploads.wildthings.club\/dsc01998.jpg"],"page_url":"https:\/\/www.wildthings.club\/peaks\/manawatu-wanganui\/whaingapuna\/"}
{"row_id":22,"name":"Tauwharepokoru, Hawkes Bay","description":"Tauwharepokoru is a straightforward peak in Hawkes Bay | Height: 1,403.0m | Coordinates: -39.585, 176.235","geo":{"latitude":"-39.585459","longitude":"176.23521"},"address":{"addressregion":"Hawkes Bay","addresscountry":"NZ"},"isaccessibleforfree":"true","photo":["https:\/\/uploads.wildthings.club\/img_20211010_124943_556.jpg","https:\/\/uploads.wildthings.club\/peak-sharing-118-64b959634e19d_8bd47731.png"],"page_url":"https:\/\/www.wildthings.club\/peaks\/hawkes-bay\/tauwharepokoru\/"}
{"row_id":23,"name":"Peggy&apos;s Peak, Wellington","description":"Peggy&apos;s Peak is a straightforward peak in Wellington | Height: 1,545.0m | Coordinates: -40.800, 175.458","geo":{"longitude":"175.457797","latitude":"-40.800394"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-210-64b9336b9e19d_7dbe73cd.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/peggy-s-peak\/"}
{"row_id":24,"name":"Concertina Knob, Wellington","description":"Concertina Knob is a straightforward peak in Wellington | Height: 1,106.0m | Coordinates: -40.921, 175.350","geo":{"longitude":"175.350377","latitude":"-40.92102"},"address":{"addresscountry":"NZ","addressregion":"Wellington"},"isaccessibleforfree":"true","photo":"https:\/\/uploads.wildthings.club\/peak-sharing-247-64b958dc99b5f_77d4cf23.png","page_url":"https:\/\/www.wildthings.club\/peaks\/wellington\/concertina-knob\/"}
