Marquette County, Wisconsin QuickFacts
Select a County in Wisconsin
| Select a state
| USA QuickFacts
Follow the ? link for definition and source information. |
People QuickFacts | Marquette County | Wisconsin |
---|---|---|
? Population, 2000 | 15,832 | 5,363,675 |
? Population, percent change, 1990 to 2000 | 28.5% | 9.6% |
? Persons under 5 years old, percent, 2000 | 4.8% | 6.4% |
? Persons under 18 years old, percent, 2000 | 21.1% | 25.5% |
? Persons 65 years old and over, percent, 2000 | 18.3% | 13.1% |
? White persons, percent, 2000 (a) | 93.7% | 88.9% |
? Black or African American persons, percent, 2000 (a) | 3.4% | 5.7% |
? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.9% |
? Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.6% |
? Persons reporting two or more races, percent, 2000 | 1.1% | 1.2% |
? Female population, percent, 2000 | 45.7% | 50.6% |
? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 3.6% |
? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.0% | 87.3% |
? High school graduates, persons 25 years and over, 1990 | 5,925 | 2,432,154 |
? College graduates, persons 25 years and over, 1990 | 750 | 548,970 |
? Housing units, 2000 | 8,664 | 2,321,144 |
? Homeownership rate, 2000 | 82.3% | 68.4% |
? Households, 2000 | 5,986 | 2,084,544 |
? Persons per household, 2000 | 2.41 | 2.50 |
? Households with persons under 18 years, percent, 2000 | 29.0% | 33.9% |
? Median household money income, 1997 model-based estimate | $29,958 | $39,800 |
? Persons below poverty, percent, 1997 model-based estimate | 9.9% | 9.2% |
? Children below poverty, percent, 1997 model-based estimate | 16.1% | 14.3% |
Business QuickFacts | Marquette County | Wisconsin |
---|---|---|
? Private nonfarm establishments with paid employees, 1998 | 342 | 138,635 |
? Private nonfarm employment, 1998 | 3,220 | 2,319,343 |
? Private nonfarm employment, percent change 1990-1998 | 42.8% | 19.0% |
? Nonemployer establishments, 1997 | 945 | 255,299 |
? Manufacturers shipments, 1997 ($1000) | 135,843 | 117,382,992 |
? Retail sales, 1997 ($1000) | 56,556 | 50,520,463 |
? Retail sales per capita, 1997 | $3,789 | $9,715 |
? Minority-owned firms, 1992 | NA | 7,619 |
? Women-owned firms, 1992 | 317 | 99,357 |
? Housing units authorized by building permits, 1999 | 148 | 35,570 |
? Federal funds and grants, 1999 ($1000) | 77,766 | 22,603,768 |
? Local government employment - full-time equivalent, 1997 | 516 | 201,633 |
Geography QuickFacts | Marquette County | Wisconsin |
---|---|---|
? Land area, 2000 (square miles) | 455 | 54,310 |
? Persons per square mile, 2000 | 34.8 | 98.8 |
? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown