Total Points Leaders
RK | PLAYER | TEAM | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
1 | Montee Ball, RB | WIS | 33 | 6 | 0 | 39 | 0 | 0 | 1 | 236 | 16.9 |
2 | Collin Klein, QB | KSU | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 162 | 12.5 |
3 | Joseph Randle, RB | OKST | 24 | 2 | 0 | 26 | 0 | 0 | 0 | 156 | 14.2 |
4 | Quinn Sharp, K | OKST | 0 | 0 | 0 | 0 | 22 | 79 | 0 | 145 | 11.2 |
5 | Bernard Pierce, RB | TEM | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 144 | 14.4 |
Trent Richardson, RB | ALA | 21 | 3 | 0 | 24 | 0 | 0 | 0 | 144 | 12.0 | |
7 | Randy Bullock, K | TA&M | 0 | 0 | 0 | 0 | 29 | 55 | 0 | 142 | 10.9 |
8 | Robert Turbin, RB | USU | 19 | 4 | 0 | 23 | 0 | 0 | 0 | 138 | 11.5 |
9 | Terrance Ganaway, RB | BAY | 21 | 1 | 0 | 22 | 0 | 0 | 0 | 132 | 12.0 |
10 | Matt Hogan, K | HOU | 0 | 0 | 0 | 0 | 13 | 91 | 0 | 130 | 9.3 |
RK | PLAYER | TEAM | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
Danny Hrapmann, K | USM | 0 | 0 | 0 | 0 | 23 | 61 | 0 | 130 | 9.3 | |
12 | Patrick Edwards, WR | HOU | 0 | 20 | 1 | 21 | 0 | 0 | 0 | 126 | 15.8 |
13 | Matt Weller, K | OHIO | 0 | 0 | 0 | 0 | 25 | 48 | 0 | 123 | 8.8 |
14 | Ronnie Hillman, RB | SDSU | 19 | 1 | 0 | 20 | 0 | 0 | 0 | 120 | 15.0 |
Mathew Sims, K | NIU | 0 | 0 | 0 | 0 | 19 | 63 | 0 | 120 | 9.2 | |
LaMichael James, RB | ORE | 18 | 1 | 1 | 20 | 0 | 0 | 0 | 120 | 10.9 | |
17 | Zach Hocker, K | ARK | 0 | 0 | 0 | 0 | 21 | 55 | 0 | 118 | 9.1 |
Michael Hunnicutt, K | OKLA | 0 | 0 | 0 | 0 | 21 | 55 | 0 | 118 | 9.8 | |
Chandler Catanzaro, K | CLEM | 0 | 0 | 0 | 0 | 22 | 52 | 0 | 118 | 8.4 | |
20 | Jeremy Shelley, K | ALA | 0 | 0 | 0 | 0 | 21 | 52 | 0 | 115 | 8.8 |
RK | PLAYER | TEAM | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
21 | Doug Martin, RB | BSU | 16 | 2 | 1 | 19 | 0 | 0 | 0 | 114 | 10.4 |
22 | Dustin Hopkins, K | FSU | 0 | 0 | 0 | 0 | 22 | 44 | 0 | 110 | 8.5 |
Drew Alleman, K | LSU | 0 | 0 | 0 | 0 | 16 | 62 | 0 | 110 | 8.5 | |
Justin Blackmon, WR | OKST | 0 | 18 | 0 | 18 | 0 | 0 | 1 | 110 | 10.0 | |
De'Anthony Thomas, RB | ORE | 7 | 9 | 2 | 18 | 0 | 0 | 1 | 110 | 10.0 | |
26 | Blair Walsh, K | UGA | 0 | 0 | 0 | 0 | 21 | 46 | 0 | 109 | 7.8 |
Tyler Bitancurt, K | WVU | 0 | 0 | 0 | 0 | 16 | 61 | 0 | 109 | 8.4 | |
28 | Cameron Marshall, RB | ASU | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 | 10.8 |
29 | John Potter, K | WMU | 0 | 0 | 0 | 0 | 16 | 57 | 1 | 107 | 8.2 |
30 | Aaron Jones, K | BAY | 0 | 0 | 0 | 0 | 10 | 75 | 0 | 105 | 8.1 |
RK | PLAYER | TEAM | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
31 | Ross Evans, K | TCU | 0 | 0 | 0 | 0 | 14 | 61 | 0 | 103 | 7.9 |
32 | Bobby Rainey, RB | WKU | 13 | 4 | 0 | 17 | 0 | 0 | 0 | 102 | 12.8 |
Rex Burkhead, RB | NEB | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 102 | 9.3 | |
John White IV, RB | UTAH | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 102 | 10.2 | |
Zach Line, RB | SMU | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 102 | 14.6 | |
Jordan White, WR | WMU | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 | 11.3 | |
37 | Brett Maher, P | NEB | 0 | 0 | 0 | 0 | 19 | 43 | 0 | 100 | 7.7 |
Brett Baer, K | ULL | 0 | 0 | 0 | 0 | 18 | 46 | 0 | 100 | 7.7 | |
Alejandro Maldonado, K | ORE | 0 | 0 | 0 | 0 | 7 | 77 | 1 | 100 | 7.7 | |
40 | Maikon Bonani, K | USF | 0 | 0 | 0 | 0 | 19 | 42 | 0 | 99 | 8.3 |
Data provided by Elias Sports Bureau