Payroll, Roster, Uniform Numbers
Franchise Encyclopedia: 1949 / 1951
57-96, Finished 8th in National League (Schedule and Results)
View League Standings and Leaders
Manager: Billy Meyer (57-96)
Scored 681 runs, Allowed 857 runs. Pythagorean W-L: 61-92
Ballparks: Forbes Field · Attendance: 1,166,267 (3rd of 8)
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 103, Pitching - 105 · one-year: Batting - 101, Pitching - 104
BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)
Promote your website or business by sponsoring this page for $15 on Baseball-Reference.com. Your message will replace this ad.
Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Barrett | 36 | R | R | 6' 2" | 173 | Jul 1, 1913 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $ | |
Ted Beard | 29 | L | L | 5' 8" | 165 | Jan 7, 1921 | 3 | 61 | 44 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 25 | 49 | 12 | 0 | 0.0 | $ | |
Gus Bell | 21 | L | R | 6' 1" | 190 | Nov 15, 1928 | 1st | 111 | 103 | 111 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 7 | 0 | 0.9 | $ | |
Johnny Berardino | 33 | R | R | 5' 11" | 175 | May 1, 1917 | 9 | 40 | 36 | 40 | 38 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.4 | $ | |
Hank Borowy | 34 | R | R | 6' 0" | 175 | May 12, 1916 | 9 | 11 | 3 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $ | |
Pete Castiglione | 29 | R | R | 5' 11" | 175 | Feb 13, 1921 | 4 | 94 | 58 | 94 | 71 | 0 | 0 | 3 | 9 | 35 | 29 | 0 | 0 | 0 | 0 | 26 | 1 | -0.3 | $ | |
Cliff Chambers | 28 | L | L | 6' 3" | 208 | Jan 10, 1922 | 3 | 37 | 33 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | $ | |
Bob Chesnes | 29 | B | R | 6' 0" | 180 | May 6, 1921 | 3 | 9 | 7 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $ | |
Dale Coogan | 19 | L | L | 6' 1" | 190 | Aug 14, 1930 | 1st | 53 | 27 | 53 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | -0.2 | $ | |
Murry Dickson | 33 | R | R | 5' 10" | 157 | Aug 21, 1916 | 9 | 52 | 22 | 52 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.9 | $ | |
Bob Dillinger | 31 | R | R | 5' 11" | 170 | Sep 17, 1918 | 5 | 58 | 51 | 58 | 51 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -0.2 | $ | |
Nanny Fernandez | 31 | R | R | 5' 9" | 170 | Oct 25, 1918 | 4 | 65 | 49 | 65 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.1 | $ | |
Ed Fitz Gerald | 26 | R | R | 6' 0" | 170 | May 21, 1924 | 3 | 6 | 5 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 | $ | |
Hal Gregg | 28 | R | R | 6' 3" | 195 | Jul 11, 1921 | 8 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | $ | |
Harry Gumbert | 40 | R | R | 6' 2" | 185 | Nov 5, 1909 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $ | |
Johnny Hopp | 33 | L | L | 5' 10" | 170 | Jul 18, 1916 | 12 | 106 | 74 | 106 | 77 | 0 | 0 | 69 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 30 | 0 | 2.8 | $ | |
Ralph Kiner HOF | 27 | R | R | 6' 2" | 195 | Oct 27, 1922 | 5 | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | 5.2 | $65,000 | All-Star |
Vern Law | 20 | R | R | 6' 2" | 195 | Mar 12, 1930 | 1st | 27 | 17 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $ | |
Vic Lombardi | 27 | L | L | 5' 7" | 158 | Sep 20, 1922 | 6 | 42 | 2 | 42 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.7 | $ | |
Bill Macdonald | 21 | R | R | 5' 10" | 170 | Mar 28, 1929 | 1st | 32 | 20 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | $ | |
Woody Main | 28 | R | R | 6' 3" | 195 | Feb 12, 1922 | 2 | 12 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $ | |
Windy McCall | 24 | L | L | 6' 0" | 180 | Jul 18, 1925 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $ | |
Clyde McCullough | 33 | R | R | 5' 11" | 180 | Mar 4, 1917 | 9 | 103 | 88 | 103 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.9 | $ | |
Ray Mueller | 38 | R | R | 5' 9" | 175 | Mar 8, 1912 | 13 | 67 | 48 | 67 | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.4 | $ | |
Danny Murtaugh | 32 | R | R | 5' 9" | 165 | Oct 8, 1917 | 8 | 118 | 106 | 118 | 108 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1.7 | $ | |
Danny O'Connell | 23 | R | R | 5' 11" | 168 | Jan 21, 1927 | 1st | 79 | 77 | 79 | 77 | 0 | 0 | 0 | 0 | 12 | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | $ | |
Frank Papish | 32 | R | L | 6' 2" | 192 | Oct 21, 1917 | 6 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $ | |
Jack Phillips | 28 | R | R | 6' 4" | 193 | Sep 6, 1921 | 4 | 69 | 52 | 69 | 58 | 1 | 0 | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.6 | $ | |
Bill Pierro | 24 | R | R | 6' 1" | 155 | Apr 15, 1926 | 1st | 13 | 3 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.1 | $ | |
Mel Queen | 32 | R | R | 6' 0" | 204 | Mar 4, 1918 | 6 | 33 | 21 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 | $ | |
Marv Rickert | 29 | L | R | 6' 2" | 195 | Jan 8, 1921 | 6 | 17 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | -0.4 | $ | |
Stan Rojek | 31 | R | R | 5' 10" | 170 | Apr 21, 1919 | 6 | 77 | 62 | 77 | 71 | 0 | 0 | 0 | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 5 | 4 | -0.2 | $ | |
Tom Saffell | 28 | L | R | 5' 11" | 170 | Jul 26, 1921 | 2 | 67 | 38 | 67 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 43 | 24 | 0 | -0.8 | $ | |
Hank Schenz | 31 | R | R | 5' 9" | 175 | Apr 11, 1919 | 5 | 59 | 16 | 59 | 35 | 0 | 0 | 0 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 16 | 13 | -0.1 | $ | |
Ed Stevens | 25 | L | L | 6' 1" | 190 | Jan 12, 1925 | 6 | 17 | 10 | 17 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -0.3 | $ | |
George Strickland | 24 | R | R | 6' 1" | 175 | Jan 10, 1926 | 1st | 23 | 6 | 23 | 20 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | -0.4 | $ | |
Earl Turner | 27 | R | R | 5' 9" | 170 | May 6, 1923 | 2 | 40 | 13 | 40 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -0.1 | $ | |
Junior Walsh | 31 | R | R | 5' 11" | 185 | Mar 7, 1919 | 4 | 38 | 2 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | $ | |
Bill Werle | 29 | L | L | 6' 2" | 182 | Dec 21, 1920 | 2 | 48 | 22 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | $ | |
Wally Westlake | 29 | R | R | 6' 0" | 186 | Nov 8, 1920 | 4 | 139 | 118 | 139 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 27 | 123 | 18 | 0 | 2.7 | $ | |
Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
27
|
28
|
29
|
30
|
37
|
38
|
39
|
40
|