POS | DRIVER | TEAM | TIME | POINTS | Pol |
---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:26:21.759 | 10.00 | 1 |
2 | Michael Schumacher | Ferrari | -00:18.500 | 8.00 | 3 |
3 | Giancarlo Fisichella | Renault | -00:23.900 | 6.00 | 2 |
4 | Felipe Massa | Ferrari | -00:29.800 | 5.00 | 4 |
5 | Kimi Raikkonen | McLaren | -00:56.800 | 4.00 | 9 |
6 | Jenson Button | Honda | -00:58.300 | 3.00 | 8 |
7 | Rubens Barrichello | Honda | -1 lap | 2.00 | 5 |
8 | Nick Heidfeld | BMW | -1 lap | 1.00 | 10 |
9 | Mark Webber | Williams | -1 lap | 11 | |
10 | Jarno Trulli | Toyota | -1 lap | 7 | |
11 | Nico Rosberg | Williams | -1 lap | 13 | |
12 | Jacques Villeneuve | BMW | -1 lap | 22 | |
13 | Christian Klien | Red Bull | -1 lap | 14 | |
14 | David Coulthard | Red Bull | -1 lap | 21 | |
15 | Vitantonio Liuzzi | Toro Rosso | -3 laps | 15 | |
16 | Tiago Monteiro | MF1 | -3 laps | 17 | |
17 | Takuma Sato | Super Aguri | -4 laps | 19 | |
18 | Christijan Albers | MF1 | 48 laps | 18 | |
19 | Scott Speed | Toro Rosso | 47 laps | 16 | |
20 | Ralf Schumacher | Toyota | 31 laps | 6 | |
21 | Juan Pablo Montoya | McLaren | 17 laps | 12 | |
22 | Franck Montagny | Super Aguri | 10 laps | 20 |
Catalunya 2006 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1