
Mike Kehle
Been a member for almost 2 years and
Last seen 3 months ago
Main Gym
Workout History
Date | Workout | Result | Notes | Action |
---|---|---|---|---|
02/01/2012 | Fran | RXed 11:09 | Fran'd after running 5k | |
02/01/2012 | 5 K Run | RXed 26:18 | ||
01/25/2012 | Front Squat, Pull Up | Mod 20:19 | Modified to 7 sets of 7 - each exercise | |
01/09/2012 | Sumo Deadlift High Pull, Overhead Squat | PRed RXed 09:27 | ||
12/22/2011 | Clean, Ghd Sit Up | Mod 14:32 | Modified Clean to Full Squat Clean | |
10/21/2011 | Push press 3-3-3-3-3-3-3 reps | PRed RXed 1090 lbs | ||
10/21/2011 | Deadlift, Ghd Situp | RXed 225 | ||
09/27/2011 | Lynne | RXed 93 | ||
09/27/2011 | 2 Minute Maximum Push-ups | RXed 62 | After Lynne Workout | |
09/14/2011 | Run, Thruster, Pull Up | Mod 27:40 | 105# Thrusters | |
09/07/2011 | Thruster 3-3-3-3-3-3-3 | RXed 2595 lbs | 105x3,115x3,135x3,155x3,135x3,115x3,105x3 | |
09/07/2011 | Weighted pull-ups 3-3-3-3-3 reps | RXed 3090 | 1. 175+25 = 200 x 3 = 600 2. 175+35 = 210 x 3 = 630 3. 175+35 = 210 x 3 = 630 4. 175+35 = 210 x 3 = 630 5. 175+25 = 200 x 3 = 600 TOTAL = 3090 | |
03/22/2011 | Overhead Squat, Front Squat, Back Squat | RXed 3365 lbs | Attempted 405 on last Back Squat. Failure. | |
03/22/2011 | Max Front Squat | PRed RXed 270 lbs | ||
03/15/2011 | Run, Sit Up, Back Extension | RXed 28:19 | ||
03/15/2011 | 1 Mile Run | PRed RXed 07:08 | ||
03/10/2011 | Bench Press, Back Squat | RXed 9 | 190# bp, 230# bs | |
03/03/2011 | Sumo Deadlift High Pull, Overhead Squat | RXed 12:42 | ||
02/26/2011 | Lynne | PRed RXed 100 | ||
02/05/2011 | Thruster, Weighted Pull Up, Pull Up | Mod 36:30 | Strict Pull-Ups | |
01/18/2011 | Elizabeth | RXed 14:10 | ||
01/16/2011 | Max Push ups | PRed RXed 110 | ||
01/13/2011 | Front squat 3-3-3-3-3 reps | RXed 3615 lbs | ||
01/13/2011 | Max Front Squat | RXed 265 lbs | ||
12/29/2010 | DT | RXed 21:00 | Heart rate was jacked and ripped a nice blister on my hand! Oh well....better next time! | |
12/26/2010 | WOD 12-18 | RXed 5 rounds | ||
12/14/2010 | Deadlift, Ghd Situp | PRed RXed 275 | 275# Deadlift; 14:00 | |
12/13/2010 | Lynne | Mod 97 | 180# bench (weigh 172) | |
11/22/2010 | Push press 3-3-3-3-3-3-3 reps | RXed 1085 lbs | ||
11/19/2010 | CrossFit Total | PRed RXed 895 lbs | 375 Back Squat 335 Deadlift 185 Shoulder Press | |
11/19/2010 | Max Back Squat | PRed RXed 375 lbs | ||
11/19/2010 | Max Dead Lift | RXed 335 lbs | ||
11/19/2010 | Max Dead Lift | RXed 335 lbs | ||
11/19/2010 | Max Shoulder Press | PRed RXed 185 lbs | ||
11/16/2010 | Nancy | RXed 18:39 | ||
11/15/2010 | Nancy | RXed 18:39 | ||
11/09/2010 | lumberjack 20 | Mod 36:03 | RX'd all Loads. Ran out of time at Box Jumps. For those under 30 minutes...INSANE! I am guessing I would have finished in the high 40's. | |
11/01/2010 | Heavy Fran | Mod 16:23 | Body Weight Pullups. | |
10/13/2010 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1700 lbs | ||
10/13/2010 | Max Front Squat | RXed 260 lbs | ||
10/12/2010 | Tabata This! | RXed 55 rounds | ||
10/06/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 4540 | 225 for the first 8 sets 235 for the last 2. total load counting all reps is 4540. I assume this is how the max load works?? | |
10/02/2010 | Deadlift, Push Up | RXed 18:14 | 140 lb deadlift. | |
09/30/2010 | Jack | RXed 5 | Push pressed killed this workout for me. | |
09/27/2010 | 1 Mile Run | RXed 07:16 | ||
09/21/2010 | Michael | RXed 30:24 | GHD Situps | |
09/21/2010 | McGreevy | RXed 30:24 | GHD Situps | |
09/19/2010 | Max Push ups | RXed 101 | A-frame @ 50, 75 and 90 reps. | |
09/15/2010 | Max Back Squat | RXed 300 lbs | ||
09/15/2010 | Max Dead Lift | RXed 315 lbs | ||
09/15/2010 | Max Shoulder Press | RXed 155 lbs | ||
09/15/2010 | CrossFit Total | RXed 770 lbs | 300 Squat 315 Deadlift 155 Overhead Press | |
09/14/2010 | Fran | PRed RXed 09:32 | ||
09/09/2010 | Angie | RXed 19:18 | ||
09/01/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 6 | ||
08/28/2010 | Mr. Joshua | Mod 45:16 | First 2 rounds RX'd. Last 3 dropped deadlift to 225 lbs. | |
08/24/2010 | Max Pull Ups | RXed 28 | ||
08/24/2010 | Max Push ups | RXed 89 | ||
08/20/2010 | Nate | Mod 9 | did 6 pull-ups/dips in lieu of muscle ups. | |
08/19/2010 | Helen | RXed 12:30 | ||
08/17/2010 | Fran | RXed 14:57 | ||
Benchmarks:
- Heroes Show All Heroes
-
- DT
- 21:00
- McGreevy
- 30:24
- Mr. Joshua
- 45:16
- Nate
- 9
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:08
- 5 K Run
- 26:18
- Max Pull Ups
- 28
- Max Push ups
- 110
- Max Load Show All Max Load
-
- Max Back Squat
- 375 lbs
- Max Dead Lift
- 335 lbs
- Max Front Squat
- 270 lbs
- Max Shoulder Press
- 185 lbs
- Other Show Other
-
- CrossFit Total
- 895 lbs