Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1951 Pitching Statistics

News: s-r blog:Player Birthdays

1951 Pittsburgh Pirates

Pitching Statistics

Franchise Encyclopedia: 1950 / 1952

64-90, Finished 7th in National League (Schedule and Results)
View League Standings and Leaders

Manager: Billy Meyer (64-90)
Scored 689 runs, Allowed 845 runs. Pythagorean W-L: 63-91

Ballparks: Forbes Field · Attendance: 980,590 (4th of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 102, Pitching - 106 · one-year: Batting - 107, Pitching - 110

BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)


1950 / 1952 Pitching Statistics

Team Pitching

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Murry Dickson 34 20 16 .556 4.02 45 35 9 19 3 2 288.2 294 151 129 32 101 112 6 1 1 1241 104 1.368 9.2 1.0 3.1 3.5 1.11
2 SP Mel Queen 33 7 9 .438 4.44 39 21 4 4 1 0 168.1 149 90 83 21 99 123 1 0 6 741 95 1.473 8.0 1.1 5.3 6.6 1.24
3 SP Bob Friend 20 6 10 .375 4.27 34 22 5 3 1 0 149.2 173 94 71 12 68 41 0 0 1 666 98 1.610 10.4 0.7 4.1 2.5 0.60
4 SP Howie Pollet* 30 6 10 .375 5.04 21 21 0 4 1 0 128.2 149 81 72 24 51 47 1 0 2 568 84 1.554 10.4 1.7 3.6 3.3 0.92
5 SP Cliff Chambers* 29 3 6 .333 5.58 10 10 0 2 1 0 59.2 64 38 37 5 31 19 4 0 2 272 76 1.592 9.7 0.8 4.7 2.9 0.61
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
6 CL Ted Wilks 35 3 5 .375 2.83 48 1 34 1 0 12 82.2 69 31 26 6 24 43 2 0 1 332 149 1.125 7.5 0.7 2.6 4.7 1.79
7 RP Bill Werle* 30 8 6 .571 5.65 59 9 24 2 0 6 149.2 181 102 94 20 51 57 6 3 2 665 74 1.550 10.9 1.2 3.1 3.4 1.12
8 RP Vern Law 21 6 9 .400 4.50 28 14 8 2 1 2 114.0 109 66 57 9 51 41 6 1 2 499 94 1.404 8.6 0.7 4.0 3.2 0.80
9 RP Junior Walsh 32 1 4 .200 6.87 36 1 10 0 0 0 73.1 92 66 56 9 46 32 1 1 2 356 61 1.882 11.3 1.1 5.6 3.9 0.70
10 RP Paul LaPalme* 27 1 5 .167 6.29 22 8 8 1 1 0 54.1 79 48 38 6 31 24 1 1 3 272 67 2.025 13.1 1.0 5.1 4.0 0.77
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
11 Don Carlsen 24 2 3 .400 4.19 7 6 0 2 0 0 43.0 50 22 20 4 14 20 1 0 2 189 101 1.488 10.5 0.8 2.9 4.2 1.43
12 Bill Koski 19 0 1 .000 6.67 13 1 5 0 0 0 27.0 26 23 20 2 28 6 0 0 0 131 64 2.000 8.7 0.7 9.3 2.0 0.21
13 Joe Muir* 28 0 2 .000 2.76 9 1 4 0 0 0 16.1 11 6 5 2 7 5 0 0 1 70 156 1.102 6.1 1.1 3.9 2.8 0.71
14 Len Yochim* 22 1 1 .500 8.31 2 2 0 0 0 0 8.2 10 9 8 0 11 5 1 0 2 48 53 2.423 10.4 0.0 11.4 5.2 0.45
15 Con Dempsey 28 0 2 .000 9.00 3 2 1 0 0 0 7.0 11 7 7 2 4 3 0 0 0 33 49 2.143 14.1 2.6 5.1 3.9 0.75
16 Erv Dusak 30 0 1 .000 12.15 3 1 2 0 0 0 6.2 10 10 9 2 9 2 1 0 0 38 36 2.850 13.5 2.7 12.2 2.7 0.22
17 Paul Pettit* 19 0 0 3.38 2 0 1 0 0 0 2.2 2 1 1 1 1 0 0 0 0 11 141 1.125 6.8 3.4 3.4 0.0 0.00
Team Totals 29.1 64 90 .416 4.79 155 155 115 40 9 22 1380.1 1479 845 735 157 627 580 31 7 27 6132 88 1.526 9.6 1.0 4.1 3.8 0.93
Rank in 8 NL teams 7 2 8 8 6 3 8 8 8 8 8 8 5
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
* - throws left-handed, # - throws both, else - throws right, ? - unknown

Team Player Value--Pitchers

League Register · WAR Explained (v2.1): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Don Carlsen 24 43.0 7 6 22 4.60 4.33 -0.15 0.00 105.0 4.70 0 0.0 1.7 -0.0 0.4 5 .507 .500 $ Minor Lg Working Ag
Cliff Chambers* 29 59.2 10 10 38 5.73 4.64 -0.15 0.00 98.4 4.72 -7 -0.7 -0.0 -0.2 -0 .434 .496 $ Traded
Con Dempsey 28 7.0 3 2 7 9.00 4.17 -0.14 0.00 106.1 4.57 -3 -0.3 1.0 -0.0 -0.3 -3 .391 .498 $ Purchased
Murry Dickson 34 288.2 45 35 151 4.71 4.51 -0.14 0.00 105.6 4.91 7 0.7 1.5 -0.1 3.1 38 .516 .504 $ Purchased
Erv Dusak 30 6.2 3 1 10 13.50 4.44 -0.15 0.00 108.7 5.00 -6 -0.5 .0 0.1 -0.4 -6 .318 .497 $ Traded
Bob Friend 20 149.2 34 22 94 5.65 4.62 -0.15 0.00 105.7 5.04 -10 -1.0 .8 -0.1 0.2 6 .470 .494 $ Amateur Free Agent
Bill Koski 19 27.0 13 1 23 7.67 4.42 -0.15 0.00 106.4 4.86 -8 -0.8 .7 0.1 -0.5 -5 .436 .495 $ Amateur Free Agent
Paul LaPalme* 27 53.1 22 8 48 8.10 4.88 -0.16 0.00 103.6 5.23 -17 -1.7 .4 0.1 -1.1 -11 .424 .490 $ MinorLg Draft
Vern Law 21 114.0 28 14 66 5.21 4.44 -0.15 0.00 106.7 4.89 -4 -0.4 1.1 -0.1 0.5 8 .485 .497 $ Amateur Free Agent
Joe Muir* 28 16.1 9 1 6 3.31 4.18 -0.14 0.00 105.9 4.58 2 0.2 .7 -0.1 0.3 4 .527 .502 $ Amateur Free Agent
Paul Pettit* 19 2.2 2 0 1 3.38 4.29 -0.14 0.00 108.2 4.79 0 0.0 .5 -0.0 0.1 1 .522 .500 $ Amateur Free Agent
Howie Pollet* 30 128.2 21 21 81 5.67 4.45 -0.14 0.00 105.2 4.83 -12 -1.2 -0.1 -0.1 2 .444 .493 $ Traded
Mel Queen 33 168.1 39 21 90 4.81 4.46 -0.12 0.00 105.4 4.83 0 0.0 .6 -0.1 1.4 19 .501 .500 $ Purchased
Junior Walsh 32 73.1 36 1 66 8.10 4.59 -0.15 0.00 105.2 4.99 -25 -2.5 .6 0.3 -1.5 -17 .431 .485 $ Amateur Free Agent
Bill Werle* 30 149.2 59 9 102 6.13 4.41 -0.15 0.00 107.7 4.91 -20 -2.1 1.1 -0.2 -0.9 -4 .465 .487 $ Traded
Ted Wilks 35 82.2 48 1 31 3.38 4.48 -0.13 0.00 106.1 4.90 14 1.5 1.2 0.0 2.3 23 .531 .509 $ Traded
Len Yochim* 22 8.2 2 2 9 9.35 4.76 -0.15 0.00 112.0 5.51 -4 -0.3 -0.0 -0.3 -3 .336 .498 $ Amateur Free Agent
Team Total 29.1 1379.1 381 155 845 5.51 4.50 -0.14 0.00 105.5 4.91 -93 -9.0 .9 -0.3 3.0 58 .476 .497 $
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired

Team Pitching Ratios*

Hide non-qualifiers for rate stats
 · League Register
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %
Don Carlsen 24 43.0 68% 3.6% 18.2% 12.7% 7.3% 16% 0.58 134% 23 1 4%
Cliff Chambers* 29 59.2 20% 2.8% 10.4% 17.0% 8.8% 25% 0.65 114% 38 4 11%
Con Dempsey 28 7.0 50% 33.3% 50.0% 66.7% 33.3% 18% 383% 1 0 0%
Murry Dickson 34 288.2 61% 3.5% 12.1% 10.9% 7.9% 25% 1.11 106% 181 14 8%
Erv Dusak 30 6.2 63% 5.3% 5.3% 23.7% 10.5% 40% 0.38 63% 9 1 11%
Bob Friend 20 149.2 68% 2.5% 8.6% 14.2% 8.2% 23% 1.84 112% 105 14 13%
Bill Koski 19 27.0 73% 2.7% 8.1% 37.8% 5.4% 15% 0.91 126% 25 1 4%
Paul LaPalme* 27 54.1 19% 3.2% 12.8% 16.5% 5.9% 14% 0.86 108% 57 6 11%
Vern Law 21 114.0 61% 2.0% 9.3% 11.5% 5.2% 21% 1.41 86% 97 13 13%
Joe Muir* 28 16.1 38% 4.2% 10.4% 14.6% 8.3% 36% 1.46 113% 11 0 0%
Paul Pettit* 19 2.2 33% 33.3% 0.0% 33.3% 33.3% 50% 2.00 300% 0 0
Howie Pollet* 30 128.2 25% 6.0% 11.8% 12.8% 11.6% 31% 1.04 109% 62 13 21%
Mel Queen 33 168.1 63% 3.9% 22.6% 18.2% 7.5% 28% 0.69 91% 99 8 8%
Junior Walsh 32 73.1 63% 3.5% 12.4% 17.8% 7.3% 21% 0.97 101% 77 6 8%
Bill Werle* 30 149.2 24% 4.2% 12.0% 10.8% 11.0% 29% 1.27 110% 85 10 12%
Ted Wilks 35 82.2 64% 2.9% 21.1% 11.8% 4.9% 15% 0.63 122% 49 3 6%
Len Yochim* 22 8.2 22% 0.0% 13.5% 29.7% 2.7% 10% 1.29 84% 13 0 0%
League Average 51% 2.6% 11.8% 11.0% 7.0% 25% 0.94 92% 11%
Team Total 28.9 51% 3.6% 13.2% 14.2% 8.0% 24% 1.06 105% 932 94 10%
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %

Team Batting Against*

Hide non-qualifiers for rate stats
 · League Register
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE
Don Carlsen 24 43.0 7 110 171 22 50 3 1 4 2 0 14 20 .292 .349 .392 .741 .313 67 1 1 3 0 2
Cliff Chambers* 29 59.2 10 182 231 38 64 9 2 5 2 0 31 19 .277 .372 .398 .770 .285 92 4 4 5 0 4
Con Dempsey 28 7.0 3 6 28 7 11 0 0 2 0 0 4 3 .393 .469 .607 1.076 .391 17 0 0 1 0 0
Murry Dickson 34 288.2 45 926 1122 151 294 32 9 32 3 8 101 112 .262 .326 .392 .718 .268 440 14 6 14 0 21
Erv Dusak 30 6.2 3 38 28 10 10 2 0 2 0 0 9 2 .357 .526 .643 1.169 .333 18 1 1 0 0 0
Bob Friend 20 149.2 34 478 589 94 173 23 4 12 4 4 68 41 .294 .367 .407 .774 .300 240 14 0 9 0 10
Bill Koski 19 27.0 13 74 101 23 26 1 1 2 1 2 28 6 .257 .419 .347 .765 .258 35 1 0 2 0 2
Paul LaPalme* 27 54.1 22 188 233 48 79 3 2 6 1 1 31 24 .339 .419 .446 .865 .360 104 6 1 3 0 7
Vern Law 21 114.0 28 442 432 66 109 11 3 9 6 2 51 41 .252 .339 .354 .694 .262 153 13 6 12 0 7
Joe Muir* 28 16.1 9 48 61 6 11 2 0 2 1 0 7 5 .180 .265 .311 .576 .167 19 0 0 2 0 2
Paul Pettit* 19 2.2 2 3 10 1 2 0 0 1 0 0 1 0 .200 .273 .500 .773 .111 5 0 0 0 0 0
Howie Pollet* 30 128.2 21 398 505 81 149 18 4 24 6 4 51 47 .295 .361 .489 .850 .288 247 13 1 11 0 11
Mel Queen 33 168.1 39 545 639 90 149 14 6 21 6 7 99 123 .233 .337 .372 .709 .259 238 8 1 2 0 9
Junior Walsh 32 73.1 36 259 302 66 92 8 2 9 2 0 46 32 .305 .398 .434 .832 .318 131 6 1 6 0 5
Bill Werle* 30 149.2 59 474 597 102 181 30 2 20 3 0 51 57 .303 .364 .461 .825 .310 275 10 6 12 0 10
Ted Wilks 35 82.2 48 204 298 31 69 3 1 6 1 2 24 43 .232 .293 .309 .602 .253 92 3 2 8 0 3
Len Yochim* 22 8.2 2 37 36 9 10 1 0 0 0 0 11 5 .278 .458 .306 .764 .323 11 0 1 0 0 0
League Average .260 .333 .381 .714 .273
Team Total 28.9 381 4412 5383 845 1479 160 37 157 38 30 627 580 .275 .354 .406 .759 .285 2184 94 31 90 0 93
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE

Team Win Probability*

Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo
Don Carlsen 24 43.0 0.5 0.0 114 0.7 3.2 -2.5 1.60 0.1 0.3 4.1 0.4 1.60 1.3 1 0 0
Cliff Chambers* 29 59.2 -6.9 -0.7 186 -0.1 2.9 -3.1 .96 -0.4 0.3 -3.0 -0.3 0.96 -3.8 0 0 0
Con Dempsey 28 7.0 -3.0 -0.3 6 -0.3 0.0 -0.3 .68 -0.3 -0.1 -2.5 -0.2 0.68 -2.8 0 0 0
Murry Dickson 34 288.2 3.3 0.3 950 1.1 18.0 -16.9 1.08 -0.8 1.8 -12.6 -1.2 1.08 -11.3 5 0 3
Erv Dusak 30 6.2 -5.3 -0.5 38 -0.3 0.2 -0.5 .43 -0.4 -0.3 -6.9 -0.6 0.43 -4.5 0 0 1
Bob Friend 20 149.2 -6.7 -0.7 488 -1.9 8.3 -10.2 1.06 -1.6 -0.2 -22.5 -2.1 1.06 -17.1 1 2 5
Bill Koski 19 27.0 -7.0 -0.7 77 -0.1 0.2 -0.3 .21 -0.5 -0.0 -7.4 -0.7 0.21 -5.2 1 1 5
Paul LaPalme* 27 54.1 -13.9 -1.3 191 -1.2 2.1 -3.2 .75 -0.7 -0.8 -13.9 -1.3 0.75 -10.1 0 0 7
Vern Law 21 114.0 -4.1 -0.4 451 -1.0 7.7 -8.7 1.09 -0.7 -0.2 -7.9 -0.8 1.08 -6.6 3 2 5
Joe Muir* 28 16.1 2.5 0.2 49 -0.5 0.4 -0.9 .78 0.1 -0.7 1.4 0.1 0.78 0.8 1 1 3
Paul Pettit* 19 2.2 0.4 0.0 3 0.0 0.0 0.0 .04 0.1 0.0 0.5 0.1 0.04 0.8 0 0 1
Howie Pollet* 30 128.2 -11.0 -1.1 412 -0.5 7.0 -7.5 .98 -1.3 0.8 -11.3 -1.1 0.98 -13.2 0 0 0
Mel Queen 33 168.1 -2.5 -0.2 569 -1.6 7.8 -9.4 .84 -1.1 -0.7 -7.1 -0.7 0.83 -13.3 1 3 11
Junior Walsh 32 73.1 -21.5 -2.1 262 -0.2 2.0 -2.2 .49 -0.3 -0.2 -15.4 -1.5 0.49 -10.9 2 6 18
Bill Werle* 30 149.2 -20.9 -2.0 501 -0.8 7.0 -7.8 .82 -1.9 1.0 -28.5 -2.7 0.84 -22.8 12 8 18
Ted Wilks 35 82.2 11.3 1.2 209 1.3 5.2 -3.8 1.33 0.9 0.2 11.8 1.2 1.33 12.7 13 10 10
Len Yochim* 22 8.2 -3.6 -0.3 40 -0.2 0.7 -0.9 1.21 -0.2 0.0 -1.4 -0.1 1.21 -2.0 0 0 0
League Average 1.05
Team Total 28.9 -88.1 -8.5 4546 -5.6 72.8 -78.5 .96 -9.3 3.4 -122.8 -11.5 0.96 -108.0 40 33 87
Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo

Team Starting Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
Don Carlsen 24 43.0 7 6 2 3 1 0 1 2 4 .333 0 1 2 0 3 50% 50.8 77 15 1 0 2 3 3.1 3.0 7.2
Cliff Chambers* 29 59.2 10 10 3 6 1 0 1 3 7 .300 0 0 2 1 4 40% 43.1 83 18 3 1 2 4 3.2 3.8 6.0
Con Dempsey 28 7.0 3 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 34.0 36 32 0 0 0 2 1.5 2.5
Murry Dickson 34 288.2 45 35 16 14 5 2 6 20 15 .571 1 3 19 3 20 57% 49.5 83 8 13 6 21 5 5.0 4.7 7.4
Erv Dusak 30 6.2 3 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 30.0 30 30 2 0 0 1 4.0 3.0 3.7
Bob Friend 20 149.2 34 22 6 9 7 0 5 9 13 .409 0 5 3 1 12 55% 42.8 78 5 17 5 13 6 5.0 3.5 5.9
Bill Koski 19 27.0 13 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 35.0 35 35 5 2 0 1 3.0 4.3
Paul LaPalme* 27 54.1 22 8 1 3 4 0 1 2 6 .250 1 1 1 1 4 50% 42.1 77 16 9 3 3 1 4.8 5.7 4.4
Vern Law 21 114.0 28 14 3 6 5 0 2 5 9 .357 0 4 2 1 6 43% 43.6 75 16 13 8 6 7 4.0 3.7 5.0
Joe Muir* 28 16.1 9 1 0 0 1 0 0 0 1 .000 0 0 0 0 0 0% 43.0 43 43 0 0 1 0 1.0 1.7
Howie Pollet* 30 128.2 21 21 6 10 5 3 2 9 12 .429 0 3 4 1 7 33% 44.1 79 13 12 5 8 7 4.1 2.7 6.1
Mel Queen 33 168.1 39 21 7 8 6 1 2 8 12 .400 0 5 4 1 11 52% 49.1 81 13 14 10 10 5 4.7 3.5 6.1
Junior Walsh 32 73.1 36 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 32.0 32 32 7 4 1 0 1.0 3.3
Bill Werle* 30 149.2 59 9 4 4 1 4 0 4 5 .444 0 0 2 0 0 0% 33.7 51 17 14 4 3 3 5.9 4.1 5.7
Ted Wilks 35 82.2 48 1 1 0 0 0 0 1 0 1.000 0 0 1 0 1 100% 59.0 59 59 0 0 0 1 5.1 7.0
Len Yochim* 22 8.2 2 2 1 1 0 1 0 1 1 .500 0 0 0 0 0 0% 36.0 44 28 2 1 0 2 4.8 9.0 4.3
League Average .497 49% 50 99 5 4.5 4.3 6.6
Team Total 28.9 381 155 50 69 36 11 20 64 90 .416 2 22 40 9 68 44% 45 83 5 112 49 70 48 4.5 3.9 6.1
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max

Team Relief Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR
Don Carlsen 24 43.0 7 1 0 0 0 1 0 1 0% 1 0 0 0 8 1.599 1 0 0 1 0 0 0 1 0 1 0 0 0.0
Con Dempsey 28 7.0 3 1 1 0 0 0 0 0 0 0 .680 0 0 0 0 0 0 0 0 1 0 0 1 6.0
Murry Dickson 34 288.2 45 10 9 4 2 4 2 2 50% 4 0 5 1 20% 8 1.075 5 0 3 4 1 3 2 6 9 0 7 3 8.6
Erv Dusak 30 6.2 3 2 2 0 0 0 0 0 0 0 0 0 7 .434 0 0 1 0 0 2 0 2 1 0 1 0 4.5
Bob Friend 20 149.2 34 12 5 0 1 1 0 1 0% 2 1 7 5 71% 1.060 1 2 5 2 0 6 3 5 6 4 3 4 5.2
Bill Koski 19 27.0 13 12 5 0 0 0 0 0 0 0 9 6 67% .210 1 1 5 0 0 8 4 4 5 1 4 2 5.7
Paul LaPalme* 27 54.1 22 14 8 0 2 0 0 0 0 0 3 3 100% .753 0 0 7 0 0 9 1 8 5 2 2 2 3.9
Vern Law 21 114.0 28 14 8 3 3 1 2 0 200% 1 0 9 1 11% 1.088 3 2 5 2 3 6 5 6 11 0 8 3 9.4
Joe Muir* 28 16.1 9 8 4 0 2 0 0 0 0 0 3 2 67% .783 1 1 3 0 1 5 1 5 5 1 4 0 5.5
Paul Pettit* 19 2.2 2 2 1 0 0 0 0 0 0 0 0 0 .037 0 0 1 0 0 1 0 1 1 0 0 0 4.0
Mel Queen 33 168.1 39 18 4 0 1 1 0 1 0% 1 0 11 2 18% .838 1 3 11 1 0 14 7 8 11 4 10 1 6.8
Junior Walsh 32 73.1 36 35 10 1 3 0 0 0 0 0 17 11 65% .486 2 6 18 0 2 25 9 18 23 2 19 7 6.0
Bill Werle* 30 149.2 59 50 24 4 2 6 6 1 100% 7 0 28 11 39% 7 .817 12 8 18 7 6 25 16 22 32 6 25 15 5.9
Ted Wilks 35 82.2 48 47 34 2 5 7 12 0 171% 9 1 21 7 33% 8 1.329 13 10 10 9 5 20 11 23 25 7 19 17 4.8
League Average 79% 40% 1.047 5.7
Team Total 28.9 381 226 115 14 21 21 22 6 105% 25 2 113 49 43% .958 40 33 87 26 18 124 59 109 135 28 102 55 5.9
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR

Team Baserunning/Situ*

Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu
Don Carlsen 24 43.0 110 50 4 0 2 1 0 1 0 6 3 2 50% 2 2 0 50 2 0 100% 2 0 0 0 0 0 0 0 2 79
Cliff Chambers* 29 59.2 182 64 5 0 3 2 0 1 1 12 7 1 58% 4 2 0 82 2 0 100% 2 0 0 0 0 0 0 0 3 90
Con Dempsey 28 7.0 6 11 2 0 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Murry Dickson 34 288.2 926 294 32 2 26 20 6 16 10 52 30 3 58% 21 1 2 349 3 8 27% 3 6 0 0 0 1 2 0 6 317
Erv Dusak 30 6.2 38 10 2 1 2 2 0 2 0 4 0 1 0% 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
Bob Friend 20 149.2 478 173 12 0 15 7 2 4 5 28 18 1 64% 10 1 0 204 4 4 50% 4 4 0 0 0 0 1 0 1 188
Bill Koski 19 27.0 74 26 2 0 8 1 1 0 2 12 9 0 75% 2 0 0 30 1 2 33% 1 1 0 0 0 1 0 0 0 57
Paul LaPalme* 27 54.1 188 79 6 1 11 3 1 2 2 14 9 1 64% 7 3 0 81 1 1 50% 1 1 0 0 0 0 0 0 2 81
Vern Law 21 114.0 442 109 9 0 18 5 4 5 4 24 17 2 71% 7 2 0 164 6 2 75% 3 2 2 0 1 0 0 0 2 59
Joe Muir* 28 16.1 48 11 2 0 1 2 0 1 1 2 2 0 100% 2 1 0 21 1 0 100% 1 0 0 0 0 0 0 0 0 22
Paul Pettit* 19 2.2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Howie Pollet* 30 128.2 398 149 24 1 4 12 4 11 5 20 13 0 65% 11 2 0 144 6 4 60% 5 3 1 1 0 0 3 0 1 170
Mel Queen 33 168.1 545 149 21 0 20 15 4 7 12 39 20 5 51% 9 6 0 188 6 7 46% 6 6 0 1 0 0 3 0 7 196
Junior Walsh 32 73.1 259 92 9 0 13 4 3 4 3 24 18 1 75% 5 2 0 126 2 0 100% 1 0 0 0 1 0 1 0 2 97
Bill Werle* 30 149.2 474 181 20 1 8 15 1 9 7 25 18 3 72% 10 2 3 191 3 0 100% 3 0 0 0 0 0 4 0 12 191
Ted Wilks 35 82.2 204 69 6 0 12 3 0 1 2 18 11 2 61% 3 1 1 79 1 2 33% 1 2 0 0 0 0 2 0 1 128
Len Yochim* 22 8.2 37 10 0 0 2 0 0 0 0 5 2 0 40% 0 2 0 20 0 0 0 0 0 0 0 0 1 0 3 11
League Average 53% 57%
Team Total 28.9 4412 1479 157 6 145 93 27 64 56 285 177 22 62% 93 27 6 1745 38 30 56% 33 25 3 2 2 2 17 0 42 1721
Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu

Team Neutralized Pitching

Hide non-qualifiers for rate stats
 · League Register
Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
Don Carlsen 24 2 2 .500 4.19 43.0 51 22 20 4 14 20 1 1.512 10.7 2.9 4.2 1.43 0.8 7 7
Cliff Chambers* 29 9 11 .450 4.45 188.0 189 103 93 18 89 64 4 1.479 9.0 4.3 3.1 0.72 0.9 31 31
Con Dempsey 28 0 0 10.50 6.0 11 8 7 2 4 3 0 2.500 16.5 6.0 4.5 0.75 3.0 3 3
Murry Dickson 34 17 15 .531 3.80 296.0 295 139 125 32 101 115 6 1.338 9.0 3.1 3.5 1.14 1.0 45 45
Erv Dusak 30 0 1 .000 9.56 16.0 24 19 17 2 16 10 1 2.500 13.5 9.0 5.6 0.63 1.1 8 8
Bob Friend 20 8 8 .500 4.14 150.0 173 77 69 12 68 41 0 1.607 10.4 4.1 2.5 0.60 0.7 34 34
Bill Koski 19 1 2 .333 6.67 27.0 26 22 20 2 28 6 0 2.000 8.7 9.3 2.0 0.21 0.7 13 13
Paul LaPalme* 27 2 4 .333 5.84 57.0 79 41 37 6 31 25 1 1.930 12.5 4.9 3.9 0.81 0.9 22 22
Vern Law 21 6 7 .462 4.23 117.0 109 61 55 9 51 42 6 1.368 8.4 3.9 3.2 0.82 0.7 28 28
Joe Muir* 28 1 1 .500 2.50 18.0 11 6 5 2 7 6 0 1.000 5.5 3.5 3.0 0.86 1.0 9 9
Paul Pettit* 19 0 0 3.00 3.0 2 1 1 1 1 0 0 1.000 6.0 3.0 0.0 0.00 3.0 2 2
Howie Pollet* 30 6 9 .400 4.78 143.0 160 84 76 25 59 58 1 1.531 10.1 3.7 3.7 0.98 1.6 27 27
Mel Queen 33 9 10 .474 4.21 173.0 150 90 81 21 100 126 1 1.445 7.8 5.2 6.6 1.26 1.1 39 39
Junior Walsh 32 2 6 .250 6.31 77.0 92 60 54 9 46 34 1 1.792 10.8 5.4 4.0 0.74 1.1 36 36
Bill Werle* 30 6 10 .375 5.42 151.0 182 101 91 20 51 57 6 1.543 10.8 3.0 3.4 1.12 1.2 59 59
Ted Wilks 35 7 4 .636 2.85 101.0 89 36 32 7 29 48 2 1.168 7.9 2.6 4.3 1.66 0.6 65 65
Len Yochim* 22 0 1 .000 7.00 9.0 10 8 7 0 11 5 1 2.333 10.0 11.0 5.0 0.45 0.0 2 2
Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact

Team Cumulative Pitching

Hide non-qualifiers for rate stats
 · League Register
