Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
1 | 513 | Blaise Fougere | 8 | 3 | 01:20.735 | 01:22.093 | Lap 8 | VMW | |
2 | 78 | Bob Geldart | 8 | 3 | 01:24.884 | 01:25.826 | 00:30:279 | VMW | |
3 | 667 | Kevin LeBlanc | 8 | 4 | 01:27.940 | 01:31.414 | 01:08:985 | VMW | |
4 | 46 | Derek Costain | 8 | 6 | 01:31.604 | 01:32.277 | 01:28:335 | VMW | |
5 | 86 | Frank Risteen | 4 | 3 | 01:29.786 | 01:30.643 | Lap 4 | VMW |
Notes:
Results provided by Blind Apex Software