Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1952 Pitching Statistics

News: s-r blog:Player Birthdays

1952 Pittsburgh Pirates

Pitching Statistics

Franchise Encyclopedia: 1951 / 1953

42-112, Finished 8th in National League (Schedule and Results)
View League Standings and Leaders

Manager: Billy Meyer (42-112)
Scored 515 runs, Allowed 793 runs. Pythagorean W-L: 48-106

Ballparks: Forbes Field · Attendance: 686,673 (6th of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 102, Pitching - 106 · one-year: Batting - 98, Pitching - 104

BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)


1951 / 1953 Pitching Statistics

Team Pitching

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Murry Dickson 35 14 21 .400 3.57 43 34 8 21 2 2 277.2 278 128 110 26 76 112 1 0 0 1157 111 1.275 9.0 0.8 2.5 3.6 1.47
2 SP Howie Pollet* 31 7 16 .304 4.12 31 30 1 9 1 0 214.0 217 111 98 22 71 90 3 0 1 904 96 1.346 9.1 0.9 3.0 3.8 1.27
3 SP Bob Friend 21 7 17 .292 4.18 35 23 4 6 1 0 185.0 186 96 86 15 84 75 3 1 7 820 95 1.459 9.0 0.7 4.1 3.6 0.89
4 SP Cal Hogue 24 1 8 .111 4.84 19 12 5 3 0 0 83.2 79 56 45 7 68 34 4 0 1 385 82 1.757 8.5 0.8 7.3 3.7 0.50
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
5 RP Woody Main 30 2 12 .143 4.46 48 11 19 2 0 2 153.1 149 78 76 14 52 79 0 1 2 652 89 1.311 8.7 0.8 3.1 4.6 1.52
6 RP Ron Kline 20 0 7 .000 5.49 27 11 5 0 0 0 78.2 74 55 48 3 66 27 6 3 4 368 72 1.780 8.5 0.3 7.6 3.1 0.41
7 RP Ted Wilks 36 5 5 .500 3.61 44 0 34 0 0 4 72.1 65 32 29 9 31 24 2 0 1 305 110 1.327 8.1 1.1 3.9 3.0 0.77
8 RP Paul LaPalme* 28 1 2 .333 3.92 31 2 16 0 0 0 59.2 56 33 26 6 37 25 1 0 5 265 102 1.559 8.4 0.9 5.6 3.8 0.68
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
9 Ron Necciai 20 1 6 .143 7.08 12 9 2 0 0 0 54.2 63 45 43 5 32 31 1 0 3 248 56 1.738 10.4 0.8 5.3 5.1 0.97
10 Jim Waugh 18 1 6 .143 6.36 17 7 6 1 0 0 52.1 61 43 37 4 32 18 2 0 0 252 63 1.777 10.5 0.7 5.5 3.1 0.56
11 Joe Muir* 29 2 3 .400 6.31 12 5 0 1 0 0 35.2 42 28 25 3 18 17 0 0 0 164 63 1.682 10.6 0.8 4.5 4.3 0.94
12 Red Munger 33 0 3 .000 7.18 5 4 0 0 0 0 26.1 30 21 21 5 10 8 0 0 0 118 56 1.519 10.3 1.7 3.4 2.7 0.80
13 Harry Fisher 26 1 2 .333 6.87 8 3 4 0 0 0 18.1 17 14 14 4 13 5 2 0 1 83 59 1.636 8.3 2.0 6.4 2.5 0.38
14 Bill Bell 18 0 1 .000 4.60 4 1 2 0 0 0 15.2 16 11 8 3 13 4 0 0 1 77 88 1.851 9.2 1.7 7.5 2.3 0.31
15 Don Carlsen 25 0 1 .000 10.80 5 1 1 0 0 0 10.0 20 13 12 1 5 2 0 0 1 53 38 2.500 18.0 0.9 4.5 1.8 0.40
16 Jim Suchecki 24 0 0 5.40 5 0 3 0 0 0 10.0 14 7 6 1 4 6 1 0 0 49 76 1.800 12.6 0.9 3.6 5.4 1.50
17 Jim Dunn 21 0 0 3.38 3 0 1 0 0 0 5.1 4 2 2 0 3 2 0 0 1 24 126 1.313 6.8 0.0 5.1 3.4 0.67
18 Bill Werle* 31 0 0 9.00 5 0 0 0 0 0 4.0 9 5 4 1 1 1 0 0 0 22 48 2.500 20.3 2.3 2.3 2.3 1.00
19 Ed Wolfe 23 0 0 7.36 3 0 1 0 0 0 3.2 7 3 3 1 5 1 1 0 0 21 59 3.273 17.2 2.5 12.3 2.5 0.20
20 Mel Queen 34 0 2 .000 29.70 2 2 0 0 0 0 3.1 8 12 11 2 4 3 0 0 2 25 15 3.600 21.6 5.4 10.8 8.1 0.75
Team Totals 28.1 42 112 .273 4.65 155 155 112 43 4 8 1363.2 1395 793 704 132 625 564 27 5 30 5992 86 1.481 9.2 0.9 4.1 3.7 0.90
Rank in 8 NL teams 8 1 8 8 8 8 6 8 8 8 8 8 8
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
* - throws left-handed, # - throws both, else - throws right, ? - unknown

Team Player Value--Pitchers

League Register · WAR Explained (v2.1): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Bill Bell 18 15.2 4 1 11 6.32 4.35 -0.18 0.00 96.9 4.39 -3 -0.3 .1 0.1 -0.1 -2 .415 .498 $ Amateur Free Agent
Don Carlsen 25 10.0 5 1 13 11.70 4.52 -0.22 0.00 109.9 5.20 -7 -0.7 .4 0.1 -0.5 -6 .362 .496 $ Minor Lg Working Ag
Murry Dickson 35 277.2 43 34 128 4.15 4.41 -0.16 0.00 104.5 4.78 20 2.2 1.4 -0.2 4.6 48 .552 .514 $ Purchased
Jim Dunn 21 5.1 3 0 2 3.38 4.36 -0.17 0.00 103.0 4.67 1 0.1 .3 -0.0 0.1 1 .529 .501 $ Amateur Free Agent
Harry Fisher 26 18.1 8 3 14 6.87 4.17 -0.16 0.00 101.1 4.38 -5 -0.5 1.0 -0.0 -0.4 -3 .435 .497 $ Amateur Free Agent
Bob Friend 21 185.0 35 23 96 4.67 4.21 -0.17 0.00 105.5 4.62 -1 -0.1 1.5 -0.2 1.4 18 .498 .499 $ Amateur Free Agent
Cal Hogue 24 83.2 19 12 56 6.02 4.32 -0.16 0.00 105.0 4.71 -12 -1.3 .9 -0.1 -0.5 -4 .434 .492 $ Unknown
Ron Kline 20 78.2 27 11 55 6.29 4.33 -0.17 0.00 106.6 4.79 -13 -1.4 .6 0.0 -0.6 -5 .450 .492 $ Amateur Free Agent
Paul LaPalme* 28 59.2 31 2 33 4.98 4.46 -0.16 0.00 105.0 4.85 -1 -0.1 .8 -0.1 0.4 5 .497 .499 $ MinorLg Draft
Woody Main 30 153.1 48 11 78 4.58 4.37 -0.16 0.00 105.2 4.76 3 0.4 1.0 -0.2 1.6 19 .508 .502 $ Rule 5 Draft
Joe Muir* 29 35.2 12 5 28 7.07 4.48 -0.17 0.00 107.7 5.01 -8 -0.8 .5 0.0 -0.5 -4 .430 .495 $ Amateur Free Agent
Red Munger 33 26.1 5 4 21 7.18 4.26 -0.17 0.00 104.9 4.65 -7 -0.7 1.9 -0.0 -0.5 -5 .359 .496 $ Traded
Ron Necciai 20 54.2 12 9 45 7.41 4.10 -0.16 0.00 106.2 4.52 -17 -1.7 .2 0.0 -1.1 -12 .361 .490 $ Amateur Free Agent
Howie Pollet* 31 214.0 31 30 111 4.67 4.40 -0.16 0.00 104.6 4.77 3 0.3 1.0 -0.1 2.1 25 .510 .502 $ Traded
Mel Queen 34 3.1 2 2 12 32.40 4.47 -0.23 0.00 112.0 5.27 -10 -0.7 -0.0 -0.6 -10 .161 .496 $ Purchased
Jim Suchecki 24 10.0 5 0 7 6.30 4.14 -0.18 0.00 109.0 4.71 -2 -0.2 .5 0.0 -0.1 -1 .463 .499 $ Purchased
Jim Waugh 18 52.1 17 7 43 7.39 4.39 -0.18 0.00 108.0 4.94 -14 -1.4 .7 0.0 -0.9 -9 .415 .491 $ Amateur Free Agent
Bill Werle* 31 4.0 5 0 5 11.25 4.78 -0.23 0.00 109.8 5.50 -3 -0.3 .4 0.1 -0.2 -2 .447 .498 $ Traded
Ted Wilks 36 72.1 44 0 32 3.98 4.35 -0.16 0.00 106.6 4.80 7 0.7 1.2 -0.1 1.4 14 .517 .505 $ Traded
Ed Wolfe 23 3.2 3 0 3 7.36 4.19 -0.18 0.00 112.0 4.90 -1 -0.1 .4 0.0 0.0 -1 .465 .499 $ Amateur Free Agent
Team Total 28.1 1363.2 359 155 793 5.23 4.35 -0.17 0.00 105.3 4.75 -71 -6.5 .9 -0.7 5.6 67 .482 .498 $
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired

Team Pitching Ratios*

Hide non-qualifiers for rate stats
 · League Register
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %
Bill Bell 18 15.2 51% 6.7% 8.9% 28.9% 11.1% 31% 0.86 124% 10 1 10%
Don Carlsen 25 10.0 67% 4.2% 8.3% 20.8% 12.5% 15% 0.88 188% 9 1 11%
Murry Dickson 35 277.2 56% 2.9% 12.5% 8.5% 8.1% 26% 1.05 103% 180 26 14%
Jim Dunn 21 5.1 47% 0.0% 13.3% 20.0% 6.7% 25% 2.00 120% 4 0 0%
Harry Fisher 26 18.1 61% 6.8% 8.5% 22.0% 13.6% 47% 0.68 97% 12 1 8%
Bob Friend 21 185.0 62% 2.8% 14.2% 15.9% 5.9% 17% 1.43 119% 114 6 5%
Cal Hogue 24 83.2 53% 2.9% 14.1% 28.1% 7.0% 22% 0.76 110% 58 7 12%
Ron Kline 20 78.2 66% 1.3% 11.3% 27.7% 6.3% 20% 1.31 110% 53 10 19%
Paul LaPalme* 28 59.2 28% 2.8% 11.9% 17.5% 5.7% 21% 1.35 90% 45 6 13%
Woody Main 30 153.1 60% 2.7% 15.0% 9.9% 7.6% 27% 1.10 94% 86 8 9%
Joe Muir* 29 35.2 31% 2.8% 15.9% 16.8% 5.6% 14% 1.32 118% 24 2 8%
Red Munger 33 26.1 73% 5.6% 9.0% 11.2% 14.6% 43% 1.30 104% 17 3 18%
Ron Necciai 20 54.2 51% 6.9% 43.1% 44.4% 6.9% 8% 0.65 246% 18 2 11%
Howie Pollet* 31 214.0 25% 3.5% 14.2% 11.2% 8.5% 25% 1.10 111% 124 16 13%
Mel Queen 34 3.1 56% 8.0% 12.0% 16.0% 8.0% 25% 0.75 60% 10 0 0%
Jim Suchecki 24 10.0 59% 4.6% 27.3% 18.2% 13.6% 21% 2.00 164% 6 0 0%
Jim Waugh 18 52.1 60% 2.8% 12.8% 22.7% 7.1% 16% 1.15 134% 25 2 8%
Bill Werle* 31 4.0 28% 5.6% 5.6% 5.6% 11.1% 22% 2.33 106% 5 0 0%
Ted Wilks 36 72.1 64% 4.3% 11.5% 14.9% 9.1% 29% 0.68 112% 52 4 8%
Ed Wolfe 23 3.2 67% 4.8% 4.8% 23.8% 9.5% 29% 4.00 62% 12 3 25%
League Average 52% 2.4% 13.5% 10.8% 6.7% 24% 0.99 93% 11%
Team Total 27.8 52% 3.2% 13.7% 15.2% 7.8% 23% 1.10 110% 864 98 11%
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %

Team Batting Against*

Hide non-qualifiers for rate stats
 · League Register
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE
Bill Bell 18 15.2 4 45 63 11 16 1 1 3 2 0 13 4 .254 .382 .444 .826 .232 28 1 0 1 0 2
Don Carlsen 25 10.0 5 24 48 13 20 1 1 1 0 0 5 2 .417 .472 .542 1.013 .422 26 1 0 0 0 0
Murry Dickson 35 277.2 43 897 1063 128 278 36 11 26 8 6 76 112 .262 .311 .389 .701 .272 414 26 1 17 0 14
Jim Dunn 21 5.1 3 15 20 2 4 1 0 0 0 0 3 2 .200 .304 .250 .554 .222 5 0 0 0 0 0
Harry Fisher 26 18.1 8 59 66 14 17 4 0 4 0 1 13 5 .258 .395 .500 .895 .228 33 1 2 4 0 0
Bob Friend 21 185.0 35 530 720 96 186 11 5 15 7 5 84 75 .258 .338 .350 .688 .271 252 6 3 13 0 11
Cal Hogue 24 83.2 19 242 306 56 79 10 0 7 3 5 68 34 .258 .399 .359 .759 .272 110 7 4 7 0 6
Ron Kline 20 78.2 27 238 292 55 74 9 3 3 2 0 66 27 .253 .401 .336 .737 .271 98 10 6 4 0 5
Paul LaPalme* 28 59.2 31 211 221 33 56 3 3 6 2 2 37 25 .253 .363 .376 .738 .263 83 6 1 6 0 2
Woody Main 30 153.1 48 526 588 78 149 21 5 14 7 7 52 79 .253 .314 .378 .692 .273 222 8 0 12 0 12
Joe Muir* 29 35.2 12 107 146 28 42 3 0 3 1 1 18 17 .288 .366 .370 .736 .310 54 2 0 0 0 2
Red Munger 33 26.1 5 89 106 21 30 5 3 5 0 0 10 8 .283 .345 .528 .873 .269 56 3 0 2 0 1
Ron Necciai 20 54.2 12 72 213 45 63 0 0 5 3 1 32 31 .296 .390 .366 .756 .328 78 2 1 2 0 2
Howie Pollet* 31 214.0 31 636 818 111 217 27 5 22 6 6 71 90 .265 .326 .391 .717 .276 320 16 3 13 0 7
Mel Queen 34 3.1 2 25 20 12 8 0 0 2 1 0 4 3 .400 .500 .700 1.200 .400 14 0 0 1 0 1
Jim Suchecki 24 10.0 5 22 43 7 14 2 0 1 0 0 4 6 .326 .396 .442 .838 .361 19 0 1 1 0 0
Jim Waugh 18 52.1 17 141 211 43 61 4 2 4 3 0 32 18 .289 .388 .384 .772 .302 81 2 2 4 0 3
Bill Werle* 31 4.0 5 18 21 5 9 1 0 1 0 0 1 1 .429 .455 .619 1.074 .421 13 0 0 0 0 1
Ted Wilks 36 72.1 44 208 266 32 65 8 2 9 2 3 31 24 .244 .328 .391 .719 .240 104 4 2 7 0 6
Ed Wolfe 23 3.2 3 21 15 3 7 1 0 1 0 0 5 1 .467 .619 .733 1.352 .462 11 3 1 0 0 0
League Average .253 .324 .365 .689 .271
Team Total 27.8 359 4126 5246 793 1395 148 41 132 47 37 625 564 .266 .347 .385 .732 .278 2021 98 27 94 0 75
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE

Team Win Probability*

Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo
Bill Bell 18 15.2 -1.6 -0.2 47 -0.0 0.0 -0.1 .06 -0.1 -0.3 -2.0 -0.2 0.06 -3.4 0 0 2
Don Carlsen 25 10.0 -6.7 -0.6 24 -0.1 0.1 -0.1 .17 -0.2 -0.3 -2.9 -0.3 0.17 -2.1 0 0 3
Murry Dickson 35 277.2 10.9 1.1 946 -1.9 16.8 -18.6 1.02 -0.8 -1.1 -3.2 -0.3 1.04 -11.9 3 0 1
Jim Dunn 21 5.1 0.6 0.1 16 0.0 0.0 0.0 .00 -0.6 -0.1 0.00 -0.5 0 0 0
Harry Fisher 26 18.1 -4.6 -0.5 62 -0.4 0.4 -0.8 .57 -0.6 -0.2 -5.6 -0.5 0.57 -5.5 1 0 4
Bob Friend 21 185.0 -3.1 -0.3 552 -2.8 8.0 -10.8 .97 -1.9 -1.0 -11.4 -1.1 0.98 -18.6 5 2 2
Cal Hogue 24 83.2 -9.4 -0.9 253 -0.7 4.2 -4.9 1.11 -1.5 0.9 -18.4 -1.8 1.11 -14.7 0 0 2
Ron Kline 20 78.2 -12.4 -1.2 248 -1.8 3.2 -5.0 .95 -1.5 -0.4 -13.8 -1.3 0.95 -13.7 1 1 8
Paul LaPalme* 28 59.2 -0.9 -0.1 221 -0.6 1.0 -1.6 .49 -0.3 -0.9 -7.1 -0.7 0.49 -0.8 3 2 15
Woody Main 30 153.1 -4.1 -0.4 551 -0.7 8.0 -8.7 .89 -0.1 -0.7 -2.1 -0.2 0.88 0.9 8 2 13
Joe Muir* 29 35.2 -8.3 -0.8 109 -0.9 1.2 -2.1 .80 -0.2 -1.0 -8.8 -0.9 0.80 -2.6 0 1 4
Red Munger 33 26.1 -7.4 -0.7 89 -0.7 1.0 -1.7 .75 -0.6 -0.3 -6.9 -0.6 0.75 -7.5 1 0 0
Ron Necciai 20 54.2 -15.9 -1.5 76 -0.2 1.1 -1.4 .89 -0.3 0.0 -5.7 -0.6 0.89 -3.1 0 0 3
Howie Pollet* 31 214.0 -2.9 -0.3 653 -0.6 11.4 -12.0 1.05 -1.1 0.5 -3.5 -0.3 1.05 -11.9 0 0 0
Mel Queen 34 3.1 -8.6 -0.7 28 -0.6 0.2 -0.8 .95 -0.6 -0.0 -8.3 -0.7 0.95 -6.9 0 0 0
Jim Suchecki 24 10.0 -1.4 -0.1 22 -0.1 0.0 -0.1 .09 -0.2 -0.4 -3.8 -0.4 0.09 -2.9 0 0 3
Jim Waugh 18 52.1 -13.2 -1.3 153 -0.3 2.7 -3.0 1.12 0.3 -0.5 2.3 0.2 1.11 4.3 0 2 3
Bill Werle* 31 4.0 -2.1 -0.2 18 -0.1 0.0 -0.1 .18 -0.2 -0.2 -1.4 -0.1 0.18 -0.6 0 1 3
Ted Wilks 36 72.1 3.3 0.4 218 0.0 4.5 -4.5 1.26 -0.7 0.7 -0.5 -0.1 1.25 -7.0 11 5 17
Ed Wolfe 23 3.2 -1.0 -0.1 21 -0.1 0.0 -0.2 .26 -0.1 -0.4 -2.7 -0.3 0.26 -2.8 0 1 1
League Average 1.00
Team Total 27.8 -88.9 -8.6 4307 -12.5 63.9 -76.5 .94 -10.7 -2.6 -106.3 -10.2 0.94 -111.4 33 17 84
Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo

Team Starting Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
Bill Bell 18 15.2 4 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 37.0 37 37 0 0 0 1 0.0 6.0
Don Carlsen 25 10.0 5 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 33.0 33 33 2 1 0 1 0.0 5.0
Murry Dickson 35 277.2 43 34 12 21 1 1 7 12 22 .353 1 0 21 2 19 56% 51.7 85 7 9 4 20 4 4.0 4.2 7.7
Harry Fisher 26 18.1 8 3 1 2 0 0 0 1 2 .333 0 0 0 0 1 33% 36.3 54 22 4 1 2 1 3.3 0.0 3.2
Bob Friend 21 185.0 35 23 5 15 3 0 4 6 17 .261 0 0 6 1 10 43% 46.2 79 23 9 4 7 7 3.3 3.2 6.5
Cal Hogue 24 83.2 19 12 1 8 3 0 2 2 10 .167 1 1 3 0 5 42% 45.2 72 -6 5 2 6 2 3.0 2.5 6.3
Ron Kline 20 78.2 27 11 0 6 5 0 1 3 8 .273 2 0 0 0 2 18% 39.5 57 6 16 9 4 6 3.1 3.9 4.7
Paul LaPalme* 28 59.2 31 2 0 0 2 0 0 1 1 .500 0 0 0 0 0 0% 43.5 48 39 7 0 2 0 5.5 22.5 2.3
Woody Main 30 153.1 48 11 2 5 4 0 1 3 7 .300 0 3 2 0 6 55% 51.0 68 32 16 9 7 2 2.6 2.0 6.7
Joe Muir* 29 35.2 12 5 2 2 1 1 0 2 3 .400 0 1 1 0 1 20% 42.0 56 22 3 1 0 4 4.3 1.8 4.7
Red Munger 33 26.1 5 4 0 3 1 0 0 0 4 .000 0 0 0 0 0 0% 42.0 49 29 1 0 0 4 2.2 1.5 6.3
Ron Necciai 20 54.2 12 9 1 6 2 0 1 1 8 .111 0 0 0 0 3 33% 38.7 62 13 4 4 4 4 2.8 5.1 5.6
Howie Pollet* 31 214.0 31 30 7 16 7 3 6 9 21 .300 1 3 9 1 15 50% 49.5 79 19 10 3 8 13 3.1 3.1 7.1
Mel Queen 34 3.1 2 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 23.5 27 20 4 4 0 2 4.0 0.0 1.7
Jim Waugh 18 52.1 17 7 1 5 1 0 2 2 5 .286 0 0 1 0 3 43% 42.6 63 14 2 0 1 3 3.9 2.3 4.8
League Average .496 52% 51 101 -6 4.2 4.1 6.6
Team Total 27.8 359 155 32 93 30 5 24 42 112 .273 5 8 43 4 65 42% 46 85 -6 94 43 61 54 3.3 3.3 6.4
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max

Team Relief Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR
Bill Bell 18 15.2 4 3 2 0 0 0 0 0 0 0 2 0 0% 2 .056 0 0 2 0 0 3 1 2 3 0 3 1 9.7
Don Carlsen 25 10.0 5 4 1 0 0 0 0 0 0 0 2 0 0% .175 0 0 3 0 0 3 1 2 2 1 3 0 3.8
Murry Dickson 35 277.2 43 9 8 2 0 2 2 0 100% 2 0 5 1 20% 1.022 3 0 1 3 0 1 3 1 2 2 1 3 5.3
Jim Dunn 21 5.1 3 3 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 2 0 2 2 0 1 0 5.3
Harry Fisher 26 18.1 8 5 4 0 0 0 0 0 0 0 2 0 0% 6 .570 1 0 4 0 1 4 1 4 3 1 3 0 5.2
Bob Friend 21 185.0 35 12 4 2 2 2 0 2 0% 2 0 9 2 22% .973 5 2 2 2 2 5 6 3 10 1 7 4 8.8
Cal Hogue 24 83.2 19 7 5 0 0 0 0 0 0 0 3 3 100% 1.107 0 0 2 0 0 2 1 1 4 1 1 1 3.7
Ron Kline 20 78.2 27 16 5 0 1 0 0 0 0 0 3 1 33% .949 1 1 8 0 1 10 2 9 6 2 3 3 5.1
Paul LaPalme* 28 59.2 31 29 16 1 2 1 0 1 0% 1 0 12 6 50% .492 3 2 15 2 1 18 6 15 15 3 14 5 5.7
Woody Main 30 153.1 48 37 19 0 7 2 2 0 100% 2 0 15 4 27% .895 8 2 13 2 6 16 8 16 25 4 20 6 6.4
Joe Muir* 29 35.2 12 7 0 0 1 0 0 0 0 0 3 3 100% .802 0 1 4 0 1 4 1 4 4 2 4 0 5.3
Red Munger 33 26.1 5 1 0 0 0 0 0 0 0 0 3 3 100% 5 .746 1 0 0 0 0 1 1 0 0 0 0 0 3.0
Ron Necciai 20 54.2 12 3 2 0 0 0 0 0 0 0 2 2 100% 8 .894 0 0 3 0 0 3 1 2 1 1 1 1 4.7
Howie Pollet* 31 214.0 31 1 1 0 0 0 0 0 0 0 1.048 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Jim Suchecki 24 10.0 5 5 3 0 0 0 0 0 0 0 2 2 100% .088 0 0 3 0 0 3 1 2 2 1 1 0 6.0
Jim Waugh 18 52.1 17 10 6 0 1 0 0 0 0 0 3 2 67% 1.124 0 2 3 1 0 4 2 3 6 3 3 1 5.6
Bill Werle* 31 4.0 5 5 0 0 0 0 0 0 0 0 3 2 67% .176 0 1 3 0 0 4 2 2 1 3 1 0 2.4
Ted Wilks 36 72.1 44 44 34 5 5 4 4 2 100% 5 0 24 10 42% 8 1.263 11 5 17 6 7 20 12 21 23 4 16 9 4.9
Ed Wolfe 23 3.2 3 3 1 0 0 0 0 0 0 0 2 2 100% 8 .256 0 1 1 0 0 3 1 2 1 1 1 1 3.7
League Average 89% 38% .997 5.8
Team Total 27.8 359 204 112 10 19 11 8 5 73% 12 0 95 43 45% .940 33 17 84 16 19 106 50 91 110 30 83 35 5.6
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR

Team Baserunning/Situ*

Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu
Bill Bell 18 15.2 45 16 3 0 2 1 0 0 1 3 2 0 67% 2 1 0 19 2 0 100% 2 0 0 0 0 0 0 0 2 32
Don Carlsen 25 10.0 24 20 1 0 0 0 0 0 0 3 2 0 67% 0 1 0 15 0 0 0 0 0 0 0 0 0 0 0 29
Murry Dickson 35 277.2 897 278 26 0 11 10 14 15 9 47 34 2 72% 14 0 0 347 8 6 57% 6 4 1 1 1 1 5 0 1 260
Jim Dunn 21 5.1 15 4 0 0 1 0 0 0 0 2 2 0 100% 0 1 0 7 0 0 0 0 0 0 0 0 0 0 1 9
Harry Fisher 26 18.1 59 17 4 0 1 1 2 0 3 5 4 0 80% 0 1 0 25 0 1 0% 0 0 0 1 0 0 1 0 1 24
Bob Friend 21 185.0 530 186 15 0 15 7 3 3 7 19 9 1 47% 11 7 1 233 7 5 58% 7 4 0 1 0 0 0 0 6 290
Cal Hogue 24 83.2 242 79 7 0 16 3 3 1 5 23 8 1 35% 6 1 0 97 3 5 38% 1 5 2 0 0 0 0 0 0 143
Ron Kline 20 78.2 238 74 3 0 8 2 0 1 1 12 9 2 75% 5 4 0 108 2 0 100% 2 0 0 0 0 0 1 0 8 130
Paul LaPalme* 28 59.2 211 56 6 1 7 4 0 3 1 12 8 0 67% 2 5 2 78 2 2 50% 1 2 1 0 0 0 0 0 6 54
Woody Main 30 153.1 526 149 14 0 7 8 3 4 7 23 15 1 65% 12 2 0 190 7 7 50% 6 7 1 0 0 0 0 0 2 126
Joe Muir* 29 35.2 107 42 3 0 6 1 0 1 0 4 4 0 100% 2 0 0 42 1 1 50% 1 1 0 0 0 0 0 0 0 57
Red Munger 33 26.1 89 30 5 0 3 4 0 4 0 8 6 0 75% 1 0 0 30 0 0 0 0 0 0 0 0 0 0 0 29
Ron Necciai 20 54.2 72 63 5 0 1 0 1 0 1 6 6 0 100% 2 3 0 35 3 1 75% 3 0 0 1 0 0 0 0 2 176
Howie Pollet* 31 214.0 636 217 22 1 13 13 2 7 8 31 20 1 65% 7 1 0 240 6 6 50% 5 5 1 1 0 0 2 0 0 269
Mel Queen 34 3.1 25 8 2 0 2 1 1 2 0 3 3 0 100% 1 2 0 14 1 0 100% 1 0 0 0 0 0 0 0 3 0
Jim Suchecki 24 10.0 22 14 1 0 0 1 0 1 0 1 1 0 100% 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 27
Jim Waugh 18 52.1 141 61 4 0 2 1 0 1 0 6 2 1 33% 3 0 0 55 3 0 100% 3 0 0 0 0 0 0 0 0 108
Bill Werle* 31 4.0 18 9 1 0 1 0 1 1 0 1 1 0 100% 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 4
Ted Wilks 36 72.1 208 65 9 0 18 4 3 2 5 20 10 0 50% 6 1 0 88 2 3 40% 2 2 0 0 0 1 0 0 1 98
