Name | US | Metric |
---|---|---|
LOA | 18'6" | 5.64 |
LOA w/Extended Swim Platform | 20'2" | 6.15 |
Beam | 7'11" | 2.41 |
Fuel Capacity | 34 | 129 |
Deadrise | 19? | 19? |
Maximum Capacity | 1300 | 590 |
Approx. Boat & Engine Weight | 2610 - 2650 | 1180 - 1200 |
Draft (drive up) | 14" | 36 |
Draft (drive down) | 31" | 79 |
Trailer Weight | 1025(S)/1212 (T) | 465(S)/550(T) |
Storage Length | 19'10" | 6.05 |
Total Height | 4'11" | 1.50 |
Total Height on Trailer | 6'7" | 2.01 |
Transom Angle | 15? | 15? |
Bridge Clearance | 4'0" | 1.22 |
Persons Capacity | 8 | 8 |
Height on Trailer w/Wakeboard tower Dn | 7'6" | 2.29 |
Height on Trailer w/Wakeboard tower Up | 10'0" | 3.05 |
Name | Standard Item | Extra Value |
---|---|---|
Bow and stern eyes, stainless steel | X | |
Bow rails, thru-bolted, stainless steel | X | |
Cleats, stainless steel (4) | X | |
Designators, beveled chrome | X | |
Engine vents, transom-mounted | X | |
Fiberglass stringers | X | |
Fuel cap, chrome | X | |
Gel band color choices: classic navy, true red, ocean blue, driftwood tan, jet black, summer yellow | X | |
Gel coat, premium | X | |
Gel scheme, two-tone or all-white | X | |
Horn, concealed | X | |
Hull accent tape in choice of 7 colors | X | |
Meets or exceeds applicable USCG regulations | X | |
Navigation lights | X | |
NMMA certification | X | |
Rub rail, aluminum with vinyl insert | X | |
Ski tow, stainless steel | X | |
Stable-Vee? hull | X | |
Swim platform, aft, integrated | X | |
Ladder, angled, deep-reach, hidden w/wide-step pads | X | |
Skid-resistant surface | X | |
Windshield w/walk-thru | X | |
Full aluminum frame | X | |
Safety glass | X |
Name | Standard Item | Extra Value |
---|---|---|
Anchor storage under bow seat | X | |
Aquaflex? vinyl | X | |
Beverage holders | X | |
Carpet, snap-in | X | |
Cooler, carry-on | X | |
Courtesy lights | X | |
Engine compartment | X | |
Composite construction | X | |
Fiberglass motorhood, insulated | X | |
Molded fiberglass engine compartment liner | X | |
Fiberglass liner | X | |
Floor, skid-resistant | X | |
Port console | X | |
Glovebox, lockable | X | |
Titanium trim | X | |
Seat, lounger, port (NA w/SunSport) | X | |
Seating, bow | X | |
Bow seats, hinged cushions | X | |
Bow, backrest wrap-around | X | |
Bow, forward backrest | X | |
Seating, cockpit | X | |
Back/back lounger, adjustable, port, w/Duraframe? construction and kick-up headrests in lounge position | X | |
Bucket, starboard, adjustable | X | |
Hi-low positioning jumpseats w/reversible step surface | X | |
Ski locker, in floor | X | |
Large enough for skis, kneeboards or wakeboards | X | |
Storage, bow | X | |
Beneath bow seats | X | |
Storage, cockpit | X | |
Sidewall | X |
Name | Standard Item | Extra Value |
---|---|---|
Emergency engine shut-off | X | |
Instrumentation, Faria | X | |
Fuel gauge | X | |
Oil pressure | X | |
Speedometer | X | |
Tachometer w/hour meter | X | |
Temperature gauge | X | |
Trim gauge | X | |
Volt meter | X | |
Lighted switches | X | |
Receptacle, 12VDC | X | |
Steering wheel, tilt | X | |
Titanium trim | X |
Name | Standard Item | Extra Value |
---|---|---|
Battery (1) | X | |
Bilge blower(s) | X | |
Bilge pump(s), automatic (1) | X | |
Horn, engine warning | X | |
Power steering | X | |
Power trim and tilt | X | |
Wiring harness w/sealed connectors and tin coating for corrosion resistance | X |
Name | Standard Item | Extra Value |
---|---|---|
iPod?/MP3 port | X | |
SIRIUS satelite stereo system w/6-month subscription | X | |
Speakers, Sony? | X | |
Stereo, Sony? AM/FM/CD player | X |
Name | Standard Item | Extra Value |
---|---|---|
Color-matched to gel coat | X | |
Disc brakes | X | |
Integrated step pads | X | |
Keel rollers | X | |
Submersible lighting (LED H200 and above) | X | |
Sure-Load? custom-matched trailer | X | |
Single axle w/brakes | X | |
Tie-down straps | X | |
Tongue jack, swivel | X | |
Tongue, swing-away | X | |
Treated bunks, carpeted | X | |
Treated side guides, carpeted | X | |
Welded tube construction, 11-gauge | X | |
Welded winch post | X |
Name | Standard Item | Extra Value |
---|---|---|
Winning Edge Owner Protection Plan | X |
Name |
---|
Classic Color Band (CCB) |
Graphics package |
Name |
---|
MerCruiser 4.3 L Alpha 190 hp |
MerCruiser 4.3 MPI/Alpha 220 hp |
Volvo Penta 4.3 GL/SX 190 hp |
Volvo Penta 4.3 GXi/SX 225 hp |
Name |
---|
Wakeboard tower w/custom bimini top |
Wakeboard tower, board racks (2) |
Name |
---|
Appearance package: Stainless steel (SS) rub-rails, SS grab handles, SS beverage holders, extended swim platform, SS pull-up cleats (6) |
Cleats, pull-up, stainless steel |
Flag pole and holder (flag not included) |
Swim platform, extended |
Name |
---|
Walk-thru curtain |
Name |
---|
Cushion, bow fill-in |
Seat, bucket, port, adjustable |
Seat, flip-up bolster, pair |
Seat, flip-up bolster, stbd. |
Name |
---|
SunSport Interior |
Name |
---|
Depth sounder |
Steering wheel, upgrade |
Name |
---|
Sure-Load? custom-matched trailer - standard (single axle) |
Tandem Axle Trailer w/tandem axle brakes |
Trailer, delete |
Name |
---|
Brakes, delete* (2nd axle only) *Check with state and/or provincial motor vehicle departments regarding requirements. |
Galvanized trailer w/GatorHyde, single |
Galvanized trailer w/GatorHyde, tandem |
GatorHyde trailer |
Rugged duty towing package (includes electric brakes and higher load range tires) |
Spare tire & wheel |
Spare tire & wheel, aluminum or galvanized |
Wheels, aluminum (single axle) |
Wheels, aluminum (tandem axle) |
Name |
---|
Bimini top (not available w/wakeboard tower packages) |
Cockpit cover |
Cockpit cover & forward cover |
Convertible top (not available w/wakeboard tower packages) |
Full canvas (includes forward cover and convertible top-N/A w/wakeboard tower packages) |
Mooring cover (not available w/wakeboard tower packages) |
Name |
---|
Inland freight |