Names |
Born |
Christened |
Died |
Buried |
KAUFFMAN | ||||
AnnS,S | ||||
AnnaS,S | born Franklin Co. PA | |||
Clara ElizabethC | born 13 Jul 1919, near Elida, Ohio | |||
DelphosS,S | born 30 Mar 1914 | died 26 Sep 1975, West Liberty, Ohio | ||
DianneC | born 21 Dec 1948, West Liberty, Ohio | |||
JaniceC | born 19 Jan 1944, West Liberty, Ohio | |||
KathyC | born 29 Nov 1954, West Liberty, Ohio | |||
ShirleyC | born 25 Oct 1941, West Liberty, Ohio | |||
KEAGY | ||||
BarbaraC | born Dec 1732 | |||
HenryS,S | ||||
KENDIG | ||||
MariaC | born Bef 1750 | |||
MartinS,S | ||||
KING | ||||
Barbara M.P | born 1 Aug 1873, Morgan Co., Missouri | died 19 Nov 1942, Allen Co. Ohio | bur. Pike Cemetery | |
Clara BelleS,S | born 8 Dec 1924 | died 23 Jun 2005, Lima, Ohio | bur. 27 Jun 2005, Salem Mennonite Cemetery near Elida, Ohio | |
DanielP | born 29 Nov 1869 | |||
Edward MP | born 1895 or 1896, Ohio | died 14 Jul 1960, near Elida, Ohio | ||
ElizabethP | born 4 Jul 1894, Bluffton, Ohio | |||
Hattie MS,S | born 24 Aug 1897, West Liberty, Ohio | died 12 Dec 1990 | bur. Salem Cemetery near Elida, Ohio | |
KIRKPATRICK | ||||
Jennifer DianeC | born 12 Nov 1980 | |||
TimS,S | ||||
KRUSE | ||||
Brittany NicoleC | born 9 Jan 1989 | |||
Daniel EdwardC | born 19 Feb 1992 | |||
Joyce AnnC | born 10 Jul 1962 | |||
SteveS,S | born 25 May 1961, Lima, Ohio |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia