
There are 400 calories in Halibut Rolls
Track Halibut Rolls calories and reach your heal goals with the Calorie Tracker
Nutrition Profile

When Eaten

Frequently Eaten With Oyama Sushi Halibut Rolls
The list below offers nutritional information for complementary foods. Compare nutrition facts including fat, carbs, protein and calories in the food item.
Food Items | Cals | Fat | Carbs | Protein |
---|---|---|---|---|
Sushi: Salmon, Avocado, Cucumber | 300 | 7g | 45g | 14g |
Southern Tsunami Sushi Bar Small Rolls - Yellowtail Rolls | 290 | 3.2g | 48.8g | 16.4g |
Japanese Edamame | 99 | 5g | 7g | 8.1g |
Southern Tsunami Sushi Bar Snack Pack - Imitation Crab & Cucumber Rolls | 239 | 0.6g | 51.6g | 6.6g |
Cucumber Shrimp Sushi Roll | 166 | .5g | 30.2g | 6.4g |
Oyama Sushi Halibut Rolls Reviews
LIVESTRONG.COM offers the largest online food database. Our database is improved by your feedback! Let us know what you think about this food item using the review features below.