Last Update: Oct 3 2010 2:47PM

LeaderBoard FEI World Eventing Championship

Rank No. Rider ? Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 572 Michael Jung GER La Biosthetique-Sam FBW 702 78,00 33,00 1. 0,00 11:07 33,00 1. 0,00 84,82 33,00
Latest
Result
Pferdezuchtverband Baden-W?rttemberg / gelding / bay / 10 / by STAN THE MAN XX out of HALLA by HERALDIK XX / G?nter Seitter / Sabine Kreuter
Judge Points Percentage Rank
C 235 78,33 1.
H 233 77,67 1.
B 234 78,00 1.
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
2. 565 William Fox-Pitt GBR Cool Mountain 648 72,00 42,00 12. 0,00 11:09 42,00 2. 0,00 87,33 42,00
3. 544 Andrew Nicholson NZL Nereo 639 71,00 43,50 14. 0,00 11:09 43,50 5. 0,00 87,30 43,50
4. 532 Karin Donckers BEL Gazelle de la Brasserie CH 667 74,11 38,80 4. 5,60 11:28 44,40 7. 0,00 86,98 44,40
5. 567 Pippa Funnell GBR Redesigned 627 69,67 45,50 21. 0,00 11:12 45,50 8. 0,00 88,77 45,50
6. 568 Mary King GBR Imperial Cavalier 623 69,22 46,20 26. 0,00 11:04 46,20 10. 0,00 86,54 46,20
7. 543 Jonathan Paget NZL Clifton Promise 636 70,67 44,00 16. 2,40 11:20 46,40 11. 0,00 84,08 46,40
8. 504 Stuart Tinney AUS Vettori 617 68,56 47,20 30. 0,40 11:15 47,60 13. 0,00 83,68 47,60
9. 563 Stephanie Rhodes-Bosch CAN Port Authority 635 70,56 44,20 17. 0,00 11:12 44,20 6. 4,00 86,08 48,20
10. 583 Boyd Martin USA Neville Bardos 603 67,00 49,50 36. 0,00 11:09 49,50 15. 0,00 87,59 49,50
11. 546 Mark Todd NZL Grass Valley 609 67,67 48,50 33. 1,60 11:18 50,10 16. 0,00 88,29 50,10
12. 561 Selena O'Hanlon CAN Colombo 595 66,11 50,80 41. 0,00 11:02 50,80 18. 0,00 88,59 50,80
13. 573 Ingrid Klimke GER FRH Butts Abraxxas 652 72,44 41,30 11. 1,60 11:18 42,90 4. 8,00 86,17 50,90
14. 519 Stefano Brecciaroli ITA Apollo van de Wendi Kurt Hoeve 687 76,33 35,50 2. 15,60 11:53 51,10 19. 0,00 85,28 51,10
15. 569 Nicola Wilson GBR Opposition Buzz 593 65,89 51,20 42. 0,00 11:11 51,20 20. 0,00 84,29 51,20
16. 566 Piggy French GBR Jakata 625 69,45 45,80 24. 1,60 11:18 47,40 12. 4,00 88,14 51,40
17. 577 Hawley Bennett-Awad CAN Gin & Juice 585 65,00 52,50 48. 0,00 11:13 52,50 22. 0,00 85,04 52,50
18. 579 Phillip Dutton USA Woodburn 611 67,89 48,20 32. 0,00 11:11 48,20 14. 5,00 90,61 53,20
19. 582 Karen O'Connor USA Mandiba 631 70,11 44,80 18. 0,80 11:16 45,60 9. 12,00 93,53 57,60
20. 539 Pascal Leroy FRA Minos de Petra 570 63,33 55,00 55. 0,00 11:13 55,00 24. 3,00 92,89 58,00
21. 574 Frank Ostholt GER Mr. Medicott 656 72,89 40,70 9. 20,00 11:14 60,70 30. 0,00 88,84 60,70
22. 545 Caroline Powell NZL Mac MacDonald 557 61,89 57,20 63. 0,00 11:06 57,20 27. 4,00 85,10 61,20
23. 560 Rebecca Howard CAN Riddle Master 564 62,67 56,00 57. 1,20 11:17 57,20 28. 4,00 89,46 61,20
24. 555 Peter Atkins AUS Henry Jota Hampton 529 58,78 61,80 71. 2,80 11:21 64,60 34. 0,00 80,19 64,60
25. 527 Niklas Jonsson SWE First Lady 623 69,22 46,20 26. 4,00 11:24 50,20 17. 16,00 88,76 66,20
26. 514 Sam Watson IRL Horseware Bushman 624 69,33 46,00 25. 5,20 11:27 51,20 21. 16,00 84,08 67,20
27. 536 Stanislas de Zuchowicz FRA Quirinal de la Bastide 603 67,00 49,50 36. 6,80 11:31 56,30 25. 11,00 92,49 67,30
28. 510 Harald Ambros AUT Quick 2 562 62,44 56,30 58. 6,00 11:29 62,30 32. 6,00 91,39 68,30
29. 564 Kristina Cook GBR Miners Frolic 658 73,11 40,30 8. 20,00 11:10 60,30 29. 8,00 89,81 68,30
30. 529 Niklas Lindb?ck SWE Mister Pooh 663 73,67 39,50 6. 22,80 11:21 62,30 33. 8,00 83,47 70,30
31. 518 Geoff Curran IRL The Jump Jet 599 66,56 50,20 40. 2,40 11:20 52,60 23. 21,00 90,77 73,60
32. 528 Malin Larsson SWE Piccadilly Z 578 64,22 53,70 50. 20,40 12:05 74,10 37. 1,00 90,66 75,10
33. 526 Viktoria Carlerb?ck SWE Bally's Geronimo 589 65,44 51,80 43. 24,80 11:26 76,60 39. 0,00 86,37 76,60
34. 559 Kyle Carter CAN Madison Park 519 57,67 63,50 73. 4,40 11:25 67,90 35. 9,00 90,57 76,90
35. 509 Kenki Sato JPN Hop and Skip 483 53,67 69,50 78. 5,60 11:28 75,10 38. 6,00 91,16 81,10
36. 511 Ruy Fonseca BRA Tom Bombadill Too 582 64,67 53,00 49. 28,80 12:26 81,80 43. 0,00 81,47 81,80
37. 533 Sarah van Hasselt BEL Artic Fox Too 573 63,67 54,50 52. 24,40 12:15 78,90 41. 4,00 83,78 82,90
38. 507 Yoshiaki Oiwa JPN Khanjer Black 630 70,00 45,00 19. 40,80 12:06 85,80 44. 4,00 83,63 89,80
39. 506 Clarke Johnstone NZL Orient Express 622 69,11 46,30 28. 31,60 11:43 77,90 40. 13,00 90,13 90,90
40. 521 Susanna Bordone ITA Carrera 629 69,89 45,20 20. 49,20 12:27 94,40 46. 0,00 86,36 94,40
41. 517 Mark Kyle IRL Step In Time 507 56,33 65,50 76. 29,20 11:37 94,70 47. 1,00 90,44 95,70
42. 578 Bruce O. Davidson Jr. USA BallyNoe Castle RM 618 68,67 47,00 29. 46,00 12:19 93,00 45. 4,00 83,11 97,00
43. 531 Lara de Liedekerke BEL Nooney Blue 571 63,44 54,80 54. 42,00 12:09 96,80 48. 3,00 92,35 99,80
44. 512 Peter Tersgov Flarup DEN Silver Ray 587 65,22 52,20 46. 44,80 12:16 97,00 49. 8,00 86,39 105,00
45. 534 Constantin van Rijckevorsel BEL Our Vintage 559 62,11 56,80 62. 46,80 12:21 103,60 50. 4,00 89,56 107,60
46. 571 Andreas Dibowski GER Euroridings Butts Leon 660 73,33 40,00 7. 76,80 11:56 116,80 53. 0,00 87,21 116,80
47. 535 Arnaud Boiteau FRA Expo du Moulin 605 67,22 49,20 35. 67,20 12:22 116,40 52. 4,00 89,34 120,40
48. 505 Christopher Burton AUS Holstein Park Leilani 586 65,11 52,30 47. 60,80 12:06 113,10 51. 9,00 94,90 122,10
49. 547 Lukasz Kazmierczak POL Ostler 573 63,67 54,50 52. 69,20 12:27 123,70 54. 15,00 92,62 138,70
50. 585 Jos? Luis Ortelli ARG Jos Aladar 562 62,45 56,30 58. 74,80 12:41 131,10 55. 8,00 93,01 139,10
51. 500 Takayuki Yumira JPN Hooligan 533 59,22 61,20 69. 82,00 14:39 143,20 56. 20,00 88,58 163,20
52. 551 Martyn Swanepoel RSA Kardinal 562 62,45 56,30 58. 104,80 13:56 161,10 59. 4,00 93,48 165,10
53. 554 Heidi Wood RSA Quantum Leap 549 61,00 58,50 64. 93,20 14:17 151,70 58. 17,00 94,39 168,70
54. 556 Jesper Sigfrid Martendal BRA Land Jimmy 496 55,11 67,30 77. 81,60 12:58 148,90 57. 34,00 91,98 182,90
55. 553 Graham Winn RSA Zorba 562 62,44 56,30 58. 129,20 14:57 185,50 60. 13,00 94,52 198,50
581 Rebecca Holder USA Courageous Comet 664 73,78 39,30 5. 3,20 11:22 42,50 3. withdr
562 Jessica Phoenix CAN Exponential 539 59,89 60,20 67. 1,60 11:18 61,80 31. withdr
502 Sonja Johnson AUS Ringwould Jaguar 607 67,44 48,80 34. 7,60 11:33 56,40 26. withdr
549 Duarte Seabra POR Fernhill Gloster Rebel 603 67,00 49,50 36. 20,40 12:05 69,90 36. withdr
522 Marco Cappai ITA Dourango 549 61,00 58,50 64. 23,20 12:12 81,70 42. withdr
542 Paul Tapner AUS Inonothing 637 70,78 43,80 15. retire
523 Marco Biasia ITA Gandalf The Grey 536 59,56 60,70 68. retire
570 Simone Deitermann GER Free Easy NRW 684 76,00 36,00 3. elimin
541 Sam Griffiths AUS Happy Times 655 72,78 40,80 10. elimin
575 Dirk Schrade GER Gadget de la Cere 645 71,67 42,50 13. elimin
525 Linda Algotsson SWE Stand By Me 627 69,66 45,50 21. elimin
540 Donatien Schauly MDL FRA S?culaire 626 69,56 45,70 23. elimin
530 Katrin Norling SWE Pandora Emm 617 68,56 47,20 30. elimin
576 Tim Lips NED Concrex Oncarlos 603 67,00 49,50 36. elimin
516 Camilla Speirs IRL Portersize Just a Jif 589 65,44 51,80 43. elimin
548 Manuel Grave POR Samaritano 588 65,34 52,00 45. elimin
508 Sanna Siltakorpi FIN Lucky Accord 576 64,00 54,00 51. elimin
524 Juan Carlos Garcia ITA Iman du Golfe 569 63,22 55,20 56. elimin
513 Patricia Ryan IRL Fernhill Clover Mist 547 60,78 58,80 66. elimin
550 Paul Hart RSA Heartbreak Hill 533 59,22 61,20 69. elimin
552 Douglas Welsh RSA Kings Courier 522 58,00 63,00 72. elimin
558 Guto de Faria BRA Ritz Carlton 513 57,00 64,50 74. elimin
501 Atsushi Negishi JPN Mavrick du Granit 513 57,00 64,50 74. elimin
557 Serguei Fofanoff BRA Ekus T.W. 459 51,00 73,50 79. elimin
538 Karim Florent Laghouagh FRA Havenir d'Azac EL DRE
586 Escipion Mendivil Minjares MEX Azteca NA HIn