Michael Rufnak |
All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
Mts | Cts | ROs | Sts |
74 | 30 | 4 | 3 |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
73 | 1 | 1790 | 92 Vs OKCSTCC 2008 | 24.86 | 92.97% | 12 | - | 2047 | 87.45 | 178 | 6 | 5 | - |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
56{ct} | ACC | Foxfire Field | 05-Jun-2011 |
31{ct} | ShCC | Plainview | 16-Apr-2011 |
13{ct} | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
0{b} | ACC | Plainview | 03-Apr-2011 |
1{ct} | WWXICC-Gold | Foxfire Field | 15-Aug-2010 |
15{ct} | WWXICC-Gold | Foxfire Field | 18-Jul-2010 |
dnb | WWXICC-Casuals | Foxfire Field | 10-Jul-2010 |
32{ct} | DCC | Foxfire Field | 03-Jul-2010 |
17{ct} | SCC-OU | Foxfire Field | 20-Jun-2010 |
35{ct} | KXI | Foxfire Field | 12-Jun-2010 |
10{b} | OKCSTCC | Crossroads OKC 89th ST | 22-May-2010 |
4{b} | GCCC-Tulsa | Foxfire Field | 08-May-2010 |
7{b} | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
56{ct} | WWXICC-Casuals | Foxfire Field | 01-May-2010 |
58* | OKCSTCC | Foxfire Field | 25-Apr-2010 |
47{st} | ShCC | Plainview | 24-Apr-2010 |
0{b} | OKCSTCC | Crossroads OKC 89th ST | 11-Apr-2010 |
56{lb} | ShCC | Foxfire Field | 28-Mar-2010 |
9{ro} | OKCSTCC | Foxfire Field | 29-Aug-2009 |
1{ro} | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
91{ct} | SCC-OU | Foxfire Field | 08-Aug-2009 |
55{st} | ShCC | Foxfire Field | 02-Aug-2009 |
23{b} | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
2{b} | SRBS | Foxfire Field | 28-Jun-2009 |
1{b} | GCCC-Tulsa | UTE | 13-Jun-2009 |
27{b} | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
12{ct} | SCC-OU | Crossroads OKC 89th ST | 30-May-2009 |
0{b} | Colonials | Lonestar Ground | 24-May-2009 |
3{b} | Colonials | Lonestar Ground | 23-May-2009 |
29{st} | ShCC | Foxfire Field | 09-May-2009 |
28{b} | SRBS | Foxfire Field | 25-Apr-2009 |
1{ct} | ShCC | Foxfire Field | 21-Mar-2009 |
2{ct} | ShCC | Foxfire Field | 07-Mar-2009 |
92{ct} | OKCSTCC | Foxfire Field | 09-Nov-2008 |
0{ct} | OKCSTCC | Crossroads OKC 89th ST | 01-Nov-2008 |
4{b} | OKCSTCC | Foxfire Field | 25-Oct-2008 |
27{b} | OKCSTCC | Foxfire Field | 21-Sep-2008 |
11{ct} | GCCC-Tulsa | UTE | 02-Aug-2008 |
33{ct} | ShCC | Foxfire Field | 19-Jul-2008 |
17{lb} | SCC-OU | Foxfire Field | 13-Jul-2008 |
78{ct} | CCC-OSU | CCC | 22-Jun-2008 |
10{ct} | ShCC | Plainview | 03-May-2008 |
23{lb} | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
2{ct} | OKCSTCC | Foxfire Field | 05-Apr-2008 |
1{lb} | ShCC | Foxfire Field | 29-Mar-2008 |
51{b} | OKCSTCC | Foxfire Field | 20-Oct-2007 |
38{ct} | OKCSTCC | Foxfire Field | 07-Oct-2007 |
6{ct} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
64{b} | LRCC-AR | UTE | 25-Aug-2007 |
16{ro} | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
42{ct} | HCC-OKC | 84th St OKC | 11-Aug-2007 |
3{ro} | CACA | 84th St OKC | 05-Aug-2007 |
17{ct} | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
27{ct} | SCC-OU | Foxfire Field | 23-Jun-2007 |
29{ct} | WCC | Foxfire Field | 19-May-2007 |
13{b} | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
65{b} | OKCSTCC | Foxfire Field | 28-Apr-2007 |
1{ct} | CCC-OSU | Foxfire Field | 17-Mar-2007 |
16{ct} | Bhakta | Foxfire Field | 01-Oct-2006 |
0{ro} | Bhakta | Foxfire Field | 30-Sep-2006 |
29{b} | Bhakta | Foxfire Field | 30-Sep-2006 |
79{ro} | OKCSTCC | Foxfire Field | 16-Sep-2006 |
2{ct} | LRCC-AR | Plainview | 26-Aug-2006 |
43{b} | SCC-OU | Foxfire Field | 19-Aug-2006 |
28{ct} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
38{ct} | SCC-OU | OU | 15-Jul-2006 |
5{b} | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
20{st} | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
27{ct} | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
15{ro} | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
30{ct} | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
45{ct} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
2{b} | CCC-OSU | Foxfire Field | 24-Jul-2005 |
19{ct} | GCCC-Tulsa | UTE | 10-Jul-2005 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
293.1 | 9 | 1780 | 83 | 4-9 Vs WWXICC 2010 | 21.45 | - | - | 6.07 | 21.19 |
Bowling Highlights |
Figures | Vs | Ground | Date |
2-48 | ACC | Foxfire Field | 05-Jun-2011 |
2-57 | ShCC | Plainview | 16-Apr-2011 |
1-50 | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
0-37 | ACC | Plainview | 03-Apr-2011 |
1-17 | WWXICC-Gold | Foxfire Field | 15-Aug-2010 |
3-54 | WWXICC-Gold | Foxfire Field | 18-Jul-2010 |
3-20 | WWXICC-Casuals | Foxfire Field | 10-Jul-2010 |
1-40 | SCC-OU | Foxfire Field | 20-Jun-2010 |
0-33 | KXI | Foxfire Field | 12-Jun-2010 |
4-24 | OKCSTCC | Crossroads OKC 89th ST | 22-May-2010 |
0-38 | GCCC-Tulsa | Foxfire Field | 08-May-2010 |
4-9 | WWXICC-Casuals | Foxfire Field | 01-May-2010 |
0-5 | OKCSTCC | Foxfire Field | 25-Apr-2010 |
1-44 | ShCC | Plainview | 24-Apr-2010 |
0-28 | OKCSTCC | Crossroads OKC 89th ST | 11-Apr-2010 |
1-17 | ShCC | Foxfire Field | 28-Mar-2010 |
4-28 | OKCSTCC | Foxfire Field | 29-Aug-2009 |
1-18 | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
0-30 | SCC-OU | Foxfire Field | 08-Aug-2009 |
0-32 | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
0-17 | SRBS | Foxfire Field | 28-Jun-2009 |
0-17 | GCCC-Tulsa | UTE | 13-Jun-2009 |
2-34 | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
1-35 | SCC-OU | Crossroads OKC 89th ST | 30-May-2009 |
0-15 | Colonials | Lonestar Ground | 24-May-2009 |
1-25 | Colonials | Lonestar Ground | 23-May-2009 |
2-31 | ShCC | Foxfire Field | 09-May-2009 |
0-29 | SRBS | Foxfire Field | 25-Apr-2009 |
0-26 | ShCC | Foxfire Field | 21-Mar-2009 |
0-31 | ShCC | Foxfire Field | 07-Mar-2009 |
1-38 | OKCSTCC | Foxfire Field | 09-Nov-2008 |
4-39 | OKCSTCC | Foxfire Field | 25-Oct-2008 |
3-58 | OKCSTCC | Foxfire Field | 21-Sep-2008 |
2-13 | GCCC-Tulsa | UTE | 02-Aug-2008 |
2-44 | ShCC | Foxfire Field | 19-Jul-2008 |
2-26 | SCC-OU | Foxfire Field | 13-Jul-2008 |
2-19 | CCC-OSU | CCC | 22-Jun-2008 |
1-23 | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
0-8 | OKCSTCC | Foxfire Field | 05-Apr-2008 |
0-19 | ShCC | Foxfire Field | 29-Mar-2008 |
2-35 | OKCSTCC | Foxfire Field | 20-Oct-2007 |
3-38 | OKCSTCC | Foxfire Field | 07-Oct-2007 |
1-38 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
3-40 | LRCC-AR | UTE | 25-Aug-2007 |
1-57 | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
2-42 | HCC-OKC | 84th St OKC | 11-Aug-2007 |
3-41 | CACA | 84th St OKC | 05-Aug-2007 |
4-28 | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
2-24 | SCC-OU | Foxfire Field | 23-Jun-2007 |
2-38 | WCC | Foxfire Field | 19-May-2007 |
1-30 | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
3-17 | CCC-OSU | Foxfire Field | 17-Mar-2007 |
0-39 | Bhakta | Foxfire Field | 01-Oct-2006 |
2-16 | Bhakta | Foxfire Field | 30-Sep-2006 |
1-24 | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
0-34 | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
2-20 | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
0-18 | CCC-OSU | Foxfire Field | 07-Aug-2005 |
0-25 | CCC-OSU | Foxfire Field | 24-Jul-2005 |
2-36 | OKCSTCC | Foxfire Field | 20-Oct-2007 |
First Match |
Batting | Bowling | Vs | Ground | Date |
19{ct} | GCCC-Tulsa | UTE | 10-Jul-2005 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2005 | 3 | 3 | - | 66 | 45 | 22.00 | - | - | 8 | 1 | 43 | - | - | 0-18 | - | - | - | - | - |
2006 | 13 | 13 | - | 332 | 79 | 25.54 | - | 1 | 20 | - | 133 | 5 | 26.60 | 2-16 | - | - | 5 | 3 | 1 |
2007 | 13 | 13 | - | 372 | 65 | 28.62 | - | 3 | 79 | 2 | 428 | 27 | 15.85 | 4-28 | - | - | 5 | - | 2 |
2008 | 12 | 12 | - | 298 | 92 | 24.83 | - | 2 | 49.1 | 2 | 287 | 17 | 16.88 | 4-39 | - | - | 5 | - | 1 |
2009 | 15 | 15 | - | 284 | 91 | 18.93 | - | 2 | 61 | 1 | 368 | 11 | 33.45 | 4-28 | - | - | 5 | - | - |
2010 | 14 | 13 | 1 | 338 | 58* | 28.17 | - | 3 | 51 | 3 | 329 | 18 | 18.28 | 4-9 | - | - | 5 | - | - |
2011 | 4 | 4 | - | 100 | 56 | 25.00 | - | 1 | 25 | - | 192 | 5 | 38.40 | 2-48 | - | - | 5 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
84th St OKC | 2 | 2 | - | 45 | 42 | 22.50 | - | - | 14.1 | - | 83 | 5 | 16.60 | 3-41 | - | - | 3 | - | - |
CCC | 1 | 1 | - | 78 | 78 | 78.00 | - | 1 | 7 | - | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
Crossroads OKC 89th ST | 10 | 10 | - | 115 | 23 | 11.50 | - | - | 37.5 | - | 246 | 12 | 20.50 | 4-24 | - | - | 4 | - | 1 |
Foxfire Field | 47 | 46 | 1 | 1293 | 92 | 28.73 | - | 10 | 187 | 8 | 1112 | 52 | 21.38 | 4-9 | - | - | 16 | 3 | 3 |
Lonestar Ground | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 9 | - | 40 | 1 | 40.00 | 1-25 | - | - | - | - | - |
Maxwell Park Tulsa | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 3 | - | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
OU | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Plainview | 5 | 5 | - | 90 | 47 | 18.00 | - | - | 18 | - | 138 | 3 | 46.00 | 2-57 | - | - | 6 | - | - |
Ripley pk Topeka | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
UTE | 4 | 4 | - | 95 | 64 | 23.75 | - | 1 | 11.1 | 1 | 70 | 5 | 14.00 | 3-40 | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
TSCL | 51 | 50 | 1 | 1357 | 91 | 27.69 | - | 8 | 210.1 | 8 | 1316 | 63 | 20.89 | 4-9 | - | - | 25 | 2 | 3 |
Friendly | 23 | 23 | - | 433 | 92 | 18.83 | - | 4 | 83 | 1 | 464 | 20 | 23.20 | 4-39 | - | - | 5 | 1 | 1 |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
WCC | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 6 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
ACC | 2 | 2 | - | 56 | 56 | 28.00 | - | 1 | 11 | - | 85 | 2 | 42.50 | 2-48 | - | - | 1 | - | - |
Bhakta | 3 | 3 | - | 45 | 29 | 15.00 | - | - | 9 | - | 55 | 2 | 27.50 | 2-16 | - | - | - | 1 | - |
CACA | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 7 | - | 41 | 3 | 13.67 | 3-41 | - | - | 3 | - | - |
CCC-OSU | 4 | 4 | - | 126 | 78 | 31.50 | - | 1 | 20 | 1 | 79 | 5 | 15.80 | 3-17 | - | - | - | - | - |
Colonials | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 9 | - | 40 | 1 | 40.00 | 1-25 | - | - | - | - | - |
DCC | 2 | 2 | - | 45 | 32 | 22.50 | - | - | 7 | - | 50 | 1 | 50.00 | 1-50 | - | - | 2 | - | - |
GCCC-Tulsa | 7 | 7 | - | 81 | 23 | 11.57 | - | - | 19.1 | 2 | 157 | 3 | 52.33 | 2-13 | - | - | 3 | - | - |
GTCC-Tulsa | 2 | 2 | - | 40 | 27 | 20.00 | - | - | 9 | 1 | 64 | 3 | 21.33 | 2-34 | - | - | - | - | - |
HCC-OKC | 2 | 2 | - | 65 | 42 | 32.50 | - | - | 10.1 | - | 65 | 3 | 21.67 | 2-42 | - | - | 1 | - | - |
JNCC-OKC | 2 | 2 | - | 22 | 17 | 11.00 | - | - | 10.5 | - | 52 | 5 | 10.40 | 4-28 | - | - | 1 | - | - |
KCC TOPEKA | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
KXI | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 4 | - | 33 | - | - | 0-33 | - | - | - | - | - |
LRCC-AR | 2 | 2 | - | 66 | 64 | 33.00 | - | 1 | 7 | - | 40 | 3 | 13.33 | 3-40 | - | - | 1 | - | - |
NUCC-Wichita | 3 | 3 | - | 58 | 30 | 19.33 | - | - | 9 | - | 38 | 3 | 12.67 | 2-20 | - | - | 1 | - | - |
OKCSTCC | 16 | 16 | 1 | 498 | 92 | 33.20 | - | 5 | 52 | 1 | 335 | 21 | 15.95 | 4-24 | - | - | 6 | - | 3 |
SCC-OU | 7 | 7 | - | 245 | 91 | 35.00 | - | 1 | 30 | 1 | 155 | 6 | 25.83 | 2-24 | - | - | 4 | 2 | 1 |
ShCC | 10 | 10 | - | 265 | 56 | 26.50 | - | 2 | 40 | - | 269 | 8 | 33.62 | 2-31 | - | - | 5 | - | - |
SRBS | 2 | 2 | - | 30 | 28 | 15.00 | - | - | 6 | - | 46 | - | - | 0-17 | - | - | 1 | - | - |
WWXICC-Casuals | 2 | 1 | - | 56 | 56 | 56.00 | - | 1 | 13 | 3 | 29 | 7 | 4.14 | 4-9 | - | - | - | - | - |
WWXICC-Gold | 2 | 2 | - | 16 | 15 | 8.00 | - | - | 8 | - | 71 | 4 | 17.75 | 3-54 | - | - | 1 | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 60 | 1 | 1605 | 92 | 27.20 | - | 11 |
3 | 6 | - | 84 | 30 | 14.00 | - | - |
4 | 3 | - | 64 | 51 | 21.33 | - | 1 |
5 | 3 | - | 21 | 10 | 7.00 | - | - |
7 | 1 | - | 16 | 16 | 16.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.