Nationwide welcomes Pastranation (sort of): The Kroger 200 Preview
Travis Pastrana. He's driven, rode, surfed, and competed in almost every sport in the world. He's also won in almost every sport he's attempted. He's a multi-time X Games Champion, as well as a winner in Supercross, Multicross, Rally Racing, Motorcross and Base Jumping. Pastrana brings with him an army of fans who may have not watched a Nationwide race before but what a place to start; Lucas Oil Raceway. The .686 mile short track has been home to the Nationwide and Truck series since 1982 and 1995 respectively. The track brings excitement and plenty of bent sheetmetal to go around. Too bad Travis may not be there after injuring his leg at the X Games this past Thursday night (this is according to initial reports from ESPN). We hope that Travis can still make the race, but if he is unable to do so then we know we will see him soon at another event and wish him a speedy recovery from his injuries. Even if Travis isn't in this race it should still be a great one - with less fans watching.
Entry List and More after the jump!
Ent. | Car # | Driver | Sponsor | Manu. | Owner |
1 | 01 | Mike Wallace | Cowboys and Aliens | 11 Chevy | JD Motorsports |
2 | 2 | Elliott Sadler | OneMain Financial | 11 Chevy | Kevin Harvick Inc. |
3 | 04 | Danny O'Quinn Jr * (s) | Go Green Racing | 11 Ford | Go Green Racing |
4 | 6 | Ricky Stenhouse Jr | Blackwell Angus | 11 Ford | Roush Fewnay |
5 | 7 | Josh Wise | iRacing.com | 11 Chevy | JR Motorsports |
6 | 09 | Kenny Wallace | Federated Auto Parts | 11 Toyota | RAB Racing |
7 | 11 | Brian Scott | Shore Lodge | 11 Toyota | Joe Gibbs |
8 | 13 | Jennifer Jo Cobb * | TenForJen.com | 11 Dodge | Jennifer Jo Cobb |
9 | 14 | Eric McClure | Hefty BlackOut/Reynolds | 11 Chevy | TriStar Motorsports |
10 | 15 | Timmy Hill | Rick Ware Racing | 11 Ford | Rick Ware Racing |
11 | 16 | Trevor Bayne * | Roush Fenway Racing | 11 Ford | Roush Fewnay |
12 | 18 | Michael McDowell(i) | Muscle Milk | 11 Toyota | Joe Gibbs |
13 | 19 | Mike Bliss | TBA | 11 Chevy | TriStar Motorsports |
14 | 20 | Drew Herring * | SportClips | 11 Toyota | Joe Gibbs |
15 | 22 | Brad Keselowski(i) | Discount Tire | 11 Dodge | Penske Racing |
16 | 23 | Dennis Setzer | TBA | 11 Chevy | R3 Motorsports |
17 | 28 | Derrike Cope | Maxelence | 11 Chevy | Jay Robinson |
18 | 30 | James Buescher(i) | FOE | 11 Chevy | Turner Motorsports |
19 | 31 | Justin Allgaier | TBA | 11 Chevy | Turner Motorsports |
20 | 32 | Reed Sorenson | Dollar General | 11 Chevy | Turner Motorsports |
21 | 33 | Austin Dillon(i) | Rheem/Menards | 11 Chevy | Kevin Harvick Inc. |
22 | 38 | Jason Leffler | Great Clips | 11 Chevy | Turner Motorsports |
23 | 39 | Matt Frahm | Gilchrist Steel | 11 Ford | Go Green Racing |
24 | 40 | Charles Lewandoski | TBA | 11 Chevy | Key Motorsports |
25 | 41 | Fain Skinner * (s) | Carport Empire | 11 Ford | Rick Ware Racing |
26 | 42 | Tim Andrews * (s) | TBA | 11 Chevy | Turner Motorsports |
27 | 44 | Jeff Green (pc) (s) | TBA | 11 Chevy | TriStar Motorsports |
28 | 46 | Chase Miller *(s) | TBA | 11 Chevy | Key Motorsports |
29 | 47 | Brett Rowe *(s) | TBA | 11 Chevy | Key Motorsports |
30 | 49 | Mark Green *(s) | TBA | 11 Chevy | Jay Robinson |
31 | 51 | Jeremy Clements | TBA | 10 Chevy | Jeremy Clements |
32 | 52 | Tim Schendel | TBA | 11 Chevy | Jimmy Means |
33 | 60 | Carl Edwards(i) | Fastenal | 11 Ford | Roush Fewnay |
34 | 62 | Michael Annett | Pilot Flying J | 11 Toyota | Rusty Wallace Racing |
35 | 66 | Steve Wallace | 5 Hour Energy | 11 Toyota | Rusty Wallace Racing |
36 | 70 | David Stremme(i) | Keen Parts Inc | 11 Chevy | ML Motorsports |
37 | 74 | Mike Harmon *(s) | IPT Pellet Grills | 11 Chevy | Mike Harmon |
38 | 75 | Johnny Chapman *(s) | Lilly Trucking | 11 Ford | Rick Ware Racing |
39 | 81 | Blake Koch | DAYSTAR.com | 11 Dodge | MacDonald |
40 | 87 | Joe Nemechek | TBD | 11 Toyota | NEMCO |
41 | 88 | Aric Almirola | Grand Touring Vodka | 11 Chevy | JR Motorsports |
42 | 89 | Morgan Shepherd | Victory in Jesus Racing | 11 Chevy | Faith Motorsports |
43 | 99 | Travis Pastrana * | Boost Mobile | 11 Toyota | Pastrana Waltrip Racing |
*- Must Qualify on time | |||||
(s) Known Start and Park | |||||
(pc) Past Champion | |||||
(i) Not Running For Championship |
Thanks to SB Nations "upgrades" to the article editor, I have lost the ability to put my fun colors to use. It's also been a constant battle to have my charts look good. Sorry for any confusion as of late.
43 cars are entered at this time. So all will make it unless we have a late entry. That's good news for Pastrana, who has to qualify on time. Just a few notes this week.
#04- Another start and park effort for the former Roush Fenway project.
#7- Josh Wise is back and he's bringing with him iRacing.com as a sponsor. iRacing.com is one of the best available sims for NASCAR drivers.
#18- Michael McDowell looks to finally break into victory lane. McDowell would be well served as a full-time driver in 2012.
#20- Drew Herring returns to Joe Gibbs Racing again this week.
#23- Robert Richardson continues to try to find a driver who can make them some money. Dennis Setzer will drive this week.
#30- James Buescher gets the call this week in the fourth Turner Chevy. I was kinda hoping for Ricky Carmichael to face off with Pastrana this week. One can dream.
#39- Matt Frahm will make another start for Go Green Racing this week.
#41- I would look up who Fain Skinner is but he's a start and park this week unless Carport is putting up some big money. Skinner sounds like a Lord of the Rings character though, which is pretty sweet.
#99- Last but Not least, Travis Pastrana. Pastrana is going to get some TV time for sure. He's a media darling. But let's see if he can bring his winning ways to NASCAR.
Log on to NASCAR Ranting and Raving this Saturday night for the open thread of the Kroger 200. While you're doing that, make sure to have your TV locked to ESPN2 at 7 (Eastern) live from Indianapolis, IN! Enjoy!
1 comment
|
0 recs |
Do you like this story?
Comments
Thanks for screwing up my whole preview Travis!
Pretty much forget about everything I said about Nationwide welcoming Pastranation. Pastrana will not be able to race in any of the events he was supposed to. 2012 will be the first time Travis drives a Nascar.
Nationwide Writer for SBNation's Nascar Ranting & Raving (www.4ever3blog.com)
"A ringing single for David Eckstein who, in my view, is the perfect size for an American male." -Bob Costas
Now on Twitter: @RockstarTroy