Windham County, Connecticut QuickFacts
Select a County in Connecticut
| Select a state
| USA QuickFacts
Follow the ? link for definition and source information. |
People QuickFacts | Windham County | Connecticut |
---|---|---|
? Population, 2000 | 109,091 | 3,405,565 |
? Population, percent change, 1990 to 2000 | 6.4% | 3.6% |
? Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
? Persons under 18 years old, percent, 2000 | 25.1% | 24.7% |
? Persons 65 years old and over, percent, 2000 | 12.3% | 13.8% |
? White persons, percent, 2000 (a) | 91.3% | 81.6% |
? Black or African American persons, percent, 2000 (a) | 1.9% | 9.1% |
? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
? Asian persons, percent, 2000 (a) | 0.8% | 2.4% |
? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
? Persons reporting some other race, percent, 2000 (a) | 3.6% | 4.3% |
? Persons reporting two or more races, percent, 2000 | 1.9% | 2.2% |
? Female population, percent, 2000 | 50.7% | 51.6% |
? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.1% | 9.4% |
? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.6% | 77.5% |
? High school graduates, persons 25 years and over, 1990 | 46,324 | 1,741,755 |
? College graduates, persons 25 years and over, 1990 | 10,943 | 597,693 |
? Housing units, 2000 | 43,959 | 1,385,975 |
? Homeownership rate, 2000 | 67.4% | 66.8% |
? Households, 2000 | 41,142 | 1,301,670 |
? Persons per household, 2000 | 2.56 | 2.53 |
? Households with persons under 18 years, percent, 2000 | 36.2% | 34.7% |
? Median household money income, 1997 model-based estimate | $41,108 | $46,648 |
? Persons below poverty, percent, 1997 model-based estimate | 9.8% | 8.9% |
? Children below poverty, percent, 1997 model-based estimate | 16.1% | 14.7% |
Business QuickFacts | Windham County | Connecticut |
---|---|---|
? Private nonfarm establishments with paid employees, 1998 | 2,171 | 92,362 |
? Private nonfarm employment, 1998 | 29,391 | 1,493,964 |
? Private nonfarm employment, percent change 1990-1998 | 4.7% | 0.8% |
? Nonemployer establishments, 1997 | 5,429 | 206,352 |
? Manufacturers shipments, 1997 ($1000) | 1,480,915 | 46,938,210 |
? Retail sales, 1997 ($1000) | 695,807 | 34,938,893 |
? Retail sales per capita, 1997 | $6,641 | $10,690 |
? Minority-owned firms, 1992 | 138 | 13,435 |
? Women-owned firms, 1992 | 2,120 | 79,931 |
? Housing units authorized by building permits, 1999 | 392 | 10,637 |
? Federal funds and grants, 1999 ($1000) | 438,880 | 19,240,532 |
? Local government employment - full-time equivalent, 1997 | 3,488 | 104,338 |
Geography QuickFacts | Windham County | Connecticut |
---|---|---|
? Land area, 2000 (square miles) | 513 | 4,845 |
? Persons per square mile, 2000 | 212.7 | 702.9 |
? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown