Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1956 Pitching Statistics

News: s-r blog:Player Birthdays

1956 Pittsburgh Pirates

Pitching Statistics

Franchise Encyclopedia: 1955 / 1957

66-88, Finished 7th in National League (Schedule and Results)
View League Standings and Leaders

Manager: Bobby Bragan (66-88)
Scored 588 runs, Allowed 653 runs. Pythagorean W-L: 70-84

Ballparks: Forbes Field · Attendance: 949,878 (5th of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 97, Pitching - 99 · one-year: Batting - 102, Pitching - 104

BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)


1955 / 1957 Pitching Statistics

Team Pitching

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Bob Friend 25 17 17 .500 3.46 49 42 7 19 4 3 314.1 310 137 121 25 85 18 166 2 0 5 1315 108 1.257 8.9 0.7 2.4 4.8 1.95
2 SP Ron Kline 24 14 18 .438 3.38 44 39 2 9 2 2 264.0 263 110 99 26 81 8 125 5 0 10 1102 111 1.303 9.0 0.9 2.8 4.3 1.54
3 SP Vern Law 26 8 16 .333 4.32 39 32 6 6 0 2 195.2 218 110 94 24 49 10 60 6 0 8 851 87 1.365 10.0 1.1 2.3 2.8 1.22
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
4 CL Roy Face 28 12 13 .480 3.52 68 3 34 0 0 6 135.1 131 57 53 16 42 15 96 1 0 1 569 106 1.278 8.7 1.1 2.8 6.4 2.29
5 RP Red Munger 37 3 4 .429 4.04 35 13 6 0 0 2 107.0 126 56 48 8 41 6 45 0 0 3 475 93 1.561 10.6 0.7 3.4 3.8 1.10
6 RP Dick Hall 25 0 7 .000 4.76 19 9 5 1 0 1 62.1 64 36 33 8 21 3 27 0 0 0 267 79 1.364 9.2 1.2 3.0 3.9 1.29
7 RP Nellie King 28 4 1 .800 3.15 38 0 21 0 0 5 60.0 54 24 21 8 19 5 25 1 1 2 246 119 1.217 8.1 1.2 2.9 3.8 1.32
8 RP Fred Waters* 29 2 2 .500 2.82 23 5 6 1 0 0 51.0 48 18 16 3 30 1 14 1 0 1 224 133 1.529 8.5 0.5 5.3 2.5 0.47
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
9 Cholly Naranjo 21 1 2 .333 4.46 17 3 7 0 0 0 34.1 37 22 17 7 17 1 26 1 0 1 155 85 1.573 9.7 1.8 4.5 6.8 1.53
10 Laurin Pepper 25 1 1 .500 3.00 11 7 2 0 0 0 30.0 30 17 10 1 25 1 12 0 0 0 143 126 1.833 9.0 0.3 7.5 3.6 0.48
11 Luis Arroyo* 29 3 3 .500 4.71 18 2 4 1 0 0 28.2 36 17 15 5 12 1 17 0 0 0 134 80 1.674 11.3 1.6 3.8 5.3 1.42
12 Howie Pollet* 35 0 4 .000 3.09 19 0 8 0 0 3 23.1 18 10 8 3 8 1 10 0 0 1 96 123 1.114 6.9 1.2 3.1 3.9 1.25
13 Johnny O'Brien 25 1 0 1.000 2.84 8 0 4 0 0 0 19.0 8 6 6 2 9 0 9 2 0 1 73 134 0.895 3.8 0.9 4.3 4.3 1.00
14 Jack McMahan* 23 0 0 6.08 11 0 3 0 0 0 13.1 18 9 9 1 9 0 9 0 0 1 64 63 2.025 12.2 0.7 6.1 6.1 1.00
15 Dick Littlefield* 30 0 0 4.26 6 2 0 0 0 0 12.2 14 8 6 2 6 0 10 0 0 2 55 90 1.579 9.9 1.4 4.3 7.1 1.67
16 Red Swanson 19 0 0 10.03 9 0 1 0 0 0 11.2 21 13 13 1 8 1 5 0 0 1 63 39 2.486 16.2 0.8 6.2 3.9 0.63
17 Bob Purkey 26 0 0 2.25 2 0 1 0 0 0 4.0 2 1 1 1 0 0 1 0 0 0 14 183 0.500 4.5 2.3 0.0 2.3
18 Bob Garber 27 0 0 2.25 2 0 1 0 0 0 4.0 3 1 1 1 3 1 3 0 0 0 18 183 1.500 6.8 2.3 6.8 6.8 1.00
19 Eddie O'Brien 25 0 0 0.00 1 0 1 0 0 0 2.0 1 0 0 0 0 0 0 1 0 0 7 0.500 4.5 0.0 0.0 0.0
20 Max Surkont 34 0 0 4.50 1 0 0 0 0 0 2.0 2 1 1 0 3 0 1 0 0 0 11 100 2.500 9.0 0.0 13.5 4.5 0.33
21 Lino Donoso* 33 0 0 0.00 3 0 1 0 0 0 1.2 2 0 0 0 1 0 1 0 0 0 9 1.800 10.8 0.0 5.4 5.4 1.00
Team Totals 26.6 66 88 .429 3.74 157 157 120 37 6 24 1376.1 1406 653 572 142 469 72 662 20 1 37 5891 100 1.362 9.2 0.9 3.1 4.3 1.41
Rank in 8 NL teams 7 2 3 6 5 6 7 6 4 3 3 5 6
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
* - throws left-handed, # - throws both, else - throws right, ? - unknown

Team Player Value--Pitchers

League Register · WAR Explained (v2.1): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Luis Arroyo* 29 28.2 18 2 17 5.34 4.30 -0.02 0.00 98.5 4.26 -3 -0.3 1.1 -0.0 -0.1 -0 .483 .498 $ Traded
Lino Donoso* 33 1.2 3 0 0 0.00 6.01 -0.03 0.00 98.0 5.92 1 0.1 2.6 0.1 0.2 1 .542 .501 $ Unknown
Roy Face 28 135.1 68 3 57 3.79 4.33 -0.02 0.00 98.5 4.28 10 1.1 1.3 -0.0 2.3 22 .516 .507 $ Rule 5 Draft
Bob Friend 25 314.1 49 42 137 3.92 4.38 -0.02 0.00 99.5 4.38 22 2.5 1.2 -0.1 5.2 49 .551 .516 $ Amateur Free Agent
Bob Garber 27 4.0 2 0 1 2.25 4.40 -0.02 0.00 98.0 4.33 1 0.1 .4 -0.0 0.1 1 .557 .501 $ Amateur Free Agent
Dick Hall 25 62.1 19 9 36 5.20 4.40 -0.02 0.00 99.8 4.41 -4 -0.4 .8 -0.0 0.1 1 .477 .497 $ Amateur Free Agent
Nellie King 28 60.0 38 0 24 3.60 4.46 -0.02 0.00 99.3 4.45 7 0.8 1.2 -0.0 1.3 12 .520 .505 $ Unknown
Ron Kline 24 264.0 44 39 110 3.75 4.29 -0.02 0.00 99.3 4.28 21 2.4 .8 -0.1 4.6 43 .554 .515 $ Amateur Free Agent
Vern Law 26 195.2 39 32 110 5.06 4.34 -0.02 0.00 98.4 4.29 -12 -1.3 1.9 -0.1 0.3 4 .467 .492 $ Amateur Free Agent
Dick Littlefield* 30 12.2 6 2 8 5.68 4.32 -0.02 0.00 99.9 4.33 -2 -0.2 1.6 -0.0 -0.1 -1 .471 .499 $ Traded
Jack McMahan* 23 13.1 11 0 9 6.08 4.48 -0.02 0.00 98.0 4.41 -2 -0.2 1.2 -0.0 -0.2 -1 .479 .499 $ Rule 5 Draft
Red Munger 37 107.0 35 13 56 4.71 4.37 -0.02 0.00 98.7 4.34 -2 -0.2 1.3 -0.1 0.7 7 .493 .499 $ Traded
Cholly Naranjo 21 34.1 17 3 22 5.77 4.51 -0.02 0.00 97.0 4.39 -5 -0.5 .9 -0.0 -0.2 -2 .472 .497 $ MinorLg Draft
Eddie O'Brien 25 2.0 1 0 0 0.00 4.44 -0.02 0.00 98.0 4.37 1 0.1 .0 -0.1 0.1 1 .618 .501 $ Amateur Free Agent--bonus baby
Johnny O'Brien 25 19.0 8 0 6 2.84 4.27 -0.02 0.00 100.4 4.31 3 0.4 .5 -0.1 0.4 5 .549 .502 $ Amateur Free Agent--bonus baby
Laurin Pepper 25 30.0 11 7 17 5.10 4.30 -0.02 0.00 96.6 4.18 -2 -0.3 .8 -0.0 0.0 0 .477 .498 $ Amateur Free Agent--bonus baby
Howie Pollet* 35 23.1 19 0 10 3.86 4.60 -0.02 0.00 100.2 4.63 2 0.3 1.3 0.0 0.5 4 .514 .502 $ Free Agency
Bob Purkey 26 4.0 2 0 1 2.25 3.96 -0.02 0.00 106.0 4.22 1 0.1 .4 -0.0 0.1 1 .554 .501 $ Amateur Free Agent
Max Surkont 34 2.0 1 0 1 4.50 3.85 -0.02 0.00 102.0 3.95 -0 -0.0 .2 -0.0 0.0 0 .491 .500 $ Traded
Red Swanson 19 11.2 9 0 13 10.03 4.31 -0.03 0.00 100.6 4.36 -7 -0.7 .5 0.2 -0.4 -6 .421 .496 $ Amateur Free Agent--bonus baby
Fred Waters* 29 51.0 23 5 18 3.18 4.31 -0.02 0.00 99.4 4.31 8 0.8 1.1 -0.0 1.3 12 .536 .505 $ Traded
Team Total 26.6 1376.1 423 157 653 4.27 4.36 -0.02 0.00 99.0 4.33 39 4.6 1.2 -0.8 16.2 154 .511 .501 $
Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired

Team Pitching Ratios*

Hide non-qualifiers for rate stats
 · League Register
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %
Luis Arroyo* 29 28.2 34% 4.1% 13.8% 9.8% 7.3% 25% 0.77 80% 36 1 3%
Lino Donoso* 33 1.2 11% 0.0% 11.1% 11.1% 0.0% 0% 1.50 78% 3 0 0%
Roy Face 28 135.1 57% 4.4% 26.2% 11.5% 6.0% 17% 0.99 110% 80 7 9%
Bob Friend 25 314.1 60% 2.5% 16.8% 8.6% 6.2% 20% 1.38 103% 215 28 13%
Bob Garber 27 4.0 76% 5.9% 17.7% 17.7% 11.8% 67% 2.00 65% 2 0 0%
Dick Hall 25 62.1 62% 4.0% 13.4% 10.5% 9.0% 28% 0.36 101% 43 1 2%
Nellie King 28 60.0 63% 3.9% 12.0% 9.1% 8.2% 32% 0.85 92% 37 3 8%
Ron Kline 24 264.0 56% 3.1% 14.7% 9.5% 7.2% 23% 1.02 101% 147 19 13%
Vern Law 26 195.2 56% 3.9% 9.8% 8.0% 8.7% 24% 0.97 114% 103 14 14%
Dick Littlefield* 30 12.2 44% 4.4% 22.2% 13.3% 8.9% 29% 0.67 82% 10 0 0%
Jack McMahan* 23 13.1 36% 2.8% 25.0% 25.0% 8.3% 17% 1.13 119% 6 2 33%
Red Munger 37 107.0 57% 2.1% 11.8% 10.8% 7.9% 24% 1.10 98% 79 11 14%
Cholly Naranjo 21 34.1 68% 5.7% 21.3% 13.9% 9.0% 30% 1.46 82% 24 1 4%
Eddie O'Brien 25 2.0 57% 0.0% 0.0% 0.0% 14.3% 100% 0.50 86% 1 1 100%
Johnny O'Brien 25 19.0 58% 2.8% 12.5% 12.5% 4.2% 38% 0.38 71% 13 1 8%
Laurin Pepper 25 30.0 57% 0.9% 10.8% 22.5% 6.3% 23% 0.76 95% 24 4 17%
Howie Pollet* 35 23.1 48% 3.5% 11.5% 9.2% 10.3% 50% 2.00 84% 18 1 6%
Bob Purkey 26 4.0 71% 7.1% 7.1% 0.0% 7.1% 50% 0.83 86% 0 0
Max Surkont 34 2.0 55% 0.0% 9.1% 27.3% 0.0% 0% 0.67 55% 3 0 0%
Red Swanson 19 11.2 62% 1.7% 8.3% 13.3% 6.7% 19% 0.80 75% 18 0 0%
Fred Waters* 29 51.0 39% 1.7% 8.1% 17.2% 4.0% 15% 0.73 99% 48 3 6%
League Average 53% 2.9% 13.1% 9.2% 7.2% 29% 0.97 81% 11%
Team Total 26.8 56% 3.2% 14.7% 10.4% 7.2% 23% 1.00 100% 910 97 11%
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %

Team Batting Against*

Hide non-qualifiers for rate stats
 · League Register
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE
Luis Arroyo* 29 28.2 18 123 120 17 36 4 0 5 1 0 12 17 .300 .364 .458 .822 .316 55 1 0 2 0 1 4
Lino Donoso* 33 1.2 3 9 8 0 2 0 0 0 0 0 1 1 .250 .333 .250 .583 .286 2 0 0 0 0 0 0
Roy Face 28 135.1 68 366 512 57 131 5 1 16 1 1 42 96 .256 .313 .363 .676 .287 186 7 1 13 1 15 3
Bob Friend 25 314.1 49 989 1199 137 310 31 5 25 2 3 85 166 .259 .307 .355 .662 .281 426 28 2 20 7 18 21
Bob Garber 27 4.0 2 17 15 1 3 1 0 1 0 0 3 3 .200 .333 .467 .800 .182 7 0 0 0 0 1 0
Dick Hall 25 62.1 19 201 237 36 64 9 1 8 1 1 21 27 .270 .327 .418 .745 .275 99 1 0 7 2 3 0
Nellie King 28 60.0 38 208 224 24 54 6 3 8 4 3 19 25 .241 .302 .402 .704 .240 90 3 1 1 1 5 7
Ron Kline 24 264.0 44 849 1000 110 263 28 7 26 3 8 81 125 .263 .319 .383 .702 .277 383 19 5 9 7 8 8
Vern Law 26 195.2 39 610 774 110 218 25 4 24 2 3 49 60 .282 .327 .417 .744 .278 323 14 6 14 7 10 13
Dick Littlefield* 30 12.2 6 45 49 8 14 2 0 2 1 2 6 10 .286 .364 .449 .813 .324 22 0 0 0 0 0 0
Jack McMahan* 23 13.1 11 36 53 9 18 1 1 1 1 0 9 9 .340 .435 .453 .888 .395 24 2 0 2 0 0 0
Red Munger 37 107.0 35 380 422 56 126 16 6 8 2 2 41 45 .299 .359 .422 .781 .318 178 11 0 10 2 6 5
Cholly Naranjo 21 34.1 17 122 131 22 37 2 2 7 2 0 17 26 .282 .364 .489 .853 .300 64 1 1 4 2 1 1
Eddie O'Brien 25 2.0 1 7 6 0 1 1 0 0 0 0 0 0 .167 .286 .333 .619 .167 2 1 1 0 0 0 0
Johnny O'Brien 25 19.0 8 72 60 6 8 1 0 2 0 1 9 9 .133 .260 .250 .510 .118 15 1 2 0 2 0 1
Laurin Pepper 25 30.0 11 111 117 17 30 4 2 1 3 0 25 12 .256 .385 .350 .735 .276 41 4 0 0 1 1 4
Howie Pollet* 35 23.1 19 87 85 10 18 5 1 3 1 1 8 10 .212 .277 .400 .677 .205 34 1 0 2 1 1 3
Bob Purkey 26 4.0 2 14 14 1 2 0 0 1 0 0 0 1 .143 .143 .357 .500 .083 5 0 0 0 0 0 0
Max Surkont 34 2.0 1 11 6 1 2 0 0 0 0 0 3 1 .333 .500 .333 .833 .333 2 0 0 1 1 0 0
Red Swanson 19 11.2 9 60 48 13 21 3 0 1 0 1 8 5 .438 .492 .563 1.054 .444 27 0 0 4 3 1 1
Fred Waters* 29 51.0 23 174 186 18 48 4 0 3 0 3 30 14 .258 .357 .328 .685 .260 61 3 1 3 4 1 1
League Average .256 .322 .399 .721 .269
Team Total 26.8 423 4491 5266 653 1406 148 33 142 24 29 469 662 .267 .327 .389 .715 .281 2046 97 20 92 41 72 72
Age IP G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB ROE

Team Win Probability*

Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo
Luis Arroyo* 29 28.2 -2.8 -0.3 125 -1.1 1.9 -3.0 .98 -1.1 -0.0 -11.0 -1.1 0.98 -9.8 5 0 6
Lino Donoso* 33 1.2 0.9 0.1 9 -0.2 0.0 -0.3 .92 0.1 -0.3 -0.8 -0.1 0.92 -0.3 2 1 0
Roy Face 28 135.1 5.3 0.6 377 0.4 9.6 -9.2 1.52 1.2 -0.9 10.4 1.1 1.52 12.0 18 19 12
Bob Friend 25 314.1 11.2 1.2 1002 2.2 20.0 -17.9 1.15 1.3 0.6 19.8 2.1 1.15 16.3 1 1 3
Bob Garber 27 4.0 0.9 0.1 18 -0.0 0.1 -0.1 .15 0.1 -0.2 0.8 0.1 0.15 0.3 0 0 2
Dick Hall 25 62.1 -6.0 -0.6 204 -1.1 3.2 -4.3 .97 -0.5 -0.6 -5.9 -0.6 0.97 -5.4 1 1 7
Nellie King 28 60.0 4.3 0.4 220 0.2 3.1 -2.9 .77 0.1 0.2 5.9 0.6 0.77 1.8 7 5 20
Ron Kline 24 264.0 13.0 1.4 893 1.5 16.1 -14.6 1.00 0.4 1.1 11.9 1.2 1.01 7.4 1 1 3
Vern Law 26 195.2 -13.2 -1.3 628 -2.6 9.8 -12.4 .98 -1.4 -1.2 -17.2 -1.7 0.99 -19.8 3 2 1
Dick Littlefield* 30 12.2 -1.0 -0.1 48 0.2 1.1 -0.9 1.36 0.1 0.0 1.2 0.1 1.36 1.5 3 1 0
Jack McMahan* 23 13.1 -2.7 -0.3 37 -0.9 0.3 -1.2 .78 -0.3 -0.8 -4.6 -0.5 0.78 -3.5 2 2 3
Red Munger 37 107.0 -3.6 -0.4 393 0.3 7.3 -7.0 1.15 -0.5 0.8 0.6 0.1 1.15 -4.8 5 4 8
Cholly Naranjo 21 34.1 -3.6 -0.4 127 -0.8 1.7 -2.5 .91 -0.6 -0.4 -7.3 -0.7 0.91 -7.8 3 1 5
Eddie O'Brien 25 2.0 1.0 0.1 7 0.0 0.0 -0.0 .01 0.0 0.1 0.9 0.1 0.01 0.6 0 0 1
Johnny O'Brien 25 19.0 2.5 0.3 78 0.0 0.2 -0.2 .18 0.2 -0.1 2.5 0.3 0.18 3.5 1 0 6
Laurin Pepper 25 30.0 0.3 0.0 116 -0.8 1.5 -2.3 .94 -0.6 -0.3 -7.0 -0.7 0.94 -7.3 1 0 2
Howie Pollet* 35 23.1 1.6 0.2 89 -0.3 1.2 -1.5 .80 0.0 -0.5 3.6 0.4 0.80 0.0 6 4 7
Bob Purkey 26 4.0 0.9 0.1 14 -0.0 0.1 -0.1 .25 -0.1 0.0 1.0 0.1 0.25 0.4 0 1 0
Max Surkont 34 2.0 0.1 0.0 11 -0.1 0.1 -0.1 .69 -0.1 -0.0 -0.1 -0.0 0.69 -0.6 0 0 1
Red Swanson 19 11.2 -7.2 -0.7 63 -0.4 0.3 -0.7 .45 -0.8 -0.2 -8.0 -0.8 0.45 -9.0 1 0 7
Fred Waters* 29 51.0 5.6 0.6 178 -0.0 2.6 -2.7 .91 0.2 -0.2 -1.7 -0.2 0.91 -0.1 4 3 7
League Average 1.03
Team Total 26.8 7.4 0.9 4637 -3.7 80.2 -83.9 1.03 -2.4 -1.2 -5.1 -0.2 1.04 -24.7 64 46 101
Age IP PtchR PitchW Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI LevHi LevMd LevLo

Team Starting Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
Luis Arroyo* 29 28.2 18 2 1 1 0 0 0 1 1 .500 0 0 1 0 1 50% 44.5 63 26 11 2 0 1 7.0 9.0 5.5
Roy Face 28 135.1 68 3 1 1 1 0 0 1 2 .333 0 0 0 0 1 33% 45.3 73 25 21 8 2 1 3.7 1.8 5.3
Bob Friend 25 314.1 49 42 17 17 8 2 4 21 19 .525 1 5 19 4 21 50% 53.8 90 21 6 4 34 4 4.0 3.5 7.2
Dick Hall 25 62.1 19 9 0 6 3 0 2 2 7 .222 0 0 1 0 2 22% 43.6 62 32 9 4 3 6 2.7 2.2 5.3
Ron Kline 24 264.0 44 39 14 18 7 0 8 16 23 .410 1 4 9 2 23 59% 52.5 77 15 7 1 29 3 3.5 3.4 6.6
Vern Law 26 195.2 39 32 7 13 12 1 2 14 18 .438 2 7 6 0 12 38% 46.6 72 25 12 4 18 8 4.3 5.0 5.8
Dick Littlefield* 30 12.2 6 2 0 0 2 0 0 1 1 .500 0 1 0 0 1 50% 46.5 54 39 6 3 0 2 4.0 1.8 4.0
Red Munger 37 107.0 35 13 2 3 8 0 0 5 7 .417 1 2 0 0 5 38% 43.9 61 19 18 11 6 6 3.8 3.3 5.3
Cholly Naranjo 21 34.1 17 3 0 1 2 0 1 1 2 .333 0 2 0 0 1 33% 41.7 58 31 9 3 2 1 2.7 3.6 2.9
Laurin Pepper 25 30.0 11 7 1 1 5 1 0 1 6 .143 1 3 0 0 0 0% 45.4 52 37 9 2 0 6 2.8 2.8 3.4
Fred Waters* 29 51.0 23 5 2 1 2 1 0 3 2 .600 1 0 1 0 2 40% 51.8 70 41 16 1 3 2 5.0 3.4 5.7
League Average .499 51% 50 93 13 4.3 4.2 6.4
Team Total 26.8 423 157 45 62 50 5 17 66 88 .429 7 24 37 6 69 44% 50 90 15 151 52 97 40 3.8 3.7 6.1
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max

Team Relief Pitching*

Hide non-qualifiers for rate stats
 · League Register
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR
Luis Arroyo* 29 28.2 18 16 4 2 2 2 0 2 0% 3 1 13 9 69% 8 .975 5 0 6 4 2 6 6 6 4 11 3 4 3.3
Lino Donoso* 33 1.2 3 3 1 0 0 0 0 0 1 0 6 3 50% 7 .919 2 1 0 1 1 1 3 0 1 2 1 1 1.7
Roy Face 28 135.1 68 65 34 11 12 9 6 5 67% 12 2 30 8 27% 1.525 18 19 12 14 11 24 17 32 43 14 32 26 5.5
Bob Friend 25 314.1 49 7 7 0 0 2 3 0 150% 2 0 3 0 0% 1.148 1 1 3 2 0 3 2 3 5 0 3 6 4.7
Bob Garber 27 4.0 2 2 1 0 0 0 0 0 0 0 2 1 50% 5 .146 0 0 2 0 0 2 1 1 1 0 1 0 6.0
Dick Hall 25 62.1 19 10 5 0 1 1 1 0 100% 1 0 4 2 50% 7 .969 1 1 7 1 0 8 3 6 4 2 3 2 4.5
Nellie King 28 60.0 38 38 21 4 1 6 5 2 83% 6 0 23 4 17% 9 .768 7 5 20 7 1 24 12 20 19 11 17 9 4.7
Ron Kline 24 264.0 44 5 2 0 0 3 2 1 67% 3 0 0 0 5 .998 1 1 3 3 0 2 0 5 3 2 3 3 4.8
Vern Law 26 195.2 39 7 6 1 3 2 2 0 100% 2 0 8 0 0% 9 .984 3 2 1 2 2 2 4 2 4 2 3 2 4.9
Dick Littlefield* 30 12.2 6 4 0 0 0 0 0 0 3 3 1 1 100% 7 1.361 3 1 0 3 1 0 1 3 2 2 2 2 3.5
Jack McMahan* 23 13.1 11 11 3 0 0 0 0 0 0 0 9 2 22% .783 2 2 3 0 2 5 5 2 6 4 3 0 3.6
Red Munger 37 107.0 35 22 6 1 1 2 2 1 100% 4 2 13 5 38% 1.153 5 4 8 5 1 11 6 11 11 6 9 4 5.1
Cholly Naranjo 21 34.1 17 14 7 1 1 0 0 0 0 0 5 3 60% .914 3 1 5 1 2 7 3 7 7 3 4 4 5.5
Eddie O'Brien 25 2.0 1 1 1 0 0 0 0 0 0 0 0 0 8 .009 0 0 1 0 0 1 0 1 1 0 1 0 6.0
Johnny O'Brien 25 19.0 8 8 4 1 0 0 0 0 0 0 3 1 33% 7 .184 1 0 6 0 0 8 1 7 6 0 6 0 7.1
Laurin Pepper 25 30.0 11 4 2 0 0 0 0 0 0 0 5 0 0% .941 1 0 2 0 0 3 3 0 3 1 2 0 4.5
Howie Pollet* 35 23.1 19 19 8 0 4 3 3 1 100% 4 1 16 2 13% 9 .798 6 4 7 5 0 12 9 8 6 8 6 5 3.7
Bob Purkey 26 4.0 2 2 1 0 0 0 0 0 0 0 0 0 3 .250 0 1 0 0 0 2 0 2 2 0 2 0 6.0
Max Surkont 34 2.0 1 1 0 0 0 0 0 0 0 0 0 0 4 .685 0 0 1 0 0 1 0 1 1 0 1 0 6.0
Red Swanson 19 11.2 9 9 1 0 0 0 0 0 0 0 3 3 100% 4 .448 1 0 7 0 1 7 2 6 3 4 5 0 3.9
Fred Waters* 29 51.0 23 18 6 0 1 0 0 0 0 0 20 9 45% .912 4 3 7 0 2 12 10 4 7 9 6 7 3.8
League Average 78% 35% 1.030 5.2
Team Total 26.8 423 266 120 21 26 30 24 12 80% 41 9 164 53 32% 1.035 64 46 101 48 26 141 88 127 139 81 113 75 4.7
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR

Team Baserunning/Situ*

Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu
Luis Arroyo* 29 28.2 123 36 5 0 7 3 2 3 2 9 6 1 67% 4 0 0 55 1 0 100% 1 0 0 0 0 0 0 0 1 11
Lino Donoso* 33 1.2 9 2 0 0 1 0 0 0 0 2 2 0 100% 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Roy Face 28 135.1 366 131 16 0 7 5 3 5 3 11 6 1 55% 3 1 2 139 1 1 50% 1 1 0 0 0 0 2 0 3 202
Bob Friend 25 314.1 989 310 25 0 23 11 9 6 14 47 26 5 55% 21 5 1 381 2 3 40% 2 2 0 0 0 1 0 0 12 324
Bob Garber 27 4.0 17 3 1 0 1 1 0 1 0 2 0 0 0% 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Dick Hall 25 62.1 201 64 8 0 4 3 3 4 2 5 2 1 40% 0 0 0 82 1 1 50% 1 1 0 0 0 0 0 0 3 66
Nellie King 28 60.0 208 54 8 0 9 4 4 4 4 14 2 1 14% 7 2 0 70 4 3 57% 3 3 1 0 0 0 3 0 4 38
Ron Kline 24 264.0 849 263 26 0 10 11 12 5 18 39 17 2 44% 8 10 4 293 3 8 27% 3 7 0 0 0 1 2 0 24 254
Vern Law 26 195.2 610 218 24 0 18 10 10 4 16 27 14 1 52% 13 8 1 224 2 3 40% 2 2 0 1 0 0 2 0 15 241
Dick Littlefield* 30 12.2 45 14 2 0 0 0 0 0 0 1 1 0 100% 0 2 0 19 1 2 33% 1 2 0 0 0 0 0 0 1 10
Jack McMahan* 23 13.1 36 18 1 1 1 0 1 0 1 2 1 0 50% 0 1 0 17 1 0 100% 1 0 0 0 0 0 0 0 0 28
Red Munger 37 107.0 380 126 8 0 16 4 1 0 5 31 11 1 35% 5 3 1 147 2 2 50% 2 2 0 0 0 0 1 0 7 96
Cholly Naranjo 21 34.1 122 37 7 0 1 5 1 0 6 11 6 1 55% 1 1 1 45 2 0 100% 1 0 1 0 0 0 0 0 4 33
Eddie O'Brien 25 2.0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Johnny O'Brien 25 19.0 72 8 2 0 2 1 1 0 2 2 2 0 100% 1 1 0 24 0 1 0% 0 1 0 0 0 0 0 0 3 2
