Statement of Vote | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNOHOMISH COUNTY | |||||||||||||||||
G_11032009_ELEC | |||||||||||||||||
11/24/2009 | |||||||||||||||||
CITY OF GRANITE FALLS MAYOR | |||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | ||||||||||||
GRANITE FALLS 1 | 721 | 400 | 55.48% | 251 | 135 | 6 | |||||||||||
MAIL IN | 400 | 55.48% | 251 | 135 | 6 | ||||||||||||
GRANITE FALLS 2 | 699 | 363 | 51.93% | 200 | 139 | 16 | |||||||||||
MAIL IN | 363 | 51.93% | 200 | 139 | 16 | ||||||||||||
GRANITE FALLS 3 | 253 | 119 | 47.04% | 77 | 34 | 5 | |||||||||||
MAIL IN | 119 | 47.04% | 77 | 34 | 5 | ||||||||||||
1,673 | 882 | 52.72% | 528 | 308 | 27 | ||||||||||||
* = Not enough votes, voter privacy protected | |||||||||||||||||
Candidates | |||||||||||||||||
1 Saleem Haroon | |||||||||||||||||
2 Lyle Romack | |||||||||||||||||
3 Write-In | |||||||||||||||||
November 24, 2009 2:54 PM |